Licensed to Princemont Swim League - 1
                                   HY-TEK's MEET MANAGER 3.0 6/24/2023 03:30 PM
                             AR @ PGP - 6/24/2023                              
                                    Results                                    
 
NOTE: This meet was swam at Prince George's Pool which is 25.96 meters. 
      To convert to equivalent 25M times, divide by 1.04.

Event 1  Boys 18 & Under 200 SC Meter Medley Relay
===============================================================================
  League Rec: ! 1:49.97   7/23/2016 Theresa Banks, TB                          
                         R. Martin, S. Smith, S. Barbour, K. Young         
    Team                                                 Seed     Finals        
===============================================================================
  1 Pgp Killer Whales-PM  'A'                              NT    2:09.14  
     1) Finberg, Matthias 14            2) Peterson, Caed 16              
     3) Lynch, Michael 18               4) Fochler, Ryan 14               
  2 Adelphi Dolphins,PMSL  'A'                        2:02.61    2:11.02  
     1) Roy, Gabe 15                    2) Badrak, Trent 18               
     3) Dawson, John 14                 4) Badrak, Sam 15                 
  3 Pgp Killer Whales-PM  'B'                              NT    2:25.00  
     1) Niles, Hilliard 14              2) Chase, Tarik 13                
     3) Gough, Carlos 16                4) Puro, Eli 15                   
  4 Adelphi Dolphins,PMSL  'B'                        2:26.64    2:29.83  
     1) Maring, Julian 14               2) Chavez, Marco 14               
     3) King, Oliver 16                 4) Soto, Alex 13                  
  5 Pgp Killer Whales-PM  'C'                              NT    3:07.19  
     1) Dodger-Fox, Wilgus 12           2) Fochler, Brendan 12            
     3) Manolakos-Loewen, Maceo 12      4) Freihage, Caleb 12             
 
Event 2  Girls 18 & Under 200 SC Meter Medley Relay
===============================================================================
  League Rec: ! 2:03.95   7/24/2021 Hawthorne Country Club, HCC                
                         A. Donnick, A. Tompkins, J. Woolsey, K. Cupples   
    Team                                                 Seed     Finals        
===============================================================================
  1 Adelphi Dolphins,PMSL  'A'                        2:20.45    2:31.44  
     1) Valverde, Lily 17               2) Olson, Annika 14               
     3) King, Georgia 17                4) Flores, Elena 15               
  2 Adelphi Dolphins,PMSL  'B'                        2:36.78    2:35.25  
     1) Badrak, Juno 16                 2) Kim, Ellie 18                  
     3) Boyd, Tatum 14                  4) Becraft, Isabelle 14           
  3 Pgp Killer Whales-PM  'A'                              NT    2:36.06  
     1) Kang, Stella 13                 2) Servaites, Isabel 18           
     3) Jasinski, Mila 14               4) Masland, Elizabeth 14          
  4 Pgp Killer Whales-PM  'B'                              NT    2:50.20  
     1) Morton, Lily 17                 2) Smith, Aurelia 15              
     3) Alexander-Fettus, Helen 14      4) Hobert, Elsa 13                
  5 Adelphi Dolphins,PMSL  'C'                        2:46.50    2:59.33  
     1) Becraft, Sophia 17              2) Beckmann, Julia 18             
     3) Hollidge, Victoria 15           4) Beckmann, Alena 16             
  6 Pgp Killer Whales-PM  'C'                              NT    3:01.53  
     1) Masland, Mary 12                2) Puro, Tova 11                  
     3) Alexander-Fettus, Jane 12       4) Sousa, Mariana 12              
 
Event 3  Boys 10 & Under 25 SC Meter Butterfly
===============================================================================
  League Rec: ! 15.04   7/28/2012 Ryan Mathis, KSC                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Moncton, Theo              9 PGP-PM                 18.56      18.89  
  2 Rau, Logan                10 AR                     19.34      20.84  
  3 Mikhailov-Bakker, Andrei   9 PGP-PM                 22.94      21.39  
  4 Nauvel, Thomas            10 AR                     22.96      23.28  
  5 Brown, Avery               9 AR                     23.19      23.34  
  6 Nuzzo, Porter             10 AR                     23.84      25.70  
  7 Zuba, Andrew              10 AR                     27.08      26.82  
  8 Sisul, Leo                 9 PGP-PM                 30.13      37.87  
 
Event 4  Girls 10 & Under 25 SC Meter Butterfly
===============================================================================
  League Rec: ! 15.13   7/31/2021 Sydney Campbell, RST                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Navarro, Sabine           10 AR                     20.93      21.19  
  2 Williams, Savanna         10 PGP-PM                 19.35      21.34  
  3 Henggeler, Ione           10 AR                     20.71      22.31  
  4 Soto, Olivia              10 AR                     26.45      22.76  
  5 Miller-Methipara, Nina    10 AR                     24.46      24.08  
  6 Senff, Avery              10 AR                     22.14      24.41  
  7 Gembecki, Tess             9 AR                     26.91      28.53  
  8 Phaelan, Delphine         10 PGP-PM                    NT      29.33  
 
Event 5  Boys 11-12 50 SC Meter Butterfly
===============================================================================
  League Rec: ! 29.88   7/23/2016 Joseph Hayburn, WPT                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mikhailov-Bakker, Dmitry  11 PGP-PM                 36.69      37.09  
  2 Lothamer, Cooper          12 PGP-PM                 39.00      40.81  
  3 Freihage, Caleb           12 PGP-PM                 52.10      46.40  
  4 Crawford, Cameron         11 PGP-PM                    NT      48.06  
  5 Manolakos-Loewen, Maceo   12 PGP-PM                 43.98      50.27  
  6 Hills, Niam               12 PGP-PM                 49.02      53.32  
  7 Coley, CJ                 11 AR                     53.37      53.94  
  8 Gold, Manny               11 AR                     58.72      58.39  
 -- Suntum, James             12 AR                   1:08.40         DQ  
 
Event 6  Girls 11-12 50 SC Meter Butterfly
===============================================================================
  League Rec: ! 30.72   7/26/2014 Gabrielle Standfield, TB                     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lothamer, Charlie         12 PGP-PM                 36.83      37.69  
  2 Campos, Isabel            12 PGP-PM                 38.41      42.31  
  3 Manning, Isabelle         12 AR                     41.44      42.34  
  4 McNamara, Ella            11 AR                     43.00      44.25  
  5 Witte, Veronika           12 AR                     45.87      49.18  
  6 Puro, Tova                11 PGP-PM                 47.09      50.08  
  7 Shah, Ria                 12 AR                        NT      51.81  
  8 Sousa, Mariana            12 PGP-PM                 47.38    1:03.33  
 -- Williamson, Annie         12 AR                        NT         DQ  
 
Event 7  Boys 13-14 50 SC Meter Butterfly
===============================================================================
  League Rec: ! 27.04   7/28/2018 Joseph Hayburn, WPT                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lansing, Gavin            14 PGP-PM                 31.40      31.81  
  2 Finberg, Matthias         14 PGP-PM                 30.88      32.03  
  3 Dawson, John              14 AR                     30.91      32.34  
  4 Niles, Hilliard           14 PGP-PM                 33.83      33.78  
  5 Chavez, Marco             14 AR                     33.51      36.75  
  6 Fochler, Ryan             14 PGP-PM                 36.32      37.88  
  7 Wedge, Simon              14 AR                     44.09      53.31  
 
Event 8  Girls 13-14 50 SC Meter Butterfly
===============================================================================
  League Rec: ! 29.63   7/27/2013 Morgan Hill, SBP                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Boyd, Tatum               14 AR                     33.65      35.57  
  2 Jasinski, Mila            14 PGP-PM                 38.54      40.21  
  3 Williams, Nayla           13 PGP-PM                 42.93      43.37  
  4 Alexander-Fettus, Helen   14 PGP-PM                 42.65      44.21  
  5 Torres, Zoe               13 AR                     47.54      48.03  
  6 Holzer, Sofi              13 AR                     50.82      48.46  
  7 Powell, Luna              14 PGP-PM                 45.19      48.77  
 
Event 9  Boys 15-18 50 SC Meter Butterfly
===============================================================================
  League Rec: ! 25.36   7/21/2018 Jimmy Hayburn, WPT                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Badrak, Trent             18 AR                     26.03      29.01  
  2 Lynch, Michael            18 PGP-PM                 29.73      30.91  
  3 Clouse, Jay               16 PGP-PM                 34.21      35.00  
  4 Sehgal, Xander            16 PGP-PM                 36.71      36.25  
  5 Gough, Carlos             16 PGP-PM                 35.24      37.06  
  6 Puro, Eli                 15 PGP-PM                 37.24      39.13  
  7 King, Oliver              16 AR                     37.76      40.69  
  8 Campos, Santiago          15 PGP-PM                 40.60      41.66  
  9 Beckmann, Andrew          16 AR                     48.02      44.77  
 
Event 10  Girls 15-18 50 SC Meter Butterfly
===============================================================================
  League Rec: ! 29.28   7/25/2015 Morgan Hill, SBP                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 King, Georgia             17 AR                     33.03      35.18  
  2 Lin, Alice                15 PGP-PM                 34.09      35.39  
  3 Servaites, Isabel         18 PGP-PM                 35.30      37.33  
  4 Hutchison, Lindsey        16 PGP-PM                 43.27      42.28  
  5 Smith, Aurelia            15 PGP-PM                 41.61      44.94  
  6 Hollidge, Victoria        15 AR                     40.90      46.38  
  7 Beckmann, Alena           16 AR                     47.17      47.78  
  8 Beckmann, Julia           18 AR                     46.16      49.94  
 
Event 11  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
  League Rec: ! 15.50             Mike Clairmont/Anthony Nguyen, SSY-1968/WOW-1
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hamilton-Nortrup, Ayden    8 PGP-PM                 20.31      19.83  
  2 Miller-Methipara, Devon    8 AR                     21.83      20.44  
  3 Becraft, Jacob             7 AR                     21.07      23.00  
  4 Becraft, Thomas            8 AR                     22.77      23.16  
  5 Sorrell, Eli               8 AR                     24.20      24.57  
  6 Brady, Declan              8 AR                     25.15      26.53  
  7 Bereano, Max               8 AR                     29.88      26.63  
  8 Peretti, Charlie           8 AR                     26.96      27.10  
  9 Curran, Finnian            7 AR                     31.85      27.25  
 10 Nuzzo, Logan               8 AR                     26.12      27.58  
 11 Bailey, Oliver             8 PGP-PM                 23.76      27.90  
 12 Sabina, Logan              7 AR                     31.07      28.94  
 13 Torres, Bash               8 AR                     28.69      30.05  
 14 Khachaturian, Vaun         8 AR                     27.69      30.10  
 15 Collier, Arthur            7 AR                     38.50      33.82  
 16 Staats, Duncan             7 AR                     31.53      35.10  
 17 Lin-Powers, Orion          8 PGP-PM                    NT      36.35  
 18 Senff, Colby               6 AR                     31.21      41.59  
 19 Sorrell, Jaxon             6 AR                   1:02.40      46.07  
 20 Whitcomb, Ben              7 AR                     51.93      58.63  
 
Event 12  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
  League Rec: ! 15.32   7/13/2019 Sydney Campbell, RST                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ross, Lucia                8 PGP-PM                 21.41      22.28  
  2 Culzoni, Isabella          8 AR                     24.53      23.56  
  3 Berger, Dahlia             8 AR                     23.06      24.20  
  4 Gramatova, Izabela         8 AR                     26.19      24.81  
  5 Zuba, Lindsay              8 AR                     28.00      27.44  
  6 Nauvel, Olivia             8 AR                     26.60      27.83  
  7 Webb, Magnolia             8 AR                     29.31      27.88  
  8 Ross, Evelyn               6 PGP-PM                 33.39      28.45  
  9 Rau, Evelyn                6 AR                     31.34      29.40  
 10 Menke, Thea                6 AR                     32.42      29.60  
 11 Tana, Viv                  8 AR                     28.89      31.01  
 12 Benson-Flannery, Mabel     8 AR                     29.27      31.77  
 13 Coley, Chelsea             6 AR                     28.59      31.84  
 14 Sousa, Francesca           8 PGP-PM                 30.53      33.07  
 15 Pintur, Louisa             7 AR                     36.89      34.08  
 16 Gembecki, Josie            7 AR                     33.01      34.44  
 17 Rueter, Julia              8 AR                     28.03      34.91  
 18 Navarro, Clementine        8 AR                     27.83      35.02  
 19 Frades, Hazel              7 AR                     33.87      36.68  
 20 Cohen, Ani                 8 AR                        NT      40.12  
 21 Poimboeuf, Kate            8 PGP-PM                    NT      40.53  
 22 Torres, Winnie             6 AR                     37.97      42.93  
 23 Laskowski, Marin           6 AR                     42.31      45.91  
 24 Moncton, June              5 PGP-PM               1:05.20      51.51  
 25 Culzoni, Fiona             5 AR                     44.64      52.71  
 26 Nuzzo, Mila                6 AR                   1:06.28    1:17.31  
 
Event 13  Boys 9-10 50 SC Meter Freestyle
===============================================================================
  League Rec: ! 30.38        2005 Matthew Gibson, TP                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hillbruner, Paul          10 PGP-PM                 39.27      40.50  
  2 Mikhailov-Bakker, Andrei   9 PGP-PM                 39.90      41.85  
  3 Rau, Logan                10 AR                     42.32      42.37  
  4 Lewis, Connor              9 AR                     40.95      43.52  
  5 Brown, Avery               9 AR                     41.00      44.63  
  6 Miller, Zachary           10 PGP-PM                 49.17      48.51  
  7 Bory, George              10 AR                     47.66      48.64  
  8 Nuzzo, Porter             10 AR                     48.90      48.87  
  9 Peterson, Grayson         10 PGP-PM                 47.02      49.66  
 10 Zuba, Andrew              10 AR                     44.07      50.44  
 11 Coley, Chase               9 AR                     48.51      50.50  
 12 Bohman, Jack              10 AR                     50.28      52.39  
 13 Wright, Harry              9 PGP-PM                 57.06      55.52  
 14 Whitcomb, Jack            10 AR                     56.68      56.90  
 15 Valverde, Ezra             9 AR                     55.95      57.28  
 16 Bishop, Anthony           10 PGP-PM                 56.40      58.76  
 17 Lohr, Felix                9 AR                   1:05.31    1:00.47  
 18 Staats, Simon             10 AR                     59.47    1:01.26  
 19 Pannell, Luke              9 AR                        NT    1:04.22  
 20 Yanik, Benjamin            9 AR                   1:10.31    1:05.81  
 21 Collier, Calvin           10 AR                   1:10.44    1:13.58  
 22 Shah, Ronin                9 AR                   1:19.32    1:22.97  
 23 Spencer, Alex             10 AR                   1:17.50    1:33.22  
 
Event 14  Girls 9-10 50 SC Meter Freestyle
===============================================================================
  League Rec: ! 30.28   7/31/2021 Sydney Campbell, RST                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Williams, Savanna         10 PGP-PM                 37.51      40.28  
  2 Soto, Olivia              10 AR                     47.98      43.14  
  3 Henggeler, Ione           10 AR                     40.84      43.35  
  4 Senff, Avery              10 AR                     46.17      47.72  
  5 Miller-Methipara, Nina    10 AR                     47.09      48.71  
  6 Hollidge, Gaia            10 AR                     45.97      50.34  
  7 Gembecki, Tess             9 AR                     50.27      50.84  
  8 Phaelan, Delphine         10 PGP-PM                 56.13      51.32  
  9 Meyer, Sienna              9 PGP-PM                 54.12      51.62  
 10 Gramatova, Tia            10 AR                     51.85      52.01  
 11 Bereano, Beatrice          9 AR                     54.28      55.49  
 12 Peretti, Daisy             9 AR                     56.76      55.55  
 13 Stutzman, Eva             10 PGP-PM               1:21.97      56.90  
 14 Makembe, Vera              9 AR                     53.78      57.59  
 15 Shryock, Mathilda         10 PGP-PM                 58.17      59.19  
 16 Curtin, Nina              10 AR                     59.58    1:03.39  
 17 Hicks, Bebe                9 PGP-PM               1:08.63    1:04.83  
 18 Lin-Powers, Asha          10 PGP-PM                    NT    1:05.15  
 19 Gilliland, Mary            9 PGP-PM                    NT    1:06.02  
 20 LaGarde, Amy               9 PGP-PM               1:03.08    1:06.16  
 21 Wolf Lopes, Anika         10 PGP-PM               1:04.50    1:07.57  
 22 Black, June                9 PGP-PM               1:14.81    1:09.76  
 23 Dodger-Fox, Jane           9 PGP-PM               1:18.09    1:11.97  
 
Event 15  Boys 11-12 50 SC Meter Freestyle
===============================================================================
  League Rec: ! 27.22   7/23/2016 Joseph Hayburn, WPT                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Moncton, Wesley           12 PGP-PM                 30.39      31.33  
  2 Fochler, Brendan          12 PGP-PM                 35.37      35.89  
  3 Dodger-Fox, Wilgus        12 PGP-PM                 35.73      38.20  
  4 Rueter, Luke              12 AR                     38.51      39.03  
  5 Gold, Manny               11 AR                     39.70      39.08  
  6 Freihage, Caleb           12 PGP-PM                 37.66      40.31  
  7 Manolakos-Loewen, Maceo   12 PGP-PM                 36.65      41.09  
  8 Crawford, Cameron         11 PGP-PM                 45.53      41.39  
  9 Hills, Niam               12 PGP-PM                 45.35      43.14  
 10 Tarvin, Bruno             11 AR                     42.50      45.09  
 11 Hocine, William           12 PGP-PM                 41.43      45.88  
 12 Burege, Noah              12 PGP-PM                 44.60      46.10  
 13 Beis, Colin               12 PGP-PM                 45.02      47.69  
 14 Miller, Maxwell           12 PGP-PM                 49.10      48.19  
 15 Leppig, Felix             11 PGP-PM                 46.68      50.09  
 16 Sousa, Carlos             11 PGP-PM                 47.87      51.65  
 17 Baker, Theron             12 PGP-PM                 50.69      51.81  
 18 Sisul, Julian             11 PGP-PM                 56.97      55.00  
 19 Gallas, Everett           12 PGP-PM                 56.45      57.02  
 20 Woodard, Chris            12 AR                     58.00    1:04.72  
 21 Berg, Adam                11 PGP-PM                    NT    1:33.32  
 
Event 16  Girls 11-12 50 SC Meter Freestyle
===============================================================================
  League Rec: ! 28.38    7/2/2022 Sydney Campbell, RST                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Manning, Isabelle         12 AR                     34.22      35.63  
  2 Boyd, Tenley              11 AR                     37.62      36.84  
  3 Masland, Mary             12 PGP-PM                 35.47      37.06  
  4 Campos, Isabel            12 PGP-PM                 36.63      38.13  
  5 Sousa, Mariana            12 PGP-PM                 38.15      39.39  
  6 Zuba, Laurel              12 AR                     40.06      39.66  
  7 Alexander-Fettus, Jane    12 PGP-PM                 37.84      40.26  
  8 Witte, Veronika           12 AR                     44.07      40.46  
  9 Ross, Maggie              11 PGP-PM                 40.14      40.97  
 10 Wedge, Greta              12 AR                     37.11      41.08  
 11 Shah, Ria                 12 AR                     39.86      41.55  
 12 Puro, Tova                11 PGP-PM                 40.61      41.59  
 13 Annexstein-Cox, Leila     11 PGP-PM                 45.99      42.81  
 14 Lindsay, Harper           12 PGP-PM                 43.12      46.59  
 15 Benson-Flannery, Thira    11 AR                     46.89      46.91  
 16 Garcia Worthington, Eloi  12 AR                     45.29      48.22  
 17 Williamson, Annie         12 AR                     47.22      52.72  
 18 Ansell, Fran              11 AR                     51.39      53.40  
 19 Vosmek, Mimi              11 PGP-PM                 55.81      54.84  
 20 Smith, Lucy               11 PGP-PM               1:03.70    1:05.72  
 
Event 17  Boys 13-14 50 SC Meter Freestyle
===============================================================================
  League Rec: ! 25.31   7/28/2018 Joseph Hayburn, WPT                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Finberg, Matthias         14 PGP-PM                 28.15      28.52  
  1 Lansing, Gavin            14 PGP-PM                 27.63      28.52  
  3 Dawson, John              14 AR                     27.83      28.66  
  4 Maring, Julian            14 AR                     31.25      30.64  
  5 Niles, Hilliard           14 PGP-PM                 31.27      30.71  
  6 Peterson, Aldan           14 PGP-PM                 31.12      32.70  
  7 Chase, Tarik              13 PGP-PM                 31.83      32.77  
  8 Peterson, Theron          14 PGP-PM                 31.93      33.63  
  9 Lausten, Trevor           14 PGP-PM                 35.94      36.84  
 10 Holm, Noah                13 PGP-PM                 35.46      37.46  
 11 Mathey-Shea, Declan       13 AR                     37.69      37.55  
 12 Poimboeuf, Julien         14 PGP-PM                 38.60      39.59  
 13 Wedge, Simon              14 AR                     36.91      39.81  
 14 Benson-Flannery, Hank     13 AR                     46.33      45.93  
 
Event 18  Girls 13-14 50 SC Meter Freestyle
===============================================================================
  League Rec: ! 27.54   6/29/2013 Morgan Hill, SBP                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rieger, Noa               14 PGP-PM                 31.89      33.16  
  2 Kang, Stella              13 PGP-PM                 32.62      33.83  
  3 Becraft, Isabelle         14 AR                     33.00      35.90  
  4 Jasinski, Mila            14 PGP-PM                 35.49      36.38  
  5 Torres, Zoe               13 AR                     35.41      36.71  
  6 Hobert, Elsa              13 PGP-PM                 34.63      36.82  
  7 Masland, Elizabeth        14 PGP-PM                 34.42      37.02  
  8 Williams, Nayla           13 PGP-PM                 35.52      37.33  
  9 Powell, Luna              14 PGP-PM                 37.49      38.75  
 10 Sehgal, Xena              14 PGP-PM                 39.04      39.53  
 11 Alexander-Fettus, Helen   14 PGP-PM                 37.94      40.01  
 12 Kusie, Lottie             13 PGP-PM                 40.14      41.39  
 13 Morrison, Margaret        13 PGP-PM                 39.50      41.58  
 14 Shryock, Nolla Mae        14 PGP-PM                 41.09      42.60  
 15 Smith, Maya               13 PGP-PM                 42.70      44.09  
 16 Phaelan, Sylvie           13 PGP-PM                 43.07      44.64  
 17 Buhler, Lina              14 AR                        NT      45.01  
 18 Poimboeuf, Audrey         13 PGP-PM                 52.41      46.24  
 
Event 19  Boys 15-18 100 SC Meter Freestyle
===============================================================================
  League Rec: ! 51.91   7/31/2021 Joseph Hayburn, WPT                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Peterson, Caed            16 PGP-PM                 57.82    1:00.62  
  2 Roy, Gabe                 15 AR                   1:01.28    1:02.74  
  3 Lynch, Michael            18 PGP-PM               1:04.60    1:04.91  
  4 Badrak, Sam               15 AR                   1:08.63    1:10.25  
  5 Clouse, Jay               16 PGP-PM               1:09.00    1:11.45  
 
Event 20  Girls 15-18 100 SC Meter Freestyle
===============================================================================
  League Rec: ! 58.15   7/23/2022 Addy Donnick, HCC                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 King, Georgia             17 AR                   1:09.21    1:13.01  
  2 Servaites, Isabel         18 PGP-PM               1:16.32    1:14.44  
  3 Badrak, Juno              16 AR                   1:20.25    1:23.71  
  4 Thompson, Zora            15 PGP-PM               1:27.39    1:27.20  
  5 Beckmann, Julia           18 AR                   1:21.45    1:29.07  
  6 Hutchison, Lindsey        16 PGP-PM               1:23.73    1:31.22  
  7 Tornquist, Cate           17 AR                   1:31.14    1:33.10  
  8 Beckmann, Alena           16 AR                   1:26.75    1:35.20  
  9 Jasinski, Maren           16 PGP-PM               1:34.78    1:41.50  
 10 Tornquist, Caroline       15 AR                        NT    1:42.47  
 
Event 21  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
  League Rec: ! 20.53        1979 Jim Mackey, RMS                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Becraft, Thomas            8 AR                     26.78      27.35  
  2 Hamilton-Nortrup, Ayden    8 PGP-PM                 31.97      28.34  
  3 Sorrell, Eli               8 AR                     34.05      35.27  
  4 Khachaturian, Vaun         8 AR                     33.81      35.52  
  5 Miller-Methipara, Devon    8 AR                     41.70      40.13  
 -- Becraft, Jacob             7 AR                     33.07         DQ  
 
Event 22  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
  League Rec: ! 20.27   7/20/2019 Sydney Campbell, RST                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Berger, Dahlia             8 AR                     28.81      29.76  
  2 Zuba, Lindsay              8 AR                     29.73      31.21  
  3 Ross, Lucia                8 PGP-PM                 31.31      31.25  
  4 Culzoni, Isabella          8 AR                     34.13      33.90  
  5 Sousa, Francesca           8 PGP-PM                 43.65      44.62  
  6 Benson-Flannery, Mabel     8 AR                     47.34      51.16  
 -- Menke, Thea                6 AR                     44.76         DQ  
 -- Poimboeuf, Kate            8 PGP-PM                    NT         DQ  
 -- Pintur, Louisa             7 AR                     45.68         DQ  
 
Event 23  Boys 9-10 25 SC Meter Breaststroke
===============================================================================
  League Rec: ! 18.04        2005 James Michael, MVP                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Moncton, Theo              9 PGP-PM                 24.19      24.03  
  2 Lewis, Connor              9 AR                     23.96      25.00  
  3 Mikhailov-Bakker, Andrei   9 PGP-PM                 26.83      26.15  
  4 Nauvel, Thomas            10 AR                     27.21      27.02  
  5 Bory, George              10 AR                        NT      30.01  
  6 Hillbruner, Paul          10 PGP-PM                 27.44      30.63  
  7 Bohman, Jack              10 AR                     31.20      30.72  
  8 Nuzzo, Porter             10 AR                     28.26      31.34  
  9 Sisul, Leo                 9 PGP-PM                 31.34      31.36  
 10 Wright, Harry              9 PGP-PM                 33.96      35.25  
 11 Whitcomb, Jack            10 AR                     34.36      35.39  
 -- Bishop, Anthony           10 PGP-PM                 33.77         DQ  
 
Event 24  Girls 9-10 25 SC Meter Breaststroke
===============================================================================
  League Rec: ! 17.69   7/31/2021 Mia Moore/Sydney Campbell, GM-2021/RST-21    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Williams, Savanna         10 PGP-PM                 22.96      25.15  
  2 Miller-Methipara, Nina    10 AR                     23.71      25.25  
  3 Navarro, Sabine           10 AR                     26.50      26.13  
  4 Phaelan, Delphine         10 PGP-PM                 29.93      29.09  
  5 Hollidge, Gaia            10 AR                     26.91      29.68  
  6 Curtin, Nina              10 AR                     29.21      29.82  
  7 Wolf Lopes, Anika         10 PGP-PM                 30.96      31.13  
  8 Gilliland, Mary            9 PGP-PM                 28.70      31.45  
  9 Gembecki, Tess             9 AR                     29.50      32.88  
 -- Makembe, Vera              9 AR                     29.75         DQ  
 
Event 25  Boys 11-12 50 SC Meter Breaststroke
===============================================================================
  League Rec: ! 34.95   7/20/2019 Jospeh Wills III, KSC                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mikhailov-Bakker, Dmitry  11 PGP-PM                 39.48      41.64  
  2 Fochler, Brendan          12 PGP-PM                 54.51      55.71  
  3 Tarvin, Bruno             11 AR                        NT    1:00.61  
  4 Hocine, William           12 PGP-PM                 58.20    1:00.96  
  4 Coley, CJ                 11 AR                     52.97    1:00.96  
  6 Sisul, Julian             11 PGP-PM                    NT    1:03.51  
  7 Beis, Colin               12 PGP-PM               1:01.00    1:03.69  
 -- Suntum, James             12 AR                     54.96         DQ  
 
Event 26  Girls 11-12 50 SC Meter Breaststroke
===============================================================================
  League Rec: ! 36.67        1991 Lauren Briscoe, FP                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Zuba, Laurel              12 AR                     45.02      46.03  
  2 Boyd, Tenley              11 AR                     48.33      49.28  
  3 Alexander-Fettus, Jane    12 PGP-PM                 47.04      50.69  
  4 Masland, Mary             12 PGP-PM                 49.78      50.82  
  5 Ross, Maggie              11 PGP-PM                    NT      53.25  
  6 Wedge, Greta              12 AR                     57.00    1:00.05  
  7 Benson-Flannery, Thira    11 AR                   1:02.44    1:02.33  
  8 Garcia Worthington, Eloi  12 AR                   1:03.63    1:02.69  
  9 Ansell, Fran              11 AR                   1:14.12    1:11.46  
 
Event 27  Boys 13-14 50 SC Meter Breaststroke
===============================================================================
  League Rec: ! 31.90   7/23/2016 Ryan Mathis, KSC                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Chavez, Marco             14 AR                     37.13      39.35  
  2 Chase, Tarik              13 PGP-PM                 38.39      39.64  
  3 Peterson, Aldan           14 PGP-PM                 39.90      40.84  
  4 Peterson, Theron          14 PGP-PM                 42.39      41.47  
  5 Mathey-Shea, Declan       13 AR                     46.12      45.38  
  6 Fochler, Ryan             14 PGP-PM                 44.71      46.46  
  7 Soto, Alex                13 AR                     46.64      48.00  
  8 Benson-Flannery, Hank     13 AR                     53.71      52.27  
 
Event 28  Girls 13-14 50 SC Meter Breaststroke
===============================================================================
  League Rec: ! 34.48        1988 Ruth Kominski, SBP                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rieger, Noa               14 PGP-PM                 41.65      41.51  
  2 Olson, Annika             14 AR                     40.09      41.58  
  3 Becraft, Isabelle         14 AR                     40.84      43.56  
  4 Jasinski, Mila            14 PGP-PM                 48.20      48.50  
  5 Hobert, Elsa              13 PGP-PM                 48.62      52.19  
  6 Sehgal, Xena              14 PGP-PM                 54.31      55.66  
  7 Williams, Nayla           13 PGP-PM                    NT      57.88  
  8 Kusie, Lottie             13 PGP-PM                 57.02      59.50  
 
Event 29  Boys 15-18 50 SC Meter Breaststroke
===============================================================================
  League Rec: ! 28.64   7/22/2017 Sterling Smith, TB                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Badrak, Trent             18 AR                     32.27      34.45  
  2 Peterson, Caed            16 PGP-PM                 34.13      36.41  
  3 Sehgal, Xander            16 PGP-PM                 39.71      40.82  
  4 Badrak, Sam               15 AR                        NT      45.12  
  5 King, Oliver              16 AR                     42.90      46.37  
  6 Campos, Santiago          15 PGP-PM                 45.94      47.47  
 -- Puro, Eli                 15 PGP-PM                 42.78         DQ  
 
Event 30  Girls 15-18 50 SC Meter Breaststroke
===============================================================================
  League Rec: ! 33.59   7/23/2022 Alexandra Tompkins, HCC                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 King, Georgia             17 AR                     39.43      41.53  
