Licensed to Princemont Swim League - 1
                                    HY-TEK's MEET MANAGER 3.0 8/8/2022 07:42 PM
                             PGP @ AR - 7/16/2022                              
                                    Results                                    
 
NOTE: This meet was swum at Adelphi (50M).
      To compare the times to SCM (25M), use the following conversion factors:
        25M events - NO conversion
        100M 8&U relay - divide time by 0.61
        100M I.M events - divide time by 1.22
        all other events - divide by 1.02

Event 1  Boys 18 & Under 200 SC Meter Medley Relay
===============================================================================
     AR Pool: & 2:02.40        2017 Theresa Banks, TB                          
                         S. Barbour, S. Smith, M. Jackson, K. Young        
          AR: * 1:59.07        2021 Adelphi                                    
  League Rec: ! 1:49.97        2016 Theresa Banks, TB                          
                         R. Martin, S. Smith, S. Barbour, K. Young         
    Team                                                 Seed     Finals        
===============================================================================
  1 Adelphi Dolphins  'A'                             2:01.67    2:15.47  
     1) Roy, Gabe 14                    2) Widman, Nathan 15              
     3) Hipple, Graydon 14              4) Badrak, Sam 14                 
  2 Adelphi Dolphins  'B'                             2:18.86    2:16.38  
     1) Dawson, John 13                 2) Chavez, Marco 13               
     3) Badrak, Trent 17                4) Zuba, John 15                  
  3 Pgp Killer Whales  'A'                            2:14.55    2:26.49  
     1) Campos, Santiago 14             2) Sehgal, Xander 15              
     3) Lynch, Michael 17               4) Ankrah, Aidan 16               
  4 Pgp Killer Whales  'B'                                 NT    2:45.40  
     1) Lothamer, Cooper 11             2) Peterson, Aldan 13             
     3) Niles, Hilliard 13              4) Hage, Ole 12                   
  5 Adelphi Dolphins  'C'                             2:45.59    2:55.86  
     1) Laskowski, Malcolm 13           2) Schmick, Corey 13              
     3) Zuba, William 13                4) Wedge, Simon 13                
 
Event 2  Girls 18 & Under 200 SC Meter Medley Relay
===============================================================================
     AR Pool: & 2:19.44        2022 Hawthorne, HCC                             
                         A. Donnick, K. Cupples, A. Tompkins, C. Rose      
          AR: * 2:14.49        2018 Adelphi                                    
  League Rec: ! 2:03.95        2021 Hawthorne Country Club, HCC                
                         A. Donnick, T. Tompkins, J. Woolsey, K. Cupples   
    Team                                                 Seed     Finals        
===============================================================================
  1 Adelphi Dolphins  'A'                             2:18.20    2:30.16  
     1) Olson, Annika 13                2) Valverde, Lily 16              
     3) Betke, Hannah 18                4) Schultz, Emma 16               
  2 Adelphi Dolphins  'B'                             2:23.69    2:32.25  
     1) Schultz, Eva 15                 2) Becraft, Isabelle 13           
     3) King, Georgia 16                4) Fiore, Sydney 17               
  3 Pgp Killer Whales  'A'                            2:31.46    2:53.01  
     1) Lansing, Quinn 15               2) Smith, Aurelia 14              
     3) Alexander-Fettus, Helen 13      4) Hutchison, Lindsey 15          
  4 Pgp Killer Whales  'B'                                 NT    2:53.68  
     1) Campos, Isabel 11               2) Thompson, Zora 14              
     3) Masland, Elizabeth 13           4) Sousa, Mariana 11              
  5 Adelphi Dolphins  'C'                             2:47.23    2:56.88  
     1) Becraft, Sophia 16              2) Romero, Claudia 15             
     3) Olson, Larissa 16               4) Flores, Lola 17                
 
Event 3  Boys 10 & Under 25 SC Meter Butterfly
===============================================================================
     AR Pool: & 16.23        2011 A. Nguyen, WOW                               
          AR: * 16.53        1981 J. McCulley, AR                              
  League Rec: ! 15.04        2012 Ryan Mathis, KSC                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mikhailov-Bakker, Dmitry  10 PGP                    16.89      17.46  
  2 Rau, Logan                 9 AR                     25.40      23.20  
  3 Knox, Jack                 8 PGP                    24.09      25.07  
  4 Hagerty, Jack              9 AR                     26.77      26.39  
  5 Gold, Manny               10 AR                     26.15      27.64  
  6 Coley, CJ                 10 AR                     24.58      27.89  
  7 Zuba, Andrew               9 AR                     27.08      27.93  
  8 Nauvel, Thomas             9 AR                     33.37      28.22  
  9 Hillbruner, Paul           9 PGP                    28.61      28.90  
 10 Staats, Simon              9 AR                     28.46      30.37  
 11 Paquin, Alexi              9 PGP                       NT      31.25  
 12 Jones, Corvin             10 PGP                    33.14      35.86  
 -- Knox, Everett              9 PGP                    35.31         DQ  
 
Event 4  Girls 10 & Under 25 SC Meter Butterfly
===============================================================================
     AR Pool: & 16.40        1979 D. Mackey, RMSC                              
          AR: * 16.54        2012 K. Brown, AR                                 
  League Rec: ! 15.13        2021 Sydney Campbell, RST                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Boyd, Tenley              10 AR                     18.60      18.27  
  2 Ross, Maggie              10 PGP                    21.50      22.12  
  3 Puro, Tova                10 PGP                    22.93      22.51  
  4 McNamara, Ella            10 AR                     22.15      23.06  
  5 Senff, Avery               9 AR                     22.69      23.97  
  6 Tallo, Sabina              9 PGP                    23.68      27.00  
  7 Williams, Savanna          9 PGP                    25.89      27.01  
  8 Hollidge, Gaia             9 AR                     26.39      27.03  
  9 Hanrahan, Lila             9 PGP                    29.64      27.84  
 10 Soto, Olivia               9 AR                     26.45      28.27  
 10 Miller-Methipara, Nina     9 AR                     29.55      28.27  
 12 Henggeler, Ione            9 AR                     25.78      28.43  
 13 Meyer, Sienna              8 PGP                    32.28      29.63  
 
Event 5  Boys 11-12 50 SC Meter Butterfly
===============================================================================
     AR Pool: & 32.32        2022 I. Mourad, WPT                               
          AR: * 32.31        2021 J.T. Dawson, AR                              
  League Rec: ! 29.88        2016 Joseph Hayburn, WPT                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Moncton, Wesley           11 PGP                    32.64      33.62  
  2 Mathey-Shea, Declan       12 AR                     44.77      44.25  
  3 Lothamer, Cooper          11 PGP                    43.18      44.94  
  4 Fochler, Brendan          11 PGP                    52.31      55.00  
  5 Hage, Ole                 12 PGP                    52.82      55.69  
  6 Dodger-Fox, Wilgus        11 PGP                  1:00.42      57.25  
  7 Siegel, Jackson           11 AR                     53.47      59.62  
  8 Rueter, Luke              11 AR                     57.08      59.65  
  9 Tomelden, Owen            11 PGP                       NT    1:11.02  
 
Event 6  Girls 11-12 50 SC Meter Butterfly
===============================================================================
     AR Pool: & 32.26        2017 R. Custis, TB                                
          AR: * 33.64        2014 K. Brown, AR                                 
  League Rec: ! 30.72        2014 Gabrielle Standfield, TB                     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Campos, Isabel            11 PGP                    40.94      39.81  
  2 Lothamer, Charlotte       11 PGP                    42.09      40.84  
  3 Becraft, Emilie           11 AR                     42.60      41.37  
  4 Williams, Nayla           12 PGP                    45.54      47.26  
  5 Masland, Mary             11 PGP                    47.50      48.89  
  6 Wedge, Greta              11 AR                     55.84      55.21  
  7 Sousa, Mariana            11 PGP                    47.38      57.85  
  8 Mote, Daisy               11 AR                     57.29    1:04.19  
  9 Hurtt, Ellie              11 AR                   1:04.39    1:06.03  
 10 Garcia Worthington, Eloi  11 AR                   1:03.84    1:11.52  
 
Event 7  Boys 13-14 50 SC Meter Butterfly
===============================================================================
     AR Pool: & 28.89        2017 J. Hayburn, WPT                              
          AR: * 29.69        2019 T. Badrak, AR                                
  League Rec: ! 27.04        2018 Joseph Hayburn, WPT                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dawson, John              13 AR                     32.19      33.47  
  2 Lansing, Gavin            13 PGP                    34.32      33.59  
  3 Hipple, Graydon           14 AR                     33.77      33.78  
  4 Badrak, Sam               14 AR                     34.66      35.09  
  5 Zuba, William             13 AR                     37.02      38.02  
  6 Fochler, Ryan             13 PGP                    40.48      40.31  
  7 Peterson, Aldan           13 PGP                    38.90      41.25  
  8 Laskowski, Malcolm        13 AR                     41.58      43.07  
  9 Campos, Santiago          14 PGP                    39.51      43.51  
 
Event 8  Girls 13-14 50 SC Meter Butterfly
===============================================================================
     AR Pool: & 30.13        2012 A. Hayburn, WPT                              
          AR: * 31.81        2016 K. Brown, AR                                 
  League Rec: ! 29.63        2013 Morgan Hill, SBP                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lin, Alice                14 PGP                    34.89      35.19  
  2 Boyd, Tatum               13 AR                     33.65      36.02  
  3 Masland, Elizabeth        13 PGP                    44.89      43.88  
  4 Smith, Aurelia            14 PGP                    39.88      44.15  
  5 Alexander-Fettus, Helen   13 PGP                    42.00      44.18  
  6 Powell, Luna              13 PGP                       NT      46.78  
  7 Hollidge, Victoria        14 AR                     43.92      49.18  
  8 Yonkos, Phoebe            13 AR                     48.17      52.22  
  9 Thompson, Zora            14 PGP                    51.20      56.32  
 
Event 9  Boys 15-18 50 SC Meter Butterfly
===============================================================================
     AR Pool: & 26.96        2017 J. Hayburn, WPT                              
          AR: * 27.28        2021 T. Badrak, AR                                
  League Rec: ! 25.36        2018 Jimmy Hayburn, WPT                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Badrak, Trent             17 AR                     26.95      27.40  
  2 Lynch, Michael            17 PGP                    30.10      30.34  
  3 Couch, Henry              18 PGP                    34.24      34.88  
  4 Sehgal, Xander            15 PGP                    36.71      37.83  
 
Event 10  Girls 15-18 50 SC Meter Butterfly
===============================================================================
     AR Pool: & 29.93        2002 J. Brosch, AR                                
          AR: * 29.93        2002 J. Brosch, AR                                
  League Rec: ! 29.28        2015 Morgan Hill, SBP                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Betke, Hannah             18 AR                     33.29      32.46  
  2 Schultz, Emma             16 AR                     33.69      34.34  
  3 Valverde, Lily            16 AR                     33.87      35.74  
  4 Fiore, Sydney             17 AR                        NT      39.32  
  5 Lansing, Quinn            15 PGP                       NT      42.11  
  6 Olson, Larissa            16 AR                     43.81      44.04  
  7 Hutchison, Lindsey        15 PGP                    42.01      44.16  
  8 Shalaty, Etta             15 PGP                    46.78      50.78  
 
Event 11  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
     AR Pool: & 16.30        1979 J. McCulley, AR                              
          AR: * 16.30        1979 J. McCulley, AR                              
  League Rec: ! 15.50             Mike Clairmont/Anthony Nguyen, SSY-1968/WOW-1
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lewis, Connor              8 AR                     19.28      18.58  
  2 Moncton, Theo              8 PGP                    18.05      18.64  
  3 Mikhailov-Bakker, Andrei   8 PGP                    20.38      20.44  
  4 Knox, Jack                 8 PGP                    19.70      20.52  
  5 Brown, Avery               8 AR                     21.32      21.25  
  6 Coley, Chase               8 AR                     22.59      23.25  
  7 Miller-Methipara, Devon    7 AR                     26.13      23.50  
  8 Olsen, Frankie             7 PGP                    23.64      24.66  
  9 Hamilton-Nortrup, Ayden    7 PGP                    22.59      24.94  
 10 Wright, Harry              8 PGP                    26.58      25.26  
 11 Doman, John Paul           7 AR                     28.02      25.89  
 12 Becraft, Thomas            7 AR                     25.21      27.07  
 13 Harrell, Will              8 AR                     27.89      27.19  
 14 Schmick, Lucas             8 AR                     29.58      28.37  
 15 Ricksecker, Sam            7 PGP                    29.99      28.72  
 16 Sorrell, Eli               7 AR                     29.33      29.08  
 17 Bereano, Max               7 AR                     32.01      29.88  
 18 Becraft, Jacob             6 AR                     26.32      30.44  
 19 Holman, Finley             8 AR                     27.96      30.58  
 20 Valverde, Ezra             8 AR                     29.09      31.44  
 21 Senff, Colby               5 AR                     31.21      33.43  
 22 Peretti, Charlie           7 AR                     34.94      34.53  
 23 Brady, Declan              7 AR                     42.27      34.59  
 24 Staats, Duncan             6 AR                     38.06      37.72  
 25 Sinha, Indra               6 AR                     55.00      48.03  
 
Event 12  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
     AR Pool: & 16.21        2022 H. Karasiewicz, WPT                          
          AR: * 17.99        2017 I. Becraft, AR                               
  League Rec: ! 15.32        2019 Sydney Campbell, RST                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Meyer, Sienna              8 PGP                    24.34      22.69  
  2 Bereano, Beatrice          8 AR                     24.94      25.16  
  3 Peretti, Daisy             8 AR                     24.78      25.44  
  4 Knox, Elena                6 PGP                    24.34      26.39  
  5 Makembe, Vera              8 AR                     25.53      26.44  
  6 Gembecki, Tess             8 AR                     25.53      26.81  
  7 Flowers, Maddy             8 PGP                    29.00      27.07  
  8 McDonough, Clara           8 PGP                    25.20      27.32  
  9 Greenfield, Andryana       8 PGP                       NT      27.52  
 10 Zuba, Lindsay              7 AR                     28.33      28.00  
 11 Culzoni, Isabella          7 AR                     26.53      28.09  
 12 Rueter, Julia              7 AR                     29.02      29.03  
 13 Ross, Lucia                7 PGP                    27.64      30.75  
 14 Berger, Dahlia             7 AR                     28.45      31.85  
 15 Nauvel, Olivia             7 AR                     29.88      31.88  
 16 Schojan, Jo                8 AR                     32.50      32.72  
 17 Gilliland, Mary            8 PGP                    33.50      33.16  
 18 Knox, Dorothea             6 PGP                    33.13      34.72  
 18 Dodger-Fox, Jane           8 PGP                    33.84      34.72  
 20 Hicks, Katherine           8 PGP                    30.98      35.33  
 21 Coley, Chelsea             5 AR                     34.03      38.59  
 22 Webb, Magnolia             7 AR                     35.79      39.25  
 23 Pintur, Louisa             6 AR                     37.76      40.25  
 24 Sousa, Francesca           7 PGP                    35.77      40.26  
 25 Benson-Flannery, Mabel     7 AR                     38.76      41.22  
 26 Black, June                8 PGP                    43.95      44.95  
 27 Glass, Eleanor             8 AR                     46.25      45.76  
 28 Moncton, June              4 PGP                  1:03.29    1:05.20  
 
Event 13  Boys 9-10 50 SC Meter Freestyle
===============================================================================
     AR Pool: & 32.71        1981 J. McCulley, AR                              
          AR: * 32.71        1981 J. McCulley, AR                              
  League Rec: ! 30.38        2005 Matthew Gibson, TP                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mikhailov-Bakker, Dmitry  10 PGP                    32.23      34.26  
  2 Gold, Manny               10 AR                     42.26      43.38  
  3 Contreras, Samuel         10 AR                     42.30      45.50  
  4 Rau, Logan                 9 AR                     46.14      45.78  
  5 Hillbruner, Paul           9 PGP                    47.07      46.02  
  6 Tarvin, Bruno             10 AR                     46.19      46.78  
  7 Zuba, Andrew               9 AR                     46.02      47.78  
  8 Coley, CJ                 10 AR                     54.94      48.84  
  9 Weeda, Parker              9 PGP                    53.79      49.44  
 10 Hagerty, Jack              9 AR                     50.59      51.69  
 11 Archer, Gregory            9 AR                     45.22      52.45  
 12 Paquin, Alexi              9 PGP                    51.11      52.66  
 13 Miller, Zachary            9 PGP                    55.18      52.84  
 14 Nauvel, Thomas             9 AR                     51.40      53.06  
 15 Sinha, Atri                9 AR                     57.72      55.82  
 16 Nuzzo, Porter              9 AR                     55.86      56.59  
 17 Gregory, Aaron             9 AR                     57.39      56.74  
 18 Girard, Teo                9 AR                     58.07      57.75  
 19 Peterson, Grayson          9 PGP                    52.67      58.81  
 20 Bohman, Jack               9 AR                     55.35      59.82  
 
Event 14  Girls 9-10 50 SC Meter Freestyle
===============================================================================
     AR Pool: & 31.77        1984 T. Long, SHP                                 
          AR: * 33.59        2012 K. Brown, AR                                 
  League Rec: ! 30.28        2021 Sydney Campbell, RST                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Boyd, Tenley              10 AR                     37.62      38.50  
  2 Ross, Maggie              10 PGP                    41.48      40.96  
  3 McNamara, Ella            10 AR                     42.16      43.04  
  4 Hanrahan, Lila             9 PGP                    47.91      44.75  
  5 Tallo, Sabina              9 PGP                    52.19      47.00  
  6 Hollidge, Gaia             9 AR                     48.69      47.66  
  7 Soto, Olivia               9 AR                     47.98      51.09  
  8 Ansell, Fran              10 AR                     54.59      52.54  
  9 Senff, Avery               9 AR                     46.17      53.00  
 10 Hicks, Lillian            10 PGP                    55.41      53.50  
 11 Benson-Flannery, Thira    10 AR                     54.27      53.58  
 12 Doman, Molly              10 AR                     52.88      54.60  
 13 Henggeler, Ione            9 AR                     50.49      54.69  
 14 Ricksecker, Phoebe         9 PGP                    55.37      54.84  
 15 Miller-Methipara, Nina     9 AR                     47.09      55.97  
 16 Morris, Echo               9 AR                     54.51    1:00.46  
 17 Lundgren, Emily            9 AR                   1:04.00    1:01.35  
 18 Bishop, Melody             9 PGP                  1:01.75    1:03.45  
 19 Smith, Lucy               10 PGP                  1:04.06    1:05.01  
 20 Shryock, Mathilda          9 PGP                  1:08.19    1:05.49  
 21 Daniels, Naomi            10 PGP                  1:06.72    1:07.91  
 22 Romero, Tess               9 AR                   1:05.62    1:09.38  
 
Event 15  Boys 11-12 50 SC Meter Freestyle
===============================================================================
     AR Pool: & 29.40        1979 J. Moore, KSC                                
          AR: * 30.18        2006 A. Chavez, AR                                
  League Rec: ! 27.22        2016 Joseph Hayburn, WPT                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Moncton, Wesley           11 PGP                    30.85      32.49  
  2 Chase, Tarik              12 PGP                    33.95      34.57  
  3 Garcia, Beni              12 AR                     34.72      37.19  
  4 Hage, Ole                 12 PGP                    37.47      37.75  
  5 Fochler, Brendan          11 PGP                    37.86      38.42  
  6 Siegel, Jackson           11 AR                     39.29      38.96  
  7 Olsen, Oscar              11 PGP                    41.44      40.59  
  8 Manolakos-Loewen, Maceo   11 PGP                    39.01      40.86  
  9 Freihage, Caleb           11 PGP                    42.25      42.84  
 10 Schmick, Jonah            12 AR                     42.47      44.06  
 11 Hocine, William           11 PGP                    44.00      44.64  
 12 Burege, Noah              11 PGP                    45.88      45.52  
 13 Rueter, Luke              11 AR                     39.35      45.72  
 14 Beis, Colin               11 PGP                    45.02      46.31  
 15 Hills, Niam               11 PGP                    49.60      46.47  
 16 Tomelden, Owen            11 PGP                    42.96      47.19  
 17 Blackerby, Nick           12 PGP                    47.78      48.43  
 18 LeCompte, Jeremiah        11 PGP                    49.74      49.97  
 19 Diaz Jr, David            12 AR                     48.35      50.31  
 20 Miller, Maxwell           11 PGP                    53.75      51.59  
 21 Woodard, Chris            11 AR                   1:03.13      59.19  
 22 Baker, Theron             11 PGP                    58.25    1:02.31  
 
Event 16  Girls 11-12 50 SC Meter Freestyle
===============================================================================
     AR Pool: & 29.77        2017 R. Custis, TB                                
          AR: * 28.40        2014 K. Brown, AR                                 
  League Rec: ! 28.40        2014 Keyla Brown, AR                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kang, Stella              12 PGP                    32.98      34.02  
  2 Williams, Nayla           12 PGP                    36.89      36.25  
  3 Torres, Zoe               12 AR                     36.78      36.65  
  4 Campos, Isabel            11 PGP                    36.92      37.50  
  5 Masland, Mary             11 PGP                    38.29      37.66  
  6 Lothamer, Charlotte       11 PGP                    35.75      38.26  
  7 Manning, Isabelle         11 AR                     38.11      38.49  
  8 Sousa, Mariana            11 PGP                    40.97      38.93  
  9 Alexander-Fettus, Jane    11 PGP                    39.75      39.22  
 10 Wedge, Greta              11 AR                     37.11      40.37  
 11 Kusie, Lottie             12 PGP                    42.20      40.96  
 12 Zuba, Laurel              11 AR                     40.57      41.89  
 13 Daniels, Jackie           11 PGP                    44.22      44.19  
 14 Smith, Maya               12 PGP                    42.70      44.28  
 15 Mote, Daisy               11 AR                     44.72      45.88  
 16 Garcia Worthington, Eloi  11 AR                     46.30      49.53  
 17 Kweskin, Ida              11 PGP                    48.03      52.01  
 18 Lindsay, Harper           11 PGP                    52.31      52.44  
 19 Hurtt, Ellie              11 AR                     48.31      52.91  
 20 Williamson, Annie         11 AR                     51.75      56.21  
 21 Thomas, K'Layaha          12 PGP                       NT      57.46  
 22 Spencer, Hayley           11 AR                     54.22      57.89  
 23 White, Morgan             11 AR                   1:03.06    1:13.58  
 
Event 17  Boys 13-14 50 SC Meter Freestyle
===============================================================================
     AR Pool: & 26.97        2018 Mikkel LeBlanc, TP                           
          AR: * 26.50        1996 J. Sniegoski, AR                             
  League Rec: ! 25.31        2018 Joseph Hayburn, WPT                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Roy, Gabe                 14 AR                     27.57      28.03  
  2 Fochler, Ryan             13 PGP                    30.55      29.72  
  3 Lansing, Gavin            13 PGP                    29.09      29.77  
  4 Badrak, Sam               14 AR                     30.07      30.38  
  5 Puro, Eli                 14 PGP                    31.26      30.56  
  6 Hipple, Graydon           14 AR                     32.03      31.84  
  7 Chavez, Marco             13 AR                     30.90      31.90  
  8 Niles, Hilliard           13 PGP                    34.32      32.26  
  9 Peterson, Aldan           13 PGP                    33.49      34.57  
 10 Laskowski, Malcolm        13 AR                     33.72      35.52  
 11 Peterson, Theron          13 PGP                    33.18      36.37  
 12 Click, Julien             14 PGP                    35.96      38.46  
 13 Poimboeuf, Julien         13 PGP                    39.20      39.39  
 14 Schmick, Corey            13 AR                     38.93      40.37  
 15 Kweskin, Sam              13 PGP                    40.43      40.95  
 16 Wedge, Simon              13 AR                     40.62      42.75  
 17 Blackerby, Ryan           13 PGP                    41.70      45.68  
 18 Sinha, Rohan              13 AR                   1:01.75      55.53  
 
Event 18  Girls 13-14 50 SC Meter Freestyle
===============================================================================
     AR Pool: & 28.71        1981 J. Costello, AR                              
          AR: * 27.72        1981 J. Costello, AR                              
  League Rec: ! 27.54        2013 Morgan Hill, SBP                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Boyd, Tatum               13 AR                     30.89      32.00  
  2 Becraft, Isabelle         13 AR                     33.68      34.66  
  3 Masland, Elizabeth        13 PGP                    35.96      36.58  
  4 Thompson, Zora            14 PGP                    36.44      37.78  
  5 Powell, Luna              13 PGP                    38.59      38.31  
  6 Flores, Elena             14 AR                     38.24      38.53  
  7 Mikaelian, Lucia          14 PGP                    38.46      39.40  
  8 Amador-Williams, Liz      13 PGP                    38.95      39.63  
  9 Alexander-Fettus, Helen   13 PGP                    38.68      39.94  
 10 Sehgal, Xena              13 PGP                    39.80      40.15  
 11 Hurtt, Audrey             14 AR                     40.63      40.82  
 12 Respress, Sophie          14 PGP                    41.43      41.35  
 13 Yonkos, Phoebe            13 AR                     39.59      42.65  
 14 Shryock, Nolla Mae        13 PGP                    42.99      42.69  
 15 Romero, Bella             13 AR                     42.87      44.46  
 16 Brown, Sarah              13 AR                     46.06      44.84  
 17 Sousa, Gaby               14 PGP                    44.69      48.89  
 
Event 19  Boys 15-18 100 SC Meter Freestyle
===============================================================================
     AR Pool: & 55.41        2022 J. Hayburn, WPT                              
          AR: * 54.41        1986 D. Ebel, AR                                  
  League Rec: ! 51.91        2021 Joseph Hayburn, WPT                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Widman, Nathan            15 AR                        NT    1:03.08  
  2 Lynch, Michael            17 PGP                  1:04.60    1:07.19  
  3 Couch, Henry              18 PGP                  1:05.36    1:09.75  
  4 Zuba, John                15 AR                   1:18.27    1:15.65  
  5 Gough, Carlos             15 PGP                  1:14.46    1:18.09  
 
Event 20  Girls 15-18 100 SC Meter Freestyle
===============================================================================
     AR Pool: & 1:02.49        1985 J. Brosch, AR                              
          AR: * 1:01.12        2002 J. Brosch, AR                              
  League Rec: !   58.25        2017 Morgan Hill, SBP                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schultz, Emma             16 AR                   1:06.39    1:09.02  
  2 Schultz, Eva              15 AR                   1:09.02    1:11.15  
  3 Fiore, Sydney             17 AR                        NT    1:17.92  
  4 Olson, Larissa            16 AR                   1:17.24    1:19.37  
  5 Brown, Marissa            16 AR                   1:22.57    1:25.38  
  6 Morton, Lily Grace        16 PGP                  1:22.52    1:25.58  
  7 Romero, Claudia           15 AR                   1:25.38    1:26.33  
  8 Shalaty, Etta             15 PGP                  1:30.26    1:31.94  
  9 Garcia, Julia             16 AR                   1:27.78    1:37.96  
 10 Flores, Lola              17 AR                   1:35.93    1:38.33  
 11 Becraft, Sophia           16 AR                   1:34.71    1:42.47  
 
Event 21  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
     AR Pool: & 21.90        1979 J. Mackey, RMSC                              
          AR: * 22.50        1976 D. Ebel, AR                                  
  League Rec: ! 20.53        1979 Jim Mackey, RMS                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Moncton, Theo              8 PGP                    26.80      26.26  
  2 Lewis, Connor              8 AR                     29.63      28.25  
  3 Mikhailov-Bakker, Andrei   8 PGP                    28.59      28.34  
  4 Knox, Jack                 8 PGP                    31.73      29.31  
  5 Brown, Avery               8 AR                     31.06      30.19  
  6 Becraft, Thomas            7 AR                     32.18      31.01  
  7 Valverde, Ezra             8 AR                     36.53      35.25  
  8 Olsen, Frankie             7 PGP                    38.84      37.91  
  9 Senff, Colby               5 AR                     45.66      39.53  
 -- Hamilton-Nortrup, Ayden    7 PGP                       NT         DQ  
 
Event 22  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
     AR Pool: & 22.50        1976 T. Sykora, CAL                               
          AR: * 22.28        2017 I. Becraft, AR                               
  League Rec: ! 20.27        2019 Sydney Campbell, RST                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Zuba, Lindsay              7 AR                     32.06      33.22  
  2 Ross, Lucia                7 PGP                    34.50      35.31  
  3 Gembecki, Tess             8 AR                     31.32      35.38  
  4 Dodger-Fox, Jane           8 PGP                    34.58      35.63  
  5 Peretti, Daisy             8 AR                     35.17      35.75  
  6 Gilliland, Mary            8 PGP                    38.82      37.53  
  7 Bereano, Beatrice          8 AR                     35.64      39.07  
  8 McDonough, Clara           8 PGP                    45.94      42.56  
 -- Pintur, Louisa             6 AR                        NT         DQ  
 -- Knox, Dorothea             6 PGP                       NT         DQ  
 
Event 23  Boys 9-10 25 SC Meter Breaststroke
===============================================================================
     AR Pool: & 19.60        1978 P. Fleischbein, PGC                          
          AR: * 19.94        2017 N. Widman, AR                                
  League Rec: ! 18.04        2005 James Michael, MVP                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mikhailov-Bakker, Dmitry  10 PGP                    19.73      20.38  
  2 Contreras, Samuel         10 AR                     24.56      25.02  
  3 Dittemore, Samuel         10 AR                     27.22      27.01  
  4 Jones, Corvin             10 PGP                    26.11      27.22  
  5 Hagerty, Jack              9 AR                     27.09      27.32  
  6 Coley, CJ                 10 AR                     28.52      29.71  
  7 Knox, Everett              9 PGP                    37.00      30.62  
  8 Girard, Teo                9 AR                     30.68      31.25  
  9 Nauvel, Thomas             9 AR                     31.47      31.75  
 10 Whitcomb, Jack             9 AR                     35.65      34.36  
 11 Spencer, Alex              9 AR                     35.01      35.76  
 -- Sinha, Atri                9 AR                     45.96         DQ  
 
Event 24  Girls 9-10 25 SC Meter Breaststroke
===============================================================================
     AR Pool: & 18.90        1979 B. Thomas, AR                                
          AR: * 18.90        1979 B. Thomas, AR                                
  League Rec: ! 17.69        2021 Mia Moore/Sydney Campbell, GM-2021/RST-21    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Boyd, Tenley              10 AR                     23.16      21.94  
  2 Puro, Tova                10 PGP                    23.82      23.89  
  3 Miller-Methipara, Nina     9 AR                     25.72      25.13  
  3 Williams, Savanna          9 PGP                    25.97      25.13  
  5 Hollidge, Gaia             9 AR                     26.91      28.72  
  6 Morris, Echo               9 AR                     32.43      31.06  
  7 Smith, Lucy               10 PGP                    33.13      31.15  
  8 Romero, Tess               9 AR                     30.91      31.44  
  9 Benson-Flannery, Thira    10 AR                     32.20      31.95  
 10 Hicks, Lillian            10 PGP                    36.35      33.28  
 11 Curtin, Nina               9 AR                     32.84      33.64  
 12 Senff, Avery               9 AR                     35.96      39.26  
 -- Shryock, Mathilda          9 PGP                    38.12         DQ  
 
Event 25  Boys 11-12 50 SC Meter Breaststroke
===============================================================================
