Licensed to Princemont Swim League - 1
                                    HY-TEK's MEET MANAGER 3.0 8/2/2020 11:55 AM
                            Divisionals - 8/1/2020                             
                                    Results                                    
 
Team Scores                    
 
  1. Hawthorne Country Club              376.5
  2. Pgp Killer Whales                   264
  3. Strathmore Bel Pre Dolphins         186.5
  4. Russett Sharks Swim Team            140

Event 3  Boys 10 & Under 25 SC Meter Butterfly
===============================================================================
  League Rec: ! 15.04   7/28/2012 Ryan Mathis, KSC_A                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kominski, Tyler           10 Sbp Dolphins           16.30      16.17    7  
  2 Moncton, Wesley            9 PGP                    18.62      18.78    5  
  3 Campbell, Jacob            7 RST                    18.63      19.20    4  
  4 Boggs, Kaiden              9 Hawthorne Gators       20.78      21.94    3  
  5 Nash, Emmett              10 PGP                    22.88      22.05    2  
  6 Lothamer, Cooper           9 PGP                    23.59      24.74  
  7 MacMillan, Ronan           9 Hawthorne Gators       29.07      26.94    1  
  8 Hocine, William            9 PGP                    32.93      29.66  
  9 Dodger-Fox, Wilgus         9 PGP                    33.26      32.35  
 -- Brooks, Ethan             10 PGP                    26.52         DQ  
 -- Alpert, Noah              10 Hawthorne Gators       28.37         DQ  
 
Event 4  Girls 10 & Under 25 SC Meter Butterfly
===============================================================================
  League Rec: ! 15.40   7/21/2012 G. Standfield                                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Campbell, Sydney           9 RST                    15.71      16.82    7  
  2 Baldus, Adelaide          10 Hawthorne Gators       19.60      19.71    5  
  3 Kang, Stella              10 PGP                    19.11      19.92    4  
  4 Smith, Orianna            10 Hawthorne Gators       20.77      20.16    3  
  5 Masland, Mary              9 PGP                    21.95      23.01    2  
  6 Brown, Skylar              9 Hawthorne Gators       25.20      23.08  
  7 Holt, Evey                10 Hawthorne Gators       22.56      23.38  
  8 Campos, Isabel             9 PGP                    22.06      23.54  
  9 Lothamer, Charlie          9 PGP                    22.60      23.76  
 10 Desrosiers, Kenzie        10 Hawthorne Gators       22.78      23.89  
 11 Alexander-Fettus, Jane     9 PGP                    23.66      24.97  
 12 Soloway, Lucie             9 PGP                    23.84      25.56  
 
Event 5  Boys 11-12 50 SC Meter Butterfly
===============================================================================
  League Rec: ! 29.88   7/23/2016 Joseph Hayburn, WPT                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Abelende, Landon          11 Hawthorne Gators       35.75      35.45    7  
  2 Skwarek, David            11 RST                    39.69      40.84    5  
  3 Finberg, Matthias         11 PGP                    43.01      42.62    4  
  4 Niles, Hilliard           11 PGP                    43.76      43.70    3  
  5 Lansing, Gavin            11 PGP                    44.85      45.33  
  6 Donnick, Jackson          11 Hawthorne Gators       44.45      46.26    2  
  7 Ware, Jonathan            12 PGP                    57.34      48.62  
  8 Nelson, Dominic           11 Hawthorne Gators       49.40      50.15  
  9 Aldred, Aaron             12 RST                    52.93      53.43    1  
 10 Carbone, Dominic          11 Hawthorne Gators       55.58      55.50  
 11 Napper, Andre             11 Sbp Dolphins           54.34      56.63  
 12 Peterson, Theron          11 PGP                  1:01.76      58.43  
 
Event 5  Boys 13-14 50 SC Meter Butterfly
===============================================================================
  League Rec: ! 27.13   6/16/2018 Joseph Hayburn, WPT                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Staggs, Erik              14 Sbp Dolphins           29.67      30.09    7  
  2 Abelende, Gavin           13 Hawthorne Gators       30.68      30.83    5  
  3 Cupples, Clinton          13 Hawthorne Gators       34.37      35.59    4  
  4 Wick, Graham              13 Sbp Dolphins           37.81      36.07    3  
  5 Donnelly, Liam            13 PGP                    40.05      38.33    2  
  6 MacMillan, Sean           14 Hawthorne Gators       39.01      39.15  
  7 Smith-Ackerly, Sammy      13 PGP                    38.82      40.95    1  
  8 Ankrah, Aidan             14 PGP                    39.80      42.68  
  9 Kent, Shane               13 Sbp Dolphins           46.13      44.22  
 10 Page-Wells, Carter        14 RST                    47.70      45.59  
 11 Collack, Nathan           13 RST                    48.33      48.65  
 
Event 5  Boys 15-18 50 SC Meter Butterfly
===============================================================================
  League Rec: ! 25.59    7/7/2018 Jimmy Hayburn, WPT                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 LeCompte, Jonah           17 PGP                    28.97      28.67    7  
  2 Dugan, Samuel             17 Hawthorne Gators       29.78      30.57    5  
  3 Rapczynski, Cole          15 Hawthorne Gators       30.16      30.95    4  
  4 Virga, Ian                16 Sbp Dolphins           30.79      31.13    3  
  5 Romero, Matthew           16 Hawthorne Gators       33.03      31.70  
  6 Kazzi, Anthony            18 RST                    32.34      32.64    2  
  7 Lynch, Michael            15 PGP                    31.20      32.99    1  
  8 Jenkins, Christian        16 Sbp Dolphins           33.38      33.50  
  9 Pak, Aidan                18 Sbp Dolphins           34.35      35.37  
 10 Melchior-Fisher, Charlie  18 PGP                    42.25      40.22  
 11 Wick, Nolan               17 Sbp Dolphins           48.30      47.31  
 
Event 6  Girls 11-12 50 SC Meter Butterfly
===============================================================================
  League Rec: ! 30.72   7/26/2014 Gabrielle Standfield, TB_A                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lin, Alice                12 PGP                    38.91      37.88    7  
  2 Strutt, Isabelle          11 Hawthorne Gators       37.38      38.75    5  
  3 Milani, Ashlyn            11 Hawthorne Gators       39.03      39.78    4  
  4 Smith, Aurelia            12 PGP                    42.38      42.84    3  
  5 Hobert, Adelaide          12 PGP                    43.37      44.39  
  6 Peterson, Rachel          11 Hawthorne Gators       44.90      46.34  
  7 Alexander-Fettus, Helen   11 PGP                    45.36      46.50  
  8 Truman, Evelyn            11 RST                    50.94      53.39    2  
  9 Purdy, Claire             12 Sbp Dolphins           49.97      53.73    1  
 10 Kent, Caroline            11 Sbp Dolphins           57.52      56.72  
 
Event 6  Girls 13-14 50 SC Meter Butterfly
===============================================================================
  League Rec: ! 29.63   7/27/2013 Morgan Hill, SBP_B                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Woolsey, Jadyn            13 Hawthorne Gators       30.97      32.16    7  
  2 Markovitz, Kaley          14 RST                    33.50      33.59    5  
  3 Rios, Juliana             13 RST                    35.76      35.33    4  
  4 Siegle, Sarah             14 Sbp Dolphins           37.09      36.53    3  
  5 Servaites, Celia          13 PGP                    35.77      36.55    2  
  6 Inga, Lizett              14 Sbp Dolphins           36.73      36.56    1  
  7 Rupard, Alex              13 Hawthorne Gators       35.90      37.00  
  8 Casalini, Ari             13 PGP                    40.44      43.01  
  9 Hairston, Olivia          14 Hawthorne Gators       46.28      44.28  
 10 Ament, Allie              13 Hawthorne Gators       46.47      44.51  
 11 Hutchison, Lindsey        13 PGP                    44.76      45.68  
 12 Browning, Amie            14 Hawthorne Gators       59.46      58.19  
 
Event 6  Girls 15-18 50 SC Meter Butterfly
===============================================================================
  League Rec: ! 29.28   7/25/2015 Morgan Hill, SBP                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Tompkins, Tink            16 Hawthorne Gators       32.52      31.76    7  
  2 French, Emma              16 Hawthorne Gators       33.65      33.65    5  
  3 Alexander, Avery          18 PGP                    29.98      35.00    4  
  4 Ellison, Sophie           15 PGP                    33.19      35.01    3  
  5 Skwarek, Marika           17 RST                    38.33      38.12    2  
  6 Skwarek, Hannah           15 RST                    38.47      38.77    1  
  7 Browning, Eileen          16 Hawthorne Gators       40.32      38.96  
  8 White, Logan              16 Hawthorne Gators       39.18      39.78  
  9 Hayes, Riley              17 Hawthorne Gators       39.19      39.90  
 10 Shalaty, Myra             15 PGP                    39.25      41.44  
 11 Inga, Amy                 16 Sbp Dolphins           44.10      44.92  
 12 Ford, Sydney              15 Sbp Dolphins           46.15      47.13  
 
Event 7  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
  League Rec: ! 15.50             Mike Clairmont/Anthony Nguyen                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mikhailov-Bakker, Dmitry   8 PGP                    17.32      17.84    7  
  2 Campbell, Jacob            7 RST                    17.90      18.46    5  
  3 Sousa, Carlos              8 PGP                    22.25      21.60    4  
  4 Markovitz, Zachary         8 RST                    18.63      22.34    3  
  5 Purdy, Benjamin            8 Sbp Dolphins           22.03      22.66    2  
  6 Boggs, Kamron              8 Hawthorne Gators       21.40      22.70    1  
  7 Reyes, Toby                8 Sbp Dolphins           24.03      22.75  
  8 Moncton, Theo              6 PGP                    23.63      23.46  
  9 Dosberg, Charlie           8 Hawthorne Gators       21.59      23.59  
 10 Omasta, Paxton             8 PGP                    26.82      24.55  
 11 Niles, Peck                8 PGP                    23.93      24.77  
 12 Manolakos-Loewen, Cassiu   6 PGP                    29.45      25.68  
 13 Holt, James                7 Hawthorne Gators       24.50      26.31  
 14 Mayfield, Case             7 Hawthorne Gators       26.39      27.64  
 15 Ellinger, David            8 Hawthorne Gators       27.94      28.14  
 16 Weeda, Parker              7 PGP                    27.74      29.21  
 17 Mikhailov-Bakker, Andrei   6 PGP                    29.18      29.50  
 18 Gibbons, Linus             8 PGP                    32.75      29.51  
 19 Popadich, Eli              8 Sbp Dolphins           32.87      30.10  
 20 Gerner, Liam               7 Sbp Dolphins           31.47      31.03  
 21 Miller, Zachary            7 PGP                    31.31      31.64  
 22 Campbell, Liam             8 Hawthorne Gators       31.40      31.90  
 23 Peterson, Grayson          7 PGP                    36.21      32.40  
 24 McPhail, Ellison           7 PGP                    36.35      35.63  
 25 Banga, Isayas              7 PGP                    32.14      35.84  
 26 Shimizu III, David         6 Hawthorne Gators       36.09      36.83  
 27 Payne, Edison              5 PGP                    38.82      37.79  
 28 Rothmann, AJ               4 Hawthorne Gators       44.77      41.64  
 29 Bankenstein, Calder        7 Hawthorne Gators       36.08      43.96  
 30 Maliszewski, James         8 PGP                    49.82      49.43  
 31 Tinnin, Charles            6 Sbp Dolphins           51.55      57.06  
 
Event 8  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
  League Rec: ! 16.00        1978 Danielle Mackey                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 DeBacker, Leila            8 Sbp Dolphins           19.56      19.29    7  
  2 Harrison, Evie             8 Sbp Dolphins           19.84      19.47    5  
  3 Breeden, Layla             8 Sbp Dolphins           20.62      19.99  
  4 Kominski, Harper           8 Sbp Dolphins           21.52      20.27  
  5 Carbone, Isla              8 Hawthorne Gators       19.37      20.44    4  
  6 Puro, Tova                 8 PGP                    23.00      22.76    3  
  7 Ross, Maggie               8 PGP                    23.87      23.54    2  
  8 Alpert, Addie              8 Hawthorne Gators       26.89      24.90    1  
  9 DeBacker, Sophie           7 Sbp Dolphins           24.89      25.46  
 10 Rappold, Maeve             8 PGP                    25.51      25.49  
 11 Tallo, Sabina              7 PGP                    26.08      25.99  
 12 Livingston, Jane           7 PGP                    24.05      26.47  
 13 Barry, Brynn               8 Hawthorne Gators       26.64      26.57  
 14 Payne, Delilah             7 PGP                    31.44      27.38  
 15 Annexstein-Cox, Leila      8 PGP                    28.84      27.44  
 16 Banga, Emebet              8 PGP                    28.82      27.81  
 17 Shimizu, Liani             8 Hawthorne Gators       27.88      28.33  
 18 Phelps, Zoe                8 Sbp Dolphins           32.83      29.12  
 19 Huffine-Wright, Olivia     7 Sbp Dolphins           28.84      29.15  
 20 Taylor, Brooke             6 Sbp Dolphins           30.90      29.85  
 21 Barry, Maddie              6 Hawthorne Gators       30.44      30.21  
 22 Phaelan, Delphine          7 PGP                    33.19      30.45  
 23 Posey, Brooke              6 Hawthorne Gators       31.84      30.84  
 24 Carbone, Maisy             6 Hawthorne Gators       31.95      31.06  
 25 Licon, Abigail             8 Hawthorne Gators       31.26      31.47  
 26 Baker, Hazel               7 Hawthorne Gators       33.52      32.85  
 27 Dorsey, Isabella           6 Sbp Dolphins           31.28      33.95  
 28 Breeden, Elora             6 Sbp Dolphins           30.92      34.76  
 29 Ofwono, Faith              7 RST                    42.77      35.03  
 30 Smith, Lucy                8 PGP                    35.15      35.09  
 31 Essman, Lauren             7 RST                    32.01      35.50  
 32 Foraker, Samantha          6 Sbp Dolphins           33.91      36.03  
 33 Truman, Anna               6 RST                    40.56      37.16  
 34 Stoddard, Sydney           5 Hawthorne Gators       41.08      37.83  
 35 Dosberg, Lucy              5 Hawthorne Gators       39.38      40.31  
 36 Harrison, Zoe              5 Sbp Dolphins           43.27      44.16  
 37 Kazzi, Olivia              6 RST                  1:03.03      47.90  
 38 Reyes, Vicki               6 Sbp Dolphins           46.33      48.64  
 39 Phelps, Allison            5 Sbp Dolphins         1:04.43      58.39  
 
Event 9  Boys 9-10 50 SC Meter Freestyle
===============================================================================
  League Rec: ! 30.38        2005 Matthew Gibson                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kominski, Tyler           10 Sbp Dolphins           31.33      31.63    7  
  2 Giannella, Matthew        10 Hawthorne Gators       38.28      38.53    5  
  3 Moncton, Wesley            9 PGP                    38.58      39.60    4  
  4 Boggs, Kaiden              9 Hawthorne Gators       41.35      41.90    3  
  5 Fochler, Brendan           9 PGP                    49.49      44.45    2  
  6 Hage, Ole                 10 PGP                    44.54      44.71  
  7 Manolakos-Loewen, Maceo    9 PGP                    44.66      45.18  
  8 Nash, Emmett              10 PGP                    50.82      46.19  
  9 Brooks, Ethan             10 PGP                    52.43      48.78  
 10 Lothamer, Cooper           9 PGP                    49.34      49.86  
 11 Freihage, Caleb            9 PGP                    48.50      50.55  
 12 Huffine-Wright, Xavier     9 Sbp Dolphins           52.37      52.82    1  
 13 Alpert, Noah              10 Hawthorne Gators       52.34      53.77  
 14 Henderson, Oliver         10 PGP                    57.82      56.30  
 15 Hocine, William            9 PGP                    54.23      58.31  
 16 Johnson, Liam             10 RST                  1:13.15    1:01.50  
 17 Truman, Liam               9 RST                    56.69    1:01.68  
 18 Tomelden, Owen             9 PGP                    52.50    1:03.67  
 19 Flowers, Chase            10 RST                  1:01.94    1:04.25  
 20 Pittman, Nash             10 PGP                  1:07.68    1:06.53  
 21 LeCompte, Jeremiah         9 PGP                  1:04.19    1:06.80  
 22 Miller, Maxwell            9 PGP                  1:03.89    1:09.92  
 23 Shea, Birch                9 PGP                  1:11.24    1:15.74  
 
Event 9  Boys 11-12 50 SC Meter Freestyle
===============================================================================
  League Rec: ! 27.22   7/23/2016 Joseph Hayburn, WPT                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Abelende, Landon          11 Hawthorne Gators       31.60      31.39    7  
  2 Dorsey, David             11 Sbp Dolphins           32.87      33.60    5  
  3 Donnick, Jackson          11 Hawthorne Gators       33.53      34.76    4  
  4 Puro, Eli                 12 PGP                    35.28      34.86    3  
  5 Fochler, Ryan             11 PGP                    38.08      36.49    2  
  6 Lansing, Gavin            11 PGP                    35.96      37.22  
  7 Nelson, Dominic           11 Hawthorne Gators       38.25      38.08  
  8 Campos, Santiago          12 PGP                    40.09      38.84  
  9 Peterson, Aldan           11 PGP                    37.66      39.36  
 10 Rupard, Kilian            11 Hawthorne Gators       40.90      39.45  
 11 Ware, Jonathan            12 PGP                    41.53      41.16  
 12 Brown, Jaytee             11 Hawthorne Gators       39.76      41.46  
 13 Peterson, Theron          11 PGP                    42.66      42.91  
 14 Carbone, Dominic          11 Hawthorne Gators       41.09      43.16  
 15 Aldred, Aaron             12 RST                    43.00      43.53    1  
 16 Stephenson, Grant         11 PGP                    42.90      43.73  
 17 Click, Julien             12 PGP                    43.67      46.09  
 18 Napper, Andre             11 Sbp Dolphins           46.85      47.55  
 19 Lausten, Trevor           11 PGP                    47.75      51.18  
 20 Ofwono, Gabriel           11 RST                  1:02.94      55.20  
 21 Doane, James              12 Hawthorne Gators       56.28      55.76  
 22 Maliszewski, Eliot        12 PGP                       NT    1:00.08  
 
Event 9  Boys 13-14 50 SC Meter Freestyle
===============================================================================
  League Rec: ! 25.57   6/30/2018 Joseph Hayburn, WPT                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Staggs, Erik              14 Sbp Dolphins           26.37      26.49    7  
  2 Abelende, Gavin           13 Hawthorne Gators       27.53      27.57    5  
  3 Rothmann, Harry           14 Hawthorne Gators       28.00      28.53    4  
  4 Peterson, Caed            13 PGP                    29.83      30.65    3  
  5 Orrell, Evan              13 RST                    32.01      32.56    2  
  6 Ankrah, Aidan             14 PGP                    33.04      33.62    1  
  7 Brownrigg, Mason          14 RST                    31.39      34.15  
  8 Kershner, Zack            14 Hawthorne Gators       34.82      34.27  
  9 Gough, Carlos             13 PGP                    36.11      34.50  
 10 Donnelly, Liam            13 PGP                    35.60      34.88  
 11 Murphy, Sean              13 Hawthorne Gators       35.94      35.00  
 12 MacMillan, Sean           14 Hawthorne Gators       35.57      35.33  
 13 Stone, Liam               13 Sbp Dolphins           37.11      35.69  
 14 Smith-Ackerly, Sammy      13 PGP                    36.26      35.83  
 15 Collack, Nathan           13 RST                    37.88      37.45  
 16 Purdy, John               14 Sbp Dolphins           36.97      37.99  
 17 Page-Wells, Grayson       14 RST                    40.00      38.90  
 18 Weilke, Luke              14 Hawthorne Gators       36.88      39.15  
 19 Peterson, John            13 Hawthorne Gators       41.08      39.58  
 20 Kent, Shane               13 Sbp Dolphins           39.92      40.96  
 21 Stephenson, Justin        14 PGP                    44.33      43.58  
 22 Alpert, Bradley           13 Hawthorne Gators       46.50      46.84  
 23 Pittman, Noah             13 PGP                       NT      51.92  
 24 Gibbons, Simon            13 PGP                  1:02.33    1:00.23  
 
Event 10  Girls 9-10 50 SC Meter Freestyle
===============================================================================
  League Rec: ! 30.53        1980 Danielle Mackey                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Campbell, Sydney           9 RST                    31.45      32.28    7  
  2 Baldus, Adelaide          10 Hawthorne Gators       37.47      36.58    5  
  3 Kang, Stella              10 PGP                    36.53      37.77    4  
  4 Foraker, Gracie           10 Sbp Dolphins           39.53      38.97    3  
  5 Smith, Orianna            10 Hawthorne Gators       39.89      40.15    2  
  6 Holt, Evey                10 Hawthorne Gators       41.14      40.89  
  7 Brown, Skylar              9 Hawthorne Gators       46.34      42.01  
  8 Desrosiers, Kenzie        10 Hawthorne Gators       43.38      43.13  
  9 Hobert, Elsa              10 PGP                    42.98      44.00    1  
 10 MacMillan, Mary Catherin  10 Hawthorne Gators       43.82      44.01  
 11 Doane, Katie              10 Hawthorne Gators       43.10      44.20  
 12 Masland, Mary              9 PGP                    43.41      44.70  
 13 Graham, Grace             10 PGP                    44.12      45.26  
 14 Travers, Morgan           10 Hawthorne Gators       46.22      45.90  
 15 Sousa, Mariana             9 PGP                    47.64      46.61  
 16 Campos, Isabel             9 PGP                    43.37      46.68  
 17 Rothmann, Bella            9 Hawthorne Gators       50.16      50.96  
 18 Soloway, Lucie             9 PGP                    48.44      51.02  
 19 Smith, Maya               10 PGP                    50.81      51.36  
 20 Tharaldson, Ruby          10 Hawthorne Gators       52.59      51.51  
 21 Mullikin, Riley           10 Hawthorne Gators       55.94      54.38  
 22 Romero, Rebecca            9 Hawthorne Gators       52.77      54.58  
 23 Vogel, Tally               9 PGP                    54.62      55.19  
 24 Kusie, Lottie             10 PGP                    56.17      56.29  
 25 Lothamer, Charlie          9 PGP                    53.18      56.30  
 26 Phaelan, Sylvie           10 PGP                    57.42      57.20  
 27 Simon, Kayla              10 RST                    58.82      57.58  
 28 Marx, Nora                10 PGP                    58.56    1:00.98  
 29 Burch, Carina              9 PGP                  1:01.34    1:03.02  
 30 Weeda, Emma                9 PGP                  1:07.21    1:04.36  
 31 Marx, Beatrice             9 PGP                       NT    1:21.61  
 
Event 10  Girls 11-12 50 SC Meter Freestyle
===============================================================================
  League Rec: ! 28.40   7/12/2014 Keyla Brown, AR                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Weilke, Amelia            12 Hawthorne Gators       33.78      33.88    7  
  2 Lin, Alice                12 PGP                    34.22      34.56    5  
  3 Strutt, Isabelle          11 Hawthorne Gators       35.80      34.97    4  
  4 McIntyre, Elsa            12 PGP                    38.13      37.62    3  
  5 Hobert, Adelaide          12 PGP                    37.09      37.70  
  6 Thompson, Zora            12 PGP                    39.65      38.73  
  7 Stone, Lizzie             11 Sbp Dolphins           39.72      39.26    2  
  8 Peterson, Rachel          11 Hawthorne Gators       39.18      39.63  
  9 Rothmann, Siena           11 Hawthorne Gators       39.34      40.59  
 10 Kanta, Sana               12 PGP                    39.47      40.82  
 11 Cronenberg, Vivian        12 PGP                    39.75      41.01  
 12 Benton, Cassidy           11 RST                    42.38      41.16    1  
 13 Reyes, Gabi               11 Sbp Dolphins           44.45      41.32  
 14 Ellinger, Claire          12 Hawthorne Gators       45.07      42.71  
 15 Respress, Sophie          12 PGP                    43.95      43.98  
 16 Masland, Elizabeth        11 PGP                    46.55      45.64  
 17 Allen, Emilie             11 PGP                    49.55      46.39  
 18 Tomelden, Emery           11 PGP                    43.04      46.55  
 19 Chavez, Tara              11 RST                    44.59      46.78  
 20 Brownrigg, Sydney         11 RST                    47.09      48.15  
 21 Raspberry, Riley          11 PGP                    45.56      48.85  
 22 Strauss-Riggs, Maddie     12 PGP                    44.27      49.44  
 23 Tallo, Tegan              11 PGP                    45.92      50.99  
 24 Annexstein-Cox, Jasmine   11 PGP                    50.92      52.46  
 25 Klar, Nava                12 PGP                    54.83      56.69  
 
Event 10  Girls 13-14 50 SC Meter Freestyle
===============================================================================
  League Rec: ! 27.54   6/29/2013 Morgan Hill, SBP                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Donnick, Addy             14 Hawthorne Gators       28.14      27.47!   7  
  2 Markovitz, Kaley          14 RST                    30.59      30.90    5  
  3 Lansing, Quinn            13 PGP                    34.53      33.92    4  
  4 Miller, Tessa             13 Sbp Dolphins           34.04      34.64    2.5
  4 Landicho, Carolyn         13 Hawthorne Gators       34.88      34.64    2.5
  6 Morton, Lily Grace        14 PGP                    34.50      34.70    1  
  7 Skwarek, Annika           14 RST                    33.90      35.19  
  8 P, Denitsa                13 Hawthorne Gators       35.12      35.50  
  9 Grimsley, Isabella        14 Hawthorne Gators       36.07      35.83  
 10 Inga, Lizett              14 Sbp Dolphins           35.28      35.87  
 11 Laiho, Inca               14 Sbp Dolphins           37.43      36.38  
 12 Allen, Priya              14 PGP                    35.04      36.92  
 13 Hutchison, Lindsey        13 PGP                    38.18      37.13  
 13 Ament, Allie              13 Hawthorne Gators       38.13      37.13  
 15 McTaggart, Molly          14 Hawthorne Gators       39.71      38.50  
 16 Delens, Kat               14 PGP                    39.28      38.63  
 16 Kanta, Awa                13 PGP                    38.21      38.63  
 18 Shalaty, Etta             13 PGP                    38.86      38.96  
 19 Hairston, Olivia          14 Hawthorne Gators       37.94      39.15  
 20 Hendricks, Evie           13 Hawthorne Gators       40.20      39.69  
 21 Posey, Madelyn            14 Hawthorne Gators       41.89      40.46  
 22 Kazzi, Annastasia         13 RST                    39.95      41.07  
 23 Truman, Izzy              13 RST                    43.03      42.96  
 24 Tomelden, Olivia          13 PGP                    41.93      43.31  
 25 Mudd, Zoe                 14 Hawthorne Gators       45.00      43.84  
 26 Browning, Amie            14 Hawthorne Gators       43.65      43.89  
 27 LeCompte, Hannah          13 PGP                    44.72      44.99  
 28 Tesfai, Lydia             14 Sbp Dolphins           45.16      45.52  
 29 MacFarland, Hannah        14 Sbp Dolphins           47.65      47.64  
 
Event 11  Boys 15-18 100 SC Meter Freestyle
===============================================================================
  League Rec: ! 52.77        1987 Mark Henderson                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vienneau, Conor           18 Hawthorne Gators       58.44      56.77    7  
  2 LeCompte, Jonah           17 PGP                  1:01.03    1:00.04    5  
  3 Dugan, Samuel             17 Hawthorne Gators     1:00.25    1:01.64    4  
  4 Rapczynski, Cole          15 Hawthorne Gators     1:02.47    1:03.51  
  5 Taylor, Carson            17 Sbp Dolphins         1:03.37    1:04.01    3  
  6 Melchior-Fisher, Gregory  18 PGP                  1:03.39    1:04.02    2  
  7 Lynch, Michael            15 PGP                  1:04.64    1:05.99  
  8 Romero, Matthew           16 Hawthorne Gators     1:05.97    1:06.22  
  9 Virga, Asa                15 Sbp Dolphins              NT    1:06.27    1  
 10 Jenkins, Christian        16 Sbp Dolphins         1:07.49    1:06.53  
 11 Masland, Jack             17 PGP                  1:08.16    1:07.34  
 12 Bonanno, Dominic          16 RST                  1:15.45    1:08.93  
 13 McPhee, Steven            15 Hawthorne Gators     1:07.09    1:09.34  
 14 Todd, Nathan              15 Hawthorne Gators     1:11.50    1:09.57  
 15 Pak, Evan                 15 Sbp Dolphins         1:08.82    1:10.05  
 16 Valentine, Eric           16 Hawthorne Gators     1:14.90    1:14.57  
 17 Miller, Owen              15 Sbp Dolphins         1:15.27    1:14.71  
 18 Landry, Daniel            15 Sbp Dolphins         1:15.19    1:15.34  
 19 Deneault, Alex            18 Hawthorne Gators     1:15.76    1:16.82  
 20 Bearden, Matthew          16 Hawthorne Gators     1:26.59    1:23.88  
 21 Melchior-Fisher, Preston  18 PGP                  1:42.65    1:45.41  
 
Event 12  Girls 15-18 100 SC Meter Freestyle
===============================================================================
  League Rec: ! 58.25   7/15/2017 Morgan Hill, SBP                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cupples, Kaeleigh         15 Hawthorne Gators     1:06.15    1:05.47    7  
  2 Ritter, Kylie             15 RST                  1:05.65    1:07.32    5  
  3 French, Emma              16 Hawthorne Gators     1:09.62    1:10.27    4  
  4 Servaites, Isabel         15 PGP                  1:12.00    1:10.85    3  
  5 Groves, Marley            18 PGP                  1:13.71    1:14.42    2  
  6 White, Logan              16 Hawthorne Gators     1:14.37    1:14.91  
  7 Skwarek, Marika           17 RST                  1:14.76    1:14.96    1  
  8 Bearman, Camille          16 Sbp Dolphins         1:15.88    1:16.14  
  9 Browning, Eileen          16 Hawthorne Gators     1:17.77    1:16.46  
 10 Hayes, Riley              17 Hawthorne Gators     1:17.72    1:18.31  
 11 Tesfai, Naomi             16 Sbp Dolphins         1:30.13    1:28.34  
 12 Aldred, Sydney            15 RST                  1:13.19    1:29.20  
 13 Nolan, Niamh              18 PGP                  1:35.87    1:34.04  
 14 Bonanno, Maddie           18 RST                  1:33.31    1:34.40  
 15 Houston, Maddie           18 PGP                  1:34.44    1:35.66  
 16 Inga, Amy                 16 Sbp Dolphins         1:30.82    1:40.87  
 17 Ellison, Louisa           18 PGP                  1:41.45    1:44.14  
 
Event 13  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
  League Rec: ! 20.53        1979 Jim Mackey                                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mikhailov-Bakker, Dmitry   8 PGP                    22.61      22.98    7  
  2 Markovitz, Zachary         8 RST                    27.00      28.62    5  
  3 Dosberg, Charlie           8 Hawthorne Gators       29.20      29.59    4  
  4 Gerner, Liam               7 Sbp Dolphins           33.49      31.67    3  
  5 Purdy, Benjamin            8 Sbp Dolphins           33.58      31.98    2  
  6 Omasta, Paxton             8 PGP                    33.81      32.37    1  
  7 Boggs, Kamron              8 Hawthorne Gators       36.06      36.58  
  8 Moncton, Theo              6 PGP                    38.15      37.04  
  9 Mikhailov-Bakker, Andrei   6 PGP                    37.45      37.11  
