SSC_F@BWS_G




Event:  1  Boys  10 & Under  25 Fly
    KENLON              PHILIP       SSC_F  0:26.31    1   5.00 
    MILLER              ADAM         SSC_F  0:28.31    2   3.00 
    MAUNEY              ROSS         BWS_G  0:30.97    3   2.00 
    CHARLES             MARK         BWS_G  0:37.89    4   1.00 
    ===========================================================
    BWS_G  3.00/  3.00            ||         SSC_F  8.00/  8.00
    ===========================================================

Event: 2 Girls 10 & Under 25 Fly NORRIS TAYYLER SSC_F 0:25.17 1 5.00 LOPEZ OLIVIA BWS_G 0:28.41 2 3.00 LOBIONDO ALLY SSC_F 0:29.06 3 2.00 DESOTO MELISSA SSC_F 0:32.95 4 --- PRITCHETT RACHEL BWS_G 0:43.22 5 1.00 MCCORKLE TRIANA BWS_G DQ PEEBLES SAMANTHA BWS_G DQ =========================================================== BWS_G 4.00/ 7.00 || SSC_F 7.00/ 15.00 ===========================================================
Event: 3 Boys 11- 12 50 Fly STEWARD TOMMY SSC_F 0:39.63 1 5.00 CHARLES THOMAS BWS_G 1:08.07 2 3.00 YANCEY ROBERT BWS_G 1:19.02 3 2.00 MCKAY ALONZO BWS_G DQ =========================================================== BWS_G 5.00/ 12.00 || SSC_F 5.00/ 20.00 ===========================================================
Event: 4 Girls 11- 12 50 Fly COLLINS JESSICA SSC_F 0:43.33 1 5.00 WILSON KARI SSC_F 0:46.74 2 3.00 BROWN CAITLIN SSC_F 0:52.20 3 --- BURGET ALLISON BWS_G 1:00.69 4 2.00 MCCORKLE TRENISE BWS_G 1:16.19 5 1.00 =========================================================== BWS_G 3.00/ 15.00 || SSC_F 8.00/ 28.00 ===========================================================
Event: 5 Boys 13- 14 50 Fly HARRIS RYAN SSC_F 0:35.20 1 5.00 LOBIONDO MICHAEL SSC_F 0:42.42 2 3.00 CHARLES JOSEPH BWS_G 0:43.78 3 2.00 CHARLES PHILIP BWS_G 0:58.99 4 1.00 CANNON BRAD SSC_F DQ =========================================================== BWS_G 3.00/ 18.00 || SSC_F 8.00/ 36.00 ===========================================================
Event: 6 Girls 13- 14 50 Fly MILLER CAROLYN SSC_F 0:41.03 1 5.00 LOBIONDO BRITTANY SSC_F 1:01.59 2 3.00 BRANDENBURG KELSEY BWS_G 1:04.05 3 2.00 LOPEZ AMANDA BWS_G 1:05.67 4 1.00 =========================================================== BWS_G 3.00/ 21.00 || SSC_F 8.00/ 44.00 ===========================================================
Event: 7 Boys 15- 18 50 Fly CHARLES JONATHAN BWS_G 0:31.89 1 5.00 BURGET TRAVIS BWS_G 0:38.06 2 3.00 FLESHMAN CHARLES SSC_F 0:38.69 3 2.00 JOHNSON MICHAEL SSC_F 0:44.73 4 1.00 MCKAY TRAVIS BWS_G DQ =========================================================== BWS_G 8.00/ 29.00 || SSC_F 3.00/ 47.00 ===========================================================
Event: 8 Girls 15- 18 50 Fly CRIBBS COLLEEN SSC_F 0:37.07 1 5.00 WILLIAMS DEBORAH SSC_F 0:38.45 2 3.00 CRIBBS ALLISON SSC_F 0:43.88 3 --- HIGGINS MEGAN BWS_G 0:46.09 4 2.00 MORRISON AMY SSC_F 1:27.23 5 --- =========================================================== BWS_G 2.00/ 31.00 || SSC_F 8.00/ 55.00 ===========================================================
Event: 9 Boys 8 & Under 25 Free JACINTO JORDAN SSC_F 0:26.28 1 5.00 STEWARD CODY SSC_F 0:29.91 2 3.00 MANN LASHLEY SSC_F 0:30.28 3 --- BRYANT DAVID BWS_G 0:32.99 4 2.00 CARRINGTON BRYCE BWS_G 0:36.97 5 1.00 =========================================================== BWS_G 3.00/ 34.00 || SSC_F 8.00/ 63.00 ===========================================================
Event: 10 Girls 8 & Under 25 Free HARRIS RACHEL SSC_F 0:20.56 1 5.00 LOPEZ OLIVIA BWS_G 0:22.21 2 3.00 PRITCHETT RACHEL BWS_G 0:27.66 3 2.00 CHARLES ANNEMARIE BWS_G 0:33.04 4 --- DESOTO JACKIE SSC_F 0:34.66 5 1.00 NOVACK-WINTER MEGAN SSC_F 0:42.30 6 --- LOBIONDO ERIN SSC_F 0:55.09 7 --- =========================================================== BWS_G 5.00/ 39.00 || SSC_F 6.00/ 69.00 ===========================================================
Event: 11 Boys 9- 10 50 Free KENLON PHILIP SSC_F 0:48.24 1 5.00 BROWN PATRICK SSC_F 0:50.63 2 3.00 CHARLES MARK BWS_G 1:03.66 3 2.00 GARTRELL ANTHONY SSC_F 1:45.39 4 --- =========================================================== BWS_G 2.00/ 41.00 || SSC_F 8.00/ 77.00 ===========================================================
Event: 12 Girls 9- 10 50 Free PATTERSON ERIN SSC_F 0:50.30 1 5.00 DESOTO MELISSA SSC_F 0:51.02 2 3.00 NORRIS TAYYLER SSC_F 0:52.00 3 --- PIASON MICHELLE SSC_F 0:55.67 4 --- NOVACK-WINTER ERIN SSC_F 1:01.23 5 --- PEEBLES SAMANTHA BWS_G 1:02.03 6 2.00 LOBIONDO BROOKE SSC_F 1:12.45 7 --- =========================================================== BWS_G 2.00/ 43.00 || SSC_F 8.00/ 85.00 ===========================================================
Event: 13 Boys 11- 12 50 Free STEWARD TOMMY SSC_F 0:33.70 1 5.00 YANCEY ROBERT BWS_G 0:43.26 2 3.00 BROCKMAN ZACHARY BWS_G 0:53.63 3 2.00 MCKAY ALONZO BWS_G 1:04.16 4 --- =========================================================== BWS_G 5.00/ 48.00 || SSC_F 5.00/ 90.00 ===========================================================
Event: 14 Girls 11- 12 50 Free COLLINS JESSICA SSC_F 0:36.17 1 5.00 BROWN CAITLIN SSC_F 0:40.91 2 3.00 JACINTHO DESIREE SSC_F 0:41.82 3 --- BURGET ALLISON BWS_G 0:47.23 4 2.00 QUEVEDO LISSETTE BWS_G 1:06.00 5 1.00 =========================================================== BWS_G 3.00/ 51.00 || SSC_F 8.00/ 98.00 ===========================================================
Event: 15 Boys 13- 14 50 Free HARRIS RYAN SSC_F 0:30.46 1 5.00 GIBSON CLARENCE SSC_F 0:32.99 2 3.00 BROCKMAN MAXFIELD BWS_G 0:35.64 3 2.00 TICE MICHAEL SSC_F 0:36.83 4 --- CHARLES JOSEPH BWS_G 0:36.93 5 1.00 GILMOUR JOHN BWS_G 0:37.17 6 --- MCLAUGHLIN JAMES SSC_F 0:40.14 7 --- ALFONSO MARCUS SSC_F 0:44.77 8 --- CANNON BRAD SSC_F 0:50.16 9 --- =========================================================== BWS_G 3.00/ 54.00 || SSC_F 8.00/106.00 ===========================================================
Event: 16 Girls 13- 14 50 Free MILLER CAROLYN SSC_F 0:36.31 1 5.00 YOWELL LORI SSC_F 0:37.92 2 3.00 DESOTO MICHELLE SSC_F 0:38.35 3 --- WRIGHT KATIE BWS_G 0:45.24 4 2.00 PIASON NICOLE SSC_F 0:45.66 5 --- LOPEZ AMANDA BWS_G 0:45.87 6 1.00 CAPPETTA ELLIE BWS_G 0:49.73 7 --- =========================================================== BWS_G 3.00/ 57.00 || SSC_F 8.00/114.00 ===========================================================
Event: 17 Boys 15- 18 100 Free CHARLES JONATHAN BWS_G 1:07.25 1 5.00 FLESHMAN CHARLES SSC_F 1:15.09 2 3.00 LOBIONDO ANDREW SSC_F 1:16.04 3 2.00 QUEVEDO JONATHAN BWS_G 1:22.80 4 1.00 =========================================================== BWS_G 6.00/ 63.00 || SSC_F 5.00/119.00 ===========================================================
Event: 18 Girls 15- 18 100 Free JOHNSON STACY SSC_F 1:11.52 1 5.00 WILLIAMS DEBORAH SSC_F 1:20.09 2 3.00 CRIBBS ALLISON SSC_F 1:24.95 3 --- HIGGINS MEGAN BWS_G 1:35.67 4 2.00 FONG KAREN SSC_F 1:38.99 5 --- MORRISON AMY SSC_F 2:19.49 6 --- =========================================================== BWS_G 2.00/ 65.00 || SSC_F 8.00/127.00 ===========================================================
Event: 19 Boys 8 & Under 25 Breast JACINTO JORDAN SSC_F 0:36.09 1 5.00 STEWARD CODY SSC_F 0:53.32 2 3.00 MANN LASHLEY SSC_F DQ BRYANT DAVID BWS_G DQ CARRINGTON BRYCE BWS_G DQ =========================================================== BWS_G 0.00/ 65.00 || SSC_F 8.00/135.00 ===========================================================
Event: 20 Girls 8 & Under 25 Breast HARRIS RACHEL SSC_F 0:31.03 1 5.00 LOPEZ OLIVIA BWS_G 0:45.15 2 3.00 CHARLES ANNEMARIE BWS_G DQ DESOTO JACKIE SSC_F DQ NOVACK-WINTER MEGAN SSC_F DQ =========================================================== BWS_G 3.00/ 68.00 || SSC_F 5.00/140.00 ===========================================================
Event: 21 Boys 9- 10 25 Breast MILLER ADAM SSC_F 0:28.12 1 5.00 CHARLES MARK BWS_G 0:29.81 2 3.00 BROWN PATRICK SSC_F 0:46.66 3 2.00 GARTRELL ANTHONY SSC_F DQ MAUNEY ROSS BWS_G DQ =========================================================== BWS_G 3.00/ 71.00 || SSC_F 7.00/147.00 ===========================================================
Event: 22 Girls 9- 10 25 Breast LOBIONDO ALLY SSC_F 0:26.78 1 5.00 NORRIS TAYYLER SSC_F 0:28.42 2 3.00 PATTERSON ERIN SSC_F 0:31.75 3 --- LOBIONDO BROOKE SSC_F 0:39.28 4 --- MCCORKLE TRIANA BWS_G 0:43.98 5 2.00 PEEBLES SAMANTHA BWS_G 0:44.80 6 1.00 NOVACK-WINTER ERIN SSC_F DQ PIASON MICHELLE SSC_F DQ =========================================================== BWS_G 3.00/ 74.00 || SSC_F 8.00/155.00 ===========================================================
Event: 23 Boys 11- 12 50 Breast WILLOUGHBY NICHOLAS SSC_F 0:49.13 1 5.00 CHARLES THOMAS BWS_G 1:02.32 2 3.00 MARTIN ELROD BWS_G 1:04.68 3 2.00 BROCKMAN ZACHARY BWS_G 1:09.38 4 --- =========================================================== BWS_G 5.00/ 79.00 || SSC_F 5.00/160.00 ===========================================================
Event: 24 Girls 11- 12 50 Breast BROWN CAITLIN SSC_F 0:54.27 1 5.00 JACINTHO DESIREE SSC_F 1:01.42 2 3.00 QUEVEDO LISSETTE BWS_G 1:09.37 3 2.00 POWELL KARMIN BWS_G 1:22.53 4 1.00 MCCORKLE TRENISE BWS_G 1:23.67 5 --- =========================================================== BWS_G 3.00/ 82.00 || SSC_F 8.00/168.00 ===========================================================
Event: 25 Boys 13- 14 50 Breast GIBSON CLARENCE SSC_F 0:42.43 1 5.00 LOBIONDO MICHAEL SSC_F 0:45.37 2 3.00 GILMOUR JOHN BWS_G 0:46.51 3 2.00 BROCKMAN MAXFIELD BWS_G 0:48.70 4 1.00 GIBSON TONY SSC_F 0:49.23 5 --- MCLAUGHLIN JAMES SSC_F 0:50.35 6 --- CANNON BRAD SSC_F 1:22.14 7 --- ALFONSO MARCUS SSC_F 1:25.62 8 --- =========================================================== BWS_G 3.00/ 85.00 || SSC_F 8.00/176.00 ===========================================================
Event: 26 Girls 13- 14 50 Breast DESOTO MICHELLE SSC_F 0:48.85 1 5.00 LOBIONDO BRITTANY SSC_F 0:57.21 2 3.00 CAPPETTA ELLIE BWS_G 1:02.61 3 2.00 PIASON NICOLE SSC_F 1:04.12 4 --- LOPEZ AMANDA BWS_G 1:05.06 5 1.00 WRIGHT KATIE BWS_G 1:05.17 6 --- =========================================================== BWS_G 3.00/ 88.00 || SSC_F 8.00/184.00 ===========================================================
Event: 27 Boys 15- 18 50 Breast FLESHMAN CHARLES SSC_F 0:42.91 1 5.00 LOBIONDO ANDREW SSC_F 0:43.68 2 3.00 BURGET TRAVIS BWS_G 0:45.77 3 2.00 QUEVEDO JONATHAN BWS_G 0:46.70 4 1.00 MCKAY TRAVIS BWS_G DQ =========================================================== BWS_G 3.00/ 91.00 || SSC_F 8.00/192.00 ===========================================================
Event: 28 Girls 15- 18 50 Breast CRIBBS COLLEEN SSC_F 0:43.10 1 5.00 WILLIAMS DEBORAH SSC_F 0:44.83 2 3.00 CRIBBS ALLISON SSC_F 0:48.76 3 --- GRAHAM ANN BWS_G 1:00.50 4 2.00 FONG KAREN SSC_F 1:04.83 5 --- =========================================================== BWS_G 2.00/ 93.00 || SSC_F 8.00/200.00 ===========================================================
Event: 29 Boys 9- 10 25 Back KENLON PHILIP SSC_F 0:28.48 1 5.00 MAUNEY ROSS BWS_G 0:29.50 2 3.00 MILLER ADAM SSC_F 0:29.61 3 2.00 BROWN PATRICK SSC_F 0:30.64 4 --- GARTRELL ANTHONY SSC_F 1:11.24 5 --- =========================================================== BWS_G 3.00/ 96.00 || SSC_F 7.00/207.00 ===========================================================
Event: 30 Girls 9- 10 25 Back PATTERSON ERIN SSC_F 0:27.57 1 5.00 PIASON MICHELLE SSC_F 0:28.61 2 3.00 NOVACK-WINTER ERIN SSC_F 0:30.58 3 --- MCCORKLE TRIANA BWS_G 0:31.68 4 2.00 DESOTO MELISSA SSC_F 0:31.83 5 --- LOBIONDO ALLY SSC_F 0:34.00 6 --- LOBIONDO BROOKE SSC_F 0:37.59 7 --- =========================================================== BWS_G 2.00/ 98.00 || SSC_F 8.00/215.00 ===========================================================
Event: 31 Boys 11- 12 50 Back WILLOUGHBY NICHOLAS SSC_F 0:51.51 1 5.00 YANCEY ROBERT BWS_G 1:09.20 2 3.00 MARTIN ELROD BWS_G 1:10.98 3 2.00 MCKAY ALONZO BWS_G 1:36.86 4 --- =========================================================== BWS_G 5.00/103.00 || SSC_F 5.00/220.00 ===========================================================
Event: 32 Girls 11- 12 50 Back WILSON KARI SSC_F 0:47.81 1 5.00 BURGET ALLISON BWS_G 0:56.49 2 3.00 JACINTHO DESIREE SSC_F 0:57.01 3 2.00 QUEVEDO LISSETTE BWS_G 1:08.87 4 1.00 POWELL KARMIN BWS_G 1:28.73 5 --- =========================================================== BWS_G 4.00/107.00 || SSC_F 7.00/227.00 ===========================================================
Event: 33 Boys 13- 14 50 Back GILMOUR JOHN BWS_G 0:47.06 1 5.00 LOBIONDO MICHAEL SSC_F 0:47.20 2 3.00 GIBSON TONY SSC_F 0:51.25 3 2.00 TICE MICHAEL SSC_F 0:58.29 4 --- ALFONSO MARCUS SSC_F 1:07.54 5 --- CHARLES PHILIP BWS_G 1:09.01 6 1.00 =========================================================== BWS_G 6.00/113.00 || SSC_F 5.00/232.00 ===========================================================
Event: 34 Girls 13- 14 50 Back DESOTO MICHELLE SSC_F 0:45.13 1 5.00 YOWELL LORI SSC_F 0:48.50 2 3.00 LOBIONDO BRITTANY SSC_F 0:52.93 3 --- CAPPETTA ELLIE BWS_G 0:57.60 4 2.00 BRANDENBURG KELSEY BWS_G 1:02.61 5 1.00 PIASON NICOLE SSC_F 1:02.78 6 --- =========================================================== BWS_G 3.00/116.00 || SSC_F 8.00/240.00 ===========================================================
Event: 35 Boys 15- 18 50 Back CHARLES JONATHAN BWS_G 0:35.78 1 5.00 JOHNSON MICHAEL SSC_F 0:50.06 2 3.00 MCKAY TRAVIS BWS_G 2:18.98 3 2.00 =========================================================== BWS_G 7.00/123.00 || SSC_F 3.00/243.00 ===========================================================
Event: 36 Girls 15- 18 50 Back JOHNSON STACY SSC_F 0:36.27 1 5.00 FONG KAREN SSC_F 0:52.28 2 3.00 GRAHAM ANN BWS_G 0:59.62 3 2.00 MORRISON AMY SSC_F 1:21.57 4 --- =========================================================== BWS_G 2.00/125.00 || SSC_F 8.00/251.00 ===========================================================
Event: 37 Boys 8 & Under 25 Back CARRINGTON BRYCE BWS_G 0:32.96 1 5.00 JACINTO JORDAN SSC_F 0:36.76 2 3.00 STEWARD CODY SSC_F 0:52.28 3 2.00 MANN LASHLEY SSC_F 0:59.25 4 --- BRYANT DAVID BWS_G 1:05.48 5 1.00 =========================================================== BWS_G 6.00/131.00 || SSC_F 5.00/256.00 ===========================================================
Event: 38 Girls 8 & Under 25 Back HARRIS RACHEL SSC_F 0:27.13 1 5.00 PRITCHETT RACHEL BWS_G 0:37.81 2 3.00 NOVACK-WINTER MEGAN SSC_F 0:44.84 3 2.00 CHARLES ANNEMARIE BWS_G 0:50.46 4 1.00 DESOTO JACKIE SSC_F 0:52.18 5 --- =========================================================== BWS_G 4.00/135.00 || SSC_F 7.00/263.00 ===========================================================
Event: 39 Boys 12 & Under 100 Medley STEWARD TOMMY SSC_F 1:30.32 1 5.00 WILLOUGHBY NICHOLAS SSC_F 1:48.70 2 3.00 CHARLES THOMAS BWS_G 2:17.89 3 2.00 MARTIN ELROD BWS_G 2:31.22 4 1.00 BROCKMAN ZACHARY BWS_G 2:31.53 5 --- =========================================================== BWS_G 3.00/138.00 || SSC_F 8.00/271.00 ===========================================================
Event: 40 Girls 12 & Under 100 Medley COLLINS JESSICA SSC_F 1:41.12 1 5.00 WILSON KARI SSC_F 1:49.27 2 3.00 MCCORKLE TRENISE BWS_G 2:44.38 3 2.00 POWELL KARMIN BWS_G 3:13.49 4 1.00 =========================================================== BWS_G 3.00/141.00 || SSC_F 8.00/279.00 ===========================================================
Event: 41 Boys 13- 14 100 Medley HARRIS RYAN SSC_F 1:24.62 1 5.00 BROCKMAN MAXFIELD BWS_G 1:39.95 2 3.00 GIBSON CLARENCE SSC_F 1:40.54 3 2.00 CHARLES JOSEPH BWS_G 1:44.99 4 1.00 GIBSON TONY SSC_F 1:45.97 5 --- MCLAUGHLIN JAMES SSC_F 1:48.36 6 --- TICE MICHAEL SSC_F 1:55.98 7 --- CHARLES PHILIP BWS_G 2:14.32 8 --- =========================================================== BWS_G 4.00/145.00 || SSC_F 7.00/286.00 ===========================================================
Event: 42 Girls 13- 14 100 Medley MILLER CAROLYN SSC_F 1:36.74 1 5.00 YOWELL LORI SSC_F 1:41.45 2 3.00 BRANDENBURG KELSEY BWS_G 2:09.17 3 2.00 WRIGHT KATIE BWS_G 2:11.20 4 1.00 =========================================================== BWS_G 3.00/148.00 || SSC_F 8.00/294.00 ===========================================================
Event: 43 Boys 15- 18 100 Medley LOBIONDO ANDREW SSC_F 1:28.66 1 5.00 BURGET TRAVIS BWS_G 1:33.70 2 3.00 JOHNSON MICHAEL SSC_F 1:41.53 3 2.00 QUEVEDO JONATHAN BWS_G 1:44.01 4 1.00 =========================================================== BWS_G 4.00/152.00 || SSC_F 7.00/301.00 ===========================================================
Event: 44 Girls 15- 18 100 Medley JOHNSON STACY SSC_F 1:22.17 1 5.00 CRIBBS COLLEEN SSC_F 1:26.74 2 3.00 HIGGINS MEGAN BWS_G 1:48.73 3 2.00 GRAHAM ANN BWS_G 2:11.55 4 1.00 =========================================================== BWS_G 3.00/155.00 || SSC_F 8.00/309.00 ===========================================================
Event: 45 Mixed 8 & Under 100 Free Relay SSC_F:Relay A/3135 SSC_F 1:49.43 1 7.00 BWS_G:Relay A/3129 BWS_G 2:07.33 2 5.00 =========================================================== BWS_G 5.00/160.00 || SSC_F 7.00/316.00 ===========================================================
Event: 46 Boys 9- 18 200 Free Relay SSC_F:Relay A/3136 SSC_F 2:30.81 1 7.00 SSC_F:Relay B/3137 SSC_F 2:34.49 2 5.00 BWS_G:Relay A/3130 BWS_G 2:44.85 3 4.00 BWS_G:Relay B/3131 BWS_G 3:07.28 4 3.00 BWS_G:Relay C/3132 BWS_G 3:08.46 0 --- =========================================================== BWS_G 7.00/167.00 || SSC_F 12.00/328.00 ===========================================================
Event: 47 Girls 9- 18 200 Free Relay SSC_F:Relay A/3138 SSC_F 2:35.17 1 7.00 SSC_F:Relay B/3139 SSC_F 2:47.56 2 5.00 SSC_F:Relay C/3140 SSC_F 2:50.46 3 --- BWS_G:Relay A/3133 BWS_G 3:33.31 4 4.00 BWS_G:Relay B/3134 BWS_G 3:40.06 5 3.00 =========================================================== BWS_G 7.00/174.00 || SSC_F 12.00/340.00 ===========================================================
Final Score BWS_G SSC_F 174.00 340.00 Place 1 5 42 2 15 32 3 21 23 4 30 11