SSC@LC




Event:  1  Boys  10 & Under  25 Fly
    WILLIAMS            MATTHEW      LC_F   0:19.25    1   5.00 
    BROTHMAN            ERIC         LC_F   0:20.18    2   3.00 
    MILLER              ADAM         SSC_F  0:28.27    3   2.00 
    KENLON              PHILIP       SSC_F  0:29.56    4   1.00 
    HORN                MATT         LC_F     DQ  
    ===========================================================
    LC_F   8.00/  8.00            ||         SSC_F  3.00/  3.00
    ===========================================================

Event: 2 Girls 10 & Under 25 Fly AXENFELD KATLYN LC_F 0:22.03 1 5.00 NORRIS TAYYLER SSC_F 0:23.37 2 3.00 CANNER CATHERINE LC_F 0:23.65 3 2.00 LOBIONDO ALLY SSC_F 0:29.97 4 1.00 DESOTO MELISSA SSC_F 0:33.43 5 --- NOVACK-WINTER ERIN SSC_F DQ HANNAH TIA LOVIE LC_F NS MCGHEE KELSEY LC_F NS WILLIAMS RENEE LC_F NS =========================================================== LC_F 7.00/ 15.00 || SSC_F 4.00/ 7.00 ===========================================================
Event: 3 Boys 11- 12 50 Fly STEWARD TOMMY SSC_F 0:39.44 1 5.00 JONES THANE LC_F 1:05.22 2 3.00 =========================================================== LC_F 3.00/ 18.00 || SSC_F 5.00/ 12.00 ===========================================================
Event: 4 Girls 11- 12 50 Fly CORNELL TINA LC_F 0:38.85 1 5.00 WILSON KARI SSC_F 0:46.94 2 3.00 CANNER CHRISTINA LC_F 0:52.05 3 2.00 BROWN CAITLIN SSC_F 0:55.11 4 1.00 SCHECK SARAH LC_F 0:58.40 5 --- HANNAH PASSION JA LC_F NS =========================================================== LC_F 7.00/ 25.00 || SSC_F 4.00/ 16.00 ===========================================================
Event: 5 Boys 13- 14 50 Fly CANNER ROBERT LC_F 0:31.43 1 5.00 LOBIONDO MICHAEL SSC_F 0:43.18 2 3.00 TICE MICHAEL SSC_F 0:46.86 3 2.00 MILLER MATTHEW LC_F 0:49.24 4 1.00 GIBSON TONY SSC_F 0:55.93 5 --- CANNON BRAD SSC_F 1:21.44 6 --- =========================================================== LC_F 6.00/ 31.00 || SSC_F 5.00/ 21.00 ===========================================================
Event: 6 Girls 13- 14 50 Fly OWEN CARLY SSC_F 0:42.53 1 5.00 YOWELL LORI SSC_F 0:46.91 2 3.00 DIXON ANNA LC_F 0:49.14 3 2.00 AXENFELD MEGAN LC_F 0:50.37 4 1.00 WATERS LAUREN SSC_F 1:12.58 5 --- =========================================================== LC_F 3.00/ 34.00 || SSC_F 8.00/ 29.00 ===========================================================
Event: 7 Boys 15- 18 50 Fly LOBIONDO ANDREW SSC_F 0:36.07 1 5.00 WILSON NICK LC_F 0:36.70 2 3.00 JOHNSON MICHAEL SSC_F 0:45.00 3 2.00 =========================================================== LC_F 3.00/ 37.00 || SSC_F 7.00/ 36.00 ===========================================================
Event: 8 Girls 15- 18 50 Fly JOHNSON STACY SSC_F 0:35.34 1 5.00 GENOVESE LISA LC_F 0:36.28 2 3.00 O'NEIL KAREN LC_F 0:39.66 3 2.00 WILLIAMS DEBORAH SSC_F 0:40.38 4 1.00 MORRISON AMY SSC_F 1:26.71 5 --- =========================================================== LC_F 5.00/ 42.00 || SSC_F 6.00/ 42.00 ===========================================================
Event: 9 Boys 8 & Under 25 Free JACINTO JORDAN SSC_F 0:25.68 1 5.00 STEWARD CODY SSC_F 0:26.82 2 3.00 MANN LASHLEY SSC_F 0:29.97 3 --- SEIBERT JONATHAN LC_F 0:36.72 4 2.00 BURRISS JUSTIN LC_F 0:37.62 5 1.00 RUTHERFORD TYLER LC_F NS =========================================================== LC_F 3.00/ 45.00 || SSC_F 8.00/ 50.00 ===========================================================
Event: 10 Girls 8 & Under 25 Free HARRIS RACHEL SSC_F 0:20.37 1 5.00 BROTHMAN LAURA LC_F 0:22.81 2 3.00 TORONTO RACHAEL LC_F 0:26.55 3 2.00 AXENFELD COLLEEN LC_F 0:30.58 4 --- DESOTO JACKIE SSC_F 0:35.59 5 1.00 NOVACK-WINTER MEGAN SSC_F 0:48.40 6 --- CANNER CAMILLA LC_F NS HANNAH CHERISH ST LC_F NS LOBIONDO ERIN SSC_F NS =========================================================== LC_F 5.00/ 50.00 || SSC_F 6.00/ 56.00 ===========================================================
Event: 11 Boys 9- 10 50 Free WILLIAMS MATTHEW LC_F 0:39.34 1 5.00 BROTHMAN ERIC LC_F 0:40.13 2 3.00 TORONTO JASON LC_F 0:43.81 3 --- HORN MATT LC_F 0:52.40 4 --- BROWN PATRICK SSC_F 0:54.51 5 2.00 KENLON PHILIP SSC_F 0:54.83 6 1.00 CORNELL AARON LC_F 0:54.88 7 --- =========================================================== LC_F 8.00/ 58.00 || SSC_F 3.00/ 59.00 ===========================================================
Event: 12 Girls 9- 10 50 Free WILLIAMS STEFANIE LC_F 0:43.03 1 5.00 EARP ASHLEY LC_F 0:43.09 2 3.00 CANNER CATHERINE LC_F 0:44.12 3 --- AXENFELD KATLYN LC_F 0:48.87 4 --- SCHECK ABIGAIL LC_F 0:51.01 5 --- PATTERSON ERIN SSC_F 0:51.30 6 2.00 PIASON MICHELLE SSC_F 0:51.46 7 1.00 NORRIS TAYYLER SSC_F 0:51.56 8 --- DESOTO MELISSA SSC_F 0:52.50 9 --- YEAGLEY EMILY LC_F 0:53.45 10 --- CONNOR NICOLE LC_F 1:07.60 11 --- NOVACK-WINTER ERIN SSC_F 1:09.65 12 --- LOBIONDO BROOKE SSC_F 1:12.09 13 --- CONNOR JULIE LC_F DQ GAVERTH KATIE LC_F NS HANNAH TIA LOVIE LC_F NS MCGHEE KELSEY LC_F NS WILLIAMS RENEE LC_F NS IGNOWSKI JAMIE SSC_F NS =========================================================== LC_F 8.00/ 66.00 || SSC_F 3.00/ 62.00 ===========================================================
Event: 13 Boys 11- 12 50 Free WILLOUGHBY NICHOLAS SSC_F 0:39.65 1 5.00 LACLAIR PHILLIP LC_F 0:41.83 2 3.00 JONES THANE LC_F 0:45.88 3 2.00 =========================================================== LC_F 5.00/ 71.00 || SSC_F 5.00/ 67.00 ===========================================================
Event: 14 Girls 11- 12 50 Free CORNELL TINA LC_F 0:34.68 2 3.00 COLLINS JESSICA SSC_F 0:34.71 1 5.00 CANNER CHRISTINA LC_F 0:39.23 3 2.00 HORN JULIE LC_F 0:39.85 4 --- JONES ARIA LC_F 0:42.16 5 --- BROWN CAITLIN SSC_F 0:42.81 6 1.00 JACINTHO DESIREE SSC_F 0:43.09 7 --- SEIBERT MARA LC_F 0:44.50 8 --- MILLER CHELSEA LC_F 0:46.46 9 --- SCHECK SARAH LC_F 0:46.95 10 --- HANNAH PASSION JA LC_F NS =========================================================== LC_F 5.00/ 76.00 || SSC_F 6.00/ 73.00 ===========================================================
Event: 15 Boys 13- 14 50 Free CANNER ROBERT LC_F 0:28.84 1 5.00 HARRIS RYAN SSC_F 0:30.46 2 3.00 GIBSON CLARENCE SSC_F 0:32.83 3 2.00 TICE MICHAEL SSC_F 0:37.42 4 --- WILSON PATRICK LC_F 0:39.55 5 1.00 ALFONSO MARCUS SSC_F 0:47.34 6 --- CANNON BRAD SSC_F 0:55.69 7 --- SCHECK JONATHAN LC_F NS =========================================================== LC_F 6.00/ 82.00 || SSC_F 5.00/ 78.00 ===========================================================
Event: 16 Girls 13- 14 50 Free MILLER CAROLYN SSC_F 0:36.15 1 5.00 OWEN CARLY SSC_F 0:36.91 2 3.00 DIXON ANNA LC_F 0:37.12 3 2.00 AXENFELD MEGAN LC_F 0:37.99 4 1.00 DESOTO MICHELLE SSC_F 0:40.09 5 --- PIASON NICOLE SSC_F 0:45.23 6 --- LOBIONDO BRITTANY SSC_F 0:51.10 7 --- WATERS LAUREN SSC_F 1:00.51 8 --- =========================================================== LC_F 3.00/ 85.00 || SSC_F 8.00/ 86.00 ===========================================================
Event: 17 Boys 15- 18 100 Free WILSON NICK LC_F 1:10.31 1 5.00 FLESHMAN CHARLES SSC_F 1:13.59 2 3.00 JOHNSON MICHAEL SSC_F 1:24.85 3 2.00 MCLAUGHLIN JAMES SSC_F 1:28.16 4 --- DIXON JOSHUA LC_F 1:30.44 5 1.00 MCGEEHAN DANIEL SSC_F NS =========================================================== LC_F 6.00/ 91.00 || SSC_F 5.00/ 91.00 ===========================================================
Event: 18 Girls 15- 18 100 Free CRIBBS COLLEEN SSC_F 1:13.31 1 5.00 GENOVESE LISA LC_F 1:14.15 2 3.00 WILLIAMS DEBORAH SSC_F 1:19.49 3 2.00 SCHECK CAROLINE LC_F 1:20.26 4 1.00 WILSON ALLISON LC_F 1:28.56 5 --- FONG KAREN SSC_F 1:40.62 6 --- TICE STEPHANIE SSC_F 1:41.03 7 --- MORRISON AMY SSC_F 2:24.04 8 --- SEIBERT LAUREN LC_F NS =========================================================== LC_F 4.00/ 95.00 || SSC_F 7.00/ 98.00 ===========================================================
Event: 19 Boys 8 & Under 25 Breast STEWARD CODY SSC_F 0:48.80 1 5.00 MANN LASHLEY SSC_F 1:21.78 2 3.00 SEIBERT JONATHAN LC_F DQ JACINTO JORDAN SSC_F DQ RUTHERFORD TYLER LC_F NS =========================================================== LC_F 0.00/ 95.00 || SSC_F 8.00/106.00 ===========================================================
Event: 20 Girls 8 & Under 25 Breast HARRIS RACHEL SSC_F 0:28.43 1 5.00 BROTHMAN LAURA LC_F 0:29.40 2 3.00 DESOTO JACKIE SSC_F 0:51.80 3 2.00 AXENFELD COLLEEN LC_F DQ TORONTO RACHAEL LC_F DQ NOVACK-WINTER MEGAN SSC_F DQ HANNAH CHERISH ST LC_F NS =========================================================== LC_F 3.00/ 98.00 || SSC_F 7.00/113.00 ===========================================================
Event: 21 Boys 9- 10 25 Breast BROTHMAN ERIC LC_F 0:26.09 1 5.00 MILLER ADAM SSC_F 0:27.75 2 3.00 CORNELL AARON LC_F 0:36.68 3 2.00 BROWN PATRICK SSC_F 0:45.02 4 1.00 TORONTO JASON LC_F DQ =========================================================== LC_F 7.00/105.00 || SSC_F 4.00/117.00 ===========================================================
Event: 22 Girls 9- 10 25 Breast CANNER CATHERINE LC_F 0:25.75 1 5.00 WILLIAMS STEFANIE LC_F 0:26.52 2 3.00 AXENFELD KATLYN LC_F 0:26.54 3 --- LOBIONDO ALLY SSC_F 0:27.29 4 2.00 EARP ASHLEY LC_F 0:27.68 5 --- PATTERSON ERIN SSC_F 0:30.06 6 1.00 SCHECK ABIGAIL LC_F 0:30.97 7 --- LOBIONDO BROOKE SSC_F 0:35.07 8 --- CONNOR NICOLE LC_F 0:43.28 9 --- NORRIS TAYYLER SSC_F DQ PIASON MICHELLE SSC_F DQ CONNOR JULIE LC_F DQ YEAGLEY EMILY LC_F DQ GAVERTH KATIE LC_F NS IGNOWSKI JAMIE SSC_F NS =========================================================== LC_F 8.00/113.00 || SSC_F 3.00/120.00 ===========================================================
Event: 23 Boys 11- 12 50 Breast STEWARD TOMMY SSC_F 0:44.96 1 5.00 LACLAIR PHILLIP LC_F 0:58.00 2 3.00 =========================================================== LC_F 3.00/116.00 || SSC_F 5.00/125.00 ===========================================================
Event: 24 Girls 11- 12 50 Breast HORN JULIE LC_F 0:52.20 1 5.00 BROWN CAITLIN SSC_F 0:53.78 2 3.00 JACINTHO DESIREE SSC_F 0:58.02 3 2.00 MILLER CHELSEA LC_F 0:58.65 4 1.00 JONES ARIA LC_F DQ =========================================================== LC_F 6.00/122.00 || SSC_F 5.00/130.00 ===========================================================
Event: 25 Boys 13- 14 50 Breast GIBSON CLARENCE SSC_F 0:44.24 1 5.00 LOBIONDO MICHAEL SSC_F 0:47.38 2 3.00 GIBSON TONY SSC_F 0:49.06 3 --- WILSON PATRICK LC_F 0:49.76 4 2.00 MILLER MATTHEW LC_F 0:50.93 5 1.00 ALFONSO MARCUS SSC_F DQ SCHECK JONATHAN LC_F NS =========================================================== LC_F 3.00/125.00 || SSC_F 8.00/138.00 ===========================================================
Event: 26 Girls 13- 14 50 Breast OWEN CARLY SSC_F 0:47.56 1 5.00 DESOTO MICHELLE SSC_F 0:51.13 2 3.00 PETERS VICTORIA LC_F 0:51.30 3 2.00 LOBIONDO BRITTANY SSC_F 0:58.08 4 --- PIASON NICOLE SSC_F 1:01.06 5 --- WATERS LAUREN SSC_F DQ DIXON ANNA LC_F NS =========================================================== LC_F 2.00/127.00 || SSC_F 8.00/146.00 ===========================================================
Event: 27 Boys 15- 18 50 Breast WILSON NICK LC_F 0:40.56 1 5.00 FLESHMAN CHARLES SSC_F 0:42.14 2 3.00 LOBIONDO ANDREW SSC_F 0:42.70 3 2.00 MCLAUGHLIN JAMES SSC_F 0:51.02 4 --- =========================================================== LC_F 5.00/132.00 || SSC_F 5.00/151.00 ===========================================================
Event: 28 Girls 15- 18 50 Breast CRIBBS COLLEEN SSC_F 0:43.43 1 5.00 WILLIAMS DEBORAH SSC_F 0:44.81 2 3.00 O'NEIL KAREN LC_F 0:48.10 3 2.00 TICE STEPHANIE SSC_F 0:49.09 4 --- WILSON ALLISON LC_F 0:52.66 5 1.00 FONG KAREN SSC_F 1:05.12 6 --- SEIBERT LAUREN LC_F NS =========================================================== LC_F 3.00/135.00 || SSC_F 8.00/159.00 ===========================================================
Event: 29 Boys 9- 10 25 Back WILLIAMS MATTHEW LC_F 0:21.43 1 5.00 TORONTO JASON LC_F 0:23.56 2 3.00 MILLER ADAM SSC_F 0:28.40 3 2.00 KENLON PHILIP SSC_F 0:31.08 4 1.00 BROWN PATRICK SSC_F 0:33.44 5 --- CORNELL AARON LC_F 0:36.69 6 --- =========================================================== LC_F 8.00/143.00 || SSC_F 3.00/162.00 ===========================================================
Event: 30 Girls 9- 10 25 Back WILLIAMS STEFANIE LC_F 0:25.18 1 5.00 PIASON MICHELLE SSC_F 0:27.22 2 3.00 EARP ASHLEY LC_F 0:27.23 3 2.00 PATTERSON ERIN SSC_F 0:29.06 4 1.00 YEAGLEY EMILY LC_F 0:29.31 5 --- SCHECK ABIGAIL LC_F 0:31.68 6 --- DESOTO MELISSA SSC_F 0:32.31 7 --- LOBIONDO ALLY SSC_F 0:32.75 8 --- CONNOR JULIE LC_F 0:34.18 9 --- CONNOR NICOLE LC_F 0:35.83 10 --- NOVACK-WINTER ERIN SSC_F 0:36.12 11 --- LOBIONDO BROOKE SSC_F 0:39.98 12 --- GAVERTH KATIE LC_F NS HANNAH TIA LOVIE LC_F NS MCGHEE KELSEY LC_F NS WILLIAMS RENEE LC_F NS IGNOWSKI JAMIE SSC_F NS =========================================================== LC_F 7.00/150.00 || SSC_F 4.00/166.00 ===========================================================
Event: 31 Boys 11- 12 50 Back WILLOUGHBY NICHOLAS SSC_F 0:50.73 1 5.00 LACLAIR PHILLIP LC_F 0:56.43 2 3.00 =========================================================== LC_F 3.00/153.00 || SSC_F 5.00/171.00 ===========================================================
Event: 32 Girls 11- 12 50 Back COLLINS JESSICA SSC_F 0:46.84 1 5.00 WILSON KARI SSC_F 0:47.02 2 3.00 SEIBERT MARA LC_F 0:52.56 3 2.00 JACINTHO DESIREE SSC_F 0:55.25 4 --- JONES ARIA LC_F 0:59.38 5 1.00 MILLER CHELSEA LC_F DQ HANNAH PASSION JA LC_F NS =========================================================== LC_F 3.00/156.00 || SSC_F 8.00/179.00 ===========================================================
Event: 33 Boys 13- 14 50 Back HARRIS RYAN SSC_F 0:38.75 1 5.00 SCHECK JONATHAN LC_F 0:44.23 2 3.00 LOBIONDO MICHAEL SSC_F 0:47.91 3 2.00 TICE MICHAEL SSC_F 0:55.18 4 --- ALFONSO MARCUS SSC_F 0:56.86 5 --- CANNON BRAD SSC_F 1:10.26 6 --- WILSON PATRICK LC_F DQ =========================================================== LC_F 3.00/159.00 || SSC_F 7.00/186.00 ===========================================================
Event: 34 Girls 13- 14 50 Back MILLER CAROLYN SSC_F 0:46.25 1 5.00 DESOTO MICHELLE SSC_F 0:47.98 2 3.00 DIXON ANNA LC_F 0:48.74 3 2.00 YOWELL LORI SSC_F 0:49.53 4 --- LOBIONDO BRITTANY SSC_F 0:53.99 5 --- PETERS VICTORIA LC_F 0:56.12 6 1.00 PIASON NICOLE SSC_F 0:59.37 7 --- =========================================================== LC_F 3.00/162.00 || SSC_F 8.00/194.00 ===========================================================
Event: 35 Boys 15- 18 50 Back MCLAUGHLIN JAMES SSC_F 0:45.90 1 5.00 JOHNSON MICHAEL SSC_F 0:46.44 2 3.00 DIXON JOSHUA LC_F NS MCGEEHAN DANIEL SSC_F NS =========================================================== LC_F 0.00/162.00 || SSC_F 8.00/202.00 ===========================================================
Event: 36 Girls 15- 18 50 Back JOHNSON STACY SSC_F 0:39.06 1 5.00 SCHECK CAROLINE LC_F 0:43.47 2 3.00 WILSON ALLISON LC_F 0:44.63 3 2.00 TICE STEPHANIE SSC_F 0:58.02 4 1.00 FONG KAREN SSC_F DQ MORRISON AMY SSC_F DQ SEIBERT LAUREN LC_F NS =========================================================== LC_F 5.00/167.00 || SSC_F 6.00/208.00 ===========================================================
Event: 37 Boys 8 & Under 25 Back JACINTO JORDAN SSC_F 0:37.31 1 5.00 MANN LASHLEY SSC_F 0:40.41 2 3.00 STEWARD CODY SSC_F 0:47.26 3 --- SEIBERT JONATHAN LC_F 1:03.86 4 2.00 BURRISS JUSTIN LC_F DQ RUTHERFORD TYLER LC_F NS =========================================================== LC_F 2.00/169.00 || SSC_F 8.00/216.00 ===========================================================
Event: 38 Girls 8 & Under 25 Back HARRIS RACHEL SSC_F 0:25.84 1 5.00 BROTHMAN LAURA LC_F 0:27.67 2 3.00 TORONTO RACHAEL LC_F 0:35.75 3 2.00 NOVACK-WINTER MEGAN SSC_F 0:42.29 4 1.00 AXENFELD COLLEEN LC_F 0:48.32 5 --- DESOTO JACKIE SSC_F 0:49.31 6 --- CANNER CAMILLA LC_F NS HANNAH CHERISH ST LC_F NS =========================================================== LC_F 5.00/174.00 || SSC_F 6.00/222.00 ===========================================================
Event: 39 Boys 12 & Under 100 Medley STEWARD TOMMY SSC_F 1:30.84 1 5.00 WILLOUGHBY NICHOLAS SSC_F 1:51.38 2 3.00 HORN MATT LC_F DQ JONES THANE LC_F DQ =========================================================== LC_F 0.00/174.00 || SSC_F 8.00/230.00 ===========================================================
Event: 40 Girls 12 & Under 100 Medley CORNELL TINA LC_F 1:31.37 1 5.00 COLLINS JESSICA SSC_F 1:40.25 2 3.00 CANNER CHRISTINA LC_F 1:44.45 3 2.00 WILSON KARI SSC_F 1:47.31 4 1.00 HORN JULIE LC_F 1:48.55 5 --- SEIBERT MARA LC_F 1:53.84 6 --- SCHECK SARAH LC_F 1:55.24 7 --- =========================================================== LC_F 7.00/181.00 || SSC_F 4.00/234.00 ===========================================================
Event: 41 Boys 13- 14 100 Medley CANNER ROBERT LC_F 1:13.59 1 5.00 HARRIS RYAN SSC_F 1:22.43 2 3.00 MILLER MATTHEW LC_F 1:38.31 3 2.00 GIBSON CLARENCE SSC_F 1:40.58 4 1.00 GIBSON TONY SSC_F 1:49.21 5 --- =========================================================== LC_F 7.00/188.00 || SSC_F 4.00/238.00 ===========================================================
Event: 42 Girls 13- 14 100 Medley MILLER CAROLYN SSC_F 1:35.65 1 5.00 YOWELL LORI SSC_F 1:43.90 2 3.00 AXENFELD MEGAN LC_F 1:43.93 3 2.00 PETERS VICTORIA LC_F 1:53.36 4 1.00 =========================================================== LC_F 3.00/191.00 || SSC_F 8.00/246.00 ===========================================================
Event: 43 Boys 15- 18 100 Medley LOBIONDO ANDREW SSC_F 1:25.28 1 5.00 FLESHMAN CHARLES SSC_F 1:25.89 2 3.00 DIXON JOSHUA LC_F NS =========================================================== LC_F 0.00/191.00 || SSC_F 8.00/254.00 ===========================================================
Event: 44 Girls 15- 18 100 Medley JOHNSON STACY SSC_F 1:23.21 1 5.00 GENOVESE LISA LC_F 1:23.32 2 3.00 CRIBBS COLLEEN SSC_F 1:27.61 3 2.00 O'NEIL KAREN LC_F 1:30.84 4 1.00 SCHECK CAROLINE LC_F 1:45.70 5 --- =========================================================== LC_F 4.00/195.00 || SSC_F 7.00/261.00 ===========================================================
Event: 45 Mixed 8 & Under 100 Free Relay SSC_F:Relay A/3180 SSC_F 1:50.65 1 7.00 LC_F :Relay A/3174 LC_F 2:06.87 2 5.00 =========================================================== LC_F 5.00/200.00 || SSC_F 7.00/268.00 ===========================================================
Event: 46 Boys 9- 18 200 Free Relay LC_F :Relay A/3175 LC_F 2:23.59 1 7.00 SSC_F:Relay A/3181 SSC_F 2:33.87 2 5.00 LC_F :Relay B/3176 LC_F 2:43.77 3 4.00 SSC_F:Relay B/3182 SSC_F 2:48.41 4 3.00 =========================================================== LC_F 11.00/211.00 || SSC_F 8.00/276.00 ===========================================================
Event: 47 Girls 9- 18 200 Free Relay LC_F :Relay A/3177 LC_F 2:30.34 1 7.00 SSC_F:Relay A/3183 SSC_F 2:30.46 2 5.00 LC_F :Relay B/3178 LC_F 2:37.54 3 4.00 LC_F :Relay C/3179 LC_F 2:47.16 4 --- SSC_F:Relay B/3184 SSC_F 2:47.66 5 3.00 SSC_F:Relay C/3185 SSC_F 2:47.71 6 --- =========================================================== LC_F 11.00/222.00 || SSC_F 8.00/284.00 ===========================================================
Final Score LC_F SSC_F 222.00 284.00 Place 1 18 29 2 20 27 3 24 15 4 15 21