WA@HCC




Event:  1  Boys  10 & Under  25 Fly
    RODGERS             BILLY        WA_E   0:20.75    1   5.00 
    HILL                MICHAEL      HCC_E  0:21.34    2   3.00 
    NORSWORTHY          TIM          WA_E   0:22.41    3   2.00 
    STURGIS             JOHN         WA_E   0:23.32    4    ---
    DEAN                CHRIS        WA_E   0:24.49    5    ---
    BOWIE               GARY         HCC_E  0:26.45    6   1.00 
    THOMAS              KYLE         WA_E   0:26.46    7    ---
    GERAGHTY            JOHN         WA_E   0:28.16    8    ---
    WOODARD             TRAVIS       WA_E   0:32.02    9    ---
    NOLAND              JONATHAN     WA_E   0:41.72   10    ---
    COLLIGNON           STEVE        WA_E     NS  
    ===========================================================
    WA_E   7.00/  7.00            ||         HCC_E  4.00/  4.00
    ===========================================================

Event: 2 Girls 10 & Under 25 Fly WEISS EMMA WA_E 0:22.11 1 5.00 MOYER ANDRIA WA_E 0:22.72 2 3.00 RICCI DANA WA_E 0:24.52 3 --- ZITO ANNIE HCC_E 0:25.29 4 2.00 COOKMAN LAURA WA_E 0:26.97 5 --- BOIS CARA HCC_E 0:27.01 6 1.00 FLOYD LIZ WA_E NS =========================================================== WA_E 8.00/ 15.00 || HCC_E 3.00/ 7.00 ===========================================================
Event: 3 Boys 11- 12 50 Fly LABONTE MATT WA_E 0:46.90 1 5.00 BUNKER ZACHARY HCC_E 0:51.73 2 3.00 ZITO JIMMY HCC_E DQ BURKE VINCENT WA_E DQ HARDOS BRADLEY HCC_E NS MOUBARAK JAMES WA_E NS =========================================================== WA_E 5.00/ 20.00 || HCC_E 3.00/ 10.00 ===========================================================
Event: 4 Girls 11- 12 50 Fly ROUSSEAU KARI WA_E 0:42.98 1 5.00 RICCI T. SARAH WA_E 0:51.11 2 3.00 HILL KELLY HCC_E 0:51.45 3 2.00 RAHAI NELOUFAR HCC_E DQ JONES TERESA WA_E DQ TAYLOR ERIKA HCC_E NS =========================================================== WA_E 8.00/ 28.00 || HCC_E 2.00/ 12.00 ===========================================================
Event: 5 Boys 13- 14 50 Fly MAHER TIM WA_E 0:36.69 1 5.00 HORTON MATTHEW HCC_E 0:43.03 2 3.00 PIERCE PHILIP WA_E 1:02.89 3 2.00 TURNER DUSTIN HCC_E NS ISAACS BOBBY WA_E NS =========================================================== WA_E 7.00/ 35.00 || HCC_E 3.00/ 15.00 ===========================================================
Event: 6 Girls 13- 14 50 Fly NEWMAN ANDREA WA_E 0:42.07 1 5.00 ABRAMS SARAH WA_E 0:44.76 2 3.00 COOKMAN SUSAN WA_E 0:47.16 3 --- WILSON BARBARA HCC_E NS =========================================================== WA_E 8.00/ 43.00 || HCC_E 0.00/ 15.00 ===========================================================
Event: 7 Boys 15- 18 50 Fly BAUTISTA PAULO WA_E 0:32.03 1 5.00 CAMPBELL DEAN HCC_E 0:32.89 2 3.00 MAHER BOB WA_E 0:35.02 3 2.00 PALMER AARON HCC_E 0:35.87 4 1.00 STAPLES PHILLIP WA_E 0:48.57 5 --- MIDKIFF JASON WA_E NS =========================================================== WA_E 7.00/ 50.00 || HCC_E 4.00/ 19.00 ===========================================================
Event: 8 Girls 15- 18 50 Fly RODGERS JACKIE WA_E 0:36.48 1 5.00 SIMPSON MOLLY HCC_E 0:39.21 2 3.00 BURKE KATHRYN WA_E NS =========================================================== WA_E 5.00/ 55.00 || HCC_E 3.00/ 22.00 ===========================================================
Event: 9 Boys 8 & Under 25 Free BOWIE GEORGE HCC_E 0:23.94 1 5.00 LATNEY EDWARD WA_E 0:25.86 2 3.00 MORRIS BENJAMIN HCC_E 0:29.00 3 2.00 TURNER DYLAN HCC_E 0:29.96 4 --- BYRON CHAD WA_E 0:31.02 5 1.00 VOGEL SEAN WA_E 0:40.77 6 --- VENIT JAY WA_E 0:46.61 7 --- MOYER RICHARD WA_E 0:56.56 8 --- MOYER PETER WA_E 0:57.02 9 --- TAYLOR BRADLEY HCC_E NS BASSFORD JAKE WA_E NS KERR ALEXANDER WA_E NS ZAMBRENY HARRISON WA_E NS =========================================================== WA_E 4.00/ 59.00 || HCC_E 7.00/ 29.00 ===========================================================
Event: 10 Girls 8 & Under 25 Free VENIT KELLIANNE WA_E 0:23.60 1 5.00 NORSWORTHY RACHEL WA_E 0:26.37 2 3.00 MCELDOWNEY ARIANA WA_E 0:27.50 3 2.00 ZITO EMILY HCC_E 0:30.89 4 1.00 BOATMAN JESSICA WA_E 0:33.33 5 --- CARMONA EMILY ANN WA_E 0:34.93 6 --- STURGIS ANDREA WA_E 0:35.27 7 --- JOWETT HALEIGH HCC_E 0:36.15 8 --- BROWNING ISABELLE HCC_E 0:38.09 9 --- MORRIS KARA HCC_E 0:45.11 10 --- DOTSON MACY HCC_E NS TURNER ADRIANNE HCC_E NS MOUBARAK NABILA WA_E NS PALMER SARAH WA_E NS =========================================================== WA_E 10.00/ 69.00 || HCC_E 1.00/ 30.00 ===========================================================
Event: 11 Boys 9- 10 50 Free RODGERS BILLY WA_E 0:38.08 1 5.00 HILL MICHAEL HCC_E 0:40.29 2 3.00 NORSWORTHY TIM WA_E 0:40.49 3 2.00 COLLIGNON STEVE WA_E 0:41.50 4 --- THOMAS KYLE WA_E 0:45.03 5 --- BOWIE GARY HCC_E 0:46.09 6 1.00 WOODARD TRAVIS WA_E 0:49.32 7 --- GERAGHTY JOHN WA_E 0:50.79 8 --- NOLAND JONATHAN WA_E 0:56.69 9 --- GOODWIN DAVID HCC_E 0:59.76 10 --- BROWNING MICHAEL HCC_E 1:02.59 11 --- BASSFORD BARRY WA_E NS FERREIRA THOMAS WA_E NS =========================================================== WA_E 7.00/ 76.00 || HCC_E 4.00/ 34.00 ===========================================================
Event: 12 Girls 9- 10 50 Free BOTELER AMY WA_E 0:40.41 1 5.00 MOYER ANDRIA WA_E 0:41.77 2 3.00 LAKES LEANNE HCC_E 0:42.74 3 2.00 COOKMAN LAURA WA_E 0:44.04 4 --- WEISS EMMA WA_E 0:46.36 5 --- BOIS CARA HCC_E 0:51.34 6 1.00 WOODARD SAMANTHA WA_E 0:51.97 7 --- LATNEY MARIAN WA_E 1:01.06 8 --- PALMER MARIA HCC_E 1:11.56 9 --- TURNER KATIE HCC_E NS KERR ELISABETH WA_E NS =========================================================== WA_E 8.00/ 84.00 || HCC_E 3.00/ 37.00 ===========================================================
Event: 13 Boys 11- 12 50 Free WEISS LUKE WA_E 0:36.58 1 5.00 LABONTE MATT WA_E 0:36.69 2 3.00 GOODWIN GREG HCC_E 0:39.21 3 2.00 PALMER RYAN HCC_E 0:40.52 4 1.00 QUINN JOHN HCC_E 0:42.86 5 --- ZITO JIMMY HCC_E 0:43.31 6 --- STILES JOEY WA_E 0:54.65 7 --- MOUBARAK JAMES WA_E NS =========================================================== WA_E 8.00/ 92.00 || HCC_E 3.00/ 40.00 ===========================================================
Event: 14 Girls 11- 12 50 Free HORKEY HALEY HCC_E 0:32.37 1 5.00 ROUSSEAU KARI WA_E 0:36.53 2 3.00 BOWIE ALEXIS HCC_E 0:45.03 3 2.00 ALSTON NEKIA WA_E 0:48.51 4 1.00 RAHAI NELOUFAR HCC_E 0:51.89 5 --- DOTSON SHELBY HCC_E NS JOWETT JESSICA HCC_E NS TAYLOR ERIKA HCC_E NS FRANDSEN KATELAINE WA_E NS MEANEY MELISSA WA_E NS =========================================================== WA_E 4.00/ 96.00 || HCC_E 7.00/ 47.00 ===========================================================
Event: 15 Boys 13- 14 50 Free COOKMAN JOHN WA_E 0:31.40 1 5.00 HORTON MATTHEW HCC_E 0:34.07 2 3.00 ISAACS BOBBY WA_E 0:37.34 3 2.00 BROWN TONY WA_E 0:43.29 4 --- GIBBS WILLIAM WA_E 0:49.96 5 --- MATHIESON JAMES WA_E 0:51.27 6 --- FRANDSEN ANTHONY WA_E 1:23.19 7 --- BROWNING MARK HCC_E 1:31.17 8 1.00 TURNER DUSTIN HCC_E NS DEAN MATT WA_E NS =========================================================== WA_E 7.00/103.00 || HCC_E 4.00/ 51.00 ===========================================================
Event: 16 Girls 13- 14 50 Free HORKEY ALI HCC_E 0:33.15 1 5.00 NEWMAN ANDREA WA_E 0:35.63 2 3.00 ABRAMS SARAH WA_E 0:37.97 3 2.00 COOKMAN SUSAN WA_E 0:40.52 4 --- BOIS HALEY HCC_E 0:43.95 5 1.00 WATHAN ALEX HCC_E 0:46.90 6 --- MATHIESON SUSAN WA_E 0:47.15 7 --- PALACIOS ELIZABETH WA_E NS WILSON BARBARA HCC_E NS =========================================================== WA_E 5.00/108.00 || HCC_E 6.00/ 57.00 ===========================================================
Event: 17 Boys 15- 18 100 Free BAUTISTA PAULO WA_E 1:05.17 1 5.00 PALMER AARON HCC_E 1:06.73 2 3.00 ELDER CRAIG HCC_E 1:10.07 3 2.00 SIMPSON MATTHEW HCC_E 1:15.97 4 --- RISSLING DAVID WA_E 2:25.19 5 1.00 MOUBARAK AMR WA_E NS STAPLES PHILLIP WA_E NS =========================================================== WA_E 6.00/114.00 || HCC_E 5.00/ 62.00 ===========================================================
Event: 18 Girls 15- 18 100 Free SIMPSON MOLLY HCC_E 1:13.04 1 5.00 RODGERS JACKIE WA_E 1:17.28 2 3.00 PIERCE ALLISON WA_E 1:28.33 3 2.00 RAU DANIELLE WA_E 1:32.01 4 --- DONOHUE JENNIFER WA_E 1:58.36 5 --- KNOTT AMY HCC_E NS =========================================================== WA_E 5.00/119.00 || HCC_E 5.00/ 67.00 ===========================================================
Event: 19 Boys 8 & Under 25 Breast BOWIE GEORGE HCC_E 0:32.36 1 5.00 BYRON CHAD WA_E 0:39.69 2 3.00 MORRIS BENJAMIN HCC_E 0:47.97 3 2.00 VENIT JAY WA_E 0:49.14 4 1.00 TURNER DYLAN HCC_E DQ LATNEY EDWARD WA_E DQ MOYER PETER WA_E DQ MOYER RICHARD WA_E DQ VOGEL SEAN WA_E DQ ZAMBRENY HARRISON WA_E DQ TAYLOR BRADLEY HCC_E NS BASSFORD JAKE WA_E NS KERR ALEXANDER WA_E NS =========================================================== WA_E 4.00/123.00 || HCC_E 7.00/ 74.00 ===========================================================
Event: 20 Girls 8 & Under 25 Breast VENIT KELLIANNE WA_E 0:35.20 1 5.00 ZITO EMILY HCC_E 0:44.20 2 3.00 BOATMAN JESSICA WA_E 0:46.85 3 2.00 JOWETT HALEIGH HCC_E 0:54.86 4 1.00 CARMONA EMILY ANN WA_E DQ MCELDOWNEY ARIANA WA_E DQ NORSWORTHY RACHEL WA_E DQ STURGIS ANDREA WA_E DQ BROWNING ISABELLE HCC_E DQ MORRIS KARA HCC_E DQ MOUBARAK NABILA WA_E NS PALMER SARAH WA_E NS DOTSON MACY HCC_E NS =========================================================== WA_E 7.00/130.00 || HCC_E 4.00/ 78.00 ===========================================================
Event: 21 Boys 9- 10 25 Breast RODGERS BILLY WA_E 0:24.38 1 5.00 THOMAS KYLE WA_E 0:24.54 2 3.00 NORSWORTHY TIM WA_E 0:25.00 3 --- BOWIE GARY HCC_E 0:33.51 4 2.00 DEAN CHRIS WA_E 0:35.11 5 --- COLLIGNON STEVE WA_E 0:39.87 6 --- BROWNING MICHAEL HCC_E 0:40.98 7 1.00 GOODWIN DAVID HCC_E DQ BASSFORD BARRY WA_E NS FERREIRA THOMAS WA_E NS =========================================================== WA_E 8.00/138.00 || HCC_E 3.00/ 81.00 ===========================================================
Event: 22 Girls 9- 10 25 Breast BOIS CARA HCC_E 0:27.23 1 5.00 BOTELER AMY WA_E 0:27.56 2 3.00 ZITO ANNIE HCC_E 0:27.88 3 2.00 WEISS EMMA WA_E 0:28.55 4 1.00 LAKES LEANNE HCC_E 0:30.19 5 --- LATNEY MARIAN WA_E 0:30.29 6 --- RICCI DANA WA_E 0:31.73 7 --- PALMER MARIA HCC_E 0:37.57 8 --- TURNER KATIE HCC_E NS FLOYD LIZ WA_E NS KERR ELISABETH WA_E NS =========================================================== WA_E 4.00/142.00 || HCC_E 7.00/ 88.00 ===========================================================
Event: 23 Boys 11- 12 50 Breast HARDOS BRADLEY HCC_E 0:47.58 1 5.00 BURKE VINCENT WA_E 0:50.17 2 3.00 ZITO JIMMY HCC_E 0:50.57 3 2.00 WEISS LUKE WA_E 0:51.63 4 1.00 QUINN JOHN HCC_E 0:56.94 5 --- BUNKER ZACHARY HCC_E 0:57.34 6 --- STILES JOEY WA_E 1:07.84 7 --- =========================================================== WA_E 4.00/146.00 || HCC_E 7.00/ 95.00 ===========================================================
Event: 24 Girls 11- 12 50 Breast HILL KELLY HCC_E 0:52.92 1 5.00 JONES TERESA WA_E 0:56.40 2 3.00 RICCI T. SARAH WA_E 0:56.82 3 2.00 RAHAI NELOUFAR HCC_E 0:59.28 4 1.00 BOWIE ALEXIS HCC_E 1:05.02 5 --- ALSTON NEKIA WA_E DQ TAYLOR ERIKA HCC_E NS FRANDSEN KATELAINE WA_E NS DOTSON SHELBY HCC_E NS JOWETT JESSICA HCC_E NS =========================================================== WA_E 5.00/151.00 || HCC_E 6.00/101.00 ===========================================================
Event: 25 Boys 13- 14 50 Breast MAHER TIM WA_E 0:43.06 1 5.00 RAPCZYNSKI DREW HCC_E 0:43.20 2 3.00 PIERCE PHILIP WA_E 0:51.87 3 2.00 GIBBS WILLIAM WA_E 1:10.35 4 --- DEAN MATT WA_E NS =========================================================== WA_E 7.00/158.00 || HCC_E 3.00/104.00 ===========================================================
Event: 26 Girls 13- 14 50 Breast FLOYD KATEE WA_E 0:45.45 1 5.00 COOKMAN SUSAN WA_E 0:54.52 2 3.00 BOIS HALEY HCC_E 0:54.79 3 2.00 WATHAN ALEX HCC_E 0:59.86 4 1.00 MATHIESON SUSAN WA_E 1:00.82 5 --- KELLY MANDI WA_E 1:01.13 6 --- PALACIOS ELIZABETH WA_E NS =========================================================== WA_E 8.00/166.00 || HCC_E 3.00/107.00 ===========================================================
Event: 27 Boys 15- 18 50 Breast PALMER AARON HCC_E 0:36.76 1 5.00 ELDER CRAIG HCC_E 0:39.41 2 3.00 SIMPSON MATTHEW HCC_E 0:39.77 3 --- MAHER BOB WA_E 0:45.68 4 2.00 MIDKIFF JASON WA_E 0:47.88 5 1.00 STAPLES PHILLIP WA_E 0:51.01 6 --- RISSLING DAVID WA_E 1:27.58 7 --- =========================================================== WA_E 3.00/169.00 || HCC_E 8.00/115.00 ===========================================================
Event: 28 Girls 15- 18 50 Breast PIERCE ALLISON WA_E 0:46.95 1 5.00 RAU DANIELLE WA_E 0:47.63 2 3.00 DONOHUE JENNIFER WA_E 1:05.27 3 --- KNOTT AMY HCC_E NS BURKE KATHRYN WA_E NS =========================================================== WA_E 8.00/177.00 || HCC_E 0.00/115.00 ===========================================================
Event: 29 Boys 9- 10 25 Back HILL MICHAEL HCC_E 0:22.90 1 5.00 STURGIS JOHN WA_E 0:24.00 2 3.00 COLLIGNON STEVE WA_E 0:24.70 3 2.00 WOODARD TRAVIS WA_E 0:28.63 4 --- GERAGHTY JOHN WA_E 0:29.26 5 --- GOODWIN DAVID HCC_E 0:37.35 6 1.00 BROWNING MICHAEL HCC_E 0:39.69 7 --- NOLAND JONATHAN WA_E 0:46.56 8 --- BASSFORD BARRY WA_E NS FERREIRA THOMAS WA_E NS =========================================================== WA_E 5.00/182.00 || HCC_E 6.00/121.00 ===========================================================
Event: 30 Girls 9- 10 25 Back MOYER ANDRIA WA_E 0:23.06 1 5.00 COOKMAN LAURA WA_E 0:24.16 2 3.00 LAKES LEANNE HCC_E 0:24.65 3 2.00 BOTELER AMY WA_E 0:26.09 4 --- ZITO ANNIE HCC_E 0:26.24 5 1.00 RICCI DANA WA_E 0:27.13 6 --- WOODARD SAMANTHA WA_E 0:30.36 7 --- PALMER MARIA HCC_E 0:37.28 8 --- LATNEY MARIAN WA_E 0:37.91 9 --- KERR ELISABETH WA_E NS =========================================================== WA_E 8.00/190.00 || HCC_E 3.00/124.00 ===========================================================
Event: 31 Boys 11- 12 50 Back HARDOS BRADLEY HCC_E 0:44.52 1 5.00 PALMER RYAN HCC_E 0:47.40 2 3.00 BURKE VINCENT WA_E 0:50.31 3 2.00 GOODWIN GREG HCC_E 0:55.62 4 --- WEISS LUKE WA_E 1:01.10 5 1.00 STILES JOEY WA_E 1:17.27 6 --- =========================================================== WA_E 3.00/193.00 || HCC_E 8.00/132.00 ===========================================================
Event: 32 Girls 11- 12 50 Back HORKEY HALEY HCC_E 0:41.83 1 5.00 BOWIE ALEXIS HCC_E 0:58.65 2 3.00 ALSTON NEKIA WA_E 1:01.70 3 2.00 JONES TERESA WA_E 1:11.43 4 1.00 JOWETT JESSICA HCC_E NS FRANDSEN KATELAINE WA_E NS MEANEY MELISSA WA_E NS DOTSON SHELBY HCC_E NS =========================================================== WA_E 3.00/196.00 || HCC_E 8.00/140.00 ===========================================================
Event: 33 Boys 13- 14 50 Back COOKMAN JOHN WA_E 0:38.63 1 5.00 HORTON MATTHEW HCC_E 0:44.21 2 3.00 ISAACS BOBBY WA_E 0:44.24 3 2.00 PIERCE PHILIP WA_E 0:50.37 4 --- BROWN TONY WA_E 0:57.73 5 --- GIBBS WILLIAM WA_E 1:04.67 6 --- MATHIESON JAMES WA_E 1:04.67 6 --- FRANDSEN ANTHONY WA_E 1:24.77 8 --- BROWNING MARK HCC_E 1:50.01 9 1.00 RAPCZYNSKI DREW HCC_E DQ =========================================================== WA_E 7.00/203.00 || HCC_E 4.00/144.00 ===========================================================
Event: 34 Girls 13- 14 50 Back HORKEY ALI HCC_E 0:40.83 1 5.00 FLOYD KATEE WA_E 0:42.55 2 3.00 ABRAMS SARAH WA_E 0:47.22 3 2.00 BOIS HALEY HCC_E 0:51.88 4 1.00 KELLY MANDI WA_E 0:51.88 4 --- WATHAN ALEX HCC_E 1:00.75 6 --- MATHIESON SUSAN WA_E 1:01.16 7 --- PALACIOS ELIZABETH WA_E NS =========================================================== WA_E 5.00/208.00 || HCC_E 6.00/150.00 ===========================================================
Event: 35 Boys 15- 18 50 Back BAUTISTA PAULO WA_E 0:36.49 1 5.00 CAMPBELL DEAN HCC_E 0:36.54 2 3.00 MIDKIFF JASON WA_E 0:42.48 3 2.00 SIMPSON MATTHEW HCC_E 0:43.71 4 1.00 RISSLING DAVID WA_E 1:00.06 5 --- MAHER BOB WA_E NS MOUBARAK AMR WA_E NS =========================================================== WA_E 7.00/215.00 || HCC_E 4.00/154.00 ===========================================================
Event: 36 Girls 15- 18 50 Back RAU DANIELLE WA_E 0:51.11 1 5.00 DONOHUE JENNIFER WA_E 1:18.16 2 3.00 LYSKAWA KRISTY WA_E NS KNOTT AMY HCC_E NS BURKE KATHRYN WA_E NS =========================================================== WA_E 8.00/223.00 || HCC_E 0.00/154.00 ===========================================================
Event: 37 Boys 8 & Under 25 Back BOWIE GEORGE HCC_E 0:32.41 1 5.00 MORRIS BENJAMIN HCC_E 0:40.57 2 3.00 LATNEY EDWARD WA_E 0:45.23 3 2.00 BYRON CHAD WA_E 0:49.91 4 1.00 VENIT JAY WA_E 0:52.37 5 --- VOGEL SEAN WA_E 0:54.84 6 --- MOYER RICHARD WA_E 1:01.93 7 --- ZAMBRENY HARRISON WA_E 1:14.09 8 --- MOYER PETER WA_E 1:29.13 9 --- TAYLOR BRADLEY HCC_E NS TURNER DYLAN HCC_E NS KERR ALEXANDER WA_E NS =========================================================== WA_E 3.00/226.00 || HCC_E 8.00/162.00 ===========================================================
Event: 38 Girls 8 & Under 25 Back VENIT KELLIANNE WA_E 0:29.13 1 5.00 NORSWORTHY RACHEL WA_E 0:34.00 2 3.00 MCELDOWNEY ARIANA WA_E 0:35.33 3 --- BOATMAN JESSICA WA_E 0:41.66 4 --- STURGIS ANDREA WA_E 0:44.15 5 --- ZITO EMILY HCC_E 0:44.56 6 2.00 MORRIS KARA HCC_E 0:47.27 7 1.00 JOWETT HALEIGH HCC_E 0:50.32 8 --- BROWNING ISABELLE HCC_E 0:56.71 9 --- CARMONA EMILY ANN WA_E 1:20.66 10 --- TURNER ADRIANNE HCC_E NS MOUBARAK NABILA WA_E NS PALMER SARAH WA_E NS DOTSON MACY HCC_E NS =========================================================== WA_E 8.00/234.00 || HCC_E 3.00/165.00 ===========================================================
Event: 39 Boys 12 & Under 100 Medley HARDOS BRADLEY HCC_E 1:40.89 1 5.00 LABONTE MATT WA_E 1:49.57 2 3.00 PALMER RYAN HCC_E 1:50.63 3 2.00 BUNKER ZACHARY HCC_E 1:51.56 4 --- STURGIS JOHN WA_E 2:05.79 5 1.00 DEAN CHRIS WA_E 2:10.44 6 --- MOUBARAK JAMES WA_E NS =========================================================== WA_E 4.00/238.00 || HCC_E 7.00/172.00 ===========================================================
Event: 40 Girls 12 & Under 100 Medley HORKEY HALEY HCC_E 1:28.85 1 5.00 ROUSSEAU KARI WA_E 1:36.93 2 3.00 HILL KELLY HCC_E 1:49.24 3 2.00 RICCI T. SARAH WA_E 1:50.54 4 1.00 WOODARD SAMANTHA WA_E DQ FLOYD LIZ WA_E NS MEANEY MELISSA WA_E NS =========================================================== WA_E 4.00/242.00 || HCC_E 7.00/179.00 ===========================================================
Event: 41 Boys 13- 14 100 Medley MAHER TIM WA_E 1:23.09 1 5.00 COOKMAN JOHN WA_E 1:25.08 2 3.00 TURNER DUSTIN HCC_E 1:31.54 3 2.00 RAPCZYNSKI DREW HCC_E 1:36.30 4 1.00 DEAN MATT WA_E NS =========================================================== WA_E 8.00/250.00 || HCC_E 3.00/182.00 ===========================================================
Event: 42 Girls 13- 14 100 Medley FLOYD KATEE WA_E 1:29.06 1 5.00 HORKEY ALI HCC_E 1:34.60 2 3.00 NEWMAN ANDREA WA_E 1:37.09 3 2.00 KELLY MANDI WA_E 1:54.44 4 --- WILSON BARBARA HCC_E NS =========================================================== WA_E 7.00/257.00 || HCC_E 3.00/185.00 ===========================================================
Event: 43 Boys 15- 18 100 Medley MAHER BOB WA_E 1:17.86 1 5.00 ELDER CRAIG HCC_E 1:18.41 2 3.00 CAMPBELL DEAN HCC_E 1:24.93 3 2.00 MIDKIFF JASON WA_E 1:38.59 4 1.00 MOUBARAK AMR WA_E NS =========================================================== WA_E 6.00/263.00 || HCC_E 5.00/190.00 ===========================================================
Event: 44 Girls 15- 18 100 Medley SIMPSON MOLLY HCC_E 1:25.28 1 5.00 RODGERS JACKIE WA_E 1:25.39 2 3.00 PIERCE ALLISON WA_E 1:42.29 3 2.00 =========================================================== WA_E 5.00/268.00 || HCC_E 5.00/195.00 ===========================================================
Event: 45 Mixed 8 & Under 100 Free Relay WA_E :Relay A/3108 WA_E 1:58.31 1 7.00 HCC_E:Relay A/3099 HCC_E 2:07.91 2 5.00 WA_E :Relay B/3109 WA_E 2:47.29 3 4.00 WA_E :Relay C/3110 WA_E 3:33.03 4 --- HCC_E:Relay B/3100 HCC_E NS HCC_E:Relay C/3101 HCC_E NS =========================================================== WA_E 11.00/279.00 || HCC_E 5.00/200.00 ===========================================================
Event: 46 Boys 9- 18 200 Free Relay WA_E :Relay A/3111 WA_E 2:19.69 1 7.00 WA_E :Relay B/3112 WA_E 2:22.63 2 5.00 HCC_E:Relay A/3102 HCC_E 2:24.22 3 4.00 HCC_E:Relay B/3103 HCC_E 2:34.87 4 3.00 WA_E :Relay C/3113 WA_E 2:52.51 5 --- HCC_E:Relay C/3104 HCC_E NS =========================================================== WA_E 12.00/291.00 || HCC_E 7.00/207.00 ===========================================================
Event: 47 Girls 9- 18 200 Free Relay HCC_E:Relay A/3105 HCC_E 2:24.44 1 7.00 WA_E :Relay A/3114 WA_E 2:44.04 2 5.00 WA_E :Relay B/3115 WA_E 2:44.90 3 4.00 WA_E :Relay C/3116 WA_E DQ HCC_E:Relay B/3106 HCC_E NS HCC_E:Relay C/3107 HCC_E NS =========================================================== WA_E 9.00/300.00 || HCC_E 7.00/214.00 ===========================================================
Final Score WA_E HCC_E 300.00 214.00 Place 1 29 18 2 28 19 3 27 17 4 23 16