KSC @ CPW




Event:  1  Boys  10 & Under  25 Fly
    KEISER              JAMES        CPW_D  0:21.20    1   5.00 
    HOPKINS             TEDDY        CPW_D  0:26.77    2   3.00 
    FRAZIER             DARON        KSC_D  0:28.30    3   2.00 
    YOUNG               BRET         KSC_D  0:30.53    4   1.00 
    GLIDDEN             BENJAMIN     CPW_D    DQ  
    ===========================================================
    CPW_D  8.00/  8.00            ||         KSC_D  3.00/  3.00
    ===========================================================

Event: 2 Girls 10 & Under 25 Fly KING CHRISTINE CPW_D 0:22.68 1 5.00 STEVENSON SAMANTHA KSC_D 0:23.09 2 3.00 VEADER ERIN CPW_D 0:25.83 3 2.00 OARR BRITTANY CPW_D 0:26.53 4 --- GOLDBECK ALEX KSC_D 0:36.45 5 1.00 =========================================================== CPW_D 7.00/ 15.00 || KSC_D 4.00/ 7.00 ===========================================================
Event: 3 Boys 11- 12 50 Fly NESS ANTHONY CPW_D 0:41.72 1 5.00 NESS VINCENT CPW_D 0:46.44 2 3.00 YOUNG ROBERT III KSC_D 1:04.29 3 2.00 =========================================================== CPW_D 8.00/ 23.00 || KSC_D 2.00/ 9.00 ===========================================================
Event: 4 Girls 11- 12 50 Fly BROGI HANNAH CPW_D 0:41.85 1 5.00 NESS STEPHANIE CPW_D 0:47.01 2 3.00 JOYAL MADELEINE CPW_D 0:47.24 3 --- DUNN THANDI KSC_D 0:51.72 4 2.00 CARLISLE MYA KSC_D 1:02.43 5 1.00 =========================================================== CPW_D 8.00/ 31.00 || KSC_D 3.00/ 12.00 ===========================================================
Event: 5 Boys 13- 14 50 Fly JOYAL RAYMOND CPW_D 0:36.61 1 5.00 ROLLINS JAMAL KSC_D 0:36.87 2 3.00 WALPOLE ALUN CPW_D 0:43.72 3 2.00 HAMILTON MICHAEL KSC_D 0:56.10 4 1.00 =========================================================== CPW_D 7.00/ 38.00 || KSC_D 4.00/ 16.00 ===========================================================
Event: 6 Girls 13- 14 50 Fly RILEY SARA CPW_D 0:33.34 1 5.00 PEDEVILLANO AMANDA CPW_D 0:41.13 2 3.00 HARRIS-WILSON CHRISTIAN KSC_D 0:51.87 3 2.00 =========================================================== CPW_D 8.00/ 46.00 || KSC_D 2.00/ 18.00 ===========================================================
Event: 7 Boys 15- 18 50 Fly WALLACE JORDAN KSC_D 0:34.03 1 5.00 GINGOLD DANIEL KSC_D 0:35.19 2 3.00 JOYAL ALEX CPW_D 0:35.97 3 2.00 METRENAS JOHN CPW_D 0:45.44 4 1.00 =========================================================== CPW_D 3.00/ 49.00 || KSC_D 8.00/ 26.00 ===========================================================
Event: 8 Girls 15- 18 50 Fly GINGOLD BETH KSC_D 0:33.98 1 5.00 GINGOLD SARAH KSC_D 0:39.74 2 3.00 ROLLINS TAJ KSC_D 0:41.84 3 --- DOYLE ALLISON CPW_D 0:43.38 4 2.00 MCKEE MOLLY CPW_D 0:43.62 5 1.00 =========================================================== CPW_D 3.00/ 52.00 || KSC_D 8.00/ 34.00 ===========================================================
Event: 9 Boys 8 & Under 25 Free DUNN MANDLA KSC_D 0:22.78 1 5.00 BROGI SAMUEL CPW_D 0:23.19 2 3.00 POMPEY SIMON CPW_D 0:23.67 3 2.00 DOYLE SEAN CPW_D 0:25.45 4 --- MACKIE ADAM CPW_D 0:28.83 5 --- HOPKINS ROBERT CPW_D 0:35.57 6 --- NIGHTENGALE JARED KSC_D 0:36.87 7 1.00 =========================================================== CPW_D 5.00/ 57.00 || KSC_D 6.00/ 40.00 ===========================================================
Event: 10 Girls 8 & Under 25 Free NESS SABRINA CPW_D 0:20.78 1 5.00 BOAKYE COZETTE KSC_D 0:29.49 2 3.00 PATTERSON ALYSSA KSC_D 0:45.55 3 2.00 IRONS-WEIDINGER CAITLIN KSC_D DQ =========================================================== CPW_D 5.00/ 62.00 || KSC_D 5.00/ 45.00 ===========================================================
Event: 11 Boys 9- 10 50 Free KEISER JAMES CPW_D 0:42.85 1 5.00 FRAZIER DARON KSC_D 0:54.99 2 3.00 MACKIE ADAM CPW_D 0:55.69 3 2.00 YOUNG BRET KSC_D 0:56.57 4 1.00 GLIDDEN BENJAMIN CPW_D 1:02.42 5 --- WHITE ROBERT KSC_D 1:09.69 6 --- CHICAS JAMIE KSC_D 1:10.16 7 --- KNIGHT MALCOM KSC_D 1:19.75 8 --- CHICAS OSCAR KSC_D 1:24.25 9 --- =========================================================== CPW_D 7.00/ 69.00 || KSC_D 4.00/ 49.00 ===========================================================
Event: 12 Girls 9- 10 50 Free COTTOM NORA CPW_D 0:43.07 1 5.00 KING CHRISTINE CPW_D 0:49.63 3 2.00 STEVENSON SAMANTHA KSC_D 0:49.81 2 3.00 CARLISLE KAMILAH KSC_D 0:50.78 4 1.00 NIGHTENGALE JASMINE KSC_D 0:51.14 5 --- NASSAR KATHERINE CPW_D 0:53.97 6 --- DUNN JAMILLAH KSC_D 0:56.36 7 --- OARR SYDNEY CPW_D 1:00.06 8 --- GOLDBECK ALEX KSC_D 1:14.16 9 --- THOMAS PERRI KSC_D 1:15.94 10 --- =========================================================== CPW_D 7.00/ 76.00 || KSC_D 4.00/ 53.00 ===========================================================
Event: 13 Boys 11- 12 50 Free WALPOLE HUGH CPW_D 0:32.59 1 5.00 NESS ANTHONY CPW_D 0:33.94 2 3.00 COTTOM GARRETT CPW_D 0:46.06 3 --- YOUNG ROBERT III KSC_D 0:46.10 4 2.00 MACKIE JONATHAN CPW_D 0:48.00 5 --- WHITE WILLIAM KSC_D 0:49.15 6 1.00 IRONS-WEIDINGER KYLE KSC_D 0:54.81 7 --- =========================================================== CPW_D 8.00/ 84.00 || KSC_D 3.00/ 56.00 ===========================================================
Event: 14 Girls 11- 12 50 Free RILEY REBECCA CPW_D 0:32.35 1 5.00 VAEDER AMANDA CPW_D 0:37.69 2 3.00 NESS STEPHANIE CPW_D 0:37.72 3 --- DUNN THANDI KSC_D 0:44.72 4 2.00 ST ARMAND JACLYN KSC_D 0:48.57 5 1.00 DOYLE ANGELA CPW_D 0:49.63 6 --- CHICAS VANESSA KSC_D 0:49.80 7 --- CARLISLE MYA KSC_D 1:02.37 8 --- BOAKYE YASMIN KSC_D 1:08.37 9 --- =========================================================== CPW_D 8.00/ 92.00 || KSC_D 3.00/ 59.00 ===========================================================
Event: 15 Boys 13- 14 50 Free JOYAL RAYMOND CPW_D 0:32.19 1 5.00 WALPOLE ALUN CPW_D 0:34.65 2 3.00 JACKSON MICHAEL KSC_D 0:35.56 3 2.00 HAMILTON MICHAEL KSC_D 0:40.75 4 1.00 EVANS VERNON KSC_D 0:44.26 5 --- BLACK JONATHAN KSC_D 0:49.49 6 --- =========================================================== CPW_D 8.00/100.00 || KSC_D 3.00/ 62.00 ===========================================================
Event: 16 Girls 13- 14 50 Free PEDEVILLANO AMANDA CPW_D 0:33.91 1 5.00 BROGI SARAH CPW_D 0:38.72 2 3.00 HARRIS-WILSON CHRISTIAN KSC_D 0:43.19 3 2.00 POULOS ANASTASIA CPW_D 0:44.75 4 --- PAIGE SHONA KSC_D 0:48.60 5 1.00 STINSON CHELSEA KSC_D 0:48.88 6 --- CHICAS APRIL KSC_D 0:54.00 7 --- =========================================================== CPW_D 8.00/108.00 || KSC_D 3.00/ 65.00 ===========================================================
Event: 17 Boys 15- 18 100 Free JACKSON DAVID KSC_D 1:12.69 1 5.00 GINGOLD DANIEL KSC_D 1:15.35 2 3.00 JOYAL ALEX CPW_D 1:21.81 3 2.00 DAWSON MICHAEL KSC_D 1:30.49 4 --- MACKIE TIMOTHY CPW_D 1:40.16 5 1.00 =========================================================== CPW_D 3.00/111.00 || KSC_D 8.00/ 73.00 ===========================================================
Event: 18 Girls 15- 18 100 Free GINGOLD BETH KSC_D 1:12.20 1 5.00 GINGOLD SARAH KSC_D 1:18.12 2 3.00 ROLLINS TAJ KSC_D 1:24.56 3 --- FLETCHER LINDSLEY CPW_D 1:26.22 4 2.00 DOYLE ALLISON CPW_D 1:28.00 5 1.00 KEISER DIANA CPW_D 1:32.34 6 --- SWANN ASHLEY KSC_D 1:33.44 7 --- WORRELN DEANNA KSC_D 1:51.06 8 --- CHICAS MELISSA KSC_D 2:14.37 9 --- CHICAS DAISY KSC_D 2:31.85 10 --- =========================================================== CPW_D 3.00/114.00 || KSC_D 8.00/ 81.00 ===========================================================
Event: 19 Boys 8 & Under 25 Breast DUNN MANDLA KSC_D 0:27.47 1 5.00 BROGI SAMUEL CPW_D 0:30.81 2 3.00 POMPEY SIMON CPW_D 0:35.13 3 2.00 HOPKINS ROBERT CPW_D 0:37.79 4 --- MACKIE ADAM CPW_D 0:41.26 5 --- DOYLE SEAN CPW_D DQ =========================================================== CPW_D 5.00/119.00 || KSC_D 5.00/ 86.00 ===========================================================
Event: 20 Girls 8 & Under 25 Breast NESS SABRINA CPW_D 0:34.33 1 5.00 =========================================================== CPW_D 5.00/124.00 || KSC_D 0.00/ 86.00 ===========================================================
Event: 21 Boys 9- 10 25 Breast HOPKINS TEDDY CPW_D 0:27.97 1 5.00 MACKIE NICHOLAS CPW_D 0:33.43 2 3.00 YOUNG BRET KSC_D 0:33.62 3 2.00 FRAZIER DARON KSC_D 0:34.87 4 1.00 =========================================================== CPW_D 8.00/132.00 || KSC_D 3.00/ 89.00 ===========================================================
Event: 22 Girls 9- 10 25 Breast COTTOM NORA CPW_D 0:26.95 1 5.00 CARLISLE KAMILAH KSC_D 0:27.86 2 3.00 VEADER ERIN CPW_D 0:29.14 3 2.00 OARR SYDNEY CPW_D 0:30.28 4 --- NIGHTENGALE JASMINE KSC_D 0:33.88 5 1.00 KING CHRISTINE CPW_D 0:34.53 6 --- DUNN JAMILLAH KSC_D 0:35.10 7 --- NASSAR KATHERINE CPW_D 0:36.69 8 --- OARR BRITTANY CPW_D 0:37.75 9 --- THOMAS PERRI KSC_D 0:46.44 10 --- =========================================================== CPW_D 7.00/139.00 || KSC_D 4.00/ 93.00 ===========================================================
Event: 23 Boys 11- 12 50 Breast NESS VINCENT CPW_D 0:49.17 1 5.00 MACKIE JONATHAN CPW_D 1:07.91 2 3.00 MOZEE RAJON KSC_D 1:09.87 3 2.00 YOUNG ROBERT III KSC_D 1:13.75 4 1.00 WHITE WILLIAM KSC_D DQ =========================================================== CPW_D 8.00/147.00 || KSC_D 3.00/ 96.00 ===========================================================
Event: 24 Girls 11- 12 50 Breast BROGI HANNAH CPW_D 0:47.85 1 5.00 JOYAL MADELEINE CPW_D 0:51.84 2 3.00 VAEDER AMANDA CPW_D 0:51.95 3 --- NESS STEPHANIE CPW_D 0:57.69 4 --- CARLISLE MYA KSC_D 0:57.88 5 2.00 DOYLE ANGELA CPW_D 1:12.20 6 --- CHICAS VANESSA KSC_D DQ ST ARMAND JACLYN KSC_D DQ =========================================================== CPW_D 8.00/155.00 || KSC_D 2.00/ 98.00 ===========================================================
Event: 25 Boys 13- 14 50 Breast WALPOLE ALUN CPW_D 0:40.47 1 5.00 JACKSON MICHAEL KSC_D 0:41.03 2 3.00 NASSAR MICHAEL CPW_D 0:41.10 3 2.00 ROLLINS JAMAL KSC_D 0:48.49 4 1.00 HAMILTON MICHAEL KSC_D 0:50.32 5 --- =========================================================== CPW_D 7.00/162.00 || KSC_D 4.00/102.00 ===========================================================
Event: 26 Girls 13- 14 50 Breast PEDEVILLANO AMANDA CPW_D 0:47.85 1 5.00 BROGI SARAH CPW_D 0:48.50 2 3.00 STEVENSON DANIELLE KSC_D 0:56.13 3 2.00 STINSON CHELSEA KSC_D 1:01.10 4 1.00 POULOS ANASTASIA CPW_D 1:04.15 5 --- CHICAS APRIL KSC_D 1:27.54 6 --- =========================================================== CPW_D 8.00/170.00 || KSC_D 3.00/105.00 ===========================================================
Event: 27 Boys 15- 18 50 Breast JACKSON DAVID KSC_D 0:41.26 1 5.00 METRENAS JOHN CPW_D 0:43.93 2 3.00 MACKIE TIMOTHY CPW_D 0:50.69 3 2.00 DAWSON MICHAEL KSC_D DQ =========================================================== CPW_D 5.00/175.00 || KSC_D 5.00/110.00 ===========================================================
Event: 28 Girls 15- 18 50 Breast STOKES MARY KSC_D 0:44.76 1 5.00 FLETCHER LINDSLEY CPW_D 0:46.90 2 3.00 GINGOLD SARAH KSC_D 0:47.23 3 2.00 DOYLE ALLISON CPW_D 0:56.19 4 1.00 =========================================================== CPW_D 4.00/179.00 || KSC_D 7.00/117.00 ===========================================================
Event: 29 Boys 9- 10 25 Back KEISER JAMES CPW_D 0:25.50 1 5.00 HOPKINS TEDDY CPW_D 0:28.02 2 3.00 GLIDDEN BENJAMIN CPW_D 0:31.41 3 --- CHICAS JAMIE KSC_D 0:35.60 4 2.00 CHICAS OSCAR KSC_D 0:39.09 5 1.00 MACKIE NICHOLAS CPW_D 0:41.67 6 --- WHITE ROBERT KSC_D 0:49.43 7 --- KNIGHT MALCOM KSC_D DQ =========================================================== CPW_D 8.00/187.00 || KSC_D 3.00/120.00 ===========================================================
Event: 30 Girls 9- 10 25 Back COTTOM NORA CPW_D 0:22.00 1 5.00 STEVENSON SAMANTHA KSC_D 0:25.25 2 3.00 VEADER ERIN CPW_D 0:27.83 3 2.00 CARLISLE KAMILAH KSC_D 0:30.17 4 1.00 OARR BRITTANY CPW_D 0:31.85 5 --- GOLDBECK ALEX KSC_D 0:32.21 6 --- OARR SYDNEY CPW_D 0:35.31 7 --- DUNN JAMILLAH KSC_D 0:36.66 8 --- NIGHTENGALE JASMINE KSC_D 0:37.30 9 --- THOMAS PERRI KSC_D 0:47.18 10 --- =========================================================== CPW_D 7.00/194.00 || KSC_D 4.00/124.00 ===========================================================
Event: 31 Boys 11- 12 50 Back WALPOLE HUGH CPW_D 0:39.87 1 5.00 NESS VINCENT CPW_D 0:44.63 2 3.00 MACKIE JONATHAN CPW_D 1:02.40 3 --- MOZEE RAJON KSC_D 1:03.06 4 2.00 COTTOM GARRETT CPW_D 1:03.69 5 --- WHITE WILLIAM KSC_D DQ IRONS-WEIDINGER KYLE KSC_D DQ =========================================================== CPW_D 8.00/202.00 || KSC_D 2.00/126.00 ===========================================================
Event: 32 Girls 11- 12 50 Back RILEY REBECCA CPW_D 0:36.65 1 5.00 VAEDER AMANDA CPW_D 0:47.95 2 3.00 ST ARMAND JACLYN KSC_D 0:55.95 3 2.00 CHICAS VANESSA KSC_D 1:07.09 4 1.00 BOAKYE YASMIN KSC_D 1:38.81 5 --- =========================================================== CPW_D 8.00/210.00 || KSC_D 3.00/129.00 ===========================================================
Event: 33 Boys 13- 14 50 Back ROLLINS JAMAL KSC_D 0:45.47 1 5.00 NASSAR MICHAEL CPW_D 0:49.94 2 3.00 BLACK JONATHAN KSC_D 1:04.23 3 2.00 EVANS VERNON KSC_D DQ =========================================================== CPW_D 3.00/213.00 || KSC_D 7.00/136.00 ===========================================================
Event: 34 Girls 13- 14 50 Back RILEY SARA CPW_D 0:37.01 1 5.00 BROGI SARAH CPW_D 0:47.56 2 3.00 STEVENSON DANIELLE KSC_D 0:51.84 3 2.00 PAIGE SHONA KSC_D 1:10.16 4 1.00 CHICAS APRIL KSC_D 1:17.31 5 --- STINSON CHELSEA KSC_D 1:25.89 6 --- =========================================================== CPW_D 8.00/221.00 || KSC_D 3.00/139.00 ===========================================================
Event: 35 Boys 15- 18 50 Back WALLACE JORDAN KSC_D 0:36.41 1 5.00 GINGOLD DANIEL KSC_D 0:38.85 2 3.00 JOYAL ALEX CPW_D 0:41.10 3 2.00 DAWSON MICHAEL KSC_D 0:49.10 4 --- MACKIE TIMOTHY CPW_D 1:03.09 5 1.00 =========================================================== CPW_D 3.00/224.00 || KSC_D 8.00/147.00 ===========================================================
Event: 36 Girls 15- 18 50 Back STOKES MARY KSC_D 0:36.78 1 5.00 ROLLINS TAJ KSC_D 0:47.65 2 3.00 KEISER DIANA CPW_D 0:47.94 3 2.00 MCKEE MOLLY CPW_D 0:50.78 4 1.00 WORRELN DEANNA KSC_D 1:00.22 5 --- CHICAS MELISSA KSC_D 1:19.80 6 --- CHICAS DAISY KSC_D 1:22.02 7 --- =========================================================== CPW_D 3.00/227.00 || KSC_D 8.00/155.00 ===========================================================
Event: 37 Boys 8 & Under 25 Back POMPEY SIMON CPW_D 0:29.59 1 5.00 DUNN MANDLA KSC_D 0:34.12 2 3.00 MACKIE ADAM CPW_D 0:34.62 3 2.00 BROGI SAMUEL CPW_D 0:34.71 4 --- DOYLE SEAN CPW_D 0:36.50 5 --- NIGHTENGALE JARED KSC_D 0:37.40 6 1.00 HOPKINS ROBERT CPW_D 1:05.32 7 --- =========================================================== CPW_D 7.00/234.00 || KSC_D 4.00/159.00 ===========================================================
Event: 38 Girls 8 & Under 25 Back NESS SABRINA CPW_D 0:31.88 1 5.00 BOAKYE COZETTE KSC_D 0:39.41 2 3.00 PATTERSON ALYSSA KSC_D 0:48.06 3 2.00 IRONS-WEIDINGER CAITLIN KSC_D DQ =========================================================== CPW_D 5.00/239.00 || KSC_D 5.00/164.00 ===========================================================
Event: 39 Boys 12 & Under 100 Medley WALPOLE HUGH CPW_D 1:26.31 1 5.00 NESS ANTHONY CPW_D 1:34.81 2 3.00 MOZEE RAJON KSC_D 2:22.04 3 2.00 =========================================================== CPW_D 8.00/247.00 || KSC_D 2.00/166.00 ===========================================================
Event: 40 Girls 12 & Under 100 Medley RILEY REBECCA CPW_D 1:19.82 1 5.00 JOYAL MADELEINE CPW_D 1:40.19 2 3.00 BROGI HANNAH CPW_D 1:43.38 3 --- DUNN THANDI KSC_D 2:08.44 4 2.00 =========================================================== CPW_D 8.00/255.00 || KSC_D 2.00/168.00 ===========================================================
Event: 41 Boys 13- 14 100 Medley JOYAL RAYMOND CPW_D 1:19.34 1 5.00 JACKSON MICHAEL KSC_D 1:30.27 2 3.00 NASSAR MICHAEL CPW_D 1:40.72 3 2.00 =========================================================== CPW_D 7.00/262.00 || KSC_D 3.00/171.00 ===========================================================
Event: 42 Girls 13- 14 100 Medley RILEY SARA CPW_D 1:23.62 1 5.00 STEVENSON DANIELLE KSC_D 2:01.19 2 3.00 HARRIS-WILSON CHRISTIAN KSC_D 2:02.67 3 2.00 POULOS ANASTASIA CPW_D 2:14.38 4 1.00 =========================================================== CPW_D 6.00/268.00 || KSC_D 5.00/176.00 ===========================================================
Event: 43 Boys 15- 18 100 Medley WALLACE JORDAN KSC_D 1:19.67 1 5.00 JACKSON DAVID KSC_D 1:20.00 2 3.00 METRENAS JOHN CPW_D 1:36.16 3 2.00 =========================================================== CPW_D 2.00/270.00 || KSC_D 8.00/184.00 ===========================================================
Event: 44 Girls 15- 18 100 Medley STOKES MARY KSC_D 1:21.00 1 5.00 GINGOLD BETH KSC_D 1:21.22 2 3.00 FLETCHER LINDSLEY CPW_D 1:43.83 3 2.00 MCKEE MOLLY CPW_D 1:47.44 4 1.00 =========================================================== CPW_D 3.00/273.00 || KSC_D 8.00/192.00 ===========================================================
Event: 45 Mixed 8 & Under 100 Free Relay CPW_D:Relay A/3110 CPW_D 1:41.13 1 7.00 KSC_D:Relay A/3117 KSC_D 2:21.62 2 5.00 =========================================================== CPW_D 7.00/280.00 || KSC_D 5.00/197.00 ===========================================================
Event: 46 Boys 9- 18 200 Free Relay CPW_D:Relay A/3111 CPW_D 2:21.18 1 7.00 CPW_D:Relay C/3113 CPW_D 2:47.96 2 5.00 CPW_D:Relay B/3112 CPW_D 2:49.13 3 --- KSC_D:Relay A/3118 KSC_D 2:52.56 4 4.00 KSC_D:Relay B/3119 KSC_D 2:52.63 5 3.00 KSC_D:Relay C/3120 KSC_D 3:35.65 6 --- =========================================================== CPW_D 12.00/292.00 || KSC_D 7.00/204.00 ===========================================================
Event: 47 Girls 9- 18 200 Free Relay CPW_D:Relay A/3114 CPW_D 2:22.69 1 7.00 CPW_D:Relay B/3115 CPW_D 2:42.19 2 5.00 CPW_D:Relay C/3116 CPW_D 2:50.77 3 --- KSC_D:Relay B/3122 KSC_D 2:54.10 4 4.00 KSC_D:Relay A/3121 KSC_D 2:56.28 5 3.00 KSC_D:Relay C/3123 KSC_D 3:45.27 6 --- =========================================================== CPW_D 12.00/304.00 || KSC_D 7.00/211.00 ===========================================================
Final Score CPW_D KSC_D 304.00 211.00 Place 1 34 13 2 25 21 3 27 18 4 14 22