CSR_B@NCR_B




Event:  1  Boys  10 & Under  25 Fly
    SHEERIN             DANIEL       NCR_B  0:17.78    1   5.00 
    IVEY                DAVID        CSR_B  0:20.45    2   3.00 
    LANGLOIS            RYAN         CSR_B  0:20.71    3   2.00 
    IRISH               TREVOR       NCR_B  0:21.02    4   1.00 
    RYAN                MIKE         CSR_B  0:26.51    5    ---
    ALLEGRO             JAKE         CSR_B  0:26.66    6    ---
    CONTO               ROBERT       CSR_B  0:26.86    7    ---
    BARRY               MATTHEW      NCR_B  0:27.61    8    ---
    ===========================================================
    CSR_B  5.00/  5.00            ||         NCR_B  6.00/  6.00
    ===========================================================

Event: 2 Girls 10 & Under 25 Fly BURST EMILY CSR_B 0:18.44 1 5.00 HARN KATHLEEN CSR_B 0:22.64 2 3.00 HORCHLER GENEVIEVE CSR_B 0:23.00 3 --- ALKIRE NATALIE CSR_B 0:24.57 4 --- CARRICK BRITTANY NCR_B 0:26.55 5 2.00 PARRY MEGAN NCR_B 0:27.52 6 1.00 WELCH MARIE CSR_B 0:32.27 7 --- CARLETON LENA CSR_B DQ =========================================================== CSR_B 8.00/ 13.00 || NCR_B 3.00/ 9.00 ===========================================================
Event: 3 Boys 11- 12 50 Fly MALONE PATRICK CSR_B 0:44.60 1 5.00 SCHACHTER SAM CSR_B 0:46.47 2 3.00 JONES STEPHEN CSR_B 0:52.49 3 --- HOPPER JEFFREY NCR_B 0:54.90 4 2.00 MEHALICK JAMES NCR_B DQ =========================================================== CSR_B 8.00/ 21.00 || NCR_B 2.00/ 11.00 ===========================================================
Event: 4 Girls 11- 12 50 Fly IRISH KENDALL NCR_B 0:36.71 1 5.00 GOLDBECK STEPHANIE NCR_B 0:37.77 2 3.00 BARRY CAITLIN NCR_B 0:40.96 3 --- WOODWARD MARY CSR_B 0:43.08 4 2.00 FRITZ SARAH NCR_B 0:46.58 5 --- HABERMAN EMMA CSR_B 0:53.06 6 1.00 HART SARAH CSR_B 1:02.81 7 --- AMES MARISSA CSR_B DQ =========================================================== CSR_B 3.00/ 24.00 || NCR_B 8.00/ 19.00 ===========================================================
Event: 5 Boys 13- 14 50 Fly CORCORAN JASON CSR_B 0:35.79 1 5.00 STEWART MICHAEL NCR_B 0:43.63 2 3.00 TAYLOR COLIN CSR_B 0:45.44 3 2.00 MAIER CHRIS NCR_B 0:47.84 4 1.00 ALPIN IV JESSI NCR_B 0:52.11 5 --- =========================================================== CSR_B 7.00/ 31.00 || NCR_B 4.00/ 23.00 ===========================================================
Event: 6 Girls 13- 14 50 Fly LANGLOIS NICOLE CSR_B 0:35.38 1 5.00 YOHE SUSAN NCR_B 0:36.66 2 3.00 BRYLAWSKI JULIE CSR_B 0:46.48 3 2.00 =========================================================== CSR_B 7.00/ 38.00 || NCR_B 3.00/ 26.00 ===========================================================
Event: 7 Boys 15- 18 50 Fly STEWART GARY NCR_B 0:31.26 1 5.00 GARDNER MATT CSR_B 0:31.68 2 3.00 ARSENEAULT GABRIEL NCR_B 0:31.74 3 2.00 SERFASS ANDY CSR_B 0:32.56 4 1.00 TRHLIK JAN CSR_B 0:33.68 5 --- STEWART STEVEN NCR_B 0:35.11 6 --- BACCALA DOMINIC NCR_B 0:36.60 7 --- WALTON ERIC NCR_B 0:38.47 8 --- HARN DANIEL CSR_B 0:38.54 9 --- =========================================================== CSR_B 4.00/ 42.00 || NCR_B 7.00/ 33.00 ===========================================================
Event: 8 Girls 15- 18 50 Fly LUEDTKE AMBER NCR_B 0:36.43 1 5.00 THESSEN CALLIE NCR_B 0:37.69 2 3.00 GARDNER KRISTI CSR_B 0:41.03 3 2.00 PFEIFFER POLLY CSR_B 0:43.36 4 1.00 ROWTON JAMIE NCR_B 0:45.84 5 --- RUSH HELEN CSR_B 0:46.43 6 --- DARNELL ANGELA NCR_B 0:49.13 7 --- =========================================================== CSR_B 3.00/ 45.00 || NCR_B 8.00/ 41.00 ===========================================================
Event: 9 Boys 8 & Under 25 Free SHEERIN PATRICK NCR_B 0:20.90 1 5.00 DUNN WILLIAM NCR_B 0:21.52 2 3.00 DUNN MICHAEL NCR_B 0:24.49 3 --- CARLETON BENJAMIN CSR_B 0:24.98 4 2.00 MCGOVERN TOM CSR_B 0:25.79 5 1.00 COWDEN PAUL CSR_B 0:26.32 6 --- ECKENWILER CALEB CSR_B 0:26.66 7 --- UTLEY JACOB CSR_B 0:29.40 8 --- GARCIA RUDY CSR_B 0:30.46 9 --- LAL NICK CSR_B 0:30.64 10 --- FAVA PHILLIP NCR_B 0:31.56 11 --- LEE DANIEL NCR_B 0:32.27 12 --- FORD ALEX CSR_B 0:32.49 13 --- TANNER JOHN MICHA CSR_B 0:32.84 14 --- IVEY JULIAN CSR_B 0:34.22 15 --- AMES VINCENT CSR_B 0:36.85 16 --- ALKIRE JACK CSR_B 0:41.72 17 --- HIGHTOWER OLIVER CSR_B 0:42.80 18 --- ARLOTTO ANDREW CSR_B NS GALLOWAY NICHOLAS CSR_B NS =========================================================== CSR_B 3.00/ 48.00 || NCR_B 8.00/ 49.00 ===========================================================
Event: 10 Girls 8 & Under 25 Free O'DONNELL DORA CSR_B 0:21.21 1 5.00 COWDEN BRITTANY CSR_B 0:22.15 2 3.00 MORAN MARA CSR_B 0:22.95 3 --- HARRISON MARIAH GRA CSR_B 0:25.78 4 --- PARRY ROCHELLE NCR_B 0:25.88 5 2.00 AMES KYLE CSR_B 0:26.66 6 --- COYLE ELLIOTT CSR_B 0:26.80 7 --- THOMAS-CANFIELD KATY CSR_B 0:28.18 8 --- GARCIA ANGELA CSR_B 0:28.78 9 --- BURST MARYBETH CSR_B 0:29.28 10 --- HARRISON ELIZABETH CSR_B 0:30.48 11 --- CASTELLI EMILY CSR_B 0:30.50 12 --- ANDERSON ANDREA NCR_B 0:31.03 13 1.00 HARN CHRISTINA CSR_B 0:31.47 14 --- MICHON DANIELLE CSR_B 0:32.53 15 --- ALLEGRO BAILEY CSR_B 0:33.09 16 --- HORCHLER STEPHANIE CSR_B 0:37.95 17 --- CASTELLI JULIA CSR_B 0:38.76 18 --- MEHALICK ELIZABETH NCR_B 0:40.74 19 --- WAUGH EVELYN NCR_B 0:43.93 20 --- GORHAM MADDY NCR_B 0:47.56 21 --- DONOGHUE EMMA NCR_B 0:52.43 22 --- DEAVERS MANDY NCR_B NS CALLAHAN MARY CATHE CSR_B NS MURPHY LIZ CSR_B NS SCOTT RABECCA CSR_B NS =========================================================== CSR_B 8.00/ 56.00 || NCR_B 3.00/ 52.00 ===========================================================
Event: 11 Boys 9- 10 50 Free SHEERIN DANIEL NCR_B 0:35.31 1 5.00 IVEY DAVID CSR_B 0:38.03 2 3.00 IRISH TREVOR NCR_B 0:39.33 3 2.00 CONTO ROBERT CSR_B 0:42.73 4 1.00 RYAN MIKE CSR_B 0:45.62 5 --- ALLEGRO JAKE CSR_B 0:47.72 6 --- DERRO GAVIN CSR_B 0:48.73 7 --- ALI PETER CSR_B 0:50.39 8 --- BARRY MATTHEW NCR_B 0:55.51 9 --- HALLADA MATTHEW CSR_B 0:56.00 10 --- HABERMAN JOE CSR_B 0:56.13 11 --- DONOGHUE NOAH NCR_B 1:01.33 12 --- FAVA MATTHEW NCR_B 1:02.64 13 --- TUPPER KELTON CSR_B 1:06.98 14 --- SINK DAULTON CSR_B 1:23.84 15 --- HARRIS KENDALL NCR_B DQ =========================================================== CSR_B 4.00/ 60.00 || NCR_B 7.00/ 59.00 ===========================================================
Event: 12 Girls 9- 10 50 Free DELANEY KATIE NCR_B 0:36.56 1 5.00 BURST EMILY CSR_B 0:38.40 2 3.00 PETERS SHANNON CSR_B 0:39.77 3 2.00 HORCHLER GENEVIEVE CSR_B 0:43.95 4 --- AMES JANIQUE CSR_B 0:46.64 5 --- CARRICK BRITTANY NCR_B 0:49.28 6 1.00 PARRY MEGAN NCR_B 0:51.03 7 --- CARLETON LENA CSR_B 0:51.43 8 --- ALKIRE NATALIE CSR_B 0:52.55 9 --- WELCH MARIE CSR_B 0:53.90 10 --- TREMBLE KELSEY CSR_B 0:59.00 11 --- ROBINSON SATCHA CSR_B 1:03.49 12 --- MORAN ALENA CSR_B 1:03.83 13 --- YON HANNAH CSR_B 1:04.10 14 --- FOLY KEKELI NCR_B 1:10.14 15 --- =========================================================== CSR_B 5.00/ 65.00 || NCR_B 6.00/ 65.00 ===========================================================
Event: 13 Boys 11- 12 50 Free WELCH JUSTIN CSR_B 0:35.46 1 5.00 ALLEGRO MAX CSR_B 0:36.73 2 3.00 JONES STEPHEN CSR_B 0:38.58 3 --- MEHALICK JAMES NCR_B 0:39.77 4 2.00 WALTON STEPHEN NCR_B 0:41.52 5 1.00 WALLACE AARON CSR_B 0:55.29 6 --- MEHALICK MATTHEW NCR_B 1:01.92 7 --- BURCH BEN CSR_B NS =========================================================== CSR_B 8.00/ 73.00 || NCR_B 3.00/ 68.00 ===========================================================
Event: 14 Girls 11- 12 50 Free GOLDBECK STEPHANIE NCR_B 0:34.92 1 5.00 BETMAN HANNAH NCR_B 0:35.62 2 3.00 BARRY CAITLIN NCR_B 0:37.67 3 --- MCGRATH STEPAHNIE NCR_B 0:38.86 4 --- YOHE REBEKAH NCR_B 0:38.97 5 --- BRYLAWSKI SUSANNA CSR_B 0:39.41 6 2.00 TREMBLE ERICA CSR_B 0:39.56 7 1.00 SMITH CAROLINE NCR_B 0:41.38 8 --- YON BRIEANNA CSR_B 0:41.42 9 --- ALEXANDER ARIEL CSR_B 0:43.05 10 --- HABERMAN EMMA CSR_B 0:46.62 11 --- AMES MARISSA CSR_B 0:50.01 12 --- HART SARAH CSR_B 0:50.01 12 --- PARRY JENNA NCR_B 0:52.02 14 --- LAL ABBY CSR_B 0:52.23 15 --- CURRAN HEATHER NCR_B 0:53.41 16 --- BROWN CRISTINA NCR_B 1:20.85 17 --- SANBORN SOPHIA CSR_B NS =========================================================== CSR_B 3.00/ 76.00 || NCR_B 8.00/ 76.00 ===========================================================
Event: 15 Boys 13- 14 50 Free CLIFTON COLTON NCR_B 0:30.38 1 5.00 HART RAMON CSR_B 0:35.47 2 3.00 ALEXANDER RYAN CSR_B 0:35.70 3 2.00 MAIER CHRIS NCR_B 0:36.38 4 1.00 WETZSTEIN DANIEL NCR_B 0:37.52 5 --- TAYLOR COLIN CSR_B 0:37.71 6 --- HOPPER NATHAN NCR_B 0:40.38 7 --- ALPIN IV JESSI NCR_B 0:40.74 8 --- WAUGH WILLIAM NCR_B 1:01.31 9 --- =========================================================== CSR_B 5.00/ 81.00 || NCR_B 6.00/ 82.00 ===========================================================
Event: 16 Girls 13- 14 50 Free SHEERIN CATE NCR_B 0:30.88 1 5.00 VARNER EMMA NCR_B 0:37.22 2 3.00 BRYLAWSKI JULIE CSR_B 0:37.71 3 2.00 ALKIRE NICOLE CSR_B 0:39.79 4 1.00 HORCHLER JULIANNA CSR_B 0:40.96 5 --- AMES ANGELICA CSR_B NS METZGER BRITTANY NCR_B NS =========================================================== CSR_B 3.00/ 84.00 || NCR_B 8.00/ 90.00 ===========================================================
Event: 17 Boys 15- 18 100 Free CHAMBERS CHRISTOPHE CSR_B 0:59.16 1 5.00 KULCZYCKI BRENDAN NCR_B 1:07.45 2 3.00 ARSENEAULT GABRIEL NCR_B 1:07.51 3 2.00 KULCZYCKI JOSHUA NCR_B 1:07.53 4 --- SOBLE JOSHUA CSR_B 1:08.51 5 1.00 TRHLIK JAN CSR_B 1:09.44 6 --- HARN DANIEL CSR_B 1:10.39 7 --- STEWART STEVEN NCR_B 1:12.44 8 --- YON MATTHEW CSR_B 1:16.30 9 --- MELENDY SETH CSR_B 1:17.21 10 --- O'DONNELL LUKE CSR_B 1:17.29 11 --- WALTON ERIC NCR_B 1:22.06 12 --- MILLER ALLEN NCR_B 1:49.28 13 --- =========================================================== CSR_B 6.00/ 90.00 || NCR_B 5.00/ 95.00 ===========================================================
Event: 18 Girls 15- 18 100 Free VARNER HANNAH NCR_B 1:09.48 1 5.00 AHEARN HOLLY CSR_B 1:12.29 2 3.00 LUEDTKE AMBER NCR_B 1:12.87 3 2.00 SOBLE MAYA CSR_B 1:14.66 4 1.00 HARN MARY CAROL CSR_B 1:20.59 5 --- RUSH HELEN CSR_B 1:25.11 6 --- PFEIFFER POLLY CSR_B 1:27.31 7 --- SMITH NICOLE NCR_B 1:31.53 8 --- WETZSTEIN KIMBERLEE NCR_B NS =========================================================== CSR_B 4.00/ 94.00 || NCR_B 7.00/102.00 ===========================================================
Event: 19 Boys 8 & Under 25 Breast SHEERIN PATRICK NCR_B 0:28.80 1 5.00 COWDEN PAUL CSR_B 0:31.04 2 3.00 TANNER JOHN MICHA CSR_B 0:31.08 3 2.00 DUNN WILLIAM NCR_B 0:35.49 4 1.00 ECKENWILER CALEB CSR_B 0:36.72 5 --- DUNN MICHAEL NCR_B 0:36.96 6 --- MCGOVERN TOM CSR_B 0:42.35 7 --- CARLETON BENJAMIN CSR_B DQ FORD ALEX CSR_B DQ FAVA PHILLIP NCR_B DQ =========================================================== CSR_B 5.00/ 99.00 || NCR_B 6.00/108.00 ===========================================================
Event: 20 Girls 8 & Under 25 Breast O'DONNELL DORA CSR_B 0:27.88 1 5.00 COWDEN BRITTANY CSR_B 0:27.92 2 3.00 HARRISON MARIAH GRA CSR_B 0:30.71 3 --- BURST MARYBETH CSR_B 0:31.09 4 --- COYLE ELLIOTT CSR_B 0:33.34 5 --- PARRY ROCHELLE NCR_B 0:36.00 6 2.00 ANDERSON ANDREA NCR_B 0:37.99 7 1.00 CASTELLI EMILY CSR_B DQ CASTELLI JULIA CSR_B DQ GORHAM MADDY NCR_B DQ MEHALICK ELIZABETH NCR_B DQ DEAVERS MANDY NCR_B NS =========================================================== CSR_B 8.00/107.00 || NCR_B 3.00/111.00 ===========================================================
Event: 21 Boys 9- 10 25 Breast SHEERIN DANIEL NCR_B 0:21.01 1 5.00 LANGLOIS RYAN CSR_B 0:22.20 2 3.00 STEWART ROBERT NCR_B 0:24.96 3 2.00 CONTO ROBERT CSR_B 0:26.28 4 1.00 RYAN MIKE CSR_B 0:28.78 5 --- DERRO GAVIN CSR_B 0:30.02 6 --- ALI PETER CSR_B 0:34.36 7 --- FAVA MATTHEW NCR_B 0:35.16 8 --- BARRY MATTHEW NCR_B 0:35.42 9 --- DONOGHUE NOAH NCR_B 0:38.74 10 --- =========================================================== CSR_B 4.00/111.00 || NCR_B 7.00/118.00 ===========================================================
Event: 22 Girls 9- 10 25 Breast DELANEY KATIE NCR_B 0:22.63 1 5.00 AMES JANIQUE CSR_B 0:26.53 2 3.00 PETERS SHANNON CSR_B 0:26.97 3 1.50 CARRICK BRITTANY NCR_B 0:26.97 3 1.50 HORCHLER GENEVIEVE CSR_B 0:27.35 5 --- PARRY MEGAN NCR_B 0:28.50 6 --- ROBINSON SATCHA CSR_B 0:28.93 7 --- HARN KATHLEEN CSR_B DQ YON HANNAH CSR_B DQ FOLY KEKELI NCR_B DQ DERRO EMMA CSR_B NS =========================================================== CSR_B 4.50/115.50 || NCR_B 6.50/124.50 ===========================================================
Event: 23 Boys 11- 12 50 Breast WALTON STEPHEN NCR_B 0:49.36 1 5.00 SCHACHTER SAM CSR_B 0:51.14 2 3.00 ALLEGRO MAX CSR_B 0:51.75 3 2.00 HOPPER JEFFREY NCR_B 1:02.53 4 1.00 MEHALICK MATTHEW NCR_B 1:05.94 5 --- WALLACE AARON CSR_B DQ =========================================================== CSR_B 5.00/120.50 || NCR_B 6.00/130.50 ===========================================================
Event: 24 Girls 11- 12 50 Breast BETMAN HANNAH NCR_B 0:46.20 1 5.00 GOLDBECK STEPHANIE NCR_B 0:46.55 2 3.00 BARRY CAITLIN NCR_B 0:47.33 3 --- YOHE REBEKAH NCR_B 0:48.89 4 --- BRYLAWSKI SUSANNA CSR_B 0:49.19 5 2.00 AMES MARISSA CSR_B 0:56.31 6 1.00 SMITH CAROLINE NCR_B 0:58.80 7 --- ALEXANDER ARIEL CSR_B 0:59.19 8 --- HART SARAH CSR_B 1:00.25 9 --- CURRAN HEATHER NCR_B 1:07.48 10 --- PARRY JENNA NCR_B 1:09.83 11 --- BROWN CRISTINA NCR_B 1:14.58 12 --- SANBORN SOPHIA CSR_B NS =========================================================== CSR_B 3.00/123.50 || NCR_B 8.00/138.50 ===========================================================
Event: 25 Boys 13- 14 50 Breast CLIFTON COLTON NCR_B 0:39.85 1 5.00 ALEXANDER RYAN CSR_B 0:44.43 2 3.00 MAIER CHRIS NCR_B 0:47.72 3 2.00 HART RAMON CSR_B 0:50.37 4 1.00 WETZSTEIN DANIEL NCR_B 1:05.07 5 --- WAUGH WILLIAM NCR_B 1:18.75 6 --- =========================================================== CSR_B 4.00/127.50 || NCR_B 7.00/145.50 ===========================================================
Event: 26 Girls 13- 14 50 Breast SHEERIN CATE NCR_B 0:40.24 1 5.00 LANGLOIS NICOLE CSR_B 0:45.73 2 3.00 VARNER EMMA NCR_B 0:47.40 3 2.00 HORCHLER JULIANNA CSR_B 0:51.41 4 1.00 ALKIRE NICOLE CSR_B 1:04.18 5 --- AMES ANGELICA CSR_B NS METZGER BRITTANY NCR_B NS =========================================================== CSR_B 4.00/131.50 || NCR_B 7.00/152.50 ===========================================================
Event: 27 Boys 15- 18 50 Breast STEWART GARY NCR_B 0:34.18 1 5.00 KULCZYCKI JOSHUA NCR_B 0:39.09 2 3.00 HARN DANIEL CSR_B 0:40.22 3 2.00 BACCALA DOMINIC NCR_B 0:42.11 4 --- O'DONNELL LUKE CSR_B 0:45.90 5 1.00 WALTON ERIC NCR_B 0:46.00 6 --- MELENDY SETH CSR_B 0:47.37 7 --- YON MATTHEW CSR_B 0:56.11 8 --- MILLER ALLEN NCR_B DQ =========================================================== CSR_B 3.00/134.50 || NCR_B 8.00/160.50 ===========================================================
Event: 28 Girls 15- 18 50 Breast THESSEN CALLIE NCR_B 0:44.77 1 5.00 PFEIFFER POLLY CSR_B 0:44.94 2 3.00 SOBLE MAYA CSR_B 0:44.99 3 2.00 BURROUGHS ROBIN NCR_B 0:45.23 4 1.00 ROWTON JAMIE NCR_B 0:49.02 5 --- RUSH HELEN CSR_B 0:49.61 6 --- DARNELL ANGELA NCR_B DQ =========================================================== CSR_B 5.00/139.50 || NCR_B 6.00/166.50 ===========================================================
Event: 29 Boys 9- 10 25 Back IRISH TREVOR NCR_B 0:20.59 1 5.00 IVEY DAVID CSR_B 0:22.86 2 3.00 LANGLOIS RYAN CSR_B 0:23.47 3 2.00 STEWART ROBERT NCR_B 0:25.09 4 1.00 ALLEGRO JAKE CSR_B 0:27.77 5 --- ALI PETER CSR_B 0:28.80 6 --- HABERMAN JOE CSR_B 0:32.52 7 --- DONOGHUE NOAH NCR_B 0:35.10 8 --- FAVA MATTHEW NCR_B 0:45.81 9 --- SINK DAULTON CSR_B 0:48.65 10 --- HARRIS KENDALL NCR_B DQ =========================================================== CSR_B 5.00/144.50 || NCR_B 6.00/172.50 ===========================================================
Event: 30 Girls 9- 10 25 Back DELANEY KATIE NCR_B 0:19.65 1 5.00 BURST EMILY CSR_B 0:20.41 2 3.00 PETERS SHANNON CSR_B 0:22.09 3 2.00 HARN KATHLEEN CSR_B 0:25.52 4 --- AMES JANIQUE CSR_B 0:27.42 5 --- ALKIRE NATALIE CSR_B 0:27.60 6 --- CARLETON LENA CSR_B 0:32.81 7 --- FOLY KEKELI NCR_B 0:38.38 8 1.00 DERRO EMMA CSR_B NS =========================================================== CSR_B 5.00/149.50 || NCR_B 6.00/178.50 ===========================================================
Event: 31 Boys 11- 12 50 Back WELCH JUSTIN CSR_B 0:42.76 1 5.00 ALLEGRO MAX CSR_B 0:46.16 2 3.00 MALONE PATRICK CSR_B 0:48.82 3 --- MEHALICK JAMES NCR_B 0:51.30 4 2.00 HOPPER JEFFREY NCR_B 0:51.47 5 1.00 JONES STEPHEN CSR_B 1:00.49 6 --- MEHALICK MATTHEW NCR_B 1:27.68 7 --- =========================================================== CSR_B 8.00/157.50 || NCR_B 3.00/181.50 ===========================================================
Event: 32 Girls 11- 12 50 Back IRISH KENDALL NCR_B 0:39.96 1 5.00 FRITZ SARAH NCR_B 0:42.93 2 3.00 WOODWARD MARY CSR_B 0:43.32 3 2.00 MCGRATH STEPAHNIE NCR_B 0:48.99 4 --- TREMBLE ERICA CSR_B 0:49.73 5 1.00 ALEXANDER ARIEL CSR_B 0:51.27 6 --- YON BRIEANNA CSR_B 0:57.46 7 --- HABERMAN EMMA CSR_B 1:01.10 8 --- CURRAN HEATHER NCR_B 1:08.89 9 --- PARRY JENNA NCR_B 1:09.17 10 --- LAL ABBY CSR_B 1:10.48 11 --- BROWN CRISTINA NCR_B 1:34.29 12 --- =========================================================== CSR_B 3.00/160.50 || NCR_B 8.00/189.50 ===========================================================
Event: 33 Boys 13- 14 50 Back CORCORAN JASON CSR_B 0:38.56 1 5.00 ALEXANDER RYAN CSR_B 0:46.53 2 3.00 ALPIN IV JESSI NCR_B 0:48.43 3 2.00 STEWART MICHAEL NCR_B 0:50.73 4 1.00 WETZSTEIN DANIEL NCR_B 0:54.17 5 --- HOPPER NATHAN NCR_B 0:56.44 6 --- WAUGH WILLIAM NCR_B 1:24.02 7 --- =========================================================== CSR_B 8.00/168.50 || NCR_B 3.00/192.50 ===========================================================
Event: 34 Girls 13- 14 50 Back YOHE SUSAN NCR_B 0:37.82 1 5.00 LANGLOIS NICOLE CSR_B 0:40.35 2 3.00 VARNER EMMA NCR_B 0:45.01 3 2.00 ALKIRE NICOLE CSR_B 1:00.02 4 1.00 AMES ANGELICA CSR_B NS METZGER BRITTANY NCR_B NS =========================================================== CSR_B 4.00/172.50 || NCR_B 7.00/199.50 ===========================================================
Event: 35 Boys 15- 18 50 Back CHAMBERS CHRISTOPHE CSR_B 0:33.20 1 5.00 SERFASS ANDY CSR_B 0:34.43 2 3.00 KULCZYCKI BRENDAN NCR_B 0:34.66 3 2.00 KULCZYCKI JOSHUA NCR_B 0:35.84 4 1.00 STEWART STEVEN NCR_B 0:38.23 5 --- GARDNER MATT CSR_B 0:39.08 6 --- SOBLE JOSHUA CSR_B 0:39.47 7 --- YON MATTHEW CSR_B 0:43.56 8 --- MILLER ALLEN NCR_B 1:02.40 9 --- TRHLIK JAN CSR_B DQ =========================================================== CSR_B 8.00/180.50 || NCR_B 3.00/202.50 ===========================================================
Event: 36 Girls 15- 18 50 Back VARNER HANNAH NCR_B 0:35.88 1 5.00 LUEDTKE AMBER NCR_B 0:38.72 2 3.00 AHEARN HOLLY CSR_B 0:39.27 3 2.00 HARN MARY CAROL CSR_B 0:40.49 4 1.00 BURROUGHS ROBIN NCR_B 0:42.52 5 --- ROWTON JAMIE NCR_B 0:44.87 6 --- SMITH NICOLE NCR_B 0:46.16 7 --- GARDNER KRISTI CSR_B DQ WETZSTEIN KIMBERLEE NCR_B NS =========================================================== CSR_B 3.00/183.50 || NCR_B 8.00/210.50 ===========================================================
Event: 37 Boys 8 & Under 25 Back DUNN MICHAEL NCR_B 0:28.83 1 5.00 SHEERIN PATRICK NCR_B 0:29.87 2 3.00 MCGOVERN TOM CSR_B 0:31.78 3 2.00 DUNN WILLIAM NCR_B 0:32.51 4 --- GARCIA RUDY CSR_B 0:38.76 5 1.00 FAVA PHILLIP NCR_B 0:40.30 6 --- ECKENWILER CALEB CSR_B 0:41.85 7 --- COWDEN PAUL CSR_B 0:43.87 8 --- IVEY JULIAN CSR_B 0:58.90 9 --- TANNER JOHN MICHA CSR_B DQ LEE DANIEL NCR_B DQ =========================================================== CSR_B 3.00/186.50 || NCR_B 8.00/218.50 ===========================================================
Event: 38 Girls 8 & Under 25 Back O'DONNELL DORA CSR_B 0:30.78 1 5.00 COWDEN BRITTANY CSR_B 0:34.33 2 3.00 ANDERSON ANDREA NCR_B 0:34.61 3 2.00 MORAN MARA CSR_B 0:35.24 4 --- HARN CHRISTINA CSR_B 0:35.41 5 --- ALLEGRO BAILEY CSR_B 0:36.15 6 --- COYLE ELLIOTT CSR_B 0:37.50 7 --- PARRY ROCHELLE NCR_B 0:38.46 8 1.00 CASTELLI EMILY CSR_B 0:43.25 9 --- MEHALICK ELIZABETH NCR_B 0:51.10 10 --- DONOGHUE EMMA NCR_B 0:58.14 11 --- GORHAM MADDY NCR_B 1:04.10 12 --- WAUGH EVELYN NCR_B 1:07.37 13 --- BURST MARYBETH CSR_B DQ CALLAHAN MARY CATHE CSR_B DQ DEAVERS MANDY NCR_B DQ =========================================================== CSR_B 8.00/194.50 || NCR_B 3.00/221.50 ===========================================================
Event: 39 Boys 12 & Under 100 Medley WELCH JUSTIN CSR_B 1:37.49 1 5.00 SCHACHTER SAM CSR_B 1:40.19 2 3.00 WALTON STEPHEN NCR_B 1:44.72 3 2.00 MALONE PATRICK CSR_B 1:51.43 4 --- STEWART ROBERT NCR_B 1:57.73 5 1.00 =========================================================== CSR_B 8.00/202.50 || NCR_B 3.00/224.50 ===========================================================
Event: 40 Girls 12 & Under 100 Medley IRISH KENDALL NCR_B 1:23.85 1 5.00 BETMAN HANNAH NCR_B 1:26.97 2 3.00 FRITZ SARAH NCR_B 1:35.14 3 --- WOODWARD MARY CSR_B 1:35.32 4 2.00 MCGRATH STEPAHNIE NCR_B 1:43.12 5 --- BRYLAWSKI SUSANNA CSR_B 1:45.90 6 1.00 YOHE REBEKAH NCR_B 1:49.29 7 --- TREMBLE ERICA CSR_B 1:49.41 8 --- SMITH CAROLINE NCR_B DQ SANBORN SOPHIA CSR_B NS =========================================================== CSR_B 3.00/205.50 || NCR_B 8.00/232.50 ===========================================================
Event: 41 Boys 13- 14 100 Medley CLIFTON COLTON NCR_B 1:19.97 1 5.00 CORCORAN JASON CSR_B 1:24.49 2 3.00 HART RAMON CSR_B 1:36.95 3 2.00 STEWART MICHAEL NCR_B 1:38.40 4 1.00 TAYLOR COLIN CSR_B 1:48.05 5 --- HOPPER NATHAN NCR_B 1:58.00 6 --- =========================================================== CSR_B 5.00/210.50 || NCR_B 6.00/238.50 ===========================================================
Event: 42 Girls 13- 14 100 Medley SHEERIN CATE NCR_B 1:17.14 1 5.00 YOHE SUSAN NCR_B 1:30.00 2 3.00 BRYLAWSKI JULIE CSR_B 1:44.56 3 2.00 HORCHLER JULIANNA CSR_B 1:45.14 4 1.00 =========================================================== CSR_B 3.00/213.50 || NCR_B 8.00/246.50 ===========================================================
Event: 43 Boys 15- 18 100 Medley STEWART GARY NCR_B 1:09.43 1 5.00 CHAMBERS CHRISTOPHE CSR_B 1:10.32 2 3.00 SERFASS ANDY CSR_B 1:15.37 3 2.00 ARSENEAULT GABRIEL NCR_B 1:17.78 4 1.00 KULCZYCKI BRENDAN NCR_B 1:18.10 5 --- SOBLE JOSHUA CSR_B 1:18.50 6 --- BACCALA DOMINIC NCR_B 1:24.03 7 --- GARDNER MATT CSR_B 1:24.42 8 --- O'DONNELL LUKE CSR_B 1:29.37 9 --- MELENDY SETH CSR_B 1:35.38 10 --- =========================================================== CSR_B 5.00/218.50 || NCR_B 6.00/252.50 ===========================================================
Event: 44 Girls 15- 18 100 Medley VARNER HANNAH NCR_B 1:19.11 1 5.00 THESSEN CALLIE NCR_B 1:26.13 2 3.00 SOBLE MAYA CSR_B 1:29.54 3 2.00 HARN MARY CAROL CSR_B 1:31.31 4 1.00 GARDNER KRISTI CSR_B 1:35.50 5 --- BURROUGHS ROBIN NCR_B 1:36.43 6 --- DARNELL ANGELA NCR_B 1:52.52 7 --- SMITH NICOLE NCR_B NS =========================================================== CSR_B 3.00/221.50 || NCR_B 8.00/260.50 ===========================================================
