FW@NCR




Event:  1  Boys  10 & Under  25 Fly
    SHEERIN             DANIEL       NCR_B  0:18.17    1   5.00 
    HINELY              DAKOTA       FW_B   0:20.01    2   3.00 
    IRISH               TREVOR       NCR_B  0:20.48    3   2.00 
    WALTON              ARTHUR       FW_B   0:25.57    4   1.00 
    BITTERFELD          BRIAN        FW_B   0:25.58    5    ---
    STEWART             ROBERT       NCR_B  0:26.37    6    ---
    CARROLL             MICHAEL      FW_B   0:31.89    7    ---
    TRUE                ALEX         FW_B     DQ  
    DONOGHUE            NOAH         NCR_B    DQ  
    ===========================================================
    FW_B   4.00/  4.00            ||         NCR_B  7.00/  7.00
    ===========================================================

Event: 2 Girls 10 & Under 25 Fly DELANEY KATIE NCR_B 0:18.20 1 5.00 CARRICK BRITTANY NCR_B 0:23.85 2 3.00 ROBERTS KELSEY FW_B 0:23.94 3 2.00 BAILEY SPENCER FW_B 0:24.02 4 1.00 BITTERFELD LEANDRA FW_B 0:24.40 5 --- BACCALA GIANNA NCR_B 0:25.30 6 --- BONOMO MEGHAN FW_B 0:26.31 7 --- BETMAN CALLIE NCR_B 0:26.47 8 --- DULLAHAN ERIN FW_B 0:29.75 9 --- GONZALEZ EVA CRISTI FW_B 0:30.39 10 --- =========================================================== FW_B 3.00/ 7.00 || NCR_B 8.00/ 15.00 ===========================================================
Event: 3 Boys 11- 12 50 Fly MEHALICK JAMES NCR_B 0:46.06 1 5.00 BREVARD JONATHAN FW_B 0:49.52 2 3.00 TOMASSONI JOHN DAVID FW_B 0:53.57 3 2.00 HOPPER JEFFREY NCR_B 0:54.30 4 1.00 LEIGHTON NICHOLAS FW_B 0:59.74 5 --- BAILEY TYLER FW_B DQ =========================================================== FW_B 5.00/ 12.00 || NCR_B 6.00/ 21.00 ===========================================================
Event: 4 Girls 11- 12 50 Fly IRISH KENDALL NCR_B 0:37.22 1 5.00 MCFADDEN COLLEEN FW_B 0:37.96 2 3.00 BETMAN HANNAH NCR_B 0:38.86 3 2.00 GOLDBECK STEPHANIE NCR_B 0:39.95 4 --- BARRY CAITLIN NCR_B 0:42.14 5 --- LAROQUE RONIANN FW_B 0:45.99 6 1.00 YOHE REBEKAH NCR_B 0:53.20 7 --- SZYMANSKI LAUREN FW_B 1:09.25 8 --- TRUE KATIE FW_B 1:09.98 9 --- =========================================================== FW_B 4.00/ 16.00 || NCR_B 7.00/ 28.00 ===========================================================
Event: 5 Boys 13- 14 50 Fly CLIFTON COLTON NCR_B 0:34.76 1 5.00 ALBURY ERIC FW_B 0:38.90 2 3.00 BUDA MARK FW_B 0:43.51 3 2.00 STEWART MICHAEL NCR_B 0:46.81 4 1.00 BACCALA VINCENT NCR_B 0:49.24 5 --- CHAMPALOUX ERIC FW_B 0:52.04 6 --- =========================================================== FW_B 5.00/ 21.00 || NCR_B 6.00/ 34.00 ===========================================================
Event: 6 Girls 13- 14 50 Fly YOHE SUSAN NCR_B 0:36.78 1 5.00 METZGER BRITTANY NCR_B 0:38.17 2 3.00 DOWNS ABIGAIL FW_B 0:39.29 3 2.00 BODINE ASHLEY FW_B 0:41.58 4 1.00 MUSTARD LAUREN NCR_B 0:43.96 5 --- TONEY NYNA FW_B 0:51.28 6 --- PENNINGTON CANDRA FW_B 0:52.86 7 --- HOWE HANNAH FW_B 0:57.38 8 --- WEST DONITA FW_B 0:57.75 9 --- =========================================================== FW_B 3.00/ 24.00 || NCR_B 8.00/ 42.00 ===========================================================
Event: 7 Boys 15- 18 50 Fly STEWART BRYSON FW_B 0:29.91 1 5.00 ARSENEAULT GABRIEL NCR_B 0:32.80 2 3.00 STEWART STEVEN NCR_B 0:33.94 3 2.00 RUEHE NICHOLAS FW_B 0:35.18 4 1.00 WALTON ERIC NCR_B 0:36.89 5 --- MILLER SCOTT FW_B 0:37.27 6 --- CHAMPALOUX PAUL FW_B 0:38.58 7 --- BACCALA DOMINIC NCR_B 0:39.30 8 --- CHAMPALOUX MARC FW_B 0:44.00 9 --- TOMASSONI MICHAEL FW_B 0:52.40 10 --- =========================================================== FW_B 6.00/ 30.00 || NCR_B 5.00/ 47.00 ===========================================================
Event: 8 Girls 15- 18 50 Fly VARNER HANNAH NCR_B 0:34.54 1 5.00 LUEDTKE AMBER NCR_B 0:36.08 2 3.00 LAROQUE RACHEL FW_B 0:37.61 3 2.00 THESSEN CALLIE NCR_B 0:38.26 4 --- ALBURY HEATHER FW_B 0:46.27 5 1.00 DARNELL ANGELA NCR_B 0:50.92 6 --- =========================================================== FW_B 3.00/ 33.00 || NCR_B 8.00/ 55.00 ===========================================================
Event: 9 Boys 8 & Under 25 Free SHEERIN PATRICK NCR_B 0:22.20 1 5.00 DUNN WILLIAM NCR_B 0:22.36 2 3.00 DUNN MICHAEL NCR_B 0:23.65 3 --- GOVAN MICHAEL FW_B 0:24.80 4 2.00 DENNIS MARCUS FW_B 0:25.69 5 1.00 SZYMANSKI MICHAEL FW_B 0:35.15 6 --- FAVA PHILLIP NCR_B 0:35.23 7 --- BLEWITT CHRISTOPHE FW_B 0:36.25 8 --- LEE DANIEL NCR_B 0:39.92 9 --- BALAZEK MICHAEL FW_B 0:40.39 10 --- PATRIZIO NICKY FW_B 0:46.33 11 --- FARSON DAVID FW_B 1:03.85 12 --- COACHMAN DEAONTAE FW_B DQ BESSLER MARK FW_B NS =========================================================== FW_B 3.00/ 36.00 || NCR_B 8.00/ 63.00 ===========================================================
Event: 10 Girls 8 & Under 25 Free SCOTT KIMBERLEY FW_B 0:21.82 1 5.00 PARRY ROCHELLE NCR_B 0:26.84 2 3.00 BONOMO REBECCA FW_B 0:27.29 3 2.00 DEAVERS MANDY NCR_B 0:28.69 4 1.00 ANDERSON ANDREA NCR_B 0:30.13 5 --- BALAZEK JESSICA FW_B 0:37.70 6 --- GORHAM MADDY NCR_B 0:50.08 7 --- WAUGH EVELYN NCR_B 0:51.77 8 --- MEHALICK ELIZABETH NCR_B 0:54.47 9 --- DONOGHUE EMMA NCR_B 1:01.70 10 --- =========================================================== FW_B 7.00/ 43.00 || NCR_B 4.00/ 67.00 ===========================================================
Event: 11 Boys 9- 10 50 Free SHEERIN DANIEL NCR_B 0:35.08 1 5.00 HINELY DAKOTA FW_B 0:36.80 2 3.00 IRISH TREVOR NCR_B 0:38.42 3 2.00 WALTON ARTHUR FW_B 0:46.14 4 1.00 PATRIZIO JOEY FW_B 0:52.25 5 --- CARROLL MICHAEL FW_B 0:54.64 6 --- MEHALICK MATTHEW NCR_B 0:57.29 7 --- DENNIS BRANDON FW_B 0:58.95 8 --- BARRY MATTHEW NCR_B 1:01.52 9 --- FAVA MATTHEW NCR_B 1:07.12 10 --- DONOGHUE NOAH NCR_B 1:17.89 11 --- MAGD BASEM FW_B 1:18.28 12 --- IRVING WALTON FW_B 1:23.36 13 --- GIBSON DONALD FW_B 1:48.74 14 --- WATSON PAUL FW_B 2:09.07 15 --- GRIFFITH CODY NCR_B NS =========================================================== FW_B 4.00/ 47.00 || NCR_B 7.00/ 74.00 ===========================================================
Event: 12 Girls 9- 10 50 Free DELANEY KATIE NCR_B 0:38.11 1 5.00 BAILEY SPENCER FW_B 0:44.44 2 3.00 BITTERFELD LEANDRA FW_B 0:44.85 3 2.00 JOHNSON KRISTEN FW_B 0:48.12 4 --- DULLAHAN ERIN FW_B 0:48.23 5 --- BRENNAN CARA FW_B 0:48.26 6 --- ROBERTS KELSEY FW_B 0:48.52 7 --- CARRICK BRITTANY NCR_B 0:48.82 8 1.00 PARRY MEGAN NCR_B 0:52.16 9 --- BLEWITT KELLIE FW_B 0:52.86 10 --- BETMAN CALLIE NCR_B 0:53.12 11 --- GOVAN DYAMOND FW_B 1:02.27 12 --- GONZALEZ EVA CRISTI FW_B 1:02.35 13 --- HEMPHILL CHELSEA FW_B 1:14.15 14 --- SMITH SIERRA FW_B 1:34.93 15 --- HOLT VALERIE FW_B NS FOLY KEKELI NCR_B NS =========================================================== FW_B 5.00/ 52.00 || NCR_B 6.00/ 80.00 ===========================================================
Event: 13 Boys 11- 12 50 Free BREVARD JONATHAN FW_B 0:39.59 1 5.00 MEHALICK JAMES NCR_B 0:40.03 2 3.00 O'DONNELL BRIAN FW_B 0:40.86 3 2.00 TOMASSONI JOHN DAVID FW_B 0:41.53 4 --- GONZALEZ ABELARDO J FW_B 0:43.91 5 --- WALTON STEPHEN NCR_B 0:43.96 6 1.00 BAILEY TYLER FW_B 0:47.38 7 --- PINO ALEXANDER FW_B 0:56.43 8 --- NWOKEKEH ERIC FW_B 1:02.55 9 --- =========================================================== FW_B 7.00/ 59.00 || NCR_B 4.00/ 84.00 ===========================================================
Event: 14 Girls 11- 12 50 Free MCFADDEN COLLEEN FW_B 0:33.22 1 5.00 BETMAN HANNAH NCR_B 0:34.39 2 3.00 SCOTT NICOLE FW_B 0:34.82 3 2.00 BARRY CAITLIN NCR_B 0:37.35 4 1.00 ROSSONI DANIELLE NCR_B 0:39.65 5 --- VARNER EMMA NCR_B 0:40.31 6 --- MCFADDEN MICHELE FW_B 0:41.50 7 --- MCGRATH STEPAHNIE NCR_B 0:41.71 8 --- THAMES ALEXANDRA FW_B 0:50.01 9 --- PARRY JENNA NCR_B 0:54.83 10 --- CURRAN HEATHER NCR_B 0:57.63 11 --- PAULACHAK ALYX FW_B 1:01.03 12 --- BROWN CHRISTINA NCR_B 1:15.21 13 --- BAXTER SHANNON FW_B NS =========================================================== FW_B 7.00/ 66.00 || NCR_B 4.00/ 88.00 ===========================================================
Event: 15 Boys 13- 14 50 Free BUDA MARK FW_B 0:32.86 1 5.00 ALBURY ERIC FW_B 0:34.79 3 2.00 MAIER CHRIS NCR_B 0:34.79 2 3.00 BACCALA VINCENT NCR_B 0:39.67 4 1.00 HOPPER NATHAN NCR_B 0:39.96 5 --- WAUGH WILLIAM NCR_B 0:57.85 6 --- ALPIN IV JESSI NCR_B NS VAUGHN CHRISTOPHE NCR_B NS =========================================================== FW_B 7.00/ 73.00 || NCR_B 4.00/ 92.00 ===========================================================
Event: 16 Girls 13- 14 50 Free SHEERIN CATE NCR_B 0:30.12 1 5.00 DOWNS ABIGAIL FW_B 0:34.57 2 3.00 MUSTARD LAUREN NCR_B 0:36.50 3 2.00 OUELLETTE BRITTANY FW_B 0:37.43 4 1.00 FRITZ SARAH NCR_B 0:38.91 5 --- TONEY NYNA FW_B 0:41.67 6 --- ROBERTS CAETLYN FW_B 0:42.69 7 --- BRENNAN AMY FW_B 0:43.94 8 --- UHLER BARRETT FW_B 0:44.45 9 --- COCCHIARO MARIA NCR_B NS =========================================================== FW_B 4.00/ 77.00 || NCR_B 7.00/ 99.00 ===========================================================
Event: 17 Boys 15- 18 100 Free STEWART GARY NCR_B 1:02.87 1 5.00 KULCZYCKI BRENDAN NCR_B 1:05.73 2 3.00 LEIGHTON DANIEL FW_B 1:09.06 3 2.00 STEWART STEVEN NCR_B 1:12.87 4 --- RUEHE SEAN FW_B 1:14.86 5 1.00 CHAMPALOUX PAUL FW_B 1:15.68 6 --- MILLER SCOTT FW_B 1:17.75 7 --- MILLER ALLEN NCR_B 1:59.79 8 --- COOPER XAVIER FW_B NS KULCZYCKI JOSHUA NCR_B NS =========================================================== FW_B 3.00/ 80.00 || NCR_B 8.00/107.00 ===========================================================
Event: 18 Girls 15- 18 100 Free LUEDTKE AMBER NCR_B 1:13.46 1 5.00 MCFADDEN RACHEL FW_B 1:15.98 2 3.00 DOWNS KATHLEEN FW_B 1:16.43 3 2.00 ROWTON JAMIE NCR_B 1:21.29 4 1.00 ALBURY HEATHER FW_B 1:26.83 5 --- BURROUGHS ROBIN NCR_B 1:28.76 6 --- GOLD KATHRYN NCR_B NS SHIPPS RUTH NCR_B NS =========================================================== FW_B 5.00/ 85.00 || NCR_B 6.00/113.00 ===========================================================
Event: 19 Boys 8 & Under 25 Breast SHEERIN PATRICK NCR_B 0:31.39 1 5.00 DENNIS MARCUS FW_B 0:33.11 2 3.00 BLEWITT CHRISTOPHE FW_B 0:34.13 3 2.00 GOVAN MICHAEL FW_B 0:42.80 4 --- DUNN WILLIAM NCR_B 0:43.41 5 1.00 SZYMANSKI MICHAEL FW_B DQ DUNN MICHAEL NCR_B DQ FAVA PHILLIP NCR_B DQ =========================================================== FW_B 5.00/ 90.00 || NCR_B 6.00/119.00 ===========================================================
Event: 20 Girls 8 & Under 25 Breast BONOMO REBECCA FW_B 0:29.67 1 5.00 PARRY ROCHELLE NCR_B 0:35.00 2 3.00 SCOTT KIMBERLEY FW_B 0:36.59 3 2.00 ANDERSON ANDREA NCR_B 0:46.23 4 1.00 BALAZEK JESSICA FW_B DQ DEAVERS MANDY NCR_B DQ GORHAM MADDY NCR_B DQ =========================================================== FW_B 7.00/ 97.00 || NCR_B 4.00/123.00 ===========================================================
Event: 21 Boys 9- 10 25 Breast SHEERIN DANIEL NCR_B 0:21.28 1 5.00 WALTON ARTHUR FW_B 0:24.19 2 3.00 STEWART ROBERT NCR_B 0:27.25 3 2.00 BITTERFELD BRIAN FW_B 0:27.31 4 1.00 MEHALICK MATTHEW NCR_B 0:29.05 5 --- DENNIS BRANDON FW_B 0:30.79 6 --- BARRY MATTHEW NCR_B 0:37.02 7 --- FAVA MATTHEW NCR_B 0:38.47 8 --- IRVING WALTON FW_B 0:39.76 9 --- TRUE ALEX FW_B 0:41.40 10 --- MAGD BASEM FW_B 0:46.37 11 --- =========================================================== FW_B 4.00/101.00 || NCR_B 7.00/130.00 ===========================================================
Event: 22 Girls 9- 10 25 Breast DELANEY KATIE NCR_B 0:22.95 1 5.00 BONOMO MEGHAN FW_B 0:26.51 2 3.00 BACCALA GIANNA NCR_B 0:27.08 3 2.00 CARRICK BRITTANY NCR_B 0:27.47 4 --- BAILEY SPENCER FW_B 0:28.03 5 1.00 BLEWITT KELLIE FW_B 0:28.40 6 --- DULLAHAN ERIN FW_B 0:28.98 7 --- PARRY MEGAN NCR_B 0:29.15 8 --- BRENNAN CARA FW_B 0:30.94 9 --- GOVAN DYAMOND FW_B 0:35.21 10 --- HOLT VALERIE FW_B 0:37.59 11 --- GONZALEZ EVA CRISTI FW_B 0:40.93 12 --- JOHNSON KRISTEN FW_B DQ =========================================================== FW_B 4.00/105.00 || NCR_B 7.00/137.00 ===========================================================
Event: 23 Boys 11- 12 50 Breast MOTLEY BRIAN FW_B 0:46.79 1 5.00 WALTON STEPHEN NCR_B 0:53.85 2 3.00 GONZALEZ ABELARDO J FW_B 0:58.21 3 2.00 O'DONNELL BRIAN FW_B 0:59.85 4 --- HOPPER JEFFREY NCR_B 1:03.27 5 1.00 BAILEY TYLER FW_B 1:22.84 6 --- NWOKEKEH ERIC FW_B 1:32.89 7 --- PINO ALEXANDER FW_B DQ =========================================================== FW_B 7.00/112.00 || NCR_B 4.00/141.00 ===========================================================
Event: 24 Girls 11- 12 50 Breast GOLDBECK STEPHANIE NCR_B 0:43.97 1 5.00 VARNER EMMA NCR_B 0:47.13 2 3.00 SCOTT NICOLE FW_B 0:47.44 3 2.00 BARRY CAITLIN NCR_B 0:49.28 4 --- YOHE REBEKAH NCR_B 0:50.18 5 --- MCGRATH STEPAHNIE NCR_B 0:53.78 6 --- LAROQUE RONIANN FW_B 0:54.28 7 1.00 TRUE KATIE FW_B 1:04.07 8 --- PARRY JENNA NCR_B 1:12.74 9 --- PAULACHAK ALYX FW_B DQ SZYMANSKI LAUREN FW_B DQ THAMES ALEXANDRA FW_B DQ BROWN CHRISTINA NCR_B DQ CURRAN HEATHER NCR_B DQ =========================================================== FW_B 3.00/115.00 || NCR_B 8.00/149.00 ===========================================================
Event: 25 Boys 13- 14 50 Breast CLIFTON COLTON NCR_B 0:40.97 1 5.00 STEWART PRESCOTT FW_B 0:40.99 2 3.00 BUDA MARK FW_B 0:44.83 3 2.00 MAIER CHRIS NCR_B 0:50.53 4 1.00 BACCALA VINCENT NCR_B 0:52.66 5 --- WAUGH WILLIAM NCR_B 1:18.79 6 --- HOPPER NATHAN NCR_B DQ =========================================================== FW_B 5.00/120.00 || NCR_B 6.00/155.00 ===========================================================
Event: 26 Girls 13- 14 50 Breast SHEERIN CATE NCR_B 0:41.58 1 5.00 METZGER BRITTANY NCR_B 0:45.65 2 3.00 OUELLETTE BRITTANY FW_B 0:50.62 3 2.00 UHLER BARRETT FW_B 0:54.70 4 1.00 ROBERTS CAETLYN FW_B 0:55.23 5 --- WEST DONITA FW_B 0:58.43 6 --- PENNINGTON CANDRA FW_B 1:01.65 7 --- BRENNAN AMY FW_B DQ =========================================================== FW_B 3.00/123.00 || NCR_B 8.00/163.00 ===========================================================
Event: 27 Boys 15- 18 50 Breast STEWART GARY NCR_B 0:34.53 1 5.00 RUEHE NICHOLAS FW_B 0:39.35 2 3.00 ARSENEAULT GABRIEL NCR_B 0:41.32 3 2.00 MILLER SCOTT FW_B 0:42.90 4 1.00 BACCALA DOMINIC NCR_B 0:43.43 5 --- CHAMPALOUX MARC FW_B 0:46.32 6 --- WALTON ERIC NCR_B 0:47.13 7 --- TOMASSONI MICHAEL FW_B 0:50.58 8 --- COOPER XAVIER FW_B NS RUEHE SEAN FW_B NS =========================================================== FW_B 4.00/127.00 || NCR_B 7.00/170.00 ===========================================================
Event: 28 Girls 15- 18 50 Breast THESSEN CALLIE NCR_B 0:45.35 1 5.00 LAROQUE RACHEL FW_B 0:45.46 2 3.00 BURROUGHS ROBIN NCR_B 0:46.06 3 2.00 MCFADDEN RACHEL FW_B 0:46.61 4 1.00 =========================================================== FW_B 4.00/131.00 || NCR_B 7.00/177.00 ===========================================================
Event: 29 Boys 9- 10 25 Back HINELY DAKOTA FW_B 0:20.46 1 5.00 IRISH TREVOR NCR_B 0:20.57 2 3.00 BITTERFELD BRIAN FW_B 0:26.08 3 2.00 DENNIS BRANDON FW_B 0:29.73 4 --- MEHALICK MATTHEW NCR_B 0:33.34 5 1.00 TRUE ALEX FW_B 0:33.59 6 --- CARROLL MICHAEL FW_B 0:34.20 7 --- PATRIZIO JOEY FW_B 0:34.91 8 --- DONOGHUE NOAH NCR_B 0:39.28 9 --- BARRY MATTHEW NCR_B 0:42.00 10 --- IRVING WALTON FW_B 0:51.47 11 --- MAGD BASEM FW_B 0:54.22 12 --- FAVA MATTHEW NCR_B 0:55.54 13 --- =========================================================== FW_B 7.00/138.00 || NCR_B 4.00/181.00 ===========================================================
Event: 30 Girls 9- 10 25 Back BRENNAN CARA FW_B 0:24.37 1 5.00 BITTERFELD LEANDRA FW_B 0:24.80 2 3.00 BACCALA GIANNA NCR_B 0:25.11 3 2.00 ROBERTS KELSEY FW_B 0:25.48 4 --- BETMAN CALLIE NCR_B 0:27.42 5 1.00 JOHNSON KRISTEN FW_B 0:30.34 6 --- BONOMO MEGHAN FW_B 0:31.02 7 --- SMITH SIERRA FW_B 0:33.20 8 --- PARRY MEGAN NCR_B 0:33.24 9 --- HOLT VALERIE FW_B 0:34.99 10 --- BLEWITT KELLIE FW_B 0:35.24 11 --- HEMPHILL CHELSEA FW_B DQ FOLY KEKELI NCR_B NS =========================================================== FW_B 8.00/146.00 || NCR_B 3.00/184.00 ===========================================================
Event: 31 Boys 11- 12 50 Back MEHALICK JAMES NCR_B 0:49.65 1 5.00 MOTLEY BRIAN FW_B 0:49.87 2 3.00 LEIGHTON NICHOLAS FW_B 0:50.87 3 2.00 O'DONNELL BRIAN FW_B 0:53.19 4 --- HOPPER JEFFREY NCR_B 0:55.06 5 1.00 BREVARD JONATHAN FW_B 0:56.64 6 --- NWOKEKEH ERIC FW_B 1:16.83 7 --- PINO ALEXANDER FW_B 1:21.76 8 --- =========================================================== FW_B 5.00/151.00 || NCR_B 6.00/190.00 ===========================================================
Event: 32 Girls 11- 12 50 Back MCFADDEN COLLEEN FW_B 0:38.76 1 5.00 IRISH KENDALL NCR_B 0:39.03 2 3.00 ROSSONI DANIELLE NCR_B 0:44.98 3 2.00 TRUE KATIE FW_B 1:05.15 4 1.00 PAULACHAK ALYX FW_B 1:08.24 5 --- THAMES ALEXANDRA FW_B 1:08.95 6 --- CURRAN HEATHER NCR_B 1:13.33 7 --- PARRY JENNA NCR_B 1:13.89 8 --- BROWN CHRISTINA NCR_B 1:42.03 9 --- MCFADDEN MICHELE FW_B DQ MCGRATH STEPAHNIE NCR_B DQ BAXTER SHANNON FW_B NS VAUGHN JENNIFER NCR_B NS =========================================================== FW_B 6.00/157.00 || NCR_B 5.00/195.00 ===========================================================
Event: 33 Boys 13- 14 50 Back STEWART PRESCOTT FW_B 0:39.07 1 5.00 STEWART MICHAEL NCR_B 0:49.83 2 3.00 CHAMPALOUX ERIC FW_B 0:51.45 3 2.00 HOPPER NATHAN NCR_B 0:59.77 4 1.00 WAUGH WILLIAM NCR_B 1:17.97 5 --- ALPIN IV JESSI NCR_B NS VAUGHN CHRISTOPHE NCR_B NS =========================================================== FW_B 7.00/164.00 || NCR_B 4.00/199.00 ===========================================================
Event: 34 Girls 13- 14 50 Back YOHE SUSAN NCR_B 0:37.47 1 5.00 METZGER BRITTANY NCR_B 0:37.83 2 3.00 FRITZ SARAH NCR_B 0:44.31 3 --- MUSTARD LAUREN NCR_B 0:46.01 4 --- BODINE ASHLEY FW_B 0:46.92 5 2.00 TONEY NYNA FW_B 0:49.32 6 1.00 HOWE HANNAH FW_B 0:51.53 7 --- UHLER BARRETT FW_B 0:52.22 8 --- BRENNAN AMY FW_B 0:58.36 9 --- ROBERTS CAETLYN FW_B NS COCCHIARO MARIA NCR_B NS =========================================================== FW_B 3.00/167.00 || NCR_B 8.00/207.00 ===========================================================
Event: 35 Boys 15- 18 50 Back STEWART BRYSON FW_B 0:31.26 1 5.00 KULCZYCKI BRENDAN NCR_B 0:34.60 2 3.00 LEIGHTON DANIEL FW_B 0:35.35 3 2.00 STEWART STEVEN NCR_B 0:39.22 4 1.00 CHAMPALOUX MARC FW_B 0:41.60 5 --- BACCALA DOMINIC NCR_B 0:42.51 6 --- MILLER ALLEN NCR_B 1:06.49 7 --- COOPER XAVIER FW_B NS KULCZYCKI JOSHUA NCR_B NS =========================================================== FW_B 7.00/174.00 || NCR_B 4.00/211.00 ===========================================================
Event: 36 Girls 15- 18 50 Back VARNER HANNAH NCR_B 0:36.34 1 5.00 LUEDTKE AMBER NCR_B 0:39.73 2 3.00 DOWNS KATHLEEN FW_B 0:40.18 3 2.00 MCFADDEN RACHEL FW_B 0:41.94 4 1.00 BURROUGHS ROBIN NCR_B 0:43.00 5 --- ROWTON JAMIE NCR_B 0:43.06 6 --- ALBURY HEATHER FW_B 0:46.93 7 --- DARNELL ANGELA NCR_B 0:57.23 8 --- GOLD KATHRYN NCR_B NS SHIPPS RUTH NCR_B NS =========================================================== FW_B 3.00/177.00 || NCR_B 8.00/219.00 ===========================================================
Event: 37 Boys 8 & Under 25 Back SHEERIN PATRICK NCR_B 0:29.14 2 3.00 DUNN MICHAEL NCR_B 0:29.40 1 5.00 BLEWITT CHRISTOPHE FW_B 0:36.34 3 2.00 SZYMANSKI MICHAEL FW_B 0:39.48 4 1.00 DENNIS MARCUS FW_B 0:40.83 5 --- FAVA PHILLIP NCR_B 0:45.05 6 --- BALAZEK MICHAEL FW_B 0:46.01 7 --- PATRIZIO NICKY FW_B 0:49.79 8 --- FARSON DAVID FW_B DQ DUNN WILLIAM NCR_B DQ LEE DANIEL NCR_B DQ BESSLER MARK FW_B NS COACHMAN DEAONTAE FW_B NS GOVAN MICHAEL FW_B NS =========================================================== FW_B 3.00/180.00 || NCR_B 8.00/227.00 ===========================================================
Event: 38 Girls 8 & Under 25 Back SCOTT KIMBERLEY FW_B 0:27.93 1 5.00 ANDERSON ANDREA NCR_B 0:31.04 2 3.00 BONOMO REBECCA FW_B 0:34.49 3 2.00 PARRY ROCHELLE NCR_B 0:34.94 4 1.00 BALAZEK JESSICA FW_B 0:40.15 5 --- GORHAM MADDY NCR_B 0:53.61 6 --- WAUGH EVELYN NCR_B 1:02.44 7 --- DEAVERS MANDY NCR_B DQ MEHALICK ELIZABETH NCR_B DQ DONOGHUE EMMA NCR_B NS =========================================================== FW_B 7.00/187.00 || NCR_B 4.00/231.00 ===========================================================
Event: 39 Boys 12 & Under 100 Medley MOTLEY BRIAN FW_B 1:48.00 1 5.00 WALTON STEPHEN NCR_B 1:49.73 2 3.00 TOMASSONI JOHN DAVID FW_B 1:51.10 3 2.00 GONZALEZ ABELARDO J FW_B 1:58.01 4 --- STEWART ROBERT NCR_B 2:01.17 5 1.00 LEIGHTON NICHOLAS FW_B 2:07.71 6 --- =========================================================== FW_B 7.00/194.00 || NCR_B 4.00/235.00 ===========================================================
Event: 40 Girls 12 & Under 100 Medley IRISH KENDALL NCR_B 1:23.09 1 5.00 BETMAN HANNAH NCR_B 1:26.50 2 3.00 VARNER EMMA NCR_B 1:37.32 3 --- LAROQUE RONIANN FW_B 1:38.73 4 2.00 ROSSONI DANIELLE NCR_B 1:39.30 5 --- YOHE REBEKAH NCR_B 1:48.60 6 --- MCFADDEN MICHELE FW_B 1:53.24 7 1.00 SZYMANSKI LAUREN FW_B 2:27.68 8 --- SCOTT NICOLE FW_B NS =========================================================== FW_B 3.00/197.00 || NCR_B 8.00/243.00 ===========================================================
Event: 41 Boys 13- 14 100 Medley CLIFTON COLTON NCR_B 1:19.86 1 5.00 STEWART PRESCOTT FW_B 1:20.22 2 3.00 STEWART MICHAEL NCR_B 1:37.78 3 2.00 MAIER CHRIS NCR_B 1:42.26 4 --- CHAMPALOUX ERIC FW_B 1:50.96 5 1.00 ALBURY ERIC FW_B NS ALPIN IV JESSI NCR_B NS =========================================================== FW_B 4.00/201.00 || NCR_B 7.00/250.00 ===========================================================
Event: 42 Girls 13- 14 100 Medley SHEERIN CATE NCR_B 1:16.93 1 5.00 YOHE SUSAN NCR_B 1:27.40 2 3.00 DOWNS ABIGAIL FW_B 1:35.14 3 2.00 FRITZ SARAH NCR_B 1:36.17 4 --- BODINE ASHLEY FW_B 1:38.02 5 1.00 OUELLETTE BRITTANY FW_B 1:40.52 6 --- PENNINGTON CANDRA FW_B 1:57.41 7 --- HOWE HANNAH FW_B 2:01.44 8 --- WEST DONITA FW_B 2:02.73 9 --- =========================================================== FW_B 3.00/204.00 || NCR_B 8.00/258.00 ===========================================================
Event: 43 Boys 15- 18 100 Medley STEWART BRYSON FW_B 1:08.57 1 5.00 STEWART GARY NCR_B 1:11.33 2 3.00 KULCZYCKI BRENDAN NCR_B 1:17.85 3 2.00 LEIGHTON DANIEL FW_B 1:20.74 4 1.00 ARSENEAULT GABRIEL NCR_B 1:22.02 5 --- RUEHE NICHOLAS FW_B 1:22.53 6 --- RUEHE SEAN FW_B 1:27.16 7 --- CHAMPALOUX PAUL FW_B 1:29.25 8 --- WALTON ERIC NCR_B 1:38.61 9 --- TOMASSONI MICHAEL FW_B 1:53.86 10 --- MILLER ALLEN NCR_B 2:38.71 11 --- =========================================================== FW_B 6.00/210.00 || NCR_B 5.00/263.00 ===========================================================
Event: 44 Girls 15- 18 100 Medley VARNER HANNAH NCR_B 1:19.86 1 5.00 THESSEN CALLIE NCR_B 1:28.06 3 2.00 LAROQUE RACHEL FW_B 1:28.09 2 3.00 DOWNS KATHLEEN FW_B 1:33.83 4 1.00 ROWTON JAMIE NCR_B 1:35.85 5 --- DARNELL ANGELA NCR_B 1:59.79 6 --- GOLD KATHRYN NCR_B NS =========================================================== FW_B 4.00/214.00 || NCR_B 7.00/270.00 ===========================================================
Event: 45 Mixed 8 & Under 100 Free Relay NCR_B:Relay C/3009 NCR_B 1:49.99 1 7.00 FW_B :Relay A/3001 FW_B 1:54.08 2 5.00 NCR_B:Relay B/3008 NCR_B 2:33.93 3 4.00 =========================================================== FW_B 5.00/219.00 || NCR_B 11.00/281.00 ===========================================================
