League Records (Meters)
Updated: 7 June 2012
| Event # | Event Name | Time | Swimmer's Name | Club - Date |
|---|---|---|---|---|
| 1 | 200 R-Medley 18 & Under | 1:57.15 | New Carrollton Rec. (D. Sheerin, P. Sheerin, T. Irish, M. Dunn) | NCR - 2011 |
| 2 | 200 R-Medley 18 & Under | 2:09.12 | New Carrollton Rec. (E. Varner, S. Goldbeck, K. Irish, H. Betman) | NCR - 2009 |
| 3 | 25 Fly 10 & Under | 15.36 | Anthony Nguyen | WOW - 2011 |
| 4 | 25 Fly 10 & Under | 15.64 | Tyla Jackson | TB - 2010 |
| 5 | 50 Fly 11-12 | 30.29 | Sean Barbour | TB - 2011 |
| 6 | 50 Fly 11-12 | 31.37 | Morgan Hill | SBP - 2011 |
| 7 | 50 Fly 13-14 | 27.82 | Joshua Huger Dylan Buehler | WOW - 2004 MC - 2011 |
| 8 | 50 Fly 13-14 | 29.94 | Jessica Brosch | UH - 1998 |
| 9 | 50 Fly 15-18 | 26.13 | Mark Henderson | FW - 1988 |
| 10 | 50 Fly 15-18 | 29.54 | Pam Franklin | KSC - 1987 |
| 11 | 25 Free 8 & Under | 15.50 | Mike Clairmont Anthony Nguyen | SSY - 1968 WOW - 2010 |
| 12 | 25 Free 8 & Under | 16.0 | Danielle Mackey | RMS - 1978 |
| 13 | 50 Free 9-10 | 30.38 | Matthew Gibson | TP - 2005 |
| 14 | 50 Free 9-10 | 30.53 | Danielle Mackey | RMS - 1980 |
| 15 | 50 Free 11-12 | 27.84 | John Kundrat | PGS - 2005 |
| 16 | 50 Free 11-12 | 28.51 | Johanna Hussey | MSR - 1988 |
| 17 | 50 Free 13-14 | 25.76 | Mark Henderson | FW - 1984 |
| 18 | 50 Free 13-14 | 27.57 | Bridie Burke | MVP - 2011 |
| 19 | 100 Free 15-18 | 52.77 | Mark Henderson | FW - 1987 |
| 20 | 100 Free 15-18 | 58.98 | Pam Franklin | KSC - 1985 |
| 21 | 25 Breast 8 & Under | 20.53 | Jim Mackey | RMS - 1979 |
| 22 | 25 Breast 8 & Under | 21.2 | Joanne Duymovic | BCC - 1976 |
| 23 | 25 Breast 9-10 | 18.04 | James Michael | MVP - 2005 |
| 24 | 25 Breast 9-10 | 17.99 | Lauren Briscoe | FP - -1989 |
| 25 | 50 Breast 11-12 | 35.24 | Aruna Inversin | GM - 1990 |
| 26 | 50 Breast 11-12 | 36.67 | Lauren Briscoe | FP - 1991 |
| 27 | 50 Breast 13-14 | 33.16 | Jeff Weiss | PR - 1989 |
| 28 | 50 Breast 13-14 | 34.48 | Ruth Kominski | SBP - 1988 |
| 29 | 50 Breast 15-18 | 30.56 | Joshua Tomlin | TP - 2009 |
| 30 | 50 Breast 15-18 | 34.63 | Steph Goldbeck | NCR - 2009 |
| 31 | 25 Back 9-10 | 16.54 | Paul Long | SBP - 1982 |
| 32 | 25 Back 9-10 | 16.55 | Sydney Mathis | KSC - 2010 |
| 33 | 50 Back 11-12 | 31.45 | Richard Alloway | MVP - 2005 |
| 34 | 50 Back 11-12 | 33.01 | Carole Sharpless | MC - 1984 |
| 35 | 50 Back 13-14 | 29.40 | Jared Miller | TP - 2010 |
| 36 | 50 Back 13-14 | 30.81 | Bridie Burke | MVP - 2011 |
| 37 | 50 Back 15-18 | 27.56 | Rob Ritter | KSC - 1990 |
| 38 | 50 Back 15-18 | 31.17 | Nora Grannell | BSR - 1992 |
| 39 | 25 Back 8 & Under | 18.20 | Anthony Nguyen | WOW - 2010 |
| 40 | 25 Back 8 & Under | 19.5 | Rhian Medlin Danielle Mackey | GA - 1976 RMS - 1978 |
| 41 | 100 IM 12 & Under | 1:09.09 | John Kundrat | PGS - 2005 |
| 42 | 100 IM 12 & Under | 1:12.29 | Geordie Enoch | BSR - 2008 |
| 43 | 100 IM 13-14 | 1:03.99 | Rob Ritter | KSC - 1989 |
| 44 | 100 IM 13-14 | 1:07:34 | Pam Franklin Geordie Enoch | KSC - 1984 BSR - 2010 |
| 45 | 100 IM 15-18 | 58.72 | Joshua Tomlin | TP - 2009 |
| 46 | 100 IM 15-18 | 1:06:80 | Pam Franklin | KSC - 1985 |
| 47 | 100 R-Free 8 & Under | 1:12.18 | Takoma Park DC (M. Gentry, K. Drummond, R. Alloway, E. Taylor) | TP - 2001 |
| 48 | 200 R-Free 9-18 | 1:51.06 | Takoma Park DC (J. Bendana, A. Todd, J. Miller, J. Tomlin) | TP - 2010 |
| 48 | 200 R-Free 9-18 | 2:02.49 | Takoma Park DC (C. Mills, S. Jordan, J. Robinson, A. Wilson) | TP - 2010 |
Abbreviations for teams no longer in Prince-Mont:
BCC - Bethesda Chevy Chase YMCA
BVS - Beltsville
FP - Forest Pool
GA - Green Acres
PGS - Patuxent Greens
RMS - Rockville Municipal Swim Club
SSY - Silver Spring Y
UH - University Hills

