Prince-Mont Swim League

League Records (Meters)

Go to League Records (Yards)

Updated: 8 August 2023

Event #Event NameTimeSwimmer's NameClub - Date
1 200 R-Medley 18 & Under1:49.97Theresa Banks
(R. Martin,
S. Smith,
S. Barbour,
K. Young)
TB - 2016
2 200 R-Medley 18 & Under2:03.95Hawthorne Country Club
(A. Donnick,
T. Tompkins,
J. Woolsey,
K. Cupples)
HCC - 2021
3 25 Fly 10 & Under15.04 Ryan MathisKSC- 2012
4 25 Fly 10 & Under15.13 Sydney CampbellRST - 2021
5 50 Fly 11-1229.88 Josepth HayburnWPT - 2016
6 50 Fly 11-1230.40 Sydney CampbellRST - 2023
7 50 Fly 13-1427.04 Joseph HayburnWPT - 2018
8 50 Fly 13-1429.63 Morgan HillSBP - 2013
9 50 Fly 15-1825.36 Jimmy HayburnWPT - 2018
10 50 Fly 15-1829.28Morgan HillSBP - 2015
11 25 Free 8 & Under15.50 Mike Clairmont
Anthony Nguyen
SSY - 1968
WOW - 2010
12 25 Free 8 & Under15.32 Sydney CampbellRST - 2019
13 50 Free 9-1030.38 Matthew Gibson TP - 2005
14 50 Free 9-1030.28 Sydney CampbellRST - 2021
15 50 Free 11-1227.22 Joseph HayburnWPT - 2016
16 50 Free 11-1227.69 Sydney CampbellRST - 2023
17 50 Free 13-1425.31 Joseph HayburnWPT - 2018
18 50 Free 13-1427.54 Morgan HillSBP - 2013
19 100 Free 15-1851.91 Joseph HayburnWPT - 2021
20 100 Free 15-1858.15 Addy DonnickHCC - 2022
21 25 Breast 8 & Under20.53 Jim MackeyRMS - 1979
22 25 Breast 8 & Under20.27 Sydney CampbellRST - 2019
23 25 Breast 9-1018.04 James MichaelMVP - 2005
24 25 Breast 9-1017.69 Mia Moore
Sydney Campbell
GM - 2021
RST - 2021
25 50 Breast 11-1234.95 Joseph Wills IIIKSC - 2019
26 50 Breast 11-1236.67 Lauren Briscoe FP - 1991
27 50 Breast 13-1431.90 Ryan Mathis KSC - 2016
28 50 Breast 13-1434.48 Ruth KominskiSBP - 1988
29 50 Breast 15-1828.64 Sterling SmithTB - 2017
30 50 Breast 15-1833.59 Alexandra TompkinsHCC - 2022
31 25 Back 9-1016.44 Anthony NguyenWOW - 2012
32 25 Back 9-1016.55 Sydney MathisKSC - 2010
33 50 Back 11-1230.16 Joseph HayburnWPT - 2016
34 50 Back 11-1232.58 Keyla BrownAR - 2014
35 50 Back 13-1427.31 Joseph HayburnWPT - 2018
36 50 Back 13-1430.81 Bridie BurkeMVP - 2011
37 50 Back 15-1825.39 Joseph Hayburn WPT - 2022
38 50 Back 15-1829.61 Addy DonnickHCC - 2022
39 25 Back 8 & Under18.20 Anthony NguyenWOW - 2010
40 25 Back 8 & Under19.50 Rhian Medlin
Danielle Mackey
Sydney Campbell
GA - 1976
RMS - 1978
RST - 2019
41 100 IM 12 & Under1:08.53Tyler KominskiSBP - 2022
42 100 IM 12 & Under1:11.06Gabrielle StandfieldTB - 2013
43 100 IM 13-141:02.41Joseph HayburnWPT - 2018
44 100 IM 13-141:07.34Pam Franklin
Geordie Enoch
KSC - 1984
BSR - 2010
45 100 IM 15-1858.47Michael VenitWA - 2023
46 100 IM 15-181:05.82Addy DonnickHCC - 2022
47 100 R-Free 8 & Under1:12.18Takoma Park DC
(M. Gentry,
K. Drummond,
R. Alloway,
E. Taylor)
TP - 2001
48 200 R-Free 9-181:51.06Takoma Park DC
(J. Bendana,
A. Todd,
J. Miller,
J. Tomlin)
TP - 2010
49 200 R-Free 9-181:58.02Kingfish Swim Club
(J. Boucree,
S. Mathis,
A. LeMone,
A. Barber)
KSC - 2012

Abbreviations for teams no longer in Prince-Mont:
   FP - Forest Pool
   GA - Green Acres
   RMS - Rockville Municipal Swim Club
   SSY - Silver Spring Y