Licensed to Princemont Swim League - 1
                                   HY-TEK's MEET MANAGER 3.0 7/31/2021 05:02 PM
                      2021 PMSL All-Star Meet - 7/31/2021                      
                                    Results                                    
 
Event 1  Boys 18 & Under 200 SC Meter Medley Relay
===============================================================================
  League Rec: ! 1:49.97   7/23/2016 Theresa Banks, TB                          
                         R. Martin, S. Smith, S. Barbour, K. Young         
    Team                                                 Seed     Finals        
===============================================================================
  1 West Arundel Swim Team  'A'                       1:56.36    1:54.91  
     1) Islam, Azzam 18                 2) Venit, Michael 16              
     3) Kendrick, William 17            4) Islam, Omar 16                 
  2 Kingfish Swim Club  'A'                           1:56.97    1:57.20  
     1) Ross, Jayson 14                 2) Friday, Jalen 17               
     3) Wills III, Tiger 14             4) Lee, Malcolm 15                
  3 Strathmore Bel Pre Dolphins  'A'                  1:56.87    1:57.76  
     1) Virga, Ian 17                   2) Taylor, Carson 18              
     3) Staggs, Erik 15                 4) Fernandes, Michael 16          
  4 Adelphi Recreation Inc  'A'                       1:59.94    1:59.07  
     1) Schultz, Ben 17                 2) Widman, Nathan 14              
     3) Badrak, Trent 16                4) Valverde, Jonah 18             
  5 Theresa Banks Swim Club  'A'                      1:57.76    2:00.70  
     1) Moses II, Jaquada 15            2) Lindsey, Kholan 16             
     3) Headley, Matthew 18             4) Gilbert, Cole 15               
  6 Maximum Velocity Propulsion  'A'                  2:05.21    2:02.86  
     1) Orlic, Xavier 16                2) Chalk, Aidan 16                
     3) Morrison, Ian 14                4) Hunt, James 14                 
  7 Pointer Ridge Porpoises  'A'                      2:08.46    2:03.65  
     1) Manicone, Gabe 17               2) Shenot, Sam 18                 
     3) Davis, Anthony 16               4) Utley, Tyson 17                
  8 Pgp Killer Whales  'A'                            2:07.55    2:04.69  
     1) Couch, Henry 17                 2) Peterson, Caed 14              
     3) LeCompte, Jonah 18              4) Masland, Jack 18               
  9 Belair Swim & Racquet  'A'                        2:09.07    2:06.02  
     1) Sava, Zach 18                   2) Smith, Kyle 15                 
     3) Smith, Jordan 13                4) Theodore, DJ 16                
 10 Green View Swim Team  'A'                         2:05.25    2:06.11  
     1) Zhang, Niko 18                  2) Yang, Jingtang 17              
     3) Nguyen, Francis 17              4) Nguyen, Brian 17               
 11 Westlake Village Swim Team  'A'                   2:05.66    2:06.25  
     1) Burriss, Noah 18                2) Schuyler, David 18             
     3) Diggs, Isaiah 17                4) Polk, Robert 18                
 12 Montpelier Marlins  'A'                           2:10.25    2:07.90  
     1) Middlebusher, Dillon 15         2) Jackson, Jair 17               
     3) Norton, Joe 16                  4) Shearin-Myers, Aidan 17        
 13 Fwst Sharks  'A'                                  2:11.18    2:11.97  
     1) Mott, Ryan 16                   2) French, Compton 18             
     3) Neely, Konrad 18                4) Hall, Brennan 15               
 14 Brandywine Blue Wave  'A'                         2:16.03    2:16.37  
     1) Kelly, Ryan 15                  2) Reynolds, Tate 12              
     3) Reynolds, Tory 16               4) Hawit, Luke 13                 
 15 Whitehall Pool and Tennis Club  'A'               2:09.61    2:17.16  
     1) Rodriguez, Jacob 15             2) Renze, Henry 16                
     3) Brennan, Quinn 18               4) Saarinen, Liam 18              
 16 Indian Head Swim Team Torpedos  'A'               2:16.43    2:18.38  
     1) McConnell, Billy 15             2) Isreal, Devontae 16            
     3) Isreal, Trevon 16               4) Brough, Nathan 16              
 
Event 2  Girls 18 & Under 200 SC Meter Medley Relay
===============================================================================
  League Rec: ! 2:03.95   7/24/2021 Hawthorne Country Club, HCC                
                         A. Donnick, T. Tompkins, J. Woolsey, K. Cupples   
    Team                                                 Seed     Finals        
===============================================================================
  1 Hawthorne Country Club  'A'                       2:03.95    2:07.02  
     1) Donnick, Addy 15                2) Tompkins, Tink 17              
     3) Thompson, Morgan 18             4) Cupples, Kaeleigh 16           
  2 Green View Swim Team  'A'                         2:20.71    2:14.45  
     1) Nguyen, Tam-my 16               2) Yu, Claire 17                  
     3) Yu, Michelle 16                 4) Salazar, Rachel 15             
  3 Adelphi Recreation Inc  'A'                       2:16.15    2:15.61  
     1) Valverde, Lily 15               2) Kim, Ellie 16                  
     3) Betke, Hannah 17                4) King, Georgia 15               
  4 Montpelier Marlins  'A'                           2:18.84    2:15.80  
     1) Mima, Sarah 16                  2) DaRif, Lilly 15                
     3) Hong, Samantha 18               4) Mima, Audrey 15                
  5 Kingfish Swim Club  'A'                           2:15.98    2:16.42  
     1) February, Lacy 15               2) Carpenter, Kendall 13          
     3) Eborn, Janaa 18                 4) Randall, Maya 16               
  6 Greenbelt Municipal Swim Team  'A'                2:22.58    2:19.34  
     1) Hawkins, Ilana 17               2) Gaycken, Iris 13               
     3) Steele, Haley 18                4) Groelsema, Athalia 18          
  7 Maximum Velocity Propulsion  'A'                  2:26.25    2:22.71  
     1) Orlic, Anastasia 13             2) Apfel, Isabel 17               
     3) Abu-Elnaj, Salma 15             4) Levey, Camila 17               
  8 West Laurel Swim Team  'A'                        2:24.59    2:23.93  
     1) Schmidt, Kara 15                2) Buda, Lucy 18                  
     3) Zack, Grace 16                  4) Hyder, Regan 16                
  9 Pointer Ridge Porpoises  'A'                      2:28.19    2:24.82  
     1) Manicone, Alivia 15             2) Wicklein, Hannah 18            
     3) Shenot, Gaby 18                 4) Zimmermann, Lainey 13          
 10 Whitehall Pool and Tennis Club  'A'               2:31.01    2:27.24  
     1) Snyder, Kathleen 17             2) Gross, Jocelyn 15              
     3) Duggan, Cia 18                  4) Laddbush, Brady 17             
 11 Pgp Killer Whales  'A'                            2:29.40    2:28.22  
     1) Couch, Coco 18                  2) Servaites, Isabel 16           
     3) Lin, Alice 13                   4) Smith, Aurelia 13              
 12 Smallwood Village Aquatic Club  'A'               2:25.07    2:28.63  
     1) Villanueva, Charlize 15         2) Tompkins, Ryann 15             
     3) Speight, Jordan 13              4) Cartwright, Amanda 15          
 13 Belair Swim & Racquet  'A'                        2:29.96    2:29.62  
     1) Curley, Elizabeth 12            2) Williams, Sena 13              
     3) Aten, Cailee 14                 4) Marsh, Novalie 15              
 14 Prince Georges Council  'A'                       2:33.40    2:36.77  
     1) Seminara, Natalie 15            2) Parsons, Kiera 13              
     3) Argueta, Elena 15               4) Hammer, Sophia 11              
 15 Brandywine Blue Wave  'A'                         2:36.70    2:43.90  
     1) Brice, Journey 16               2) Hatchell, Nia 14               
     3) Hatchell, Maliyah 17            4) Karis, Autumn 16               
 
Event 3  Boys 10 & Under 25 SC Meter Butterfly
===============================================================================
  League Rec: ! 15.04   7/28/2012 Ryan Mathis, KSC_A                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Badmus, Nathan            10 GV_A                   16.51      16.11  
  2 Moncton, Wesley           10 PGP_C                  16.50      16.51  
  3 Kim, Aidan                10 MVP_B                  16.22      16.92  
  4 Mudd, Brandon             10 Kls Division B         17.18      17.14  
  5 Bui, Allen                10 LC                     18.12      17.62  
  6 Bartels, Bentley           9 WPT_V                  17.50      18.01  
  7 Liang, Kian                9 Seals                  18.19      18.21  
  8 Reid, Benjamin            10 MVP_B                  19.89      19.44  
  9 Henggeler, Calvin         10 WPT_V                  20.04      19.68  
 10 Miller, Caleb             10 KSC_A                  20.23      19.75  
 11 Markovitz, Zachary         9 RST_C                  20.37      20.15  
 12 Skeete, Aydan             10 KSC_A                  20.95      20.75  
 13 Reginald, Lucas           10 Ihst                   21.62      21.01  
 14 Heffernan, Heideain       10 Cheverly               21.09      21.10  
 15 Udoye, Eli                10 TB_A                   21.76      22.80  
 16 Zaid, Yusuf               10 TH_G                   28.16      24.91  
 
Event 4  Girls 10 & Under 25 SC Meter Butterfly
===============================================================================
  League Rec: ! 15.40   7/21/2012 G. Standfield                                
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Campbell, Sydney          10 RST_C                  15.66      15.13! 
  2 Saarinen, Cecilia         10 WPT_V                  16.87      16.96  
  3 Rose, Cam                 10 HCC_A                  17.75      18.08  
  4 Kominski, Harper           9 Sbp Dolphins           18.27      18.64  
  5 Becraft, Emilie           10 Adelphi                19.38      18.74  
  6 Castillo, Karina          10 WLS_E                  20.07      19.70  
  7 Campos, Isabel            10 PGP_C                  19.04      19.71  
  8 San Juan, Gianna          10 Nrst                   19.70      20.09  
  9 Payne, Audrey              9 HCC_A                  18.70      20.12  
 10 Rivas, Sofia              10 Kls Division B         19.02      20.61  
 11 Masland, Mary             10 PGP_C                  20.27      20.64  
 12 Kim, Kara                  9 Seals                  20.21      20.93  
 13 Murray, Lucy              10 GM_C                   20.03      22.41  
 14 Gross, Rachel             10 Ihst                   22.56      23.88  
 15 Oden, Amaya               10 BWS_G                  24.41      24.67  
 -- Wei, Sherry               10 Seals                  20.29         DQ  
 
Event 5  Boys 11-12 50 SC Meter Butterfly
===============================================================================
  League Rec: ! 29.88   7/23/2016 Joseph Hayburn, WPT                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Meledick, Ryan            12 BBT_V                  31.31      31.27  
  2 Dawson, John              12 Adelphi                32.97      32.31  
  3 Mourad, Ibrahim           11 WPT_V                  33.14      33.09  
  4 Skwarek, David            12 RST_C                  33.56      33.45  
  5 Pearson, Emmanuel         12 Wow                    35.97      33.64  
  6 Dorsett, Micah            12 KSC_A                  33.25      33.79  
  7 Goldsborough, Evan        11 KSC_A                  35.06      33.97  
  8 Donnick, Jackson          12 HCC_A                  33.82      34.15  
  9 Yu, Brandon               12 GV_A                   33.91      34.32  
 10 Lazaga-Lucila, Gabriel    12 Seals                  32.60      34.46  
 11 Thompson, Michael         12 SVA_C                  35.49      36.38  
 12 Hayburn, Luke             11 WPT_V                  36.25      36.55  
 13 Thompson, Nicholas        12 SVA_C                  36.18      36.56  
 14 Jenkins, Ari              12 LC                     36.02      36.57  
 15 Janes, Jack               12 BWS_G                  40.66      38.13  
 16 Nguyen, Alex              12 Ihst                   42.75      43.53  
 
Event 6  Girls 11-12 50 SC Meter Butterfly
===============================================================================
  League Rec: ! 30.72   7/26/2014 Gabrielle Standfield, TB_A                   
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Waugh, Tyler              12 KSC_A                  34.40      34.45  
  2 Kelly, Andrea             12 BWS_G                  37.84      37.54  
  3 Islam, Lina               12 WA_D                   38.04      37.67  
  4 Milani, Ashlyn            12 HCC_A                  37.31      37.94  
  5 Hammer, Sophia            11 PGC_F                  40.28      38.25  
  6 Curley, Elizabeth         12 BSR_V                  38.50      38.38  
  7 Udoye, Ariana             11 TB_A                   39.07      38.48  
  8 O'Keefe, Clare            12 WPT_V                  40.00      39.06  
  9 Boyd, Tatum               12 Adelphi                37.65      39.59  
 10 Smith, Camille            12 BSR_V                  40.50      39.63  
 11 Baldus, Adelaide          11 HCC_A                  40.25      39.96  
 12 Downs, Mia                11 GM_C                   41.30      40.66  
 13 Cornette, Kaitlyn         12 SVA_C                  40.37      40.69  
 14 Mott, Mathilda            12 Cheverly               40.79      41.44  
 15 Cowe, Murielle            11 Adelphi                41.81      41.53  
 -- Hendershot, Kelsi         11 WLS_E                  40.37         DQ  
 
Event 7  Boys 13-14 50 SC Meter Butterfly
===============================================================================
  League Rec: ! 27.04   7/28/2018 Joseph Hayburn, WPT_B                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ross, Jayson              14 KSC_A                  28.78      27.86  
  2 Abelende, Gavin           14 HCC_A                  28.41      28.55  
  3 Liang, Kai                14 Seals                  29.24      28.88  
  4 Henrikson-Brandt, Kai     13 Cheverly               29.83      29.68  
  5 Vaughn, Jordan            13 TB_A                   30.53      29.90  
  6 Chen, Jason               14 GV_A                   30.13      29.94  
  7 Widman, Nathan            14 Adelphi                30.50      30.08  
  8 Smith, Jordan             13 BSR_V                  31.75      31.09  
  9 Morrison, Ian             14 MVP_B                  31.63      31.93  
 10 Goldsborough, Ethan       13 KSC_A                  32.13      32.12  
 11 Butler, Daniel            14 PPR_G                  33.09      32.71  
 12 McMahon, Noah             14 WA_D                   32.49      33.49  
 13 Jones, Joshua             14 BSR_V                  32.68      33.96  
 14 Basili, Max               14 LC                     34.33      34.19  
 15 Bailey, Brendan           13 Ncr                    36.58      37.27  
 -- Hunt, James               14 MVP_B                  31.97         DQ  
 
Event 8  Girls 13-14 50 SC Meter Butterfly
===============================================================================
  League Rec: ! 29.63   7/27/2013 Morgan Hill, SBP_B                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Koroma, Sophie            13 TB_A                   31.68      30.87  
  2 Alston, Elizabeth         14 KSC_A                  32.90      32.27  
  3 Orlic, Anastasia          13 MVP_B                  33.31      33.31  
  4 Moore, Kira               13 GM_C                   34.08      33.56  
  5 Boyd, Addy                13 Cheverly               35.55      35.27  
  6 Sims, Aaliyah             13 Wow                    38.21      35.50  
  7 Speight, Jordan           13 SVA_C                  35.72      35.63  
  8 Aten, Cailee              14 BSR_V                  36.53      36.10  
  9 Lin, Alice                13 PGP_C                  35.90      36.52  
 10 Zhou, Angel               13 GV_A                   36.87      36.75  
 11 Saarinen, Faith           13 WPT_V                  36.58      37.05  
 12 Melnick, Lucy             13 WPT_V                  37.62      37.27  
 13 Rea, Katie                14 WA_D                   36.03      37.36  
 14 Smith, Dottie             14 KSC_A                  36.86      37.42  
 15 Spence, Asada             13 TH_G                   45.52      45.17  
 16 Hudson, Jenis             14 PGC_F                  43.62      46.86  
 
Event 9  Boys 15-18 50 SC Meter Butterfly
===============================================================================
  League Rec: ! 25.36   7/21/2018 Jimmy Hayburn, WPT                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jackson, Jair             17 MC_D                   27.55      26.82  
  2 Venit, Michael            16 WA_D                   27.23      26.86  
  3 Badrak, Trent             16 Adelphi                27.53      27.28  
  4 Chen, James               17 GV_A                   29.13      27.83  
  5 Theodore, DJ              16 BSR_V                  28.21      27.95  
  6 Staggs, Erik              15 Sbp Dolphins           28.00      28.26  
  7 Headley, Matthew          18 TB_A                   28.52      28.29  
  8 Gilbert, Cole             15 TB_A                   29.01      28.37  
  9 Friday, Jalen             17 KSC_A                  28.87      28.48  
 10 LeCompte, Jonah           18 PGP_C                  28.32      28.52  
 11 Reynolds, Tory            16 BWS_G                  29.62      28.54  
 12 Saarinen, Luke            16 WPT_V                  29.14      28.65  
 13 Davis, Anthony            16 PR_V                   29.75      28.91  
 14 Diggs, Isaiah             17 Wow                    30.10      29.77  
 15 Smith, Kyle               15 BSR_V                  30.00      29.86  
 16 Stoops, Mason             17 PGC_F                  30.46      30.58  
 
Event 10  Girls 15-18 50 SC Meter Butterfly
===============================================================================
  League Rec: ! 29.28   7/25/2015 Morgan Hill, SBP                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Donnick, Addy             15 HCC_A                  29.56      29.80  
  2 Salazar, Rachel           15 GV_A                   32.72      30.88  
  3 Betke, Hannah             17 Adelphi                32.56      31.00  
  4 Mima, Sarah               16 MC_D                   31.51      31.22  
  5 Eborn, Janaa              18 KSC_A                  31.82      31.57  
  6 Tompkins, Tink            17 HCC_A                  32.08      32.22  
  7 Markovitz, Kaley          15 RST_C                  32.65      32.29  
  8 Gastright, Amy            18 BWS_G                  33.10      32.48  
  9 Shenot, Gaby              18 PR_V                   33.26      32.71  
 10 Hong, Samantha            18 MC_D                   33.95      32.86  
 11 Hawkins, Ilana            17 GM_C                   33.67      32.87  
 12 Randall, Maya             16 KSC_A                  33.66      33.52  
 13 Sheppard, Emma            15 WPT_V                  35.14      33.58  
 14 Apfel, Isabel             17 MVP_B                  34.28      34.26  
 15 Amelechkin, Kyla          16 AST_F                  34.62      35.46  
 
Event 11  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
  League Rec: ! 15.50             Mike Clairmont/Anthony Nguyen                
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Campbell, Jacob            8 RST_C                  16.81      16.47  
  2 Johnson, Jason             8 Fwst Sharks            17.47      16.85  
  3 Skelly, Brendan            8 WA_D                   17.42      17.79  
  4 Zurowski, Ethan            8 BBT_V                  18.13      17.83  
  5 Russell, Kylen             8 HCC_A                  18.68      18.39  
  6 Tao, Bryan                 8 Seals                  19.59      19.46  
  7 Ayhan, Iori                8 MVP_B                  20.34      19.53  
  8 Ferdinand, DiJon           8 KSC_A                  19.76      19.65  
  9 Coleman, Joey              8 BBT_V                  19.07      19.70  
 10 Moncton, Theo              7 PGP_C                  19.92      20.24  
 11 Hillbruner, Paul           8 PGP_C                  21.19      20.85  
 12 Lusby, Bryson              8 WPT_V                  20.91      21.19  
 13 Carroll, Blake             7 Kls Division B         21.25      21.64  
 14 Gatchell-Anno, Alexander   8 Ihst                   21.34      21.67  
 15 Zuba, Andrew               8 Adelphi                21.19      22.04  
 16 Tame, Lincoln              7 PPR_G                  27.63      24.95  
 
Event 12  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
  League Rec: ! 15.32   7/13/2019 Sydney Campbell, RST                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Karasiewicz, Hayden        7 WPT_V                  18.36      17.86  
  2 Thomas, Abigail            8 Cheverly               18.69      18.76  
  3 Ramano, Emma               7 Seals                  19.23      18.78  
  4 Wilson, Zuri               8 KSC_A                  20.21      19.63  
  5 DeBacker, Sophie           8 Sbp Dolphins           19.12      19.69  
  6 Jackson, Mackenzie         7 KSC_A                  20.44      19.70  
  7 Adams, Zoe                 8 BSR_V                  20.24      20.04  
  8 Villanueva, Kassidy        8 SVA_C                  20.79      20.47  
  9 Lawrence, Alyssa           7 WLS_E                  20.91      20.65  
 10 Solares, Gabriella         8 BBT_V                  21.05      21.15  
 11 Hurd, Lily                 7 BSR_V                  21.75      21.41  
 12 Gannett, Ella              8 BBT_V                  21.53      21.82  
 13 Weglarz, Tosia             7 WA_D                   21.92      22.04  
 14 Moris, Sara                8 WLS_E                  21.88      22.30  
 15 Snell, Paisley             8 OH                     24.91      22.63  
 16 Shotwell, Elsalore         6 AST_F                  22.77      23.30  
 
Event 13  Boys 9-10 50 SC Meter Freestyle
===============================================================================
  League Rec: ! 30.38        2005 Matthew Gibson                               
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mudd, Brandon             10 Kls Division B         33.48      33.02  
  2 Moncton, Wesley           10 PGP_C                  34.27      33.26  
  3 Zurowski, Thomas          10 BBT_V                  34.57      33.73  
  4 Bui, Allen                10 LC                     35.04      34.70  
  5 Bryant, Reid              10 Kls Division B         34.59      34.96  
  6 Mikhailov-Bakker, Dmitry   9 PGP_C                  35.29      35.09  
  7 Badmus, Nathan            10 GV_A                   35.31      35.97  
  8 Bartels, Bentley           9 WPT_V                  35.15      36.20  
  9 Liang, Kian                9 Seals                  36.70      36.21  
 10 Mourad, Suleiman           9 WPT_V                  36.13      36.36  
 11 Miller, Caleb             10 KSC_A                  36.37      37.37  
 12 Heffernan, Heideain       10 Cheverly               38.44      38.17  
 13 Markovitz, Zachary         9 RST_C                  39.38      38.92  
 14 Reginald, Lucas           10 Ihst                   40.38      39.27  
 15 Smith, Aidan               9 KSC_A                  39.73      39.98  
 16 Laney, Dallas             10 PPR_G                  44.94      42.51  
 
Event 14  Girls 9-10 50 SC Meter Freestyle
===============================================================================
  League Rec: ! 30.53        1980 Danielle Mackey                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Campbell, Sydney          10 RST_C                  29.91      30.28! 
  2 Moore, Mia                10 GM_C                   31.17      31.42  
  3 Rose, Cam                 10 HCC_A                  34.43      35.19  
  4 Saarinen, Cecilia         10 WPT_V                  35.42      35.46  
  5 Burch, Freya               9 Wow                    36.62      36.28  
  6 Hebert, Eliana             9 GM_C                   38.18      37.88  
  7 Kominski, Harper           9 Sbp Dolphins           38.28      38.11  
  8 Payne, Audrey              9 HCC_A                  38.61      38.14  
  9 Koroma, Camille            9 TB_A                   39.81      38.60  
 10 Castillo, Karina          10 WLS_E                  39.46      38.70  
 11 Wei, Sherry               10 Seals                  39.74      39.08  
 12 Becraft, Emilie           10 Adelphi                39.83      39.42  
 13 Campos, Isabel            10 PGP_C                  39.40      39.96  
 14 Walton, Lilian            10 Cheverly               39.84      40.42  
 15 Gross, Rachel             10 Ihst                   42.16      43.00  
 16 Wright-Jenkins, Peyton    10 TH_G                   47.19      45.32  
 
Event 15  Boys 11-12 50 SC Meter Freestyle
===============================================================================
  League Rec: ! 27.22   7/23/2016 Joseph Hayburn, WPT                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Abelende, Landon          12 HCC_A                  29.16      28.49  
  2 Kominski, Tyler           11 Sbp Dolphins           29.08      28.95  
  3 Meledick, Ryan            12 BBT_V                  30.03      29.39  
  4 Donnick, Jackson          12 HCC_A                  29.32      29.47  
  5 Skwarek, David            12 RST_C                  29.87      29.48  
  6 Lansing, Gavin            12 PGP_C                  30.30      29.93  
  7 Thompson, EJ              12 KSC_A                  30.01      29.96  
  8 Lazaga-Lucila, Gabriel    12 Seals                  30.53      30.06  
  9 Jenkins, Ari              12 LC                     30.54      30.47  
 10 Gastright, Thomas         12 BWS_G                  31.94      30.93  
 11 Mourad, Ibrahim           11 WPT_V                  31.49      31.36  
 12 Fritz, Oliver             12 WLS_E                  31.43      31.39  
 13 Saunders, Zachary         12 SVA_C                  31.32      31.45  
 14 Chavez, Marco             12 Adelphi                31.33      32.09  
 15 Smith, Anthony            12 KSC_A                  32.46      32.81  
 16 Willis, Patrick           12 Ncr                    33.09      33.35  
 
Event 16  Girls 11-12 50 SC Meter Freestyle
===============================================================================
  League Rec: ! 28.40   7/12/2014 Keyla Brown, AR                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Waugh, Tyler              12 KSC_A                  32.08      30.28  
  2 O'Keefe, Clare            12 WPT_V                  31.97      31.19  
  3 Thomas, Grace             12 Cheverly               31.32      31.53  
  4 Boyd, Tatum               12 Adelphi                32.66      32.77  
  5 Udoye, Ariana             11 TB_A                   34.10      32.85  
  6 Bui, An                   11 LC                     33.43      33.03  
  7 Becraft, Isabelle         12 Adelphi                34.06      33.16  
  8 Canaday, Audrey           12 WPT_V                  33.86      33.70  
  9 Gallaudet, Cedar          12 Kls Division B         33.44      33.72  
 10 Jackson, Madison          12 KSC_A                  34.51      33.91  
 11 Baldus, Adelaide          11 HCC_A                  34.39      34.05  
 11 Kang, Stella              11 PGP_C                  33.96      34.05  
 13 Milani, Ashlyn            12 HCC_A                  33.88      34.12  
 14 Smith, Camille            12 BSR_V                  34.19      34.14  
 15 Zhao, Zara                12 Seals                  34.10      34.41  
 16 Brice, Justyce            12 BWS_G                  37.69      37.55  
 
Event 17  Boys 13-14 50 SC Meter Freestyle
===============================================================================
  League Rec: ! 25.31   7/28/2018 Joseph Hayburn, WPT_B                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Abelende, Gavin           14 HCC_A                  26.13      25.72  
  2 Ross, Jayson              14 KSC_A                  27.21      26.03  
  3 Wills III, Tiger          14 KSC_A                  26.65      26.08  
  4 Mourad, Omar              13 WPT_V                  27.14      26.33  
  5 Hunt, James               14 MVP_B                  27.25      26.57  
  6 Liang, Kai                14 Seals                  26.71      26.96  
  7 Peterson, Caed            14 PGP_C                  27.06      27.26  
  8 Gaston, Noah              14 TB_A                   28.26      27.39  
  9 Chen, Jason               14 GV_A                   28.39      27.99  
  9 Worthen, Jermaine         13 PPR_G                  28.43      27.99  
 11 Ngo, Nathan               14 WA_D                   28.03      28.17  
 12 Roy, Gabe                 13 Adelphi                28.77      28.76  
 13 Orrell, Evan              14 RST_C                  29.21      29.28  
 14 Schmidt, Matthew          13 WLS_E                  30.19      30.17  
 15 Russell, Elias            13 HCC_A                  30.06      30.37  
 16 Shotwell, Josef           14 AST_F                  29.68      30.50  
 
Event 18  Girls 13-14 50 SC Meter Freestyle
===============================================================================
  League Rec: ! 27.54   6/29/2013 Morgan Hill, SBP                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Koroma, Sophie            13 TB_A                   29.73      28.83  
  2 Kelly, Bridget            14 BWS_G                  30.70      29.74  
  3 Alston, Elizabeth         14 KSC_A                  30.33      29.85  
  4 Moore, Kira               13 GM_C                   30.11      30.09  
  5 Rios, Juliana             14 RST_C                  30.14      30.18  
  6 Harris, Madison           13 KSC_A                  31.69      30.29  
  7 Saarinen, Faith           13 WPT_V                  31.73      30.86  
  8 Miller, Tessa             14 Sbp Dolphins           31.69      31.03  
  9 Leslie, Kennedy           13 TB_A                   32.32      31.83  
 10 Johnson, Mia              13 GM_C                   32.54      31.93  
 11 Parsons, Kiera            13 PGC_F                  33.03      32.22  
 12 Zimmermann, Lainey        13 PR_V                   32.96      32.53  
 13 Weilke, Amelia            13 HCC_A                  33.28      32.65  
 14 Sims, Aaliyah             13 Wow                    34.22      32.76  
 15 Speight, Jordan           13 SVA_C                  33.06      32.92  
 16 DaRif, Addyson            13 MC_D                   33.58      33.06  
 
Event 19  Boys 15-18 100 SC Meter Freestyle
===============================================================================
  League Rec: ! 52.77        1987 Mark Henderson, FW                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hayburn, Joseph           17 WPT_V                  53.18      51.91! 
  2 Islam, Azzam              18 WA_D                   55.44      54.84  
  3 Staggs, Erik              15 Sbp Dolphins           55.14      55.39  
  4 Orlic, Xavier             16 MVP_B                  56.09      56.28  
  5 Theodore, DJ              16 BSR_V                  57.21      56.81  
  6 Zhang, Niko               18 GV_A                   59.21      57.57  
  7 French, Compton           18 Fwst Sharks            59.51      58.67  
  8 Kendrick, William         17 WA_D                   58.52      58.73  
  9 Yang, Jingtang            17 GV_A                   57.37      58.74  
 10 Davis, Anthony            16 PR_V                 1:00.74      59.48  
 11 Todd, Nathan              16 HCC_A                1:00.35      59.56  
 12 Caldwell, James           15 Cheverly             1:01.08    1:00.56  
 13 Schultz, Ben              17 Adelphi                59.89    1:01.61  
 14 Jackson, Jair             17 MC_D                   56.64    1:01.71  
 15 Brough, Nathan            16 Ihst                 1:04.75    1:04.06  
 16 Kelly, Ryan               15 BWS_G                1:05.91    1:04.58  
 
Event 20  Girls 15-18 100 SC Meter Freestyle
===============================================================================
  League Rec: ! 58.25   7/15/2017 Morgan Hill, SBP                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Donnick, Addy             15 HCC_A                  59.55      59.52  
  2 Salazar, Rachel           15 GV_A                 1:04.53    1:02.00  
  3 Shenot, Gaby              18 PR_V                 1:04.90    1:03.10  
  4 Yu, Claire                17 GV_A                 1:07.13    1:03.73  
  5 Eziemefe, Adaora          15 KSC_A                1:05.12    1:04.23  
  6 Eborn, Janaa              18 KSC_A                1:08.78    1:04.53  
  7 Markovitz, Kaley          15 RST_C                1:05.22    1:04.77  
  8 Groelsema, Athalia        18 GM_C                 1:06.84    1:05.53  
  9 Valverde, Lily            15 Adelphi              1:07.31    1:05.85  
 10 Hehir-Keys, Ava           17 LC                   1:05.88    1:06.21  
 11 Schmidt, Kara             15 WLS_E                1:07.40    1:06.36  
 12 Mima, Audrey              15 MC_D                 1:06.98    1:06.60  
 13 Thompson, Morgan          18 HCC_A                1:07.50    1:09.51  
 14 DaRif, Lilly              15 MC_D                 1:08.27    1:09.57  
 15 Vanasse, Abi              16 Ihst                 1:09.71    1:11.91  
 16 Hatchell, Maliyah         17 BWS_G                1:20.43    1:18.86  
 
Event 21  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
  League Rec: ! 20.53        1979 Jim Mackey                                   
