Licensed to Princemont Swim League - 1
                                   HY-TEK's MEET MANAGER 3.0 7/15/2017 02:38 PM
                            KSC_A@TB_A - 7/15/2017                             
                                    Results                                    
 
NOTE: This meet was swam at Theresa Banks which is 85 ft. (~25.9M) 
      To convert to equivalent 25M times, divide by 1.03.

Event 1  Boys 18 & Under 200 SC Meter Medley Relay
===============================================================================
    Pool Rec: $ 2:00.52    7/5/2014 Theresa Banks Swim Club                    
                         R Martin, S Smith, S Barbour, B Loftin            
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Theresa Banks Swim Club  'A'                      1:49.97    2:03.44    7  
     1) Jackson, Mitchell 17            2) Harmon, James 16               
     3) Barbour, Sean 18                4) Young, Kevin 17                
  2 Theresa Banks Swim Club  'B'                           NT    2:14.93    5  
     1) Carter, Kendall 16              2) Moore, Tyler 16                
     3) Carter, Kyle 15                 4) Mofor, Jac 15                  
  3 Kingfish Swim Club,PMSL  'A'                      2:13.77    2:22.43    4  
     1) Evans, Enrique 15               2) Wright, Jalen 18               
     3) Gill, Keith 16                  4) Henderson, Joel 16             
  4 Theresa Banks Swim Club  'C'                           NT    2:32.62  
     1) Cook, Xavier 12                 2) Davis, Colby 14                
     3) Ford, Jabari 15                 4) Watson, John 15                
  5 Kingfish Swim Club,PMSL  'C'                           NT    2:56.00    3  
     1) Peters, James 11                2) Lee, Malcolm 11                
     3) Johnson-Bailey, Benjamin 13     4) Long, Anthony 17               
  6 Kingfish Swim Club,PMSL  'B'                           NT    2:58.38  
     1) Vargas, Miguel 15               2) Grimes, Jay 18                 
     3) Kumabong, Seriol 15             4) Tyson, Collin 15               
 
Event 2  Girls 18 & Under 200 SC Meter Medley Relay
===============================================================================
    Pool Rec: $ 2:18.89    7/4/2015 Theresa Banks Swim Club                    
                         T Jackson, N Johnson, G Standfield, S Minor       
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Theresa Banks Swim Club  'A'                      2:10.93    2:15.93$   7  
     1) Jackson, Tyla 17                2) Standfield, Gabrielle 15       
     3) Johnson, Niyette 18             4) Minor, Sydnee 18               
  2 Theresa Banks Swim Club  'B'                           NT    2:22.89    5  
     1) Artis, Lauren 15                2) Gussom, Rajah 15               
     3) Rosebure, Tai 16                4) Broome, Leah 16                
  3 Kingfish Swim Club,PMSL  'A'                      2:14.13    2:25.16    4  
     1) Norman, Madison 15              2) Robertson, Gabby 17            
     3) Michel, Laila 15                4) Henry, Jasmine 18              
  4 Theresa Banks Swim Club  'C'                           NT    2:30.15  
     1) Harmon, Gabriela 16             2) Marshall, R'Janae 15           
     3) Kennedy, Malasia 15             4) Fryer, Shenteia 17             
  5 Kingfish Swim Club,PMSL  'B'                           NT    2:48.33    3  
     1) Osborne, Mariyah 18             2) Odoms, Malia 13                
     3) Johnson, Kennedy 12             4) Bryant, Nija 15                
  6 Kingfish Swim Club,PMSL  'C'                           NT    2:58.59  
     1) Stephenson, Deja 16             2) Fennelly, Danielle 16          
     3) Johnson-Simmons, Brianna 12     4) Grimes, Kennedy 17             
 
Event 3  Boys 10 & Under 25 SC Meter Butterfly
===============================================================================
    Pool Rec: $ 16.07   6/16/2012 Anthony Nguyen, WOW-B                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gaston, Noah              10 TB_A                   19.44      21.47    5  
  2 Wills III, Joseph         10 KSC_A                  20.47      22.30    3  
  3 Vaughn, Jordan             9 TB_A                   21.82      22.53    2  
  4 Goldsborough, Ethan        9 KSC_A                  22.33      23.64    1  
  5 Osborne, Braylen          10 KSC_A                  24.43      24.03  
  6 Mwaura, Samuel            10 TB_A                   23.07      26.26  
 -- Barbour, Alexander         9 TB_A                   20.10         DQ  
 
Event 4  Girls 10 & Under 25 SC Meter Butterfly
===============================================================================
    Pool Rec: $ 15.22   6/16/2012 Gabrielle Standfield, TB_A                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Alston, Elizabeth         10 KSC_A                  19.06      19.09    5  
  2 Koroma, Sophie             9 TB_A                   18.73      19.51    3  
  3 Smith, Dottie             10 KSC_A                  19.48      21.16    2  
  4 Osagyefo, Khepra           9 TB_A                   21.69      21.45    1  
  5 Coplan, Giselle           10 TB_A                   21.82      25.31  
  6 Thompson, Isabella        10 KSC_A                  26.27      27.62  
  7 Allbritton, Jada           9 KSC_A                  25.37      28.65  
  8 Riley, Maia                9 KSC_A                     NT      34.62  
 
Event 5  Boys 11-12 50 SC Meter Butterfly
===============================================================================
    Pool Rec: $ 33.36    7/9/2011 Sean Barbour, TB_A                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Byrd, Khaleb              12 TB_A                   34.64      37.08    5  
  2 Lindsey, Kholan           12 TB_A                   37.72      38.22    3  
  3 Byrd, Ian                 11 KSC_A                  40.23      40.58    2  
  4 Jackson, Christian        11 TB_A                   40.74      42.18  
  5 Gilbert, Cole             11 TB_A                   38.23      42.38  
  6 Cook, Xavier              12 TB_A                   41.32      43.96  
  7 Young, Ceyon              12 TB_A                   36.25      44.79  
  8 Lee, Malcolm              11 KSC_A                  43.45      50.90    1  
  9 Peters, James             11 KSC_A                  48.73      51.48  
 10 Wilkins, Zachary          11 TB_A                      NT      55.38  
 11 Cook, Zachary             11 TB_A                      NT    1:01.62  
 
Event 6  Girls 11-12 50 SC Meter Butterfly
===============================================================================
    Pool Rec: $ 32.91    7/5/2014 Gabrielle Standfield, TB_A                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ellis, Nisa               12 KSC_A                  31.22      31.68$   5  
  2 Custis, Rayven            12 TB_A                   31.61      32.03$   3  
  3 Randall, Maya             12 KSC_A                  34.90      35.53    2  
  4 Williams, Jacqueline      11 TB_A                   39.25      40.23    1  
  5 Bryant, Skyler            12 KSC_A                  38.82      40.78  
  6 King, Leea                12 TB_A                   40.45      42.21  
  7 Johnson-Simmons, Brianna  12 KSC_A                  39.35      42.30  
  8 Mofor, Joanna             11 TB_A                   41.15      43.55  
  9 Edoro, Joy                11 TB_A                   44.41      44.65  
 10 Skinner, Ainsley          11 KSC_A                  43.93      45.12  
 11 Alston, Eleanor           11 KSC_A                  45.72      45.46  
 12 Watson, Karah             11 TB_A                   42.54      46.48  
 13 Gerald, Alexa             12 TB_A                   46.63      46.59  
 14 Lee, Mariah               11 TB_A                      NT      47.03  
 15 Kuria, Mary               11 TB_A                   42.47      47.53  
 16 Allen, Destinie           11 TB_A                   46.21      51.65  
 17 Hunter, Jayla             12 TB_A                      NT    1:03.81  
 
Event 7  Boys 13-14 50 SC Meter Butterfly
===============================================================================
    Pool Rec: $ 28.97   6/29/2013 Raekwon Martin, TB_A                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Friday, Jalen             13 KSC_A                  32.37      34.35    5  
  2 Hughes, Jordan            14 TB_A                   34.49      36.56    3  
  3 Stovall, Langston         13 TB_A                   36.30      36.89    2  
  4 Headley, Matthew          14 TB_A                   38.01      38.76  
  5 Toppin, Jamari            13 KSC_A                  35.15      39.09    1  
  6 Minor, Justin             13 TB_A                   38.64      40.61  
  7 Barber, DaMonte'          14 KSC_A                  46.43      47.81  
 
Event 8  Girls 13-14 50 SC Meter Butterfly
===============================================================================
    Pool Rec: $ 32.21    7/4/1998 Kathryn Gold, NCR_D                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Eborn, Janaa              14 KSC_A                  33.15      34.80    5  
  2 Lacey, Mya                13 TB_A                   34.27      35.56    3  
  3 Parks, Makayla            13 TB_A                   34.02      36.09    2  
  4 Greene, Sydney            13 TB_A                   34.13      36.20  
  5 Byrd, Sydney              13 KSC_A                  36.78      38.01    1  
  6 Stovall, Zora             14 TB_A                   35.76      38.14  
  7 Council, Alexis           13 TB_A                   36.22      38.39  
  8 Jones, Janee              14 TB_A                   37.13      39.32  
  9 Ross, Leah                13 TB_A                   39.11      40.95  
 10 Boatwright, Jayden        13 TB_A                   40.64      41.67  
 11 Stanley, Sydney           13 KSC_A                  44.39      44.15  
 12 Heckstall, Zaria          13 TB_A                      NT      44.35  
 13 Smith, Layla              13 TB_A                   43.57      46.35  
 14 Ling, Brandi              13 KSC_A                  45.32      46.67  
 15 Surratt, Chelsea          14 TB_A                   43.68      48.18  
 16 Boone, Lauren             14 KSC_A                  43.28      48.41  
 17 Hall, Laila               13 TB_A                   46.19      49.18  
 18 Gilbert, Nina             14 TB_A                   49.28      49.92  
 19 Bosier, Taylor            13 TB_A                   45.97      51.27  
 20 Beasley, Sanyia           13 TB_A                      NT      51.53  
 21 Parker, SeKai             14 KSC_A                  49.15      54.22  
 
Event 9  Boys 15-18 50 SC Meter Butterfly
===============================================================================
    Pool Rec: $ 27.56    7/1/2017 Jimmy Hayburn, WPT_A-PM                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smith, Sterling           18 TB_A                   25.73      27.18$   5  
  2 Barbour, Sean             18 TB_A                   26.72      27.61    3  
  3 Evans, Enrique            15 KSC_A                  30.89      32.15    2  
  4 Moore, Tyler              16 TB_A                   31.06      32.78  
  5 Carter, Kyle              15 TB_A                   32.39      33.18  
  6 McCarley, II, Martin      17 TB_A                   33.09      34.09  
  7 Harmon, James             16 TB_A                   32.41      34.13  
  8 Ford, Jabari              15 TB_A                   33.23      35.86  
  9 Mofor, Jac                15 TB_A                   33.08      35.90  
 10 Gill, Keith               16 KSC_A                  35.17      36.28    1  
 11 Grimes, Jay               18 KSC_A                  36.61      38.17  
 12 Long, Anthony             17 KSC_A                  40.99      44.90  
 13 Kumabong, Seriol          15 KSC_A                  41.83      48.46  
 
Event 10  Girls 15-18 50 SC Meter Butterfly
===============================================================================
    Pool Rec: $ 31.15    7/4/2015 Annie Hayburn, Wpt                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Standfield, Gabrielle     15 TB_A                   31.01      32.58    5  
  2 Mathis, Sydney            17 KSC_A                  32.33      33.06    3  
  3 Michel, Laila             15 KSC_A                  32.71      33.57    2  
  4 Minor, Sydnee             18 TB_A                   32.12      34.28    1  
  5 Artis, Lauren             15 TB_A                   32.08      34.35  
  6 Rosebure, Tai             16 TB_A                   33.00      35.99  
  7 Gussom, Rajah             15 TB_A                   34.22      36.51  
  8 Broome, Leah              16 TB_A                   35.88      36.87  
  9 Norman, Madison           15 KSC_A                  36.21      36.88  
 10 Kennedy, Malasia          15 TB_A                   33.46      37.30  
 11 Fryer, Shenteia           17 TB_A                   37.35      38.90  
 12 Jackson, Kyndra           16 TB_A                   38.45      38.97  
 13 Gaston, Alexa             15 TB_A                   38.10      39.72  
 14 Hall, Zohra               15 TB_A                   40.13      40.63  
 15 Drake, Halle              15 TB_A                   37.38      40.81  
 16 Matthews, Jayla           15 TB_A                   41.98      41.67  
 17 Yard, Janai               15 TB_A                   38.94      42.30  
 18 Osborne, Mariyah          18 KSC_A                  43.28      43.65  
 19 Stephenson, Deja          16 KSC_A                  45.71      45.20  
 20 Turner, Camryn            15 TB_A                   44.28      45.46  
 21 Henry, Jasmine            18 KSC_A                  42.13      45.75  
 22 Willoughby, Imani         16 TB_A                   44.52      48.15  
 23 Thomas, Chayla            15 TB_A                   48.16      53.52  
 24 Blackwell, Jasmine        17 TB_A                   53.07    1:01.32  
 
Event 11  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
    Pool Rec: $ 17.10    7/5/2014 Christian Jackson, TB_A                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dorsett, Micah             8 KSC_A                  20.41      22.24    5  
  2 Freeman, Timothy           8 TB_A                   22.15      23.28    3  
  3 Goldsborough, Evan         7 KSC_A                  22.19      23.75    2  
  4 McKenzie, Ethan            7 TB_A                   25.03      25.44    1  
  5 Smith, Anthony             8 KSC_A                  26.75      30.02  
  6 Miller, Caleb              6 KSC_A                  30.68      31.27  
  7 Lee, Carter                7 KSC_A                  33.94      33.80  
  8 Nguyen, Ayden              6 TB_A                   33.73      34.17  
  9 Dorsey, CJ                 7 KSC_A                  38.30      37.59  
 10 Udoye, Eli                 6 TB_A                   33.70      38.42  
 
Event 12  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
    Pool Rec: $ 18.03    7/2/2016 Sophie Koroma, TB_A                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smith, Ginny               7 KSC_A                  18.68      20.68    5  
  2 Udoye, Ariana              7 TB_A                   21.31      22.77    3  
  3 Gaston, Aleah              7 TB_A                   21.71      23.78    2  
  4 Turner, Lena               7 TB_A                   23.10      24.87  
  5 Nguyen, Alyssa             8 TB_A                   23.73      25.55  
  6 Howell, Gabrielle          7 TB_A                   27.79      26.12  
  7 Davy-Brown, Layla          6 TB_A                   27.89      28.08  
  8 Epps, Aubrey               8 KSC_A                  26.03      29.80    1  
  9 Webb, Zariya               5 TB_A                   30.46      30.75  
 10 Brent, Addison             6 TB_A                   39.43      36.94  
 11 McKenzie, Ella             5 TB_A                   39.54      37.09  
 12 Epps, Darby                6 KSC_A                  34.59      38.59  
 
Event 13  Boys 9-10 50 SC Meter Freestyle
===============================================================================
    Pool Rec: $ 34.98   7/11/2015 Ceyon Young, TB_A                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gaston, Noah              10 TB_A                   34.93      36.15    5  
  2 Barbour, Alexander         9 TB_A                   39.22      41.02    3  
  3 Worthen, Jermaine          9 TB_A                   40.21      41.26  
  4 Wills III, Joseph         10 KSC_A                  38.55      42.36    2  
  5 Ross, Jayson              10 KSC_A                  38.47      43.05    1  
  6 Songu-Mbriwa, Nathanael    9 TB_A                   43.12      45.55  
  7 Skinner, Alastair         10 KSC_A                  46.56      49.71  
  8 DeAbreau, Elijah           9 TB_A                   53.92      52.75  
  9 Quarles III, Dustin       10 TB_A                   53.19      54.60  
 10 Dickerson, Michael         9 TB_A                   54.09      57.59  
 11 Oddoye, Ethan              9 KSC_A                1:09.51      59.02  
 12 Skinner, Nicholas          9 KSC_A                1:03.99    1:02.51  
 13 Cowans, Jaylen            10 KSC_A                  56.68    1:03.31  
 14 Griffiths, Shelemiah       9 TB_A                   59.02    1:04.25  
 15 Cruz, Mateo                9 KSC_A                1:02.72    1:10.89  
 
Event 14  Girls 9-10 50 SC Meter Freestyle
===============================================================================
    Pool Rec: $ 32.51   6/30/2012 Gabrielle Standfield, TB_A                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Koroma, Sophie             9 TB_A                   36.35      37.38    5  
  2 Chesson, Gabrielle        10 TB_A                   37.51      37.95    3  
  3 Harris, Madison            9 KSC_A                  37.29      40.04    2  
  4 Carpenter, Kendall         9 KSC_A                  38.01      40.15    1  
  5 Buxo, Alexis               9 KSC_A                  41.96      40.87  
  6 Thompson, Isabella        10 KSC_A                  44.14      42.35  
  7 Coplan, Giselle           10 TB_A                   41.89      42.53  
  8 Tucker, Anaya              9 TB_A                   44.16      42.59  
  9 Bryan, Kelsey             10 TB_A                   40.83      44.14  
 10 Storr, Taylor             10 KSC_A                  46.46      46.01  
 11 Osborne, Bree             10 KSC_A                  43.72      47.20  
 12 Allbritton, Jada           9 KSC_A                  43.28      47.57  
 13 Cooper, Payton             9 KSC_A                  47.44      53.12  
 14 Miller, Ava               10 KSC_A                  49.33      56.95  
 15 Freeman, Timaya           10 TB_A                   51.78    1:01.65  
 16 Baldwin, Jenesis           9 TB_A                 1:02.45    1:02.93  
 17 Riley, Maia                9 KSC_A                  56.48    1:03.93  
 
Event 15  Boys 11-12 50 SC Meter Freestyle
===============================================================================
    Pool Rec: $ 30.22    7/9/2011 Sean Barbour, TB_A                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Byrd, Khaleb              12 TB_A                   30.82      31.37    5  
  2 Mofor, Chande             12 TB_A                   30.84      32.32    3  
  3 Lester, Mark              12 KSC_A                  32.78      34.35    2  
  4 Esaw, David               12 KSC_A                  33.59      35.14    1  
  5 Gilbert, Cole             11 TB_A                   34.17      35.95  
  6 Young, Ceyon              12 TB_A                   32.28      36.01  
  7 Jackson, Christian        11 TB_A                   35.54      36.82  
  8 Tucker, David             11 TB_A                   36.69      36.88  
  9 Waterman, Anthony         11 KSC_A                  35.35      39.18  
 10 Campbell, CJ              12 KSC_A                  40.62      39.43  
 11 Lansey II, Anthony        11 KSC_A                  39.73      41.37  
 12 Cook, Zachary             11 TB_A                   40.45      43.92  
 13 Carter, Christian         11 KSC_A                  43.90      47.43  
 14 Rock, Connor              11 TB_A                   51.66      47.99  
 15 Coleman, Jabari           11 KSC_A                  52.43      54.47  
 16 Bryant, Myles             12 KSC_A                  53.63      55.03  
 
Event 16  Girls 11-12 50 SC Meter Freestyle
===============================================================================
    Pool Rec: $ 30.71    7/5/2014 Gabrielle Standfield, TB_A                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ellis, Nisa               12 KSC_A                  29.74      29.94$   5  
  2 Custis, Rayven            12 TB_A                   29.17      30.12$   3  
  3 Randall, Maya             12 KSC_A                  30.93      32.08    2  
  4 Norman, Clarke            11 KSC_A                  33.58      35.02  
  5 Johnson, Kennedy          12 KSC_A                  33.59      35.05  
  6 Mofor, Joanna             11 TB_A                   34.17      35.50    1  
  7 Johnson-Simmons, Brianna  12 KSC_A                  34.31      36.33  
  8 Watson, Karah             11 TB_A                   34.77      36.95  
  9 Skinner, Ainsley          11 KSC_A                  35.12      36.99  
 10 Ramsey, Kennedy           12 KSC_A                  35.62      37.29  
 11 Nguyen, Anjali            11 TB_A                   36.45      37.88  
 12 Brown-Andrews, Zora       11 KSC_A                  37.91      38.16  
 13 Alston, Eleanor           11 KSC_A                  40.53      38.21  
 14 Gerald, Alexa             12 TB_A                   37.79      38.60  
 15 Kuria, Mary               11 TB_A                   37.61      38.85  
 16 Allen, Destinie           11 TB_A                   36.96      39.53  
 17 Mathes, Maya              12 KSC_A                  38.25      40.63  
 18 Lee, Mariah               11 TB_A                   38.04      41.15  
 19 Asare, Arielle            12 KSC_A                  38.92      41.27  
 20 Malhotra, Srishti         11 TB_A                   41.88      41.93  
 21 Charles, Tania            11 TB_A                   41.49      42.57  
 22 Drakeford, Niya           11 KSC_A                  41.18      42.77  
 23 Kelly, Sasha              11 KSC_A                  43.14      46.19  
 24 Hunter, Jayla             12 TB_A                   45.36      46.47  
 25 King, Athalia             11 TB_A                   45.98      49.14  
 26 Sparrow, Cierra           12 KSC_A                  52.08      51.12  
 
Event 17  Boys 13-14 50 SC Meter Freestyle
===============================================================================
    Pool Rec: $ 26.81    7/1/2017 Joseph Hayburn, WPT_A-PM                     
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Friday, Jalen             13 KSC_A                  28.22      29.69    5  
  2 Stovall, Langston         13 TB_A                   30.12      30.36    3  
  3 Headley, Matthew          14 TB_A                   31.33      31.43    2  
  4 Hughes, Jordan            14 TB_A                   32.06      33.86  
  5 Johnson-Bailey, Benjamin  13 KSC_A                  33.03      33.96    1  
  6 Jones, Ricardo            14 TB_A                   34.52      34.43  
  7 Scott, Nathan             13 TB_A                   33.89      34.92  
  8 Minor, Justin             13 TB_A                   33.09      36.08  
  9 Davis, Colby              14 TB_A                   34.50      36.34  
 10 Blackman, Sef             14 KSC_A                  44.50      47.43  
 11 Saunders, Kai             13 KSC_A                  48.69      59.81  
 12 Lee, Devon                14 KSC_A                  58.13    1:05.30  
 
Event 18  Girls 13-14 50 SC Meter Freestyle
===============================================================================
    Pool Rec: $ 29.60   6/29/2013 Sydnee Minor, TB_A                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Eborn, Janaa              14 KSC_A                  30.24      31.55    5  
  2 Burroughs, Malea          13 TB_A                   30.48      31.73    3  
  3 Lacey, Mya                13 TB_A                   30.70      32.28    2  
  4 Jones, Janee              14 TB_A                   31.16      32.49  
  5 Council, Alexis           13 TB_A                   30.56      32.60  
  6 Greene, Sydney            13 TB_A                   32.29      33.84  
  7 Stovall, Zora             14 TB_A                   33.11      35.06  
  8 Ross, Leah                13 TB_A                   34.21      36.00  
  9 Watson, Kiley             13 TB_A                   36.66      36.33  
 10 Boatwright, Jayden        13 TB_A                   34.36      37.66  
 11 Stanley, Sydney           13 KSC_A                  38.47      38.52    1  
 12 Smith, Layla              13 TB_A                   36.55      38.56  
 13 Heckstall, Zaria          13 TB_A                   37.34      38.67  
 14 Evans, Emily              14 KSC_A                  35.87      38.74  
 15 Bosier, Taylor            13 TB_A                   37.72      38.90  
 16 Odoms, Malia              13 KSC_A                  34.59      39.36  
 17 Surratt, Chelsea          14 TB_A                   37.96      39.53  
 18 Blair, Kiara              13 KSC_A                  41.29      39.85  
 19 Streeter, Kayla           13 TB_A                   37.45      40.06  
 20 Gilbert, Nina             14 TB_A                   37.96      40.08  
 21 Forbes, Madison           13 KSC_A                  39.07      40.16  
 22 Smith, Allison            13 KSC_A                  38.85      40.99  
 23 Boone, Lauren             14 KSC_A                  38.84      41.61  
 24 Stenson, Anaya            13 KSC_A                  44.35      46.81  
 25 Sesker, Ryan              13 KSC_A                  47.20      47.71  
 26 Lee, Wynter               13 KSC_A                  49.89      50.71  
 27 Cruz, Noveya              14 KSC_A                  53.01      53.06  
 28 Smith, Giavonni           14 TB_A                 1:01.10    1:02.13  
 
Event 19  Boys 15-18 100 SC Meter Freestyle
===============================================================================
    Pool Rec: $ 56.91    7/1/2017 Sterling Smith, TB_A                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Young, Kevin              17 TB_A                   55.37      58.08    5  
  2 Jackson, Mitchell         17 TB_A                 1:00.24    1:00.64    3  
  3 Hill, Justin              15 KSC_A                1:00.43    1:01.00    2  
  4 Carter, Kendall           16 TB_A                 1:03.84    1:06.39  
  5 Mofor, Jac                15 TB_A                 1:04.25    1:08.70  
  6 Ford, Jabari              15 TB_A                 1:07.65    1:10.99  
  7 McCarley, II, Martin      17 TB_A                 1:09.40    1:11.80  
  8 Henderson, Joel           16 KSC_A                1:12.03    1:15.07    1  
  9 Gill, Keith               16 KSC_A                1:14.72    1:18.69  
 10 Monroe, Malcolm           15 TB_A                 1:18.48    1:20.50  
 11 Vargas, Miguel            15 KSC_A                1:20.02    1:22.88  
 12 Watson, John              15 TB_A                 1:20.68    1:26.59  
 13 Kumabong, Seriol          15 KSC_A                1:23.57    1:28.66  
 14 Long, Anthony             17 KSC_A                1:28.41    1:31.65  
 15 Davis, D'Andre            16 KSC_A                1:46.52    1:42.56  
 16 Parker, Jus'              15 KSC_A                1:53.31    1:45.93  
 -- Mitchell, JaQuil          16 TB_A                 1:05.13         DQ  
 
Event 20  Girls 15-18 100 SC Meter Freestyle
===============================================================================
    Pool Rec: $ 1:03.21   6/30/2012 Amanda Barber, KSC_A                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mathis, Sydney            17 KSC_A                1:02.42    1:05.15    5  
  2 Johnson, Niyette          18 TB_A                 1:03.82    1:06.27    3  
  3 Blackwell, Rachel         15 KSC_A                1:04.72    1:07.31    2  
  4 Jackson, Tyla             17 TB_A                 1:05.56    1:09.32    1  
  5 Fryer, Shenteia           17 TB_A                 1:09.75    1:12.38  
  6 Broome, Leah              16 TB_A                 1:08.78    1:12.53  
  7 Gaston, Alexa             15 TB_A                 1:13.80    1:14.57  
  8 Kennedy, Malasia          15 TB_A                 1:11.04    1:14.60  
  9 Robertson, Gabby          17 KSC_A                1:13.86    1:15.78  
 10 Rosebure, Tai             16 TB_A                 1:12.61    1:18.56  
 11 Jackson, Kyndra           16 TB_A                 1:16.41    1:19.26  
 12 Marshall, R'Janae         15 TB_A                 1:19.02    1:20.04  
 13 Drake, Halle              15 TB_A                 1:17.72    1:20.15  
 14 Henry, Jasmine            18 KSC_A                1:19.06    1:21.53  
 15 Hall, Zohra               15 TB_A                 1:20.15    1:22.13  
 16 Harmon, Gabriela          16 TB_A                 1:15.29    1:22.72  
 17 Stephenson, Deja          16 KSC_A                1:27.67    1:28.50  
 18 Bryant, Nija              15 KSC_A                1:31.34    1:39.23  
 19 Ingram, Hannah            16 KSC_A                1:44.28    1:46.41  
 
Event 21  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Pool Rec: $ 25.07   6/21/2008 Jon Bendana, TP_A                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Freeman, Timothy           8 TB_A                      NT      32.59    5  
  2 McKenzie, Ethan            7 TB_A                   33.92      32.66    3  
  3 Goldsborough, Evan         7 KSC_A                  29.90      34.51    2  
  4 Nguyen, Ayden              6 TB_A                   38.45      37.97  
  5 Dorsett, Micah             8 KSC_A                  35.81      38.46    1  
  6 Smith, Anthony             8 KSC_A                     NT      41.71  
  7 Udoye, Eli                 6 TB_A                      NT      55.81  
  8 Lee, Carter                7 KSC_A                     NT      56.16  
 
Event 22  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Pool Rec: $ 25.76    7/2/2016 Isabelle Becraft, Adelphi                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smith, Ginny               7 KSC_A                  26.06      28.76    5  
  2 Nguyen, Alyssa             8 TB_A                   30.51      30.09    3  
  3 Udoye, Ariana              7 TB_A                   31.21      31.32    2  
  4 Davy-Brown, Layla          6 TB_A                   34.61      31.86  
  5 Gaston, Aleah              7 TB_A                   33.26      33.53  
  6 Turner, Lena               7 TB_A                      NT      38.21  
  7 Epps, Aubrey               8 KSC_A                  41.78      44.60    1  
  8 Webb, Zariya               5 TB_A                      NT      49.96  
 -- Howell, Gabrielle          7 TB_A                      NT         DQ  
 
Event 23  Boys 9-10 25 SC Meter Breaststroke
===============================================================================
    Pool Rec: $ 19.55   6/16/2012 Anthony Nguyen, WOW_B                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gaston, Noah              10 TB_A                   21.06      22.61    5  
  2 Osborne, Braylen          10 KSC_A                  21.94      23.00    3  
  3 Worthen, Jermaine          9 TB_A                   22.73      24.93    2  
  4 Goldsborough, Ethan        9 KSC_A                  25.58      26.18    1  
  5 Vaughn, Jordan             9 TB_A                   24.83      26.39  
  6 Mwaura, Samuel            10 TB_A                   26.82      29.15  
  7 Ross, Jayson              10 KSC_A                  29.16      30.05  
  8 Dickerson, Michael         9 TB_A                   33.17      34.53  
  9 Songu-Mbriwa, Nathanael    9 TB_A                   36.45      37.38  
 10 Griffiths, Shelemiah       9 TB_A                   47.31      45.88  
 -- Quarles III, Dustin       10 TB_A                   35.93         DQ  
 
Event 24  Girls 9-10 25 SC Meter Breaststroke
===============================================================================
    Pool Rec: $ 19.55    7/1/2006 McKenzie Olup, WOW_B                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Alston, Elizabeth         10 KSC_A                  21.96      22.61    5  
  2 Harris, Madison            9 KSC_A                  22.22      22.78    3  
  3 Carpenter, Kendall         9 KSC_A                  22.39      22.81  
  4 Bryan, Kelsey             10 TB_A                   24.61      24.28    2  
  5 Storr, Taylor             10 KSC_A                  24.45      25.89  
  6 Chesson, Gabrielle        10 TB_A                   23.81      26.10    1  
  7 Allbritton, Jada           9 KSC_A                  25.20      26.30  
  8 Smith, Dottie             10 KSC_A                  25.61      26.85  
  9 Osborne, Bree             10 KSC_A                  25.32      27.00  
 10 Osagyefo, Khepra           9 TB_A                   29.76      27.53  
 11 Tucker, Anaya              9 TB_A                   26.09      28.99  
 12 Baldwin, Jenesis           9 TB_A                   34.30      32.23  
 13 Freeman, Timaya           10 TB_A                   36.19      42.59  
 
Event 25  Boys 11-12 50 SC Meter Breaststroke
===============================================================================
    Pool Rec: $ 38.72   6/27/2009 Darnell Hungerford, TB_A                     
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Byrd, Khaleb              12 TB_A                   40.09      42.84    5  
