Licensed to Princemont Swim League - 1
                                   HY-TEK's MEET MANAGER 3.0 7/21/2012 10:35 PM
               2012 PMSL Division F Divisional Meet - 7/21/2012                
                                    Results                                    
 
Team Scores                   
 
  1. Hawthorne Country Club              329
  2. Pointer Ridge Swim & Recquet        224
  3. Prince George's Pool                211
  4. Bannister                           208.5
  5. Indian Head                         201.5                                             

Event 1  Boys 18 & Under 200 SC Meter Medley Relay
===============================================================================
  League Rec: # 1:57.15   7/30/2011 New Carrollton Recreation Inc., NCR        
                         D Sheerin, P Sheerin, T Irish, M Dunn             
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Bannister  'A'                                    2:13.97    2:13.47   14  
     1) Stevens, McKay 16               2) LaBarbera, Jacob 16            
     3) Hall, Isaiah 14                 4) Matteson, Eric 15              
  2 Indian Head  'A'                                  2:22.14    2:18.32   10  
     1) Fuller, Geddy 17                2) Paras, Sam 17                  
     3) Campbell, Charlie 17            4) Rye, Mitchell 18               
  3 Hawthorne Country Club  'A'                       2:17.95    2:37.18    8  
     1) Vienneau, Liam 13               2) Browning, Michael 18           
     3) Douglass, Dillion 16            4) Island, Hunter 12              
  4 Pointer Ridge Swim & Recquet  'A'                 2:49.68    2:42.03    6  
     1) Campbell, Gabe 13               2) Gentry, Curtis 14              
     3) Rowe, Trey 15                   4) Mauldin, Isaac 11              
  5 Prince George's Pool  'A'                         3:14.07    2:48.75    4  
     1) Sutherland, James 14            2) Groves, Nathaniel 14           
     3) Roush, Clayton 16               4) Steck, Broderick 12            
 
Event 2  Girls 18 & Under 200 SC Meter Medley Relay
===============================================================================
  League Rec: # 2:09.12        2009 New Carrollton, NCR                        
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Indian Head  'A'                                  2:25.89    2:24.60   14  
     1) Hagadorn, Hannah 14             2) Griffin, Natalie 18            
     3) Chen, Kristine 18               4) Hagadorn, Merriam 12           
  2 Hawthorne Country Club  'A'                       2:29.50    2:31.96   10  
     1) Simpson, Carlie 18              2) McClure, Chase 13              
     3) Fuller, Sydney 16               4) DeGroot, Katie 16              
  3 Bannister  'A'                                    2:32.52    2:32.47    8  
     1) Sandy, Amber 15                 2) Saldana, Anastasia 17          
     3) Webber, Taylor 15               4) Simmonds, NiKayla 14           
  4 Prince George's Pool  'A'                         2:34.46    2:38.41    6  
     1) Lapp Stoltzfus, Cecilia 16      2) Birnbaum, Abigail 16           
     3) Niosi, Chiara 16                4) Russell, Hannah 16             
  5 Pointer Ridge Swim & Recquet  'A'                 3:02.50    2:55.79    4  
     1) Rees, Bryanna 15                2) Davis, Emily 18                
     3) Baker, Brenna 15                4) Kacar, Brenna 15               
 
Event 3  Boys 10 & Under 25 SC Meter Butterfly
===============================================================================
  League Rec: # 15.36   7/30/2011 Anthony Nguyen, WOW                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vienneau, Conor           10 HCC_F                  17.81      18.07    7  
  2 Smack, Kalvin             10 PR_F                   18.32      18.39    5  
  3 Dugan, Samuel              9 HCC_F                  18.78      19.96    4  
  4 Rowe, Jaeson              10 PR_F                   20.17      20.83    3  
  5 Hagadorn, Benjamin         9 IHST                   20.29      21.32    2  
  6 Lapp Stoltzfus, Elijah    10 PGP_F                  20.96      22.18    1  
  7 Melchior-Fisher, Gregory  10 PGP_F                  32.15      32.64  
  8 Rios, Dominic              9 BNS_F                  41.26      37.71  
  9 Bowie, Noah                9 IHST                   35.40      40.28  
 -- Abujuma, Naseem           10 BNS_F                  42.43         DQ  
 
Event 4  Girls 10 & Under 25 SC Meter Butterfly
===============================================================================
  League Rec: # 15.64        2010 Tyla Jackson, TB                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Alexander, Avery          10 PGP_F                  19.57      18.75    7  
  2 Massey-Nicholson, Zosia   10 PGP_F                  19.50      19.28    5  
  3 Guy, Blair                 9 HCC_F                  22.69      22.66    4  
  4 Comer, Katelyn            10 IHST                   23.08      23.03    3  
  5 DeSoto, Madelyn           10 IHST                   23.64      24.55    2  
  6 Kabala, Jordan             9 HCC_F                  24.54      25.47    1  
  7 Gandolph, Isabella        10 PR_F                   26.30      25.88  
  8 Mignardi, Nina             9 PR_F                   29.12      26.60  
  9 Davis, Sarah              10 BNS_F                  28.04      31.66  
 -- Garrett, Madison           8 BNS_F                  23.96         DQ  
 
Event 5  Boys 11-12 50 SC Meter Butterfly
===============================================================================
  League Rec: # 30.29   7/30/2011 Sean Barbour, TB                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nolan, Matthew            12 PGP_F                  37.85      38.13    7  
  2 Island, Hunter            12 HCC_F                  52.30      43.71    5  
  3 Hines, Grant              11 PR_F                   44.27      47.50    4  
  4 Mignardi, Gabe            11 PR_F                   45.40      48.75    3  
  5 Steck, Broderick          12 PGP_F                  52.81      51.84    2  
  6 Case, Kameron             11 IHST                   58.80      56.60    1  
  7 Bolton, RG                11 IHST                   55.09      58.18  
  8 Jameson, Benny            12 HCC_F                  54.49      58.63  
  9 Al-Farooq, Usaamah        12 BNS_F                1:15.00    1:21.68  
 -- LaBarbera, David          11 BNS_F                1:50.15         DQ  
 
Event 6  Girls 11-12 50 SC Meter Butterfly
===============================================================================
  League Rec: # 31.37   7/30/2011 Morgan Hill, SBP                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hagadorn, Merriam         12 IHST                   34.25      36.27    7  
  2 Hines, Ann Marie          12 PR_F                   42.16      42.87    5  
  3 Kacar, Alina              11 PR_F                   45.27      45.41    4  
  4 Russell, Khymi            11 PGP_F                  44.02      45.59    3  
  5 Kramer, Vivian            12 PGP_F                  48.12      47.21    2  
  6 Deminne, Renee            11 BNS_F                  47.92      49.77    1  
  7 Swegle, Kelsey            12 IHST                   50.38      51.67  
  8 Swann, LaKiaya            11 BNS_F                  55.03      57.33  
  9 Maynard, Anna             11 HCC_F                1:09.61    1:03.77  
 -- Walker, Sydney            11 HCC_F                  44.23         DQ  
 
Event 7  Boys 13-14 50 SC Meter Butterfly
===============================================================================
  League Rec: # 27.82        2004 Joshua Huger, WOW                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hall, Isaiah              14 BNS_F                  31.97      31.29    7  
  2 Vienneau, Liam            13 HCC_F                  32.89      32.77    5  
  3 Hines, Patrick            14 PR_F                   34.53      38.69    4  
  4 Butler, Shaun             13 IHST                   39.13      40.53    3  
  5 Smith, Justin             14 PR_F                   39.78      42.59    2  
  6 Abderrahim, Lee           14 IHST                   44.99      44.03    1  
  7 Bainter, Zane             14 BNS_F                  46.81      44.78  
  8 Sutherland, James         14 PGP_F                  57.37      52.57  
 -- Groves, Nathaniel         14 PGP_F                  40.34         DQ  
 
Event 8  Girls 13-14 50 SC Meter Butterfly
===============================================================================
  League Rec: # 29.94        1998 Jessica Brosch, UH                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hertzler-McCain, Aleja    13 PGP_F                  38.55      39.58    7  
  2 DeGroot, Karalee          13 HCC_F                  39.46      39.93    5  
  3 Baker, Kiersten           14 PR_F                   44.71      45.65    4  
  4 Simmonds, NiKayla         14 BNS_F                  42.97      46.94    3  
  5 Stanka, Taylor            13 BNS_F                  47.99      48.28    2  
  6 Dullea, Claire            14 IHST                   49.44      49.23    1  
  7 David, Angelica           13 PR_F                   49.00      50.85  
  8 James, Star               14 IHST                   52.99      52.95  
  9 Houston, M. E.            13 PGP_F                  46.38      53.00  
 10 Nasatka, Hayley           13 HCC_F                  53.90      59.06  
 
Event 9  Boys 15-18 50 SC Meter Butterfly
===============================================================================
  League Rec: # 26.13        1988 Mark Henderson, FW                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fuller, Geddy             17 IHST                   32.12      31.35    7  
  2 Gregory, Michael          18 HCC_F                  31.74      33.57    5  
  3 Campbell, Charlie         17 IHST                   34.34      34.75    4  
  4 LaBarbera, Jacob          16 BNS_F                  32.59      35.43    3  
  5 Gilbride, Caleb           15 PGP_F                  34.40      35.72    2  
  6 Dent, Jeremiah            16 BNS_F                  35.89      37.12    1  
  7 Douglass, Dillon          16 HCC_F                  34.40      37.78  
  8 Rowe, Trey                15 PR_F                   37.64      39.66  
  9 Topping, Tyler            15 PR_F                   52.66      43.37  
 
Event 10  Girls 15-18 50 SC Meter Butterfly
===============================================================================
  League Rec: # 29.54        1987 Pam Franklin, KSC                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fuller, Sydney            16 HCC_F                  33.46      33.74    7  
  2 Eloshway, Melissa         18 PR_F                   34.53      33.97    5  
  3 Lapp Stoltzfus, Cecilia   16 PGP_F                  34.30      34.46    4  
  4 Webber, Taylor            15 BNS_F                  35.96      36.59    3  
  5 Chen, Kristine            18 IHST                   35.74      36.70    2  
  6 DeGroot, Katie            16 HCC_F                  37.63      38.43    1  
  7 Griffin, Natalie          18 IHST                   42.19      40.32  
  8 LaBarbera, Grace          16 BNS_F                  41.95      41.03  
  9 Baker, Brenna             15 PR_F                   43.85      45.49  
 -- Niosi, Chiara             16 PGP_F                  41.53         DQ  
 
Event 11  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
  League Rec: # 15.50             Mike Clairmont/Anthony Nguyen, SSY1968/WOW201
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wills, Banks               8 HCC_F                  19.40      19.67    7  
  2 Parham, Michael            8 BNS_F                  19.93      19.87    5  
  3 Massey-Nicholson, August   7 PGP_F                  21.09      20.25    4  
  4 Rapczynski, Cole           7 HCC_F                  20.10      20.78    3  
  5 Amador, Eric               8 BNS_F                  23.88      21.72    2  
  6 Utley, Tyson               8 PR_F                   24.73      23.28    1  
  7 Smith, Caden               7 IHST                   24.18      24.18  
  8 Marsh, Riley               8 PGP_F                  22.88      25.65  
  9 Tantengco, Nico            8 PR_F                   28.22      25.97  
 10 Batchelor, Caleb           7 IHST                   25.55      26.51  
 
Event 12  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
  League Rec: # 16.00        1978 Danielle Mackey, RMS                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Edelman, Zoe               8 PGP_F                  19.36      19.31    7  
  2 Dugan, Esther              8 HCC_F                  18.76      19.32    5  
  3 Smack, Yvonna              8 PR_F                   21.00      21.67    4  
  4 Cupples, Kaeleigh          7 HCC_F                  20.69      22.07    3  
  5 Garrett, Madison           8 BNS_F                  22.13      22.19    2  
  6 Rees, Lexy                 8 PR_F                   22.29      22.72    1  
  7 Vanasse, Abigail           7 IHST                   24.40      26.97  
  8 Rowell, Tracy              7 PGP_F                  26.76      27.14  
  9 Truby, Emma                8 BNS_F                  27.12      27.19  
 10 Murphy, Cassie             8 IHST                   24.00      27.53  
 
Event 13  Boys 9-10 50 SC Meter Freestyle
===============================================================================
  League Rec: # 30.38        2005 Matthew Gibson, TPDC                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vienneau, Conor           10 HCC_F                  35.64      35.70    7  
  2 Smack, Kalvin             10 PR_F                   38.33      37.83    5  
  3 Dugan, Samuel              9 HCC_F                  38.90      40.65    4  
  4 Hagadorn, Benjamin         9 IHST                   40.05      41.12    3  
  5 Gigon, Thomas             10 IHST                   45.24      42.95    2  
  6 Rowe, Jaeson              10 PR_F                   41.00      43.21    1  
  7 Lapp Stoltzfus, Elijah    10 PGP_F                  44.46      44.47  
  8 Norton, Madison            9 BNS_F                  45.85      45.81  
  9 Sutherland, David         10 PGP_F                  45.44      47.63  
 10 Al-Farooq, Zayd            9 BNS_F                1:00.33      58.22  
 
Event 14  Girls 9-10 50 SC Meter Freestyle
===============================================================================
  League Rec: # 30.53        1980 Danielle Mackey, RMS                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Schuller, Megan           10 HCC_F                  35.78      36.46    7  
  2 Lyndaker, Lini            10 PGP_F                  36.01      36.93    5  
  3 Alexander, Avery          10 PGP_F                  38.50      38.48    4  
  4 Guy, Blair                 9 HCC_F                  41.24      42.34    3  
  5 DeSoto, Madelyn           10 IHST                   44.46      44.23    2  
  6 Hines, Julie               9 PR_F                   43.37      44.34    1  
  7 Edwards, Kiera            10 PR_F                   48.09      47.66  
  8 Smith, Mackenzie           9 IHST                   49.28      49.95  
  9 Rios, Alyssa               9 BNS_F                  55.32      50.24  
 10 Davis, Sarah              10 BNS_F                1:01.25      56.31  
 
Event 15  Boys 11-12 50 SC Meter Freestyle
===============================================================================
  League Rec: # 27.84        2005 John Kundrat, PGS                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nolan, Matthew            12 PGP_F                  31.92      31.73    7  
  2 Landicho, Marc            12 HCC_F                  35.27      34.64    5  
  3 Hines, Grant              11 PR_F                   37.43      37.06    4  
  4 Mauldin, Isaac            11 PR_F                   38.33      37.08    3  
  5 Steck, Broderick          12 PGP_F                  37.12      37.92    2  
  6 Island, Hunter            12 HCC_F                  38.19      38.56    1  
  7 Smith, Connor             12 IHST                   39.83      38.93  
  8 Hartmann, Kenneth         12 BNS_F                  44.75      43.58  
  9 Case, Kameron             11 IHST                   44.17      46.31  
 10 Al-Farooq, Usaamah        12 BNS_F                  52.91      49.81  
 
Event 16  Girls 11-12 50 SC Meter Freestyle
===============================================================================
  League Rec: # 28.51        1988 Johanna Hussey, MSR                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hagadorn, Merriam         12 IHST                   32.18      32.04    7  
  2 Russell, Khymi            11 PGP_F                  35.82      36.06    5  
  3 Hines, Ann Marie          12 PR_F                   36.75      37.69    4  
  4 Baker, Lauren             12 PR_F                   36.63      38.07    3  
  5 Amador, RyAnn             11 BNS_F                  39.49      38.22    2  
  6 Walker, Sydney            11 HCC_F                  37.27      38.53    1  
  7 Wills, Gillian            11 HCC_F                  37.40      38.63  
  8 Brown, Madeline           12 IHST                      NT      40.20  
  9 Swann, LaKiaya            11 BNS_F                  40.36      41.43  
 10 Marsh, Mary               12 PGP_F                  39.82      41.71  
 
Event 17  Boys 13-14 50 SC Meter Freestyle
===============================================================================
  League Rec: # 25.76        1984 Mark Henderson, FW                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hall, Isaiah              14 BNS_F                  28.48      27.98    7  
  2 Vienneau, Liam            13 HCC_F                  29.67      30.12    5  
  3 Cole, Stone               13 BNS_F                  32.43      30.72    4  
  4 Hines, Patrick            14 PR_F                   30.75      31.36    3  
  5 Etter, Elliott            14 HCC_F                  31.65      31.46    2  
  6 Gentry, Curtis            14 PR_F                   31.83      32.55    1  
  7 Rosenzweig-Stein, Jacob   13 PGP_F                  34.95      35.57  
  8 Butler, Shaun             13 IHST                   35.28      36.16  
  9 Chen, Kevin               13 IHST                   34.47      36.58  
 10 Sutherland, James         14 PGP_F                  37.99      39.09  
 
Event 18  Girls 13-14 50 SC Meter Freestyle
===============================================================================
  League Rec: # 27.72        1981 Joan Costello, AR                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hagadorn, Hannah          14 IHST                   29.45      29.28    7  
  2 McClure, Chase            13 HCC_F                  32.91      34.40    5  
  3 James, Star               14 IHST                   36.66      36.53    4  
  4 Caldwell, Hope            14 PGP_F                  36.24      36.93    3  
  5 Simmonds, NiKayla         14 BNS_F                  35.95      37.18    2  
  6 Rowe, Nia                 13 PR_F                   37.40      37.94    1  
  7 Stanka, Taylor            13 BNS_F                  39.48      39.83  
  8 Baker, Kiersten           14 PR_F                   39.36      40.17  
  9 Houston, M. E.            13 PGP_F                     NT      43.37  
 10 Nasatka, Hayley           13 HCC_F                  43.81      43.81  
 
Event 19  Boys 15-18 100 SC Meter Freestyle
===============================================================================
  League Rec: # 52.77        1987 Mark Henderson, FW                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fuller, Geddy             17 IHST                 1:02.60    1:00.06    7  
  2 Widmann, Andrew           18 PR_F                 1:03.69    1:01.89    5  
  3 Matteson, Eric            15 BNS_F                1:02.58    1:02.69    4  
  4 Stevens, McKay            16 BNS_F                1:08.59    1:08.20    3  
  5 Paras, Sam                17 IHST                 1:09.34    1:11.63    2  
  6 Rowe, Trey                15 PR_F                 1:16.09    1:13.29    1  
  7 Roush, Clayton            16 PGP_F                1:15.80    1:13.69  
  8 Browning, Michael         18 HCC_F                1:17.64    1:20.15  
 
Event 20  Girls 15-18 100 SC Meter Freestyle
===============================================================================
  League Rec: # 58.98        1985 Pam Franklin, KSC                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sandy, Amber              15 BNS_F                1:11.77    1:10.94    7  
  2 DeGroot, Katie            16 HCC_F                1:12.44    1:11.84    5  
  3 Chen, Kristine            18 IHST                 1:11.76    1:12.56    4  
  4 Russell, Hannah           16 PGP_F                1:15.33    1:15.56    3  
  5 Donahue, Audrey           17 IHST                 1:16.81    1:15.78    2  
  6 Webber, Taylor            15 BNS_F                1:16.67    1:16.79    1  
  7 Gyuras, Mary              15 HCC_F                1:17.47    1:19.59  
  8 Kacar, Brenna             15 PR_F                 1:21.47    1:22.09  
  9 Niosi, Chiara             16 PGP_F                1:22.86    1:24.23  
 10 Davis, Emily              18 PR_F                 1:26.95    1:28.53  
 
Event 21  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
  League Rec: # 20.53        1979 Jim Mackey, RMS                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wills, Banks               8 HCC_F                  27.90      27.55    7  
  2 Rapczynski, Cole           7 HCC_F                  27.47      27.73    5  
  3 Parham, Michael            8 BNS_F                  29.19      29.15    4  
  4 Marsh, Riley               8 PGP_F                  29.02      31.34    3  
  5 Massey-Nicholson, August   7 PGP_F                  30.75      32.18    2  
  6 Amador, Eric               8 BNS_F                  31.30      33.02    1  
  7 Tantengco, Nico            8 PR_F                   37.53      34.87  
 -- Macon, Harvis              8 PR_F                   48.75         DQ  
 -- Batchelor, Caleb           7 IHST                   40.75         DQ  
 -- Walker, Dylan              8 IHST                   39.01         DQ  
 
Event 22  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
  League Rec: # 21.20        1976 Joanne Duymovic, BCC                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smack, Yvonna              8 PR_F                   28.76      28.16    7  
  2 Dugan, Esther              8 HCC_F                  27.43      28.57    5  
  3 Allison, Samantha          8 BNS_F                  30.40      28.83    4  
  4 Truby, Emma                8 BNS_F                  29.81      28.96    3  
  5 Costello, Abby             8 PR_F                   30.80      29.35    2  
  6 Cupples, Kaeleigh          7 HCC_F                  29.72      29.74    1  
  7 Murphy, Cassie             8 IHST                   34.27      34.03  
  8 Edelman, Zoe               8 PGP_F                  44.06      40.25  
  9 Tipton, Mallory            8 IHST                   55.11      44.23  
 -- Servaites, Isabel          7 PGP_F                     NT         DQ  
 
Event 23  Boys 9-10 25 SC Meter Breaststroke
===============================================================================
  League Rec: # 18.04        2005 James Michael, MVP                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dugan, David              10 HCC_F                  21.81      22.61    7  
  2 Schuller, Kristopher      10 HCC_F                  22.58      23.73    5  
  3 David, Santi              10 PR_F                   24.48      24.39    4  
  4 Al-Farooq, Zayd            9 BNS_F                  26.85      25.94    3  
  5 Imlay-Morris, Rowan        9 PGP_F                  26.65      26.25    2  
  6 Rowe, Jaeson              10 PR_F                   27.07      27.32    1  
  7 Melchior-Fisher, Gregory  10 PGP_F                  29.68      29.93  
  8 Bowie, Noah                9 IHST                   33.14      35.19  
 -- Norton, Madison            9 BNS_F                  31.72         DQ  
 -- Meinhardt, Austin         10 IHST                   33.84         DQ  
 
Event 24  Girls 9-10 25 SC Meter Breaststroke
===============================================================================
  League Rec: # 17.99        1989 Lauren Briscoe, FP                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Schuller, Megan           10 HCC_F                  21.32      22.33    7  
  2 Kabala, Caileigh          10 HCC_F                  24.69      24.27    5  
  3 Hertzler-McCain, Elizabe  10 PGP_F                  24.43      24.56    4  
  4 Houston, Madeleine        10 PGP_F                  24.31      25.40    3  
  5 Comer, Katelyn            10 IHST                   26.39      26.05    2  
  6 Hines, Julie               9 PR_F                   28.88      28.69    1  
  7 Rios, Alyssa               9 BNS_F                  28.06      29.02  
  8 Mignardi, Nina             9 PR_F                   30.83      29.96  
  9 Davis, Sarah              10 BNS_F                  34.28      31.22  
 -- Smith, Mackenzie           9 IHST                      NT         DQ  
 
Event 25  Boys 11-12 50 SC Meter Breaststroke
===============================================================================
  League Rec: # 35.24        1990 Aruna Inversin, GM                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Steck, Broderick          12 PGP_F                  52.29      50.36    7  
  2 Resendes, Ryan            12 HCC_F                  54.67      53.11    5  
  3 Landicho, Marc            12 HCC_F                  53.81      53.24    4  
  4 Douchette, Sam            12 PR_F                   56.33      53.50    2.5
  4 Hartmann, Kenneth         12 BNS_F                  53.54      53.50    2.5
  6 Batchelor, Garrett        11 IHST                   53.84      54.37    1  
  7 Smith, Connor             12 IHST                   57.56      54.42  
  8 Duffy, Nick               11 PGP_F                1:02.50      59.78  
  9 Mauldin, Isaac            11 PR_F                 1:04.44    1:02.47  
 10 Al-Farooq, Usaamah        12 BNS_F                1:08.92    1:03.94  
 
Event 26  Girls 11-12 50 SC Meter Breaststroke
===============================================================================
  League Rec: # 36.67        1991 Lauren Briscoe, FP                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Baker, Lauren             12 PR_F                   46.97      48.21    7  
  2 Amador, RyAnn             11 BNS_F                  53.46      49.65    5  
  3 Swegle, Kelsey            12 IHST                   51.09      51.28    4  
  4 Wills, Gillian            11 HCC_F                  51.36      52.25    3  
  5 O'Connor, Kyla            11 PR_F                   51.42      53.10    2  
  6 Swann, LaKiaya            11 BNS_F                  50.46      53.66    1  
  7 Marsh, Mary               12 PGP_F                  51.90      53.96  
  8 Warren, Natalie           11 IHST                      NT      59.95  
  9 Brinley, Jane             11 PGP_F                  59.77    1:02.41  
 -- Maynard, Anna             11 HCC_F                     NT         DQ  
 
Event 27  Boys 13-14 50 SC Meter Breaststroke
===============================================================================
  League Rec: # 33.16        1989 Jeff Weiss, PR                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hall, Isaiah              14 BNS_F                  41.71      39.45    7  
  2 Cole, Stone               13 BNS_F                  42.14      41.14    5  
  3 Gentry, Curtis            14 PR_F                   41.88      43.09    4  
  4 Rosenzweig-Stein, Jacob   13 PGP_F                  43.46      43.93    3  
  5 Campbell, Gabe            13 PR_F                   46.48      46.44    2  
  6 Groves, Nathaniel         14 PGP_F                  44.42      46.50    1  
  7 Etter, Elliott            14 HCC_F                  47.12      47.76  
  8 Abderrahim, Lee           14 IHST                   50.54      50.13  
  9 Peed, Shawn               13 HCC_F                1:17.26    1:13.23  
 
Event 28  Girls 13-14 50 SC Meter Breaststroke
===============================================================================
  League Rec: # 34.48        1988 Ruth Kominski, SBP                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McClure, Chase            13 HCC_F                  43.73      44.84    7  
  2 Shanks, Olivia            14 BNS_F                  46.16      45.49    5  
  3 Davis, Olivia             14 PR_F                   46.32      45.83    4  
  4 Cherry, MacKaiya          14 IHST                   49.69      48.03    3  
  5 Bolton, Anne Elise        13 IHST                   52.62      50.57    2  
  6 Stanka, Taylor            13 BNS_F                  51.52      52.47    1  
  7 Deneault, Sarah           13 HCC_F                  51.60      52.74  
  8 Caldwell, Hope            14 PGP_F                  51.95      52.84  
  9 O'Connor, Shannon         14 PR_F                   49.89      53.76  
 10 Battle, Madison           13 PGP_F                  57.34      59.72  
 
Event 29  Boys 15-18 50 SC Meter Breaststroke
===============================================================================
  League Rec: # 30.56        2009 Joshua Tomlin, TP                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stevens, McKay            16 BNS_F                  38.94      37.87    7  
  2 LaBarbera, Jacob          16 BNS_F                  37.22      38.71    5  
  3 Paras, Sam                17 IHST                   40.32      39.04    4  
  4 Douglass, Dillon          16 HCC_F                  40.75      42.25    3  
  5 Gilbride, Caleb           15 PGP_F                  41.08      42.82    2  
  6 Exline, Jonathan          18 HCC_F                  42.94      42.84    1  
  7 Will, Brandon             15 IHST                   43.83      43.87  
  8 Roush, Clayton            16 PGP_F                  43.78      44.19  
  9 Topping, Tyler            15 PR_F                   51.46      45.63  
 
Event 30  Girls 15-18 50 SC Meter Breaststroke
===============================================================================
  League Rec: # 34.63        2009 Steph Goldbeck, NCR                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Eloshway, Melissa         18 PR_F                   40.13      40.92    7  
  2 Griffin, Natalie          18 IHST                   41.84      41.37    5  
  3 Saldana, Anastasia        17 BNS_F                  43.49      43.24    4  
  4 Davis, Emily              18 PR_F                   44.18      44.71    3  
  5 Simmonds, Nichelle        16 BNS_F                  43.94      45.56    2  
  6 Birnbaum, Abigail         16 PGP_F                  44.25      45.64    1  
  7 Gyuras, Mary              15 HCC_F                  45.92      46.43  
  8 Doyle, Anne               16 PGP_F                  46.09      47.17  
  9 Smith, Shelby             18 HCC_F                  46.26      48.06  
 10 Holden, Mary              15 IHST                   51.19      54.03  
 
Event 31  Boys 9-10 25 SC Meter Backstroke
===============================================================================
  League Rec: # 16.54        1982 Paul Long, SBP                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vienneau, Conor           10 HCC_F                  18.77      19.44    7  
  2 Schuller, Kristopher      10 HCC_F                  22.72      23.53    5  
  3 Hagadorn, Benjamin         9 IHST                   21.67      23.65    4  
  4 Oriolo, Logan              9 PR_F                   28.48      24.26    3  
  5 Lapp Stoltzfus, Elijah    10 PGP_F                  26.04      26.00    2  
  6 Gigon, Thomas             10 IHST                   23.84      26.37    1  
  7 David, Santi              10 PR_F                   27.05      27.47  
  8 Sutherland, David         10 PGP_F                  27.26      27.96  
  9 Norton, Madison            9 BNS_F                  29.21      30.37  
 10 Al-Farooq, Zayd            9 BNS_F                  31.38      31.47  
 
Event 32  Girls 9-10 25 SC Meter Backstroke
===============================================================================
  League Rec: # 16.55        2010 Sydney Mathis, KSC                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Schuller, Megan           10 HCC_F                  20.48      21.07    7  
  2 Massey-Nicholson, Zosia   10 PGP_F                  21.95      21.93    5  
  3 Nolan, Niamh              10 PGP_F                  22.66      23.56    4  
  4 Guy, Blair                 9 HCC_F                  24.20      24.93    3  
  5 Comer, Katelyn            10 IHST                   25.24      25.47    2  
  6 DeSoto, Madelyn           10 IHST                   28.28      27.31    1  
  7 Hines, Julie               9 PR_F                   27.74      27.81  
  8 Edwards, Kiera            10 PR_F                   26.31      28.44  
  9 Branch, Taaron            10 BNS_F                  33.09      33.46  
 10 Rios, Alyssa               9 BNS_F                  30.16      35.32  
 
Event 33  Boys 11-12 50 SC Meter Backstroke
===============================================================================
  League Rec: # 31.45        2005 Richard Alloway, MVP                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mauldin, Isaac            11 PR_F                   49.71      49.53    7  
  2 Island, Hunter            12 HCC_F                  52.50      50.61    5  
  3 Sprague, Luke             12 HCC_F                  57.60      53.03    4  
  4 Smith, Connor             12 IHST                   55.94      54.03    3  
  5 Mignardi, Gabe            11 PR_F                   53.70      54.40    1.5
  5 Batchelor, Garrett        11 IHST                   51.14      54.40    1.5
