SSC @ PGC




Event:  1  Boys  10 & Under  25 Fly
    THOMAS              ANDREW       PGC_F  0:33.75    1   5.00 
    MILLER              ADAM         SSC_F    DQ  
    LOPRESTI            GUY          PGC_F    NS  
    O'BRIEN             WILIAM       PGC_F    NS  
    ===========================================================
    PGC_F  5.00/  5.00            ||         SSC_F  0.00/  0.00
    ===========================================================

Event: 2 Girls 10 & Under 25 Fly NORRIS TAYYLER SSC_F 0:23.71 1 5.00 LOBIONDO ALLY SSC_F 0:31.03 2 3.00 HUMPHREY CHARLOTTE PGC_F 0:36.52 3 2.00 BADO GINA PGC_F 0:40.00 4 1.00 BURNS KAITLYN PGC_F NS =========================================================== PGC_F 3.00/ 8.00 || SSC_F 8.00/ 8.00 ===========================================================
Event: 3 Boys 11- 12 50 Fly STEWARD TOMMY SSC_F 0:39.59 1 5.00 COOKSEY DUSTIN PGC_F 0:55.51 2 3.00 PATTERSON ROBERT SSC_F 1:01.69 3 2.00 =========================================================== PGC_F 3.00/ 11.00 || SSC_F 7.00/ 15.00 ===========================================================
Event: 4 Girls 11- 12 50 Fly COLLINS JESSICA SSC_F 0:41.81 1 5.00 WILSON KARI SSC_F 0:43.25 2 3.00 BARLOW VALERIE PGC_F 0:53.59 3 2.00 BERARD AUDREY PGC_F 0:58.45 4 1.00 MCTAVISH MEGHAN PGC_F NS =========================================================== PGC_F 3.00/ 14.00 || SSC_F 8.00/ 23.00 ===========================================================
Event: 5 Boys 13- 14 50 Fly LOBIONDO MICHAEL SSC_F 0:44.50 1 5.00 GIBSON CLARENCE SSC_F 0:48.28 2 3.00 SHIPLEY-FRIEDT EVAN PGC_F 0:59.88 3 2.00 GIBSON TONY SSC_F DQ MIRANDA SERGIO PGC_F NS =========================================================== PGC_F 2.00/ 16.00 || SSC_F 8.00/ 31.00 ===========================================================
Event: 6 Girls 13- 14 50 Fly OWEN CARLY SSC_F 0:40.74 1 5.00 MILLER CAROLYN SSC_F 0:41.93 2 3.00 MORIARITY TRICIA PGC_F NS =========================================================== PGC_F 0.00/ 16.00 || SSC_F 8.00/ 39.00 ===========================================================
Event: 7 Boys 15- 18 50 Fly GEORGE TOMMY PGC_F 0:33.06 1 5.00 JENNINGS STEVEN PGC_F 0:37.71 2 3.00 LOBIONDO ANDREW SSC_F 0:37.78 3 2.00 JOHNSON MICHAEL SSC_F 0:45.69 4 1.00 BOWMAN JIMMY PGC_F NS JENNINGS TIM PGC_F NS O'HARE MATT PGC_F NS =========================================================== PGC_F 8.00/ 24.00 || SSC_F 3.00/ 42.00 ===========================================================
Event: 8 Girls 15- 18 50 Fly JOHNSON STACY SSC_F 0:34.31 1 5.00 DEANE KRISTEN PGC_F 0:38.16 2 3.00 WILLIAMS DEBORAH SSC_F 0:40.15 3 2.00 GEORGE STEPHANIE PGC_F 0:42.64 4 1.00 CRIBBS ALLISON SSC_F 0:46.43 5 --- CULLINANE KATHLEEN PGC_F NS STEFANELLI LUCY PGC_F NS =========================================================== PGC_F 4.00/ 28.00 || SSC_F 7.00/ 49.00 ===========================================================
Event: 9 Boys 8 & Under 25 Free JACINTO JORDAN SSC_F 0:26.48 1 5.00 BURNS RYAN PGC_F 0:27.11 2 3.00 STEWARD CODY SSC_F 0:28.25 3 2.00 MANN LASHLEY SSC_F 0:32.15 4 --- HUMPHREY DREW PGC_F NS ROBEY MATTHEW PGC_F NS =========================================================== PGC_F 3.00/ 31.00 || SSC_F 7.00/ 56.00 ===========================================================
Event: 10 Girls 8 & Under 25 Free HARRIS RACHEL SSC_F 0:22.37 1 5.00 REESE JESSICA PGC_F 0:25.78 2 3.00 LINTNER COURTNEY PGC_F 0:28.25 3 2.00 SHIPLEY KAREN PGC_F 0:31.51 4 --- STEPOWANY KAREN PGC_F 0:34.20 5 --- WILSON JULIA PGC_F 0:35.87 6 --- CLAYBROOKS TIFFANY PGC_F 0:40.62 7 --- SHIPLEY ELENA PGC_F 0:41.18 8 --- MILLER MARIA SSC_F NS ALLISON KATLYN PGC_F NS =========================================================== PGC_F 5.00/ 36.00 || SSC_F 5.00/ 61.00 ===========================================================
Event: 11 Boys 9- 10 50 Free KENLON PHILIP SSC_F 0:51.96 1 5.00 RENEHAN SHERIDAN PGC_F 1:08.48 2 3.00 MEYERS COLIN PGC_F 1:13.04 3 2.00 O'BRIEN WILIAM PGC_F 1:26.56 4 --- GARTRELL ANTHONY SSC_F 1:34.07 5 1.00 LOPRESTI GUY PGC_F NS =========================================================== PGC_F 5.00/ 41.00 || SSC_F 6.00/ 67.00 ===========================================================
Event: 12 Girls 9- 10 50 Free EMORY HAILEY PGC_F 0:40.46 1 5.00 NORRIS TAYYLER SSC_F 0:48.18 2 3.00 PATTERSON ERIN SSC_F 0:54.19 3 2.00 LOBIONDO BROOKE SSC_F 0:57.97 4 --- BURNS KAITLYN PGC_F 0:59.87 5 1.00 PIASON MICHELLE SSC_F 1:03.00 6 --- SHIPLEY JULIA PGC_F 1:03.34 7 --- HUMPHREY CHARLOTTE PGC_F 1:05.10 8 --- IGNOWSKI JAMIE SSC_F 1:06.21 9 --- ROBEY JESSICA PGC_F 1:06.33 10 --- MORIARITY CASEY PGC_F NS =========================================================== PGC_F 6.00/ 47.00 || SSC_F 5.00/ 72.00 ===========================================================
Event: 13 Boys 11- 12 50 Free WILLOUGHBY NICHOLAS SSC_F 0:38.46 1 5.00 COOKSEY DUSTIN PGC_F 0:39.53 2 3.00 PATTERSON ROBERT SSC_F 0:40.78 3 2.00 WILSON BRADLEY PGC_F 0:45.56 4 1.00 =========================================================== PGC_F 4.00/ 51.00 || SSC_F 7.00/ 79.00 ===========================================================
Event: 14 Girls 11- 12 50 Free WILSON KARI SSC_F 0:40.44 1 5.00 JACINTHO DESIREE SSC_F 0:42.81 2 3.00 BARLOW VALERIE PGC_F 0:46.01 3 2.00 LAZZERI ELENA PGC_F 0:51.18 4 1.00 HENCHCLIFFE CLOEY PGC_F NS MCTAVISH MEGHAN PGC_F NS O'BRIEN KATHERINE PGC_F NS =========================================================== PGC_F 3.00/ 54.00 || SSC_F 8.00/ 87.00 ===========================================================
Event: 15 Boys 13- 14 50 Free HARRIS RYAN SSC_F 0:31.00 1 5.00 GIBSON CLARENCE SSC_F 0:33.45 2 3.00 LOBIONDO MICHAEL SSC_F 0:37.56 3 --- MCLAUGHLIN JAMES SSC_F 0:40.17 4 --- ALFONSO MARCUS SSC_F 0:45.33 5 --- MIRANDA SERGIO PGC_F NS =========================================================== PGC_F 0.00/ 54.00 || SSC_F 8.00/ 95.00 ===========================================================
Event: 16 Girls 13- 14 50 Free BADO JACKIE PGC_F 0:34.65 1 5.00 OWEN CARLY SSC_F 0:36.90 2 3.00 YOWELL LORI SSC_F 0:38.46 3 2.00 PAROLSKI SARAH PGC_F 0:42.77 4 1.00 PIASON NICOLE SSC_F 0:49.99 5 --- LOBIONDO BRITTANY SSC_F 0:52.45 6 --- WATERS LAUREN SSC_F 0:57.43 7 --- DEANE KATIE PGC_F NS YEATMAN CHELSEA PGC_F NS =========================================================== PGC_F 6.00/ 60.00 || SSC_F 5.00/100.00 ===========================================================
Event: 17 Boys 15- 18 100 Free GEORGE DANNY PGC_F 1:06.51 1 5.00 JENNINGS STEVEN PGC_F 1:27.15 2 3.00 JOHNSON MICHAEL SSC_F 1:30.50 3 2.00 BOWMAN JIMMY PGC_F NS JENNINGS TIM PGC_F NS FLESHMAN CHARLES SSC_F NS =========================================================== PGC_F 8.00/ 68.00 || SSC_F 2.00/102.00 ===========================================================
Event: 18 Girls 15- 18 100 Free CRIBBS COLLEEN SSC_F 1:14.01 1 5.00 WILLIAMS DEBORAH SSC_F 1:18.90 2 3.00 CULLINANE KATHLEEN PGC_F 1:22.60 3 2.00 DEANE KRISTEN PGC_F 1:24.51 4 1.00 CRIBBS ALLISON SSC_F 1:30.13 5 --- TICE STEPHANIE SSC_F 1:38.21 6 --- RENEHAN BRITNEY PGC_F NS FONG KAREN SSC_F NS =========================================================== PGC_F 3.00/ 71.00 || SSC_F 8.00/110.00 ===========================================================
Event: 19 Boys 8 & Under 25 Breast BURNS RYAN PGC_F 0:37.38 1 5.00 JACINTO JORDAN SSC_F 0:44.06 2 3.00 MANN LASHLEY SSC_F DQ STEWARD CODY SSC_F DQ ROBEY MATTHEW PGC_F NS =========================================================== PGC_F 5.00/ 76.00 || SSC_F 3.00/113.00 ===========================================================
Event: 20 Girls 8 & Under 25 Breast HARRIS RACHEL SSC_F 0:30.56 1 5.00 REESE JESSICA PGC_F 0:49.03 2 3.00 LINTNER COURTNEY PGC_F 0:54.75 3 2.00 STEPOWANY KAREN PGC_F 1:03.65 4 --- SHIPLEY ELENA PGC_F DQ SHIPLEY KAREN PGC_F DQ WILSON JULIA PGC_F DQ ALLISON KATLYN PGC_F NS =========================================================== PGC_F 5.00/ 81.00 || SSC_F 5.00/118.00 ===========================================================
Event: 21 Boys 9- 10 25 Breast MILLER ADAM SSC_F 0:30.37 1 5.00 THOMAS ANDREW PGC_F 0:31.84 2 3.00 O'BRIEN WILIAM PGC_F 0:33.02 3 2.00 RENEHAN SHERIDAN PGC_F 0:47.06 4 --- KENLON PHILIP SSC_F DQ MEYERS COLIN PGC_F DQ LOPRESTI GUY PGC_F NS =========================================================== PGC_F 5.00/ 86.00 || SSC_F 5.00/123.00 ===========================================================
Event: 22 Girls 9- 10 25 Breast LOBIONDO ALLY SSC_F 0:26.34 1 5.00 EMORY HAILEY PGC_F 0:26.70 2 3.00 BURNS KAITLYN PGC_F 0:31.49 3 2.00 PATTERSON ERIN SSC_F 0:32.43 4 1.00 IGNOWSKI JAMIE SSC_F 0:32.84 5 --- PIASON MICHELLE SSC_F 0:33.90 6 --- BADO GINA PGC_F 0:34.99 7 --- LOBIONDO BROOKE SSC_F 0:36.21 8 --- ROBEY JESSICA PGC_F 0:38.91 9 --- SHIPLEY JULIA PGC_F 0:43.48 10 --- MORIARITY CASEY PGC_F NS =========================================================== PGC_F 5.00/ 91.00 || SSC_F 6.00/129.00 ===========================================================
Event: 23 Boys 11- 12 50 Breast STEWARD TOMMY SSC_F 0:44.64 1 5.00 WILLOUGHBY NICHOLAS SSC_F 0:51.50 2 3.00 WILSON BRADLEY PGC_F 1:04.98 3 2.00 =========================================================== PGC_F 2.00/ 93.00 || SSC_F 8.00/137.00 ===========================================================
Event: 24 Girls 11- 12 50 Breast JACINTHO DESIREE SSC_F 1:03.00 1 5.00 LAZZERI ELENA PGC_F DQ HENCHCLIFFE CLOEY PGC_F NS MCTAVISH MEGHAN PGC_F NS O'BRIEN KATHERINE PGC_F NS =========================================================== PGC_F 0.00/ 93.00 || SSC_F 5.00/142.00 ===========================================================
Event: 25 Boys 13- 14 50 Breast GIBSON CLARENCE SSC_F 0:43.17 1 5.00 LOBIONDO MICHAEL SSC_F 0:44.88 2 3.00 SHIPLEY-FRIEDT EVAN PGC_F 0:47.91 3 2.00 ALFONSO MARCUS SSC_F DQ =========================================================== PGC_F 2.00/ 95.00 || SSC_F 8.00/150.00 ===========================================================
Event: 26 Girls 13- 14 50 Breast OWEN CARLY SSC_F 0:47.60 1 5.00 BADO JACKIE PGC_F 0:47.91 2 3.00 PAROLSKI SARAH PGC_F 0:56.12 3 2.00 LOBIONDO BRITTANY SSC_F 0:58.24 4 1.00 PIASON NICOLE SSC_F 1:09.57 5 --- WATERS LAUREN SSC_F 1:0%10.00 6 --- DEANE KATIE PGC_F NS YEATMAN CHELSEA PGC_F NS =========================================================== PGC_F 5.00/100.00 || SSC_F 6.00/156.00 ===========================================================
Event: 27 Boys 15- 18 50 Breast JENNINGS STEVEN PGC_F 0:40.64 1 5.00 JORDAN KEVIN PGC_F 0:41.34 2 3.00 BADO DOUGLAS PGC_F 0:42.12 3 --- LOBIONDO ANDREW SSC_F 0:42.72 4 2.00 GEORGE TOMMY PGC_F 0:46.31 5 --- O'HARE MATT PGC_F NS FLESHMAN CHARLES SSC_F NS BOWMAN JIMMY PGC_F NS =========================================================== PGC_F 8.00/108.00 || SSC_F 2.00/158.00 ===========================================================
Event: 28 Girls 15- 18 50 Breast CRIBBS COLLEEN SSC_F 0:45.03 1 5.00 CULLINANE KATHLEEN PGC_F 0:46.86 2 3.00 WILLIAMS DEBORAH SSC_F 0:47.09 3 2.00 TICE STEPHANIE SSC_F 0:47.93 4 --- GEORGE STEPHANIE PGC_F 0:49.72 5 1.00 CRIBBS ALLISON SSC_F 0:51.06 6 --- FONG KAREN SSC_F NS RENEHAN BRITNEY PGC_F NS TAYLOR ELIZABETH PGC_F NS =========================================================== PGC_F 4.00/112.00 || SSC_F 7.00/165.00 ===========================================================
Event: 29 Boys 9- 10 25 Back MILLER ADAM SSC_F 0:29.90 1 5.00 KENLON PHILIP SSC_F 0:33.31 2 3.00 RENEHAN SHERIDAN PGC_F 0:35.18 3 2.00 THOMAS ANDREW PGC_F 0:43.90 4 1.00 MEYERS COLIN PGC_F 0:44.07 5 --- O'BRIEN WILIAM PGC_F 0:50.74 6 --- GARTRELL ANTHONY SSC_F 1:09.50 7 --- =========================================================== PGC_F 3.00/115.00 || SSC_F 8.00/173.00 ===========================================================
Event: 30 Girls 9- 10 25 Back EMORY HAILEY PGC_F 0:26.37 1 5.00 NORRIS TAYYLER SSC_F 0:29.15 2 3.00 PATTERSON ERIN SSC_F 0:30.18 3 2.00 LOBIONDO ALLY SSC_F 0:31.71 4 --- ROBEY JESSICA PGC_F 0:31.75 5 1.00 BADO GINA PGC_F 0:33.03 6 --- PIASON MICHELLE SSC_F 0:33.46 7 --- BURNS KAITLYN PGC_F 0:36.52 8 --- SHIPLEY JULIA PGC_F 0:37.65 9 --- LOBIONDO BROOKE SSC_F 0:37.93 10 --- HUMPHREY CHARLOTTE PGC_F 0:38.05 11 --- IGNOWSKI JAMIE SSC_F 0:38.40 12 --- MORIARITY CASEY PGC_F NS =========================================================== PGC_F 6.00/121.00 || SSC_F 5.00/178.00 ===========================================================
Event: 31 Boys 11- 12 50 Back WILSON BRADLEY PGC_F 1:10.08 1 5.00 PATTERSON ROBERT SSC_F DQ =========================================================== PGC_F 5.00/126.00 || SSC_F 0.00/178.00 ===========================================================
Event: 32 Girls 11- 12 50 Back BERARD AUDREY PGC_F 0:50.77 1 5.00 JACINTHO DESIREE SSC_F 0:54.68 2 3.00 LAZZERI ELENA PGC_F 1:10.39 3 2.00 COLLINS JESSICA SSC_F DQ HENCHCLIFFE CLOEY PGC_F NS O'BRIEN KATHERINE PGC_F NS =========================================================== PGC_F 7.00/133.00 || SSC_F 3.00/181.00 ===========================================================
Event: 33 Boys 13- 14 50 Back HARRIS RYAN SSC_F 0:39.18 1 5.00 MCLAUGHLIN JAMES SSC_F 0:51.37 2 3.00 GIBSON TONY SSC_F 0:52.74 3 --- ALFONSO MARCUS SSC_F 1:07.03 4 --- MIRANDA SERGIO PGC_F NS =========================================================== PGC_F 0.00/133.00 || SSC_F 8.00/189.00 ===========================================================
Event: 34 Girls 13- 14 50 Back BADO JACKIE PGC_F 0:44.44 1 5.00 MILLER CAROLYN SSC_F 0:46.21 2 3.00 YOWELL LORI SSC_F 0:47.44 3 2.00 PAROLSKI SARAH PGC_F 0:53.94 4 1.00 LOBIONDO BRITTANY SSC_F 0:58.90 5 --- PIASON NICOLE SSC_F 1:03.03 6 --- MORIARITY TRICIA PGC_F NS =========================================================== PGC_F 6.00/139.00 || SSC_F 5.00/194.00 ===========================================================
Event: 35 Boys 15- 18 50 Back GEORGE DANNY PGC_F 0:35.17 1 5.00 BADO DOUGLAS PGC_F 0:36.85 2 3.00 JOHNSON MICHAEL SSC_F 0:50.09 3 2.00 O'HARE MATT PGC_F NS =========================================================== PGC_F 8.00/147.00 || SSC_F 2.00/196.00 ===========================================================
Event: 36 Girls 15- 18 50 Back JOHNSON STACY SSC_F 0:36.93 1 5.00 DEANE KRISTEN PGC_F 0:43.45 2 3.00 TICE STEPHANIE SSC_F 0:57.46 3 2.00 FONG KAREN SSC_F NS RENEHAN BRITNEY PGC_F NS STEFANELLI LUCY PGC_F NS TAYLOR ELIZABETH PGC_F NS =========================================================== PGC_F 3.00/150.00 || SSC_F 7.00/203.00 ===========================================================
Event: 37 Boys 8 & Under 25 Back BURNS RYAN PGC_F 0:33.95 1 5.00 JACINTO JORDAN SSC_F 0:35.08 2 3.00 STEWARD CODY SSC_F 0:54.87 3 2.00 MANN LASHLEY SSC_F 1:11.68 4 --- HUMPHREY DREW PGC_F NS ROBEY MATTHEW PGC_F NS =========================================================== PGC_F 5.00/155.00 || SSC_F 5.00/208.00 ===========================================================
Event: 38 Girls 8 & Under 25 Back LINTNER COURTNEY PGC_F 0:26.60 1 5.00 HARRIS RACHEL SSC_F 0:29.93 2 3.00 REESE JESSICA PGC_F 0:38.50 3 2.00 STEPOWANY KAREN PGC_F 0:46.50 4 --- WILSON JULIA PGC_F 1:07.34 5 --- SHIPLEY ELENA PGC_F DQ ALLISON KATLYN PGC_F NS CLAYBROOKS TIFFANY PGC_F NS SHIPLEY KAREN PGC_F NS =========================================================== PGC_F 7.00/162.00 || SSC_F 3.00/211.00 ===========================================================
Event: 39 Boys 12 & Under 100 Medley STEWARD TOMMY SSC_F 1:34.53 1 5.00 WILLOUGHBY NICHOLAS SSC_F 1:46.20 2 3.00 COOKSEY DUSTIN PGC_F DQ =========================================================== PGC_F 0.00/162.00 || SSC_F 8.00/219.00 ===========================================================
Event: 40 Girls 12 & Under 100 Medley COLLINS JESSICA SSC_F 1:40.37 1 5.00 WILSON KARI SSC_F 1:45.28 2 3.00 BERARD AUDREY PGC_F 1:58.75 3 2.00 BARLOW VALERIE PGC_F DQ =========================================================== PGC_F 2.00/164.00 || SSC_F 8.00/227.00 ===========================================================
Event: 41 Boys 13- 14 100 Medley HARRIS RYAN SSC_F 1:26.73 1 5.00 SHIPLEY-FRIEDT EVAN PGC_F 1:45.21 2 3.00 GIBSON TONY SSC_F 1:51.50 3 2.00 MCLAUGHLIN JAMES SSC_F DQ =========================================================== PGC_F 3.00/167.00 || SSC_F 7.00/234.00 ===========================================================
Event: 42 Girls 13- 14 100 Medley MILLER CAROLYN SSC_F 1:36.27 1 5.00 YOWELL LORI SSC_F 1:42.17 2 3.00 DEANE KATIE PGC_F NS MORIARITY TRICIA PGC_F NS YEATMAN CHELSEA PGC_F NS =========================================================== PGC_F 0.00/167.00 || SSC_F 8.00/242.00 ===========================================================
Event: 43 Boys 15- 18 100 Medley GEORGE TOMMY PGC_F 1:20.18 1 5.00 GEORGE DANNY PGC_F 1:20.50 2 3.00 BADO DOUGLAS PGC_F 1:23.46 3 --- LOBIONDO ANDREW SSC_F 1:27.71 4 2.00 JENNINGS TIM PGC_F NS FLESHMAN CHARLES SSC_F NS =========================================================== PGC_F 8.00/175.00 || SSC_F 2.00/244.00 ===========================================================
Event: 44 Girls 15- 18 100 Medley JOHNSON STACY SSC_F 1:23.12 1 5.00 CRIBBS COLLEEN SSC_F 1:27.87 2 3.00 GEORGE STEPHANIE PGC_F 1:34.31 3 2.00 STEFANELLI LUCY PGC_F NS TAYLOR ELIZABETH PGC_F NS =========================================================== PGC_F 2.00/177.00 || SSC_F 8.00/252.00 ===========================================================
Event: 45 Mixed 8 & Under 100 Free Relay PGC_F:Relay A/3038 PGC_F 1:57.27 1 7.00 SSC_F:Relay A/3046 SSC_F 1:58.46 2 5.00 PGC_F:Relay B/3039 PGC_F NS PGC_F:Relay C/3040 PGC_F NS =========================================================== PGC_F 7.00/184.00 || SSC_F 5.00/257.00 ===========================================================
Event: 46 Boys 9- 18 200 Free Relay SSC_F:Relay A/3047 SSC_F 2:34.59 1 7.00 SSC_F:Relay B/3048 SSC_F 2:45.44 2 5.00 PGC_F:Relay A/3041 PGC_F 3:01.72 3 4.00 PGC_F:Relay B/3042 PGC_F NS =========================================================== PGC_F 4.00/188.00 || SSC_F 12.00/269.00 ===========================================================
Event: 47 Girls 9- 18 200 Free Relay SSC_F:Relay A/3049 SSC_F 2:30.53 1 7.00 PGC_F:Relay A/3043 PGC_F 2:35.24 2 5.00 SSC_F:Relay B/3050 SSC_F 2:43.90 3 4.00 SSC_F:Relay C/3051 SSC_F 3:01.35 4 --- PGC_F:Relay B/3044 PGC_F 3:09.11 5 3.00 PGC_F:Relay C/3045 PGC_F NS =========================================================== PGC_F 8.00/196.00 || SSC_F 11.00/280.00 ===========================================================
Final Score PGC_F SSC_F 196.00 280.00 Place 1 16 31 2 19 25 3 21 18 4 14 13