PGP@SSC




Event:  1  Boys  10 & Under  25 Fly
    ERICKSON            HAL          PGP_F  0:27.94    1   5.00 
    MCELRATH            JASPER       PGP_F    DQ  
    ===========================================================
    PGP_F  5.00/  5.00            ||         ???_?  0.00/  0.00
    ===========================================================

Event: 2 Girls 10 & Under 25 Fly LAPP ALYSSA PGP_F 0:20.97 1 5.00 NORRIS TAYYLER SSC_F 0:24.26 2 3.00 ROBINSON CELESTE PGP_F 0:34.94 3 2.00 LOBIONDO ALLY SSC_F 0:36.88 4 1.00 KELLY RITA MAE PGP_F 0:41.09 5 --- =========================================================== PGP_F 7.00/ 12.00 || SSC_F 4.00/ 4.00 ===========================================================
Event: 3 Boys 11- 12 50 Fly STEWARD TOMMY SSC_F 0:40.69 1 5.00 BERGMANN-DEAN NATHAN PGP_F 0:55.37 2 3.00 PATTERSON ROBERT SSC_F 1:08.57 3 2.00 EGE WENGER HANS PGP_F DQ NIOSI GIUSEPPE PGP_F DQ =========================================================== PGP_F 3.00/ 15.00 || SSC_F 7.00/ 11.00 ===========================================================
Event: 4 Girls 11- 12 50 Fly CRANE EVELYN PGP_F 0:42.94 1 5.00 COLLINS JESSICA SSC_F 0:43.95 2 3.00 WILSON KARI SSC_F 0:44.19 3 2.00 DOYLE CLARE PGP_F 0:51.44 4 1.00 GOERTNER HALLIE PGP_F 0:58.77 5 --- MENDELSON SOPHIE PGP_F DQ =========================================================== PGP_F 6.00/ 21.00 || SSC_F 5.00/ 16.00 ===========================================================
Event: 5 Boys 13- 14 50 Fly RICE ADAM PGP_F 0:36.72 1 5.00 LOBIONDO MICHAEL SSC_F 0:46.00 2 3.00 GIBSON CLARENCE SSC_F 0:50.50 3 2.00 GIBSON TONY SSC_F 0:56.71 4 --- =========================================================== PGP_F 5.00/ 26.00 || SSC_F 5.00/ 21.00 ===========================================================
Event: 6 Girls 13- 14 50 Fly MILLER CAROLYN SSC_F 0:43.15 1 5.00 GUSHUE HELEN PGP_F 0:43.60 2 3.00 OWEN CARLY SSC_F 0:45.74 3 2.00 OLIVER MAYA PGP_F 0:47.15 4 1.00 ISCOE-ROBINSON DANA PGP_F 0:54.00 5 --- LOBIONDO BRITTANY SSC_F NS =========================================================== PGP_F 4.00/ 30.00 || SSC_F 7.00/ 28.00 ===========================================================
Event: 7 Boys 15- 18 50 Fly GRIBBIN BILLY PGP_F 0:39.22 1 5.00 LOBIONDO ANDREW SSC_F 0:39.52 2 3.00 FLESHMAN CHARLES SSC_F 0:40.05 3 2.00 YOUNG JOHN-FRAN PGP_F 0:41.88 4 1.00 =========================================================== PGP_F 6.00/ 36.00 || SSC_F 5.00/ 33.00 ===========================================================
Event: 8 Girls 15- 18 50 Fly JOHNSON STACY SSC_F 0:34.87 1 5.00 BELLINO MEGAN PGP_F 0:38.97 2 3.00 CRIBBS ALLISON SSC_F 0:44.28 3 2.00 MORRISON AMY SSC_F DQ =========================================================== PGP_F 3.00/ 39.00 || SSC_F 7.00/ 40.00 ===========================================================
Event: 9 Boys 8 & Under 25 Free IMLAY-MAIRE ELIAN PGP_F 0:23.02 1 5.00 JACINTO JORDAN SSC_F 0:28.97 2 3.00 CROSS-NAJAFI ARTHUR PGP_F 0:29.41 3 2.00 STEWARD CODY SSC_F 0:29.70 4 1.00 RAIN JASPER PGP_F 0:31.44 5 --- MANN LASHLEY SSC_F 0:36.90 6 --- TORNATORE LUKE PGP_F 0:36.95 7 --- KRAMER HENRY PGP_F 0:46.34 8 --- LAZERE DAVID PGP_F DQ GILBRIDE CALEB PGP_F NS GROVES NATHANIEL PGP_F NS ROUSCH CLAYTON PGP_F NS =========================================================== PGP_F 7.00/ 46.00 || SSC_F 4.00/ 44.00 ===========================================================
Event: 10 Girls 8 & Under 25 Free HARRIS RACHEL SSC_F 0:23.87 1 5.00 REILLY LILLIAN PGP_F 0:27.77 2 3.00 MENDELSON OLIVIA PGP_F 0:27.81 3 2.00 GRIBBIN ANNIE PGP_F 0:30.00 4 --- RUSSELL HANNAH PGP_F 0:31.06 5 --- PAYNE BETTIE PGP_F 0:32.26 6 --- BERGMANN-DEAN KAIA J PGP_F 0:33.25 7 --- NIOSI CHIARA PGP_F 0:34.24 8 --- BIRNBAUM ABIGAIL PGP_F 0:34.45 9 --- DOYLE ANNE PGP_F 0:36.22 10 --- ZAVOS SOPHIE PGP_F 0:38.49 11 --- STOLTZFUS CECILIA PGP_F NS =========================================================== PGP_F 5.00/ 51.00 || SSC_F 5.00/ 49.00 ===========================================================
Event: 11 Boys 9- 10 50 Free ERICKSON HAL PGP_F 0:51.03 1 5.00 RAIN CALLEN PGP_F 0:51.12 2 3.00 KENLON PHILIP SSC_F 0:51.85 3 2.00 GOERTNER CHRISTOPHE PGP_F 0:56.14 4 --- MCELRATH JASPER PGP_F 1:09.50 5 --- TARTARO NICHOLAS PGP_F 1:18.71 6 --- GARTRELL ANTHONY SSC_F 1:32.34 7 1.00 ROARK ZACH PGP_F NS =========================================================== PGP_F 8.00/ 59.00 || SSC_F 3.00/ 52.00 ===========================================================
Event: 12 Girls 9- 10 50 Free LAPP ALYSSA PGP_F 0:41.88 1 5.00 MCCANDLISH GEORGIA PGP_F 0:44.90 2 3.00 QUANDER EMMA PGP_F 0:55.64 3 --- KRAMER NORA PGP_F 0:56.20 4 --- PATTERSON ERIN SSC_F 0:56.75 5 2.00 LOBIONDO ALLY SSC_F 0:56.93 6 1.00 LOBIONDO BROOKE SSC_F 1:00.38 7 --- WEIL ANNA PGP_F 1:01.00 8 --- IGNOWSKI JAMIE SSC_F 1:01.19 9 --- ROBINSON CELESTE PGP_F 1:02.29 10 --- KELLY RITA MAE PGP_F 1:10.51 11 --- ROSENBLATT XIOMARA PGP_F 1:18.19 12 --- WHITE DOMMINITA PGP_F NS PIASON MICHELLE SSC_F NS =========================================================== PGP_F 8.00/ 67.00 || SSC_F 3.00/ 55.00 ===========================================================
Event: 13 Boys 11- 12 50 Free WILLOUGHBY NICHOLAS SSC_F 0:39.79 1 5.00 PATTERSON ROBERT SSC_F 0:42.50 2 3.00 BERGMANN-DEAN NATHAN PGP_F 0:43.36 3 2.00 NIOSI GIUSEPPE PGP_F 0:46.32 4 1.00 GRIBBIN MICHAEL PGP_F 0:46.34 5 --- REILLY JOSEPH PGP_F 0:48.92 6 --- EGE WENGER HANS PGP_F 0:48.94 7 --- OLIVER DYLAN PGP_F 0:58.97 8 --- =========================================================== PGP_F 3.00/ 70.00 || SSC_F 8.00/ 63.00 ===========================================================
Event: 14 Girls 11- 12 50 Free CRANE EVELYN PGP_F 0:36.88 1 5.00 WILSON KARI SSC_F 0:40.66 2 3.00 MENDELSON SOPHIE PGP_F 0:42.18 3 2.00 LAPP HANNAH PGP_F 0:43.66 4 --- JACINTHO DESIREE SSC_F 0:46.88 5 1.00 BELLINO KERRY PGP_F 0:50.97 6 --- GUSHUE MARGARET PGP_F 0:53.89 7 --- RAIN LYDIA PGP_F 0:54.13 8 --- CROSS-NAJAFI ISABELLA PGP_F 0:58.27 9 --- GUSHUE ALICE PGP_F 0:58.75 10 --- DOYLE CLARE PGP_F DQ GOERTNER HALLIE PGP_F NS =========================================================== PGP_F 7.00/ 77.00 || SSC_F 4.00/ 67.00 ===========================================================
Event: 15 Boys 13- 14 50 Free RICE ADAM PGP_F 0:30.96 1 5.00 HARRIS RYAN SSC_F 0:31.81 2 3.00 GIBSON CLARENCE SSC_F 0:36.54 3 2.00 KELLY TOM PGP_F 0:36.87 4 1.00 MCLAUGHLIN JAMES SSC_F 0:39.51 5 --- TICE MICHAEL SSC_F 0:40.20 6 --- MISLEH BENJAMIN PGP_F 0:52.12 7 --- CANNON BRAD SSC_F 0:52.72 8 --- =========================================================== PGP_F 6.00/ 83.00 || SSC_F 5.00/ 72.00 ===========================================================
Event: 16 Girls 13- 14 50 Free OLIVER MAYA PGP_F 0:36.38 1 5.00 GUSHUE HELEN PGP_F 0:37.60 2 3.00 WILLIAMS SAMANTHA PGP_F 0:37.86 3 --- ROWAN HARRIET PGP_F 0:38.47 4 --- OWEN CARLY SSC_F 0:38.67 5 2.00 YOWELL LORI SSC_F 0:39.02 6 1.00 ISCOE-ROBINSON DANA PGP_F 0:45.90 7 --- PIASON NICOLE SSC_F 0:51.68 8 --- WATERS LAUREN SSC_F 1:00.12 9 --- =========================================================== PGP_F 8.00/ 91.00 || SSC_F 3.00/ 75.00 ===========================================================
Event: 17 Boys 15- 18 100 Free GRIBBIN BILLY PGP_F 1:19.06 1 5.00 LIPOVSKY MICHAEL PGP_F 1:31.48 2 3.00 JOHNSON MICHAEL SSC_F 1:32.04 3 2.00 MCGEEHAN DANIEL SSC_F 2:14.19 4 1.00 =========================================================== PGP_F 8.00/ 99.00 || SSC_F 3.00/ 78.00 ===========================================================
Event: 18 Girls 15- 18 100 Free CRIBBS COLLEEN SSC_F 1:19.69 1 5.00 WILLIAMS DEBORAH SSC_F 1:22.88 2 3.00 CRIBBS ALLISON SSC_F 1:29.20 3 --- BELLINO MARA PGP_F 1:30.64 4 2.00 FONG KAREN SSC_F 1:39.73 5 --- TICE STEPHANIE SSC_F 1:41.15 6 --- MORRISON AMY SSC_F 2:14.41 7 --- =========================================================== PGP_F 2.00/101.00 || SSC_F 8.00/ 86.00 ===========================================================
Event: 19 Boys 8 & Under 25 Breast IMLAY-MAIRE ELIAN PGP_F 0:33.70 1 5.00 TORNATORE LUKE PGP_F 0:39.06 2 3.00 STEWARD CODY SSC_F 0:43.18 3 2.00 JACINTO JORDAN SSC_F 0:52.72 4 1.00 CROSS-NAJAFI ARTHUR PGP_F DQ GILBRIDE CALEB PGP_F DQ KRAMER HENRY PGP_F DQ LAZERE DAVID PGP_F DQ RAIN JASPER PGP_F DQ ROUSCH CLAYTON PGP_F DQ GROVES NATHANIEL PGP_F NS =========================================================== PGP_F 8.00/109.00 || SSC_F 3.00/ 89.00 ===========================================================
Event: 20 Girls 8 & Under 25 Breast HARRIS RACHEL SSC_F 0:31.29 1 5.00 MENDELSON OLIVIA PGP_F 0:33.20 2 3.00 DOYLE ANNE PGP_F 0:34.34 3 2.00 BIRNBAUM ABIGAIL PGP_F 0:37.79 4 --- ZAVOS SOPHIE PGP_F 0:39.96 5 --- RUSSELL HANNAH PGP_F 0:40.18 6 --- NIOSI CHIARA PGP_F 0:40.98 7 --- REILLY LILLIAN PGP_F 0:43.77 8 --- GRIBBIN ANNIE PGP_F 0:45.61 9 --- PAYNE BETTIE PGP_F DQ BERGMANN-DEAN KAIA J PGP_F DQ STOLTZFUS CECILIA PGP_F NS =========================================================== PGP_F 5.00/114.00 || SSC_F 5.00/ 94.00 ===========================================================
Event: 21 Boys 9- 10 25 Breast GOERTNER CHRISTOPHE PGP_F 0:29.04 1 5.00 RAIN CALLEN PGP_F 0:34.16 2 3.00 TARTARO NICHOLAS PGP_F 0:37.44 3 --- MCELRATH JASPER PGP_F 0:38.90 4 --- KENLON PHILIP SSC_F DQ =========================================================== PGP_F 8.00/122.00 || SSC_F 0.00/ 94.00 ===========================================================
Event: 22 Girls 9- 10 25 Breast MCCANDLISH GEORGIA PGP_F 0:27.44 1 5.00 NORRIS TAYYLER SSC_F 0:28.00 2 3.00 LOBIONDO ALLY SSC_F 0:29.20 3 2.00 ROBINSON CELESTE PGP_F 0:30.62 4 1.00 QUANDER EMMA PGP_F 0:31.12 5 --- KRAMER NORA PGP_F 0:32.65 6 --- WEIL ANNA PGP_F 0:33.78 7 --- IGNOWSKI JAMIE SSC_F 0:34.00 8 --- LOBIONDO BROOKE SSC_F 0:34.84 9 --- PATTERSON ERIN SSC_F 0:37.72 10 --- KELLY RITA MAE PGP_F 0:39.90 11 --- ROSENBLATT XIOMARA PGP_F DQ WHITE DOMMINITA PGP_F NS PIASON MICHELLE SSC_F NS =========================================================== PGP_F 6.00/128.00 || SSC_F 5.00/ 99.00 ===========================================================
Event: 23 Boys 11- 12 50 Breast STEWARD TOMMY SSC_F 0:45.74 1 5.00 WILLOUGHBY NICHOLAS SSC_F 0:54.50 2 3.00 NIOSI GIUSEPPE PGP_F 1:01.75 3 2.00 OLIVER DYLAN PGP_F 1:09.87 4 1.00 REILLY JOSEPH PGP_F DQ =========================================================== PGP_F 3.00/131.00 || SSC_F 8.00/107.00 ===========================================================
Event: 24 Girls 11- 12 50 Breast BELLINO KERRY PGP_F 0:52.34 1 5.00 GUSHUE MARGARET PGP_F 1:02.56 2 3.00 JACINTHO DESIREE SSC_F 1:08.09 3 2.00 GUSHUE ALICE PGP_F 1:13.93 4 --- CROSS-NAJAFI ISABELLA PGP_F DQ RAIN LYDIA PGP_F DQ GOERTNER HALLIE PGP_F NS =========================================================== PGP_F 8.00/139.00 || SSC_F 2.00/109.00 ===========================================================
Event: 25 Boys 13- 14 50 Breast RICE ADAM PGP_F 0:42.25 1 5.00 GIBSON CLARENCE SSC_F 0:46.05 2 3.00 LOBIONDO MICHAEL SSC_F 0:47.31 3 2.00 MCLAUGHLIN JAMES SSC_F 0:54.25 4 --- TICE MICHAEL SSC_F 1:04.87 5 --- MISLEH BENJAMIN PGP_F 1:09.04 6 1.00 CANNON BRAD SSC_F 1:30.65 7 --- CROSLIN CHIKE PGP_F NS =========================================================== PGP_F 6.00/145.00 || SSC_F 5.00/114.00 ===========================================================
Event: 26 Girls 13- 14 50 Breast BRINLEY ANNA PGP_F 0:47.06 1 4.00 OLIVER MAYA PGP_F 0:47.06 1 4.00 OWEN CARLY SSC_F 0:47.98 3 2.00 GUSHUE HELEN PGP_F 0:55.49 4 --- ROWAN HARRIET PGP_F 0:57.09 5 --- PIASON NICOLE SSC_F 1:07.41 6 1.00 WATERS LAUREN SSC_F 1:22.22 7 --- LOBIONDO BRITTANY SSC_F NS =========================================================== PGP_F 8.00/153.00 || SSC_F 3.00/117.00 ===========================================================
Event: 27 Boys 15- 18 50 Breast YOUNG JOHN-FRAN PGP_F 0:42.99 1 5.00 FLESHMAN CHARLES SSC_F 0:44.04 2 3.00 LOBIONDO ANDREW SSC_F 0:44.59 3 2.00 LIPOVSKY MICHAEL PGP_F 0:44.97 4 1.00 MCGEEHAN DANIEL SSC_F DQ =========================================================== PGP_F 6.00/159.00 || SSC_F 5.00/122.00 ===========================================================
Event: 28 Girls 15- 18 50 Breast CRIBBS COLLEEN SSC_F 0:45.27 1 5.00 BELLINO MEGAN PGP_F 0:46.72 2 3.00 TICE STEPHANIE SSC_F 0:49.66 3 2.00 WILLIAMS DEBORAH SSC_F 0:50.06 4 --- BELLINO MARA PGP_F 0:50.41 5 1.00 CRIBBS ALLISON SSC_F 0:50.81 6 --- FONG KAREN SSC_F 1:08.78 7 --- =========================================================== PGP_F 4.00/163.00 || SSC_F 7.00/129.00 ===========================================================
Event: 29 Boys 9- 10 25 Back ERICKSON HAL PGP_F 0:25.37 1 5.00 RAIN CALLEN PGP_F 0:31.55 2 3.00 KENLON PHILIP SSC_F 0:32.37 3 2.00 GOERTNER CHRISTOPHE PGP_F 0:39.48 4 --- TARTARO NICHOLAS PGP_F 0:41.78 5 --- GARTRELL ANTHONY SSC_F DQ ROARK ZACH PGP_F NS =========================================================== PGP_F 8.00/171.00 || SSC_F 2.00/131.00 ===========================================================
Event: 30 Girls 9- 10 25 Back LAPP ALYSSA PGP_F 0:22.78 1 5.00 NORRIS TAYYLER SSC_F 0:29.04 2 3.00 KRAMER NORA PGP_F 0:29.99 3 2.00 QUANDER EMMA PGP_F 0:30.96 4 --- PATTERSON ERIN SSC_F 0:33.21 5 1.00 MCCANDLISH GEORGIA PGP_F 0:33.68 6 --- WEIL ANNA PGP_F 0:34.84 7 --- IGNOWSKI JAMIE SSC_F 0:36.73 8 --- LOBIONDO BROOKE SSC_F 0:40.20 9 --- WHITE DOMMINITA PGP_F NS PIASON MICHELLE SSC_F NS =========================================================== PGP_F 7.00/178.00 || SSC_F 4.00/135.00 ===========================================================
Event: 31 Boys 11- 12 50 Back GRIBBIN MICHAEL PGP_F 1:06.19 1 5.00 PATTERSON ROBERT SSC_F 1:08.37 2 3.00 EGE WENGER HANS PGP_F 1:09.63 3 2.00 OLIVER DYLAN PGP_F 1:26.88 4 --- =========================================================== PGP_F 7.00/185.00 || SSC_F 3.00/138.00 ===========================================================
Event: 32 Girls 11- 12 50 Back COLLINS JESSICA SSC_F 0:47.95 1 5.00 JACINTHO DESIREE SSC_F 0:54.36 2 3.00 LAPP HANNAH PGP_F 0:54.50 3 2.00 GUSHUE MARGARET PGP_F 1:12.75 4 1.00 BELLINO KERRY PGP_F 1:14.14 5 --- CROSS-NAJAFI ISABELLA PGP_F DQ RAIN LYDIA PGP_F NS =========================================================== PGP_F 3.00/188.00 || SSC_F 8.00/146.00 ===========================================================
Event: 33 Boys 13- 14 50 Back HARRIS RYAN SSC_F 0:40.40 1 5.00 GIBSON TONY SSC_F 0:52.08 2 3.00 MCLAUGHLIN JAMES SSC_F 0:52.34 3 --- KELLY TOM PGP_F 0:56.13 4 2.00 TICE MICHAEL SSC_F 1:03.20 5 --- CANNON BRAD SSC_F 1:14.17 6 --- MISLEH BENJAMIN PGP_F 1:15.39 7 1.00 CROSLIN CHIKE PGP_F NS =========================================================== PGP_F 3.00/191.00 || SSC_F 8.00/154.00 ===========================================================
Event: 34 Girls 13- 14 50 Back WILLIAMS SAMANTHA PGP_F 0:42.16 1 5.00 YOWELL LORI SSC_F 0:48.89 2 3.00 MILLER CAROLYN SSC_F 0:49.71 3 2.00 ISCOE-ROBINSON DANA PGP_F 0:57.65 4 1.00 PIASON NICOLE SSC_F 1:00.19 5 --- BRINLEY ANNA PGP_F DQ LOBIONDO BRITTANY SSC_F NS =========================================================== PGP_F 6.00/197.00 || SSC_F 5.00/159.00 ===========================================================
Event: 35 Boys 15- 18 50 Back GRIBBIN BILLY PGP_F 0:44.01 1 5.00 JOHNSON MICHAEL SSC_F 0:49.35 2 3.00 MCGEEHAN DANIEL SSC_F 1:09.15 3 2.00 LIPOVSKY MICHAEL PGP_F DQ =========================================================== PGP_F 5.00/202.00 || SSC_F 5.00/164.00 ===========================================================
Event: 36 Girls 15- 18 50 Back JOHNSON STACY SSC_F 0:38.47 1 5.00 WILLIAMS DEBORAH SSC_F 0:47.16 2 3.00 BELLINO MARA PGP_F 0:49.22 3 2.00 FONG KAREN SSC_F 0:53.27 4 --- MORRISON AMY SSC_F 1:23.89 5 --- =========================================================== PGP_F 2.00/204.00 || SSC_F 8.00/172.00 ===========================================================
Event: 37 Boys 8 & Under 25 Back IMLAY-MAIRE ELIAN PGP_F 0:35.66 1 5.00 ROUSCH CLAYTON PGP_F 0:37.30 2 3.00 JACINTO JORDAN SSC_F 0:37.75 3 2.00 TORNATORE LUKE PGP_F 0:44.24 4 --- STEWARD CODY SSC_F 0:46.38 5 1.00 RAIN JASPER PGP_F 0:46.51 6 --- MANN LASHLEY SSC_F 0:57.46 7 --- KRAMER HENRY PGP_F 1:07.42 8 --- CROSS-NAJAFI ARTHUR PGP_F DQ GILBRIDE CALEB PGP_F NS GROVES NATHANIEL PGP_F NS LAZERE DAVID PGP_F NS =========================================================== PGP_F 8.00/212.00 || SSC_F 3.00/175.00 ===========================================================
Event: 38 Girls 8 & Under 25 Back MENDELSON OLIVIA PGP_F 0:28.97 1 5.00 HARRIS RACHEL SSC_F 0:31.73 2 3.00 PAYNE BETTIE PGP_F 0:33.60 3 2.00 BERGMANN-DEAN KAIA J PGP_F 0:42.53 4 --- REILLY LILLIAN PGP_F 0:43.29 5 --- GRIBBIN ANNIE PGP_F 0:46.19 6 --- ZAVOS SOPHIE PGP_F 0:53.16 7 --- NIOSI CHIARA PGP_F DQ BIRNBAUM ABIGAIL PGP_F NS DOYLE ANNE PGP_F NS RUSSELL HANNAH PGP_F NS STOLTZFUS CECILIA PGP_F NS =========================================================== PGP_F 7.00/219.00 || SSC_F 3.00/178.00 ===========================================================
Event: 39 Boys 12 & Under 100 Medley STEWARD TOMMY SSC_F 1:33.47 1 5.00 WILLOUGHBY NICHOLAS SSC_F 1:51.81 2 3.00 BERGMANN-DEAN NATHAN PGP_F 2:01.71 3 2.00 REILLY JOSEPH PGP_F 2:08.66 4 1.00 GRIBBIN MICHAEL PGP_F 2:14.94 5 --- =========================================================== PGP_F 3.00/222.00 || SSC_F 8.00/186.00 ===========================================================
Event: 40 Girls 12 & Under 100 Medley CRANE EVELYN PGP_F 1:35.41 1 5.00 COLLINS JESSICA SSC_F 1:43.58 2 3.00 WILSON KARI SSC_F 1:48.09 3 2.00 MENDELSON SOPHIE PGP_F 1:55.52 4 1.00 LAPP HANNAH PGP_F 1:58.04 5 --- GUSHUE ALICE PGP_F 2:31.49 6 --- =========================================================== PGP_F 6.00/228.00 || SSC_F 5.00/191.00 ===========================================================
Event: 41 Boys 13- 14 100 Medley HARRIS RYAN SSC_F 1:29.31 1 5.00 LOBIONDO MICHAEL SSC_F 1:40.89 2 3.00 GIBSON TONY SSC_F 1:54.65 3 --- KELLY TOM PGP_F DQ CROSLIN CHIKE PGP_F NS =========================================================== PGP_F 0.00/228.00 || SSC_F 8.00/199.00 ===========================================================
Event: 42 Girls 13- 14 100 Medley WILLIAMS SAMANTHA PGP_F 1:37.63 1 5.00 MILLER CAROLYN SSC_F 1:38.79 2 3.00 BRINLEY ANNA PGP_F 1:44.27 3 2.00 YOWELL LORI SSC_F 1:46.10 4 1.00 ROWAN HARRIET PGP_F 1:50.59 5 --- =========================================================== PGP_F 7.00/235.00 || SSC_F 4.00/203.00 ===========================================================
Event: 43 Boys 15- 18 100 Medley LOBIONDO ANDREW SSC_F 1:28.13 1 5.00 FLESHMAN CHARLES SSC_F 1:28.87 2 3.00 YOUNG JOHN-FRAN PGP_F 1:39.19 3 2.00 JOHNSON MICHAEL SSC_F DQ =========================================================== PGP_F 2.00/237.00 || SSC_F 8.00/211.00 ===========================================================
Event: 44 Girls 15- 18 100 Medley JOHNSON STACY SSC_F 1:23.00 1 5.00 CRIBBS COLLEEN SSC_F 1:29.34 2 3.00 BELLINO MEGAN PGP_F 1:33.90 3 2.00 TICE STEPHANIE SSC_F DQ =========================================================== PGP_F 2.00/239.00 || SSC_F 8.00/219.00 ===========================================================
Event: 45 Mixed 8 & Under 100 Free Relay PGP_F:Relay A/3213 PGP_F 1:56.24 1 7.00 SSC_F:Relay A/3220 SSC_F 2:00.43 2 5.00 PGP_F:Relay B/3214 PGP_F 2:15.62 3 4.00 =========================================================== PGP_F 11.00/250.00 || SSC_F 5.00/224.00 ===========================================================
Event: 46 Boys 9- 18 200 Free Relay SSC_F:Relay A/3221 SSC_F 2:32.67 1 7.00 PGP_F:Relay A/3215 PGP_F 2:42.35 2 5.00 PGP_F:Relay B/3216 PGP_F 2:52.11 3 4.00 PGP_F:Relay C/3217 PGP_F 3:22.84 4 --- =========================================================== PGP_F 9.00/259.00 || SSC_F 7.00/231.00 ===========================================================
Event: 47 Girls 9- 18 200 Free Relay SSC_F:Relay A/3222 SSC_F 2:32.62 1 7.00 PGP_F:Relay A/3218 PGP_F 2:33.60 2 5.00 SSC_F:Relay B/3223 SSC_F 2:49.59 3 4.00 PGP_F:Relay B/3219 PGP_F 2:52.71 4 3.00 SSC_F:Relay C/3224 SSC_F 3:03.94 5 --- =========================================================== PGP_F 8.00/267.00 || SSC_F 11.00/242.00 ===========================================================
Final Score PGP_F SSC_F 267.00 242.00 Place 1 30 18 2 17 28 3 21 25 4 30 9