CPW @ MSR




Event:  1  Boys  10 & Under  25 Fly
    KEISER              JAMES        CPW_D  0:22.33    1   5.00 
    CARR                ERIC         MSR_E  0:23.91    2   3.00 
    GILMARTIN           MIKE         MSR_E  0:25.23    3   2.00 
    HOPKINS             TEDDY        CPW_D  0:27.91    4   1.00 
    HENDLEY             KEVIN        MSR_E  0:28.55    5    ---
    ===========================================================
    CPW_D  6.00/  6.00            ||         MSR_E  5.00/  5.00
    ===========================================================

Event: 2 Girls 10 & Under 25 Fly KING CHRISTINE CPW_D 0:23.62 1 5.00 COTTOM NORA CPW_D 0:23.97 2 3.00 VEADER ERIN CPW_D 0:27.98 3 --- GILMARTIN CALLIE MSR_E 0:29.48 4 2.00 OARR BRITTANY CPW_D 0:29.62 5 --- =========================================================== CPW_D 8.00/ 14.00 || MSR_E 2.00/ 7.00 ===========================================================
Event: 3 Boys 11- 12 50 Fly WALPOLE HUGH CPW_D 0:39.39 1 5.00 NESS ANTHONY CPW_D 0:42.32 2 3.00 WENGER GARRETT MSR_E 0:51.95 3 2.00 =========================================================== CPW_D 8.00/ 22.00 || MSR_E 2.00/ 9.00 ===========================================================
Event: 4 Girls 11- 12 50 Fly BROGI HANNAH CPW_D 0:41.37 1 5.00 SORMAN HILLARY MSR_E 0:41.50 2 3.00 NESS STEPHANIE CPW_D 0:44.97 3 2.00 JOYAL MADELEINE CPW_D 0:46.19 4 --- BLAIR VICTORIA MSR_E 0:51.83 5 1.00 =========================================================== CPW_D 7.00/ 29.00 || MSR_E 4.00/ 13.00 ===========================================================
Event: 5 Boys 13- 14 50 Fly GRAY MICHAEL MSR_E 0:35.36 1 5.00 JOYAL RAYMOND CPW_D 0:35.88 2 3.00 WALPOLE ALUN CPW_D 0:43.24 3 2.00 =========================================================== CPW_D 5.00/ 34.00 || MSR_E 5.00/ 18.00 ===========================================================
Event: 6 Girls 13- 14 50 Fly RILEY SARA CPW_D 0:33.91 1 5.00 PEDEVILLANO AMANDA CPW_D 0:43.49 2 3.00 MCNAMARA JENNIFER MSR_E 0:50.67 3 2.00 =========================================================== CPW_D 8.00/ 42.00 || MSR_E 2.00/ 20.00 ===========================================================
Event: 7 Boys 15- 18 50 Fly BISHOP DAVID MSR_E 0:33.97 1 5.00 JOYAL ALEX CPW_D 0:35.18 2 3.00 METRENAS JOHN CPW_D 0:45.62 3 2.00 =========================================================== CPW_D 5.00/ 47.00 || MSR_E 5.00/ 25.00 ===========================================================
Event: 8 Girls 15- 18 50 Fly MCNAMARA KATIE MSR_E 0:40.63 1 5.00 GIBSON MEGAN MSR_E 0:42.36 2 3.00 HARDING CRYSTAL MSR_E 0:44.13 3 --- DOYLE ALLISON CPW_D 0:44.59 4 2.00 JONES MICHELLE CPW_D 0:55.98 5 1.00 =========================================================== CPW_D 3.00/ 50.00 || MSR_E 8.00/ 33.00 ===========================================================
Event: 9 Boys 8 & Under 25 Free DOHRMAN JACOB MSR_E 0:22.56 1 5.00 BROGI SAMUEL CPW_D 0:22.67 2 3.00 POMPEY SIMON CPW_D 0:24.03 3 2.00 DOYLE SEAN CPW_D 0:24.23 4 --- MACKIE ADAM CPW_D 0:27.55 5 --- GOULDMAN STEVEN MSR_E 0:28.13 6 1.00 LOHMAN ALEXANDER MSR_E 0:28.63 7 --- KELLEY BRANDON MSR_E 0:29.23 8 --- KELLY JUSTIN MSR_E 0:34.69 9 --- HOPKINS ROBERT CPW_D 0:36.66 10 --- BLAIR ALEX MSR_E 0:42.94 11 --- SCHWARTZ MATTHEW MSR_E 0:43.89 12 --- =========================================================== CPW_D 5.00/ 55.00 || MSR_E 6.00/ 39.00 ===========================================================
Event: 10 Girls 8 & Under 25 Free NESS SABRINA CPW_D 0:21.52 1 5.00 PATTERSON MEGHAN MSR_E 0:35.68 2 3.00 SCHWARTZ MAURA MSR_E 0:39.66 3 2.00 MITCHELL JENNA MSR_E 0:46.38 4 --- =========================================================== CPW_D 5.00/ 60.00 || MSR_E 5.00/ 44.00 ===========================================================
Event: 11 Boys 9- 10 50 Free CARR ERIC MSR_E 0:40.57 1 5.00 KEISER JAMES CPW_D 0:40.67 2 3.00 DUGGER CORTLAND MSR_E 0:47.42 3 2.00 HOPKINS TEDDY CPW_D 0:47.55 4 1.00 HENDLEY KEVIN MSR_E 0:48.43 5 --- MCNAMARA KEVIN MSR_E 0:49.76 6 --- GILMARTIN MIKE MSR_E 0:50.93 7 --- KELLY SHANE MSR_E 0:51.23 8 --- WHITE BRETT MSR_E 0:54.19 9 --- PURVIS RYAN MSR_E 0:56.44 10 --- GLIDDEN BENJAMIN CPW_D 1:01.75 11 --- =========================================================== CPW_D 4.00/ 64.00 || MSR_E 7.00/ 51.00 ===========================================================
Event: 12 Girls 9- 10 50 Free COTTOM NORA CPW_D 0:41.03 1 5.00 GILMARTIN CALLIE MSR_E 0:45.29 2 3.00 KING CHRISTINE CPW_D 0:48.19 3 2.00 NASSAR KATHERINE CPW_D 0:53.31 4 --- OARR SYDNEY CPW_D 1:01.72 5 --- OARR BRITTANY CPW_D 1:04.54 6 --- MUSSIENKO ELENA MSR_E 1:08.08 7 1.00 =========================================================== CPW_D 7.00/ 71.00 || MSR_E 4.00/ 55.00 ===========================================================
Event: 13 Boys 11- 12 50 Free WALPOLE HUGH CPW_D 0:33.54 1 5.00 NESS ANTHONY CPW_D 0:34.30 2 3.00 NESS VINCENT CPW_D 0:34.59 3 --- HENDLEY TAYLOR MSR_E 0:35.07 4 2.00 DOHRMAN LUKE MSR_E 0:41.99 5 1.00 WILSON ALEXANDER MSR_E 0:45.26 6 --- GOULDMAN PHILIP MSR_E 0:45.44 7 --- COTTOM GARRETT CPW_D 0:45.82 8 --- BLEVINS RONALD MSR_E 1:0%10.00 9 --- =========================================================== CPW_D 8.00/ 79.00 || MSR_E 3.00/ 58.00 ===========================================================
Event: 14 Girls 11- 12 50 Free RILEY REBECCA CPW_D 0:31.88 1 5.00 NESS STEPHANIE CPW_D 0:36.88 2 3.00 GITLIN KATIE MSR_E 0:37.77 3 2.00 HARDING BRANDI MSR_E 0:38.32 4 1.00 POPE STEPHANIE MSR_E 0:38.99 5 --- BLAIR VICTORIA MSR_E 0:44.80 6 --- HENWOOD GABRIELLE MSR_E 0:46.63 7 --- PURVIS ALYSON MSR_E 0:49.75 8 --- DOYLE ANGELA CPW_D 0:52.53 9 --- =========================================================== CPW_D 8.00/ 87.00 || MSR_E 3.00/ 61.00 ===========================================================
Event: 15 Boys 13- 14 50 Free GRAY MICHAEL MSR_E 0:31.47 1 5.00 JOYAL RAYMOND CPW_D 0:32.30 2 3.00 WALPOLE ALUN CPW_D 0:34.90 3 2.00 WILSON MATTHEW MSR_E 0:36.09 4 1.00 KEISER JOHN CPW_D 0:39.59 5 --- =========================================================== CPW_D 5.00/ 92.00 || MSR_E 6.00/ 67.00 ===========================================================
Event: 16 Girls 13- 14 50 Free RILEY SARA CPW_D 0:31.15 1 5.00 PEDEVILLANO AMANDA CPW_D 0:34.64 2 3.00 FLATLEY BECKY MSR_E 0:37.33 3 2.00 HENWOOD DANIELLE MSR_E 0:37.45 4 1.00 VAEDER AMANDA CPW_D 0:38.69 5 --- =========================================================== CPW_D 8.00/100.00 || MSR_E 3.00/ 70.00 ===========================================================
Event: 17 Boys 15- 18 100 Free PEIL JOHN MSR_E 1:04.38 1 5.00 JOYAL ALEX CPW_D 1:19.89 2 3.00 MACKIE TIMOTHY CPW_D 1:37.00 3 2.00 =========================================================== CPW_D 5.00/105.00 || MSR_E 5.00/ 75.00 ===========================================================
Event: 18 Girls 15- 18 100 Free WENGER ERIN MSR_E 1:15.27 1 5.00 GIBSON MEGAN MSR_E 1:23.09 2 3.00 HARDING CRYSTAL MSR_E 1:23.27 3 --- DOYLE ALLISON CPW_D 1:24.34 4 2.00 BISHOP KATIE MSR_E 1:26.43 5 --- SOTHORON CARLY MSR_E 1:27.24 6 --- KEISER DIANA CPW_D 1:28.66 7 1.00 MCNAMARA KATIE MSR_E 1:29.61 8 --- MONAHAN ASHLEY MSR_E 2:02.34 9 --- =========================================================== CPW_D 3.00/108.00 || MSR_E 8.00/ 83.00 ===========================================================
Event: 19 Boys 8 & Under 25 Breast DOYLE SEAN CPW_D 0:31.34 1 5.00 KELLEY BRANDON MSR_E 0:31.36 2 3.00 BROGI SAMUEL CPW_D 0:31.67 3 2.00 POMPEY SIMON CPW_D 0:34.74 4 --- MACKIE ADAM CPW_D 0:37.04 5 --- KELLY JUSTIN MSR_E 0:41.03 6 1.00 LOHMAN ALEXANDER MSR_E 0:46.96 7 --- DOHRMAN JACOB MSR_E 0:48.93 8 --- BLAIR ALEX MSR_E DQ GOULDMAN STEVEN MSR_E DQ HOPKINS ROBERT CPW_D DQ =========================================================== CPW_D 7.00/115.00 || MSR_E 4.00/ 87.00 ===========================================================
Event: 20 Girls 8 & Under 25 Breast NESS SABRINA CPW_D 0:32.75 1 5.00 PATTERSON MEGHAN MSR_E 0:45.04 2 3.00 =========================================================== CPW_D 5.00/120.00 || MSR_E 3.00/ 90.00 ===========================================================
Event: 21 Boys 9- 10 25 Breast HENDLEY KEVIN MSR_E 0:27.78 1 5.00 HOPKINS TEDDY CPW_D 0:27.91 2 3.00 GILMARTIN MIKE MSR_E 0:28.31 3 2.00 DUGGER CORTLAND MSR_E 0:30.73 4 --- PURVIS RYAN MSR_E 0:34.08 5 --- MCNAMARA KEVIN MSR_E 0:35.27 6 --- GLIDDEN BENJAMIN CPW_D DQ KELLY SHANE MSR_E DQ WHITE BRETT MSR_E DQ =========================================================== CPW_D 3.00/123.00 || MSR_E 7.00/ 97.00 ===========================================================
Event: 22 Girls 9- 10 25 Breast COTTOM NORA CPW_D 0:26.23 1 5.00 GILMARTIN CALLIE MSR_E 0:29.59 2 3.00 VEADER ERIN CPW_D 0:30.32 3 2.00 OARR SYDNEY CPW_D 0:30.43 4 --- NASSAR KATHERINE CPW_D 0:35.09 5 --- MUSSIENKO ELENA MSR_E DQ =========================================================== CPW_D 7.00/130.00 || MSR_E 3.00/100.00 ===========================================================
Event: 23 Boys 11- 12 50 Breast NESS VINCENT CPW_D 0:48.50 1 5.00 HENDLEY TAYLOR MSR_E 0:49.84 2 3.00 DOHRMAN LUKE MSR_E 0:58.05 3 2.00 WENGER GARRETT MSR_E 0:59.17 4 --- GOULDMAN PHILIP MSR_E 1:24.10 5 --- WILSON ALEXANDER MSR_E DQ MACKIE JONATHAN CPW_D DQ BLEVINS RONALD MSR_E DQ =========================================================== CPW_D 5.00/135.00 || MSR_E 5.00/105.00 ===========================================================
Event: 24 Girls 11- 12 50 Breast RILEY REBECCA CPW_D 0:41.91 1 5.00 SORMAN HILLARY MSR_E 0:45.86 2 3.00 BROGI HANNAH CPW_D 0:49.96 3 2.00 HARDING BRANDI MSR_E 0:51.42 4 1.00 GITLIN KATIE MSR_E 0:53.94 5 --- POPE STEPHANIE MSR_E 0:55.06 6 --- BLAIR VICTORIA MSR_E 0:57.35 7 --- HENWOOD GABRIELLE MSR_E 1:01.06 8 --- DOYLE ANGELA CPW_D 1:06.18 9 --- PURVIS ALYSON MSR_E DQ =========================================================== CPW_D 7.00/142.00 || MSR_E 4.00/109.00 ===========================================================
Event: 25 Boys 13- 14 50 Breast NASSAR MICHAEL CPW_D 0:40.72 1 5.00 WALPOLE ALUN CPW_D 0:41.97 2 3.00 WILSON MATTHEW MSR_E 0:55.07 3 2.00 =========================================================== CPW_D 8.00/150.00 || MSR_E 2.00/111.00 ===========================================================
Event: 26 Girls 13- 14 50 Breast RILEY SARA CPW_D 0:43.81 1 5.00 HENWOOD DANIELLE MSR_E 0:46.44 2 3.00 PEDEVILLANO AMANDA CPW_D 0:47.42 3 2.00 FLATLEY BECKY MSR_E 0:47.94 4 1.00 POULOS ANASTASIA CPW_D 1:00.97 5 --- =========================================================== CPW_D 7.00/157.00 || MSR_E 4.00/115.00 ===========================================================
Event: 27 Boys 15- 18 50 Breast PEIL JOHN MSR_E 0:40.13 1 5.00 BISHOP DAVID MSR_E 0:44.55 2 3.00 METRENAS JOHN CPW_D 0:44.59 3 2.00 MACKIE TIMOTHY CPW_D 0:49.31 4 1.00 =========================================================== CPW_D 3.00/160.00 || MSR_E 8.00/123.00 ===========================================================
Event: 28 Girls 15- 18 50 Breast WENGER ERIN MSR_E 0:46.02 1 5.00 HARDING CRYSTAL MSR_E 0:48.41 2 3.00 BISHOP KATIE MSR_E 0:54.81 3 --- MONAHAN ASHLEY MSR_E 0:57.47 4 --- JONES MICHELLE CPW_D 0:58.13 5 2.00 DOYLE ALLISON CPW_D DQ SOTHORON CARLY MSR_E DQ =========================================================== CPW_D 2.00/162.00 || MSR_E 8.00/131.00 ===========================================================
Event: 29 Boys 9- 10 25 Back KEISER JAMES CPW_D 0:24.75 1 5.00 CARR ERIC MSR_E 0:25.75 2 3.00 MCNAMARA KEVIN MSR_E 0:28.48 3 2.00 DUGGER CORTLAND MSR_E 0:30.55 4 --- KELLY SHANE MSR_E 0:31.63 5 --- GLIDDEN BENJAMIN CPW_D 0:32.63 6 1.00 PURVIS RYAN MSR_E 0:36.18 7 --- WHITE BRETT MSR_E 0:37.69 8 --- =========================================================== CPW_D 6.00/168.00 || MSR_E 5.00/136.00 ===========================================================
Event: 30 Girls 9- 10 25 Back VEADER ERIN CPW_D 0:28.75 1 5.00 KING CHRISTINE CPW_D 0:29.75 2 3.00 OARR BRITTANY CPW_D 0:34.77 3 --- MUSSIENKO ELENA MSR_E 0:40.99 4 2.00 =========================================================== CPW_D 8.00/176.00 || MSR_E 2.00/138.00 ===========================================================
Event: 31 Boys 11- 12 50 Back WALPOLE HUGH CPW_D 0:43.63 1 5.00 GOULDMAN PHILIP MSR_E 0:52.07 2 3.00 WENGER GARRETT MSR_E 0:57.70 3 2.00 WILSON ALEXANDER MSR_E 0:59.59 4 --- COTTOM GARRETT CPW_D 1:03.07 5 1.00 MACKIE JONATHAN CPW_D 1:04.04 6 --- BLEVINS RONALD MSR_E 1:37.19 7 --- =========================================================== CPW_D 6.00/182.00 || MSR_E 5.00/143.00 ===========================================================
Event: 32 Girls 11- 12 50 Back RILEY REBECCA CPW_D 0:36.59 1 5.00 GITLIN KATIE MSR_E 0:47.49 2 3.00 PURVIS ALYSON MSR_E 1:02.42 3 2.00 HENWOOD GABRIELLE MSR_E 1:05.51 4 --- JOYAL MADELEINE CPW_D DQ HARDING BRANDI MSR_E DQ POPE STEPHANIE MSR_E DQ =========================================================== CPW_D 5.00/187.00 || MSR_E 5.00/148.00 ===========================================================
Event: 33 Boys 13- 14 50 Back NASSAR MICHAEL CPW_D 0:50.58 1 5.00 WILSON MATTHEW MSR_E 0:51.19 2 3.00 KEISER JOHN CPW_D 0:55.24 3 2.00 =========================================================== CPW_D 7.00/194.00 || MSR_E 3.00/151.00 ===========================================================
Event: 34 Girls 13- 14 50 Back VAEDER AMANDA CPW_D 0:46.42 1 5.00 MCNAMARA JENNIFER MSR_E 0:48.96 2 3.00 FLATLEY BECKY MSR_E 0:49.41 3 2.00 POULOS ANASTASIA CPW_D 0:58.00 4 1.00 =========================================================== CPW_D 6.00/200.00 || MSR_E 5.00/156.00 ===========================================================
Event: 35 Boys 15- 18 50 Back JOYAL ALEX CPW_D 0:43.47 1 5.00 MACKIE TIMOTHY CPW_D 1:04.65 2 3.00 =========================================================== CPW_D 8.00/208.00 || MSR_E 0.00/156.00 ===========================================================
Event: 36 Girls 15- 18 50 Back GIBSON MEGAN MSR_E 0:40.68 1 5.00 SOTHORON CARLY MSR_E 0:47.37 2 3.00 BISHOP KATIE MSR_E 0:47.61 3 --- KEISER DIANA CPW_D 0:47.71 4 2.00 MCKEE MOLLY CPW_D 0:48.56 5 1.00 =========================================================== CPW_D 3.00/211.00 || MSR_E 8.00/164.00 ===========================================================
Event: 37 Boys 8 & Under 25 Back DOHRMAN JACOB MSR_E 0:27.65 1 5.00 POMPEY SIMON CPW_D 0:31.64 2 3.00 BROGI SAMUEL CPW_D 0:32.00 3 2.00 GOULDMAN STEVEN MSR_E 0:32.77 4 1.00 MACKIE ADAM CPW_D 0:34.36 5 --- KELLY JUSTIN MSR_E 0:38.99 6 --- KELLEY BRANDON MSR_E 0:41.42 7 --- DOYLE SEAN CPW_D 0:41.89 8 --- LOHMAN ALEXANDER MSR_E 0:50.72 9 --- BLAIR ALEX MSR_E 0:51.04 10 --- HOPKINS ROBERT CPW_D 0:55.62 11 --- SCHWARTZ MATTHEW MSR_E 1:14.98 12 --- =========================================================== CPW_D 5.00/216.00 || MSR_E 6.00/170.00 ===========================================================
Event: 38 Girls 8 & Under 25 Back NESS SABRINA CPW_D 0:28.81 1 5.00 SCHWARTZ MAURA MSR_E 0:44.34 2 3.00 PATTERSON MEGHAN MSR_E 0:48.59 3 2.00 MITCHELL JENNA MSR_E 1:14.74 4 --- =========================================================== CPW_D 5.00/221.00 || MSR_E 5.00/175.00 ===========================================================
Event: 39 Boys 12 & Under 100 Medley NESS VINCENT CPW_D 1:33.03 1 5.00 NESS ANTHONY CPW_D 1:34.03 2 3.00 HENDLEY TAYLOR MSR_E 1:39.32 3 2.00 DOHRMAN LUKE MSR_E 1:53.62 4 1.00 =========================================================== CPW_D 8.00/229.00 || MSR_E 3.00/178.00 ===========================================================
Event: 40 Girls 12 & Under 100 Medley SORMAN HILLARY MSR_E 1:35.13 1 5.00 JOYAL MADELEINE CPW_D 1:37.68 2 3.00 NESS STEPHANIE CPW_D 1:43.49 3 2.00 =========================================================== CPW_D 5.00/234.00 || MSR_E 5.00/183.00 ===========================================================
Event: 41 Boys 13- 14 100 Medley JOYAL RAYMOND CPW_D 1:18.56 1 5.00 GRAY MICHAEL MSR_E 1:19.56 2 3.00 NASSAR MICHAEL CPW_D 1:41.62 3 2.00 KEISER JOHN CPW_D 1:46.12 4 --- =========================================================== CPW_D 7.00/241.00 || MSR_E 3.00/186.00 ===========================================================
Event: 42 Girls 13- 14 100 Medley HENWOOD DANIELLE MSR_E 1:34.74 1 5.00 VAEDER AMANDA CPW_D 1:40.96 2 3.00 MCNAMARA JENNIFER MSR_E 1:50.01 3 2.00 POULOS ANASTASIA CPW_D 2:05.75 4 1.00 =========================================================== CPW_D 4.00/245.00 || MSR_E 7.00/193.00 ===========================================================
Event: 43 Boys 15- 18 100 Medley PEIL JOHN MSR_E 1:22.23 1 5.00 BISHOP DAVID MSR_E 1:22.57 2 3.00 METRENAS JOHN CPW_D 1:34.88 3 2.00 =========================================================== CPW_D 2.00/247.00 || MSR_E 8.00/201.00 ===========================================================
Event: 44 Girls 15- 18 100 Medley WENGER ERIN MSR_E 1:27.47 1 5.00 MCNAMARA KATIE MSR_E 1:42.98 2 3.00 MCKEE MOLLY CPW_D 1:47.24 3 2.00 MONAHAN ASHLEY MSR_E 2:13.25 4 --- JONES MICHELLE CPW_D 2:17.19 5 1.00 =========================================================== CPW_D 3.00/250.00 || MSR_E 8.00/209.00 ===========================================================
Event: 45 Mixed 8 & Under 100 Free Relay CPW_D:Relay A/3208 CPW_D 1:35.91 1 7.00 MSR_E:Relay A/3214 MSR_E 2:10.19 2 5.00 MSR_E:Relay B/3215 MSR_E 2:15.30 0 --- =========================================================== CPW_D 7.00/257.00 || MSR_E 5.00/214.00 ===========================================================
Event: 46 Boys 9- 18 200 Free Relay MSR_E:Relay A/3216 MSR_E 2:16.16 1 7.00 CPW_D:Relay A/3209 CPW_D 2:17.31 2 5.00 CPW_D:Relay B/3210 CPW_D 2:33.50 3 4.00 MSR_E:Relay B/3217 MSR_E 2:44.53 4 3.00 =========================================================== CPW_D 9.00/266.00 || MSR_E 10.00/224.00 ===========================================================
Event: 47 Girls 9- 18 200 Free Relay CPW_D:Relay A/3211 CPW_D 2:20.18 1 7.00 MSR_E:Relay A/3218 MSR_E 2:35.09 2 5.00 CPW_D:Relay B/3212 CPW_D 2:40.24 3 4.00 CPW_D:Relay C/3213 CPW_D 2:46.09 4 --- MSR_E:Relay B/3219 MSR_E 3:00.48 5 3.00 =========================================================== CPW_D 11.00/277.00 || MSR_E 8.00/232.00 ===========================================================
Final Score CPW_D MSR_E 277.00 232.00 Place 1 29 18 2 21 26 3 23 21 4 15 20