PGS@AST JULY 19, 200




Event:  1  Boys  10 & Under  25 Fly
    BEHELER             THOMAS       PGS_D    DQ  
    ZHANG               THOMAS       PGS_D    NS  
    ===========================================================
    PGS_D  0.00/  0.00            ||         ???_?  0.00/  0.00
    ===========================================================

Event: 2 Girls 10 & Under 25 Fly JELENFY ROXANNE AST_D 0:20.93 1 5.00 SHIELDS KILEY AST_D 0:21.54 2 3.00 CLAGETT NATALIE AST_D 0:24.31 3 --- BARRY CARA PGS_D 0:25.37 4 2.00 FAULKNER EMILY PGS_D 0:25.74 5 1.00 FOWLER JAIMIE PGS_D 0:38.55 6 --- MARINELLI MARIA PGS_D NS =========================================================== PGS_D 3.00/ 3.00 || AST_D 8.00/ 8.00 ===========================================================
Event: 3 Boys 11- 12 50 Fly BROPHY RYAN PGS_D 0:40.81 1 5.00 JONES KEVIN AST_D 0:42.40 2 3.00 HOWELL MARC PGS_D 0:42.81 3 2.00 ABERG MICHAEL PGS_D 0:46.20 4 --- DEWEY ALEX AST_D 0:46.50 5 1.00 =========================================================== PGS_D 7.00/ 10.00 || AST_D 4.00/ 12.00 ===========================================================
Event: 4 Girls 11- 12 50 Fly MEUSHAW MEKENNAN AST_D 0:46.64 1 5.00 ELMAN TORI PGS_D 0:50.10 2 3.00 KREHBIEL ANNE MARIE PGS_D 0:51.35 3 2.00 DIVENS MOLLY PGS_D 0:56.36 4 --- CARTS SARAH AST_D DQ =========================================================== PGS_D 5.00/ 15.00 || AST_D 5.00/ 17.00 ===========================================================
Event: 5 Boys 13- 14 50 Fly ROBERTS MICHAEL PGS_D 0:45.91 1 5.00 FERNANDEZ DEVIN AST_D 0:46.53 2 3.00 SCHLEMMER JASON PGS_D 0:48.71 3 2.00 =========================================================== PGS_D 7.00/ 22.00 || AST_D 3.00/ 20.00 ===========================================================
Event: 6 Girls 13- 14 50 Fly SHIELDS KELSEY AST_D 0:34.87 1 5.00 KUNDRAT KATIE PGS_D 0:35.59 2 3.00 SCHWALLER NORA AST_D 0:41.35 3 2.00 REALO ISABEL AST_D 0:41.97 4 --- FAULKNER ANNESIA PGS_D 0:43.28 5 1.00 KREHBIEL LAURIE PGS_D 0:52.13 6 --- =========================================================== PGS_D 4.00/ 26.00 || AST_D 7.00/ 27.00 ===========================================================
Event: 7 Boys 15- 18 50 Fly O'NEILL MICHAEL PGS_D 0:31.06 1 5.00 KREHBIEL BEN PGS_D 0:35.80 2 3.00 KASTEN GREGORY AST_D 0:38.17 3 2.00 BORCHELT GUS AST_D 0:38.92 4 1.00 CLAGETT BRYAN AST_D 0:39.63 5 --- SPINAK AARON PGS_D 0:40.85 6 --- CLAGETT EDDIE AST_D 0:44.04 7 --- =========================================================== PGS_D 8.00/ 34.00 || AST_D 3.00/ 30.00 ===========================================================
Event: 8 Girls 15- 18 50 Fly PETERSON KERRY PGS_D 0:36.62 1 5.00 DEVERS-JONES CAITLIN AST_D 0:36.74 2 3.00 DEVERS-JONES KIRA AST_D 0:38.12 3 2.00 SCHWALLER THEA AST_D 0:38.78 4 --- WRIGHT EMILY AST_D 0:41.74 5 --- COHN ALICIA AST_D 0:51.25 6 --- KREHBIEL JOELLA PGS_D 0:54.29 7 1.00 =========================================================== PGS_D 6.00/ 40.00 || AST_D 5.00/ 35.00 ===========================================================
Event: 9 Boys 8 & Under 25 Free PALMER MICHAEL PGS_D 0:21.93 1 5.00 SMITH ALAN AST_D 0:22.92 2 3.00 QUIJADA MAURY PGS_D 0:24.37 3 2.00 CROUSE LEWIS PGS_D 0:27.68 4 --- BARRY JACK PGS_D 0:31.78 5 --- KREHBIEL JAMES PGS_D 0:32.09 6 --- CROUSE MARK PGS_D 0:34.68 7 --- CARTS SAM AST_D NS PARENT MARSHAL AST_D NS =========================================================== PGS_D 7.00/ 47.00 || AST_D 3.00/ 38.00 ===========================================================
Event: 10 Girls 8 & Under 25 Free DONAHUE AUDREY AST_D 0:22.02 1 5.00 BROPHY MICHELLE PGS_D 0:24.03 2 3.00 SANTI LAUREN AST_D 0:26.83 3 2.00 HOWELL MORGAN PGS_D 0:28.40 4 1.00 KIM GRACE AST_D 0:37.03 5 --- ELMAN KACEY PGS_D 0:38.73 6 --- MEALY MICHAELA PGS_D 0:42.06 7 --- MARINELLI ANGELA PGS_D NS =========================================================== PGS_D 4.00/ 51.00 || AST_D 7.00/ 45.00 ===========================================================
Event: 11 Boys 9- 10 50 Free FRIEDMAN LEE PGS_D 0:52.78 1 5.00 BARBOUR MATTHEW AST_D 0:53.53 2 3.00 BEHELER THOMAS PGS_D 0:56.94 3 2.00 ZHANG THOMAS PGS_D NS =========================================================== PGS_D 7.00/ 58.00 || AST_D 3.00/ 48.00 ===========================================================
Event: 12 Girls 9- 10 50 Free SHIELDS KILEY AST_D 0:39.95 1 5.00 CARTS LAURAH AST_D 0:42.92 2 3.00 FERNANDEZ MARLENA AST_D 0:45.61 3 --- KREHBIEL ABBY PGS_D 0:46.24 4 2.00 BRANCH VANESSA AST_D 0:48.11 5 --- FLORSCHUTZ JENNIFER AST_D 0:48.92 6 --- FOWLER JAIMIE PGS_D 0:52.77 7 1.00 FORD SCOUT AST_D 0:54.98 8 --- PARENT HANNAH AST_D NS MARINELLI MARIA PGS_D NS WYMAN SHANNON PGS_D NS =========================================================== PGS_D 3.00/ 61.00 || AST_D 8.00/ 56.00 ===========================================================
Event: 13 Boys 11- 12 50 Free BROPHY RYAN PGS_D 0:34.34 1 5.00 HOWELL MARC PGS_D 0:36.74 2 3.00 DEWEY ALEX AST_D 0:37.41 3 2.00 STRASS CLIFF AST_D 0:38.07 4 1.00 MEADE SEAN PGS_D 0:39.36 5 --- SANTI KYLE AST_D 0:43.45 6 --- BARBOUR NICHOLAS AST_D 0:53.29 7 --- RUSK DUSTIN AST_D 1:23.87 8 --- =========================================================== PGS_D 8.00/ 69.00 || AST_D 3.00/ 59.00 ===========================================================
Event: 14 Girls 11- 12 50 Free MEUSHAW MEKENNAN AST_D 0:37.42 1 5.00 MCCRAY SARAH PGS_D 0:38.22 2 3.00 FLORSCHUTZ KATY AST_D 0:40.62 3 2.00 ELMAN TORI PGS_D 0:40.94 4 1.00 FITZSIMONS ELIZABETH PGS_D 0:41.56 5 --- DIVENS MOLLY PGS_D 0:43.96 6 --- CARTS SARAH AST_D 0:44.01 7 --- CLAGETT ALEXANDRA AST_D 0:44.38 8 --- PALMER AMANDA PGS_D 0:45.21 9 --- KREHBIEL ANNE MARIE PGS_D 0:45.71 10 --- FRIEDMAN MOLLY PGS_D 0:45.80 11 --- =========================================================== PGS_D 4.00/ 73.00 || AST_D 7.00/ 66.00 ===========================================================
Event: 15 Boys 13- 14 50 Free FERNANDEZ DEVIN AST_D 0:33.88 1 5.00 ROBERTS MICHAEL PGS_D 0:34.10 2 3.00 HOUCK MILES PGS_D 0:37.49 3 2.00 QUEEN JOSH AST_D 0:47.99 4 1.00 =========================================================== PGS_D 5.00/ 78.00 || AST_D 6.00/ 72.00 ===========================================================
Event: 16 Girls 13- 14 50 Free BARRY CORTNEY PGS_D 0:29.97 1 5.00 SHIELDS KELSEY AST_D 0:30.89 2 3.00 FAULKNER ANNESIA PGS_D 0:34.29 3 2.00 BEHELER KRISTIN PGS_D 0:38.49 4 --- SCHWALLER NORA AST_D 0:39.84 5 1.00 QUIJADA MELISSA PGS_D 0:40.67 6 --- COHN EMILY AST_D 0:40.77 7 --- MEADE SARAH PGS_D 1:01.69 8 --- =========================================================== PGS_D 7.00/ 85.00 || AST_D 4.00/ 76.00 ===========================================================
Event: 17 Boys 15- 18 100 Free O'NEILL MICHAEL PGS_D 1:03.57 1 5.00 FERNANDEZ DANE AST_D 1:07.23 2 3.00 ABERG MATTHEW PGS_D 1:11.26 3 2.00 KREHBIEL BEN PGS_D 1:11.64 4 --- CLARK JORDAN AST_D 1:12.87 5 1.00 SPINAK AARON PGS_D 1:23.86 6 --- RENFREW SCOTT PGS_D 1:35.50 7 --- =========================================================== PGS_D 7.00/ 92.00 || AST_D 4.00/ 80.00 ===========================================================
Event: 18 Girls 15- 18 100 Free MCCRAY LAURA PGS_D 1:10.12 1 5.00 DEVERS-JONES CAITLIN AST_D 1:13.78 2 3.00 WALTERS ALLISON AST_D 1:17.98 3 2.00 FITZSIMONS KATE PGS_D 1:18.73 4 1.00 QUEEN SARA AST_D 1:20.98 5 --- STRASS AUTUMN AST_D 1:24.14 6 --- =========================================================== PGS_D 6.00/ 98.00 || AST_D 5.00/ 85.00 ===========================================================
Event: 19 Boys 8 & Under 25 Breast PALMER MICHAEL PGS_D 0:29.57 1 5.00 SMITH ALAN AST_D 0:33.60 2 3.00 QUIJADA MAURY PGS_D 0:35.53 3 2.00 KREHBIEL JAMES PGS_D 0:39.46 4 --- CROUSE LEWIS PGS_D 0:40.73 5 --- BARRY JACK PGS_D DQ CROUSE MARK PGS_D DQ PARENT MARSHAL AST_D NS =========================================================== PGS_D 7.00/105.00 || AST_D 3.00/ 88.00 ===========================================================
Event: 20 Girls 8 & Under 25 Breast DONAHUE AUDREY AST_D 0:34.95 1 5.00 BROPHY MICHELLE PGS_D 0:36.93 2 3.00 HOWELL MORGAN PGS_D 0:39.52 3 2.00 KIM GRACE AST_D DQ SANTI LAUREN AST_D DQ =========================================================== PGS_D 5.00/110.00 || AST_D 5.00/ 93.00 ===========================================================
Event: 21 Boys 9- 10 25 Breast BEHELER THOMAS PGS_D 0:26.85 1 5.00 FRIEDMAN LEE PGS_D 0:29.34 2 3.00 BARBOUR MATTHEW AST_D DQ =========================================================== PGS_D 8.00/118.00 || AST_D 0.00/ 93.00 ===========================================================
Event: 22 Girls 9- 10 25 Breast JELENFY ROXANNE AST_D 0:23.36 1 5.00 BARRY CARA PGS_D 0:25.25 2 3.00 CLAGETT NATALIE AST_D 0:25.29 3 2.00 CARTS LAURAH AST_D 0:28.32 4 --- FLORSCHUTZ JENNIFER AST_D 0:28.59 5 --- KREHBIEL ABBY PGS_D 0:28.68 6 1.00 FAULKNER EMILY PGS_D 0:29.45 7 --- FORD SCOUT AST_D 0:30.64 8 --- FERNANDEZ MARLENA AST_D 0:33.58 9 --- BRANCH VANESSA AST_D DQ WYMAN SHANNON PGS_D NS PARENT HANNAH AST_D NS =========================================================== PGS_D 4.00/122.00 || AST_D 7.00/100.00 ===========================================================
Event: 23 Boys 11- 12 50 Breast STRASS CLIFF AST_D 0:49.92 1 5.00 ABERG MICHAEL PGS_D 0:53.37 2 3.00 MEADE SEAN PGS_D 0:53.73 3 2.00 SANTI KYLE AST_D 1:22.08 4 1.00 BARBOUR NICHOLAS AST_D DQ HOWELL MARC PGS_D NS =========================================================== PGS_D 5.00/127.00 || AST_D 6.00/106.00 ===========================================================
Event: 24 Girls 11- 12 50 Breast STRASS SUMMER AST_D 0:47.08 1 5.00 MEUSHAW MEKENNAN AST_D 0:52.09 2 3.00 PALMER AMANDA PGS_D 0:53.05 3 2.00 CLAGETT ALEXANDRA AST_D 0:54.47 4 --- FRIEDMAN MOLLY PGS_D 0:55.28 5 1.00 FITZSIMONS ELIZABETH PGS_D 0:56.62 6 --- FLORSCHUTZ KATY AST_D 0:58.87 7 --- =========================================================== PGS_D 3.00/130.00 || AST_D 8.00/114.00 ===========================================================
Event: 25 Boys 13- 14 50 Breast QUEEN JOSH AST_D 0:48.77 1 5.00 HOUCK MILES PGS_D 0:51.54 2 3.00 SCHLEMMER JASON PGS_D 1:01.70 3 2.00 =========================================================== PGS_D 5.00/135.00 || AST_D 5.00/119.00 ===========================================================
Event: 26 Girls 13- 14 50 Breast BARRY CORTNEY PGS_D 0:41.53 1 5.00 KUNDRAT KATIE PGS_D 0:42.66 2 3.00 ADAMS CHRISTINE AST_D 0:46.02 3 2.00 REALO ISABEL AST_D 0:48.32 4 1.00 KREHBIEL LAURIE PGS_D 0:50.27 5 --- SCHWALLER NORA AST_D 0:51.01 6 --- COHN EMILY AST_D 0:53.07 7 --- MEADE SARAH PGS_D DQ QUIJADA MELISSA PGS_D DQ =========================================================== PGS_D 8.00/143.00 || AST_D 3.00/122.00 ===========================================================
Event: 27 Boys 15- 18 50 Breast KASTEN GREGORY AST_D 0:38.67 1 5.00 BORCHELT GUS AST_D 0:39.37 2 3.00 CLARK JORDAN AST_D 0:40.79 3 --- ABERG MATTHEW PGS_D 0:44.59 4 2.00 CLAGETT BRYAN AST_D 0:44.70 5 --- RENFREW SCOTT PGS_D 0:45.43 6 1.00 CLAGETT EDDIE AST_D 0:46.06 7 --- =========================================================== PGS_D 3.00/146.00 || AST_D 8.00/130.00 ===========================================================
Event: 28 Girls 15- 18 50 Breast PETERSON KERRY PGS_D 0:43.71 1 5.00 WALTERS ALLISON AST_D 0:43.87 2 3.00 FITZSIMONS KATE PGS_D 0:47.63 3 2.00 QUEEN SARA AST_D 0:49.28 4 1.00 WRIGHT EMILY AST_D 0:49.97 5 --- STRASS AUTUMN AST_D 0:50.27 6 --- COHN ALICIA AST_D 0:50.37 7 --- KREHBIEL JOELLA PGS_D 0:55.98 8 --- =========================================================== PGS_D 7.00/153.00 || AST_D 4.00/134.00 ===========================================================
Event: 29 Boys 9- 10 25 Back FRIEDMAN LEE PGS_D 0:26.46 1 5.00 BARBOUR MATTHEW AST_D 0:28.83 2 3.00 ZHANG THOMAS PGS_D NS =========================================================== PGS_D 5.00/158.00 || AST_D 3.00/137.00 ===========================================================
Event: 30 Girls 9- 10 25 Back SHIELDS KILEY AST_D 0:21.32 1 5.00 BARRY CARA PGS_D 0:25.18 2 3.00 FLORSCHUTZ JENNIFER AST_D 0:25.51 3 2.00 FOWLER JAIMIE PGS_D 0:26.73 4 1.00 FERNANDEZ MARLENA AST_D 0:27.61 5 --- FAULKNER EMILY PGS_D 0:27.81 6 --- BRANCH VANESSA AST_D 0:27.97 7 --- CARTS LAURAH AST_D 0:28.55 8 --- KREHBIEL ABBY PGS_D 0:30.41 9 --- FORD SCOUT AST_D 0:30.60 10 --- WYMAN SHANNON PGS_D NS PARENT HANNAH AST_D NS MARINELLI MARIA PGS_D NS =========================================================== PGS_D 4.00/162.00 || AST_D 7.00/144.00 ===========================================================
Event: 31 Boys 11- 12 50 Back JONES KEVIN AST_D 0:39.87 1 5.00 ABERG MICHAEL PGS_D 0:48.29 2 3.00 DEWEY ALEX AST_D 0:48.45 3 2.00 MEADE SEAN PGS_D 0:49.40 4 1.00 SANTI KYLE AST_D 1:02.69 5 --- BARBOUR NICHOLAS AST_D 1:37.44 6 --- RUSK DUSTIN AST_D 1:44.89 7 --- =========================================================== PGS_D 4.00/166.00 || AST_D 7.00/151.00 ===========================================================
Event: 32 Girls 11- 12 50 Back STRASS SUMMER AST_D 0:45.88 1 5.00 MCCRAY SARAH PGS_D 0:47.52 2 3.00 FLORSCHUTZ KATY AST_D 0:48.46 3 2.00 ELMAN TORI PGS_D 0:56.09 4 1.00 FRIEDMAN MOLLY PGS_D 0:57.11 5 --- CLAGETT ALEXANDRA AST_D 1:00.60 6 --- CARTS SARAH AST_D 1:02.67 7 --- DIVENS MOLLY PGS_D 1:04.05 8 --- =========================================================== PGS_D 4.00/170.00 || AST_D 7.00/158.00 ===========================================================
Event: 33 Boys 13- 14 50 Back ROBERTS MICHAEL PGS_D 0:42.96 1 5.00 QUEEN JOSH AST_D 0:53.15 2 3.00 =========================================================== PGS_D 5.00/175.00 || AST_D 3.00/161.00 ===========================================================
Event: 34 Girls 13- 14 50 Back BARRY CORTNEY PGS_D 0:36.17 1 5.00 ADAMS CHRISTINE AST_D 0:43.10 2 3.00 COHN EMILY AST_D 0:50.43 3 2.00 BEHELER KRISTIN PGS_D 0:51.63 4 1.00 QUIJADA MELISSA PGS_D 1:03.36 5 --- MEADE SARAH PGS_D 1:10.67 6 --- =========================================================== PGS_D 6.00/181.00 || AST_D 5.00/166.00 ===========================================================
Event: 35 Boys 15- 18 50 Back FERNANDEZ DANE AST_D 0:34.97 1 5.00 CLARK JORDAN AST_D 0:35.92 2 3.00 ABERG MATTHEW PGS_D 0:37.48 3 2.00 SPINAK AARON PGS_D 0:43.92 4 1.00 CLAGETT EDDIE AST_D 0:54.08 5 --- =========================================================== PGS_D 3.00/184.00 || AST_D 8.00/174.00 ===========================================================
Event: 36 Girls 15- 18 50 Back MCCRAY LAURA PGS_D 0:38.40 1 5.00 DEVERS-JONES KIRA AST_D 0:41.19 2 2.50 WALTERS ALLISON AST_D 0:41.19 2 2.50 WRIGHT EMILY AST_D 0:41.41 4 --- SCHWALLER THEA AST_D 0:41.89 5 --- QUEEN SARA AST_D 0:42.56 6 --- KREHBIEL JOELLA PGS_D 0:50.47 7 1.00 COHN ALICIA AST_D 0:54.31 8 --- =========================================================== PGS_D 6.00/190.00 || AST_D 5.00/179.00 ===========================================================
Event: 37 Boys 8 & Under 25 Back PALMER MICHAEL PGS_D 0:26.64 1 5.00 SMITH ALAN AST_D 0:29.19 2 3.00 QUIJADA MAURY PGS_D 0:37.77 3 2.00 BARRY JACK PGS_D 0:38.09 4 --- CROUSE LEWIS PGS_D 0:40.17 5 --- CROUSE MARK PGS_D 0:41.66 6 --- KREHBIEL JAMES PGS_D 0:51.60 7 --- PARENT MARSHAL AST_D NS =========================================================== PGS_D 7.00/197.00 || AST_D 3.00/182.00 ===========================================================
Event: 38 Girls 8 & Under 25 Back DONAHUE AUDREY AST_D 0:26.90 1 5.00 BROPHY MICHELLE PGS_D 0:29.05 2 3.00 SANTI LAUREN AST_D 0:33.74 3 2.00 ELMAN KACEY PGS_D 0:38.16 4 1.00 HOWELL MORGAN PGS_D 0:44.44 5 --- MEALY MICHAELA PGS_D 0:57.69 6 --- KIM GRACE AST_D 1:00.21 7 --- MARINELLI ANGELA PGS_D NS =========================================================== PGS_D 4.00/201.00 || AST_D 7.00/189.00 ===========================================================
Event: 39 Boys 12 & Under 100 Medley BROPHY RYAN PGS_D 1:27.28 1 4.00 JONES KEVIN AST_D 1:27.31 1 4.00 STRASS CLIFF AST_D 1:39.15 3 2.00 HOWELL MARC PGS_D 1:39.42 4 1.00 ABERG MICHAEL PGS_D NS =========================================================== PGS_D 5.00/206.00 || AST_D 6.00/195.00 ===========================================================
Event: 40 Girls 12 & Under 100 Medley STRASS SUMMER AST_D 1:35.22 1 5.00 MCCRAY SARAH PGS_D 1:39.80 2 3.00 JELENFY ROXANNE AST_D 1:46.39 3 2.00 FITZSIMONS ELIZABETH PGS_D 1:52.29 4 1.00 CLAGETT NATALIE AST_D 1:53.59 5 --- KREHBIEL ANNE MARIE PGS_D 1:58.29 6 --- PALMER AMANDA PGS_D 1:59.31 7 --- =========================================================== PGS_D 4.00/210.00 || AST_D 7.00/202.00 ===========================================================
Event: 41 Boys 13- 14 100 Medley FERNANDEZ DEVIN AST_D 1:36.09 1 5.00 HOUCK MILES PGS_D 1:38.34 2 3.00 SCHLEMMER JASON PGS_D 1:51.59 3 2.00 =========================================================== PGS_D 5.00/215.00 || AST_D 5.00/207.00 ===========================================================
Event: 42 Girls 13- 14 100 Medley KUNDRAT KATIE PGS_D 1:16.67 1 5.00 SHIELDS KELSEY AST_D 1:17.99 2 3.00 ADAMS CHRISTINE AST_D 1:33.67 3 2.00 FAULKNER ANNESIA PGS_D 1:35.57 4 1.00 REALO ISABEL AST_D 1:38.63 5 --- BEHELER KRISTIN PGS_D 1:50.09 6 --- KREHBIEL LAURIE PGS_D 1:50.32 7 --- =========================================================== PGS_D 6.00/221.00 || AST_D 5.00/212.00 ===========================================================
Event: 43 Boys 15- 18 100 Medley O'NEILL MICHAEL PGS_D 1:14.96 1 5.00 KASTEN GREGORY AST_D 1:22.04 2 3.00 FERNANDEZ DANE AST_D 1:22.63 3 2.00 BORCHELT GUS AST_D 1:25.18 4 --- KREHBIEL BEN PGS_D 1:25.30 5 1.00 CLAGETT BRYAN AST_D 1:25.94 6 --- RENFREW SCOTT PGS_D 1:54.30 7 --- =========================================================== PGS_D 6.00/227.00 || AST_D 5.00/217.00 ===========================================================
Event: 44 Girls 15- 18 100 Medley MCCRAY LAURA PGS_D 1:20.87 1 5.00 DEVERS-JONES CAITLIN AST_D 1:22.62 2 3.00 PETERSON KERRY PGS_D 1:24.38 3 2.00 DEVERS-JONES KIRA AST_D 1:31.45 4 1.00 SCHWALLER THEA AST_D 1:32.73 5 --- FITZSIMONS KATE PGS_D 1:33.70 6 --- STRASS AUTUMN AST_D 1:33.92 7 --- =========================================================== PGS_D 7.00/234.00 || AST_D 4.00/221.00 ===========================================================
Event: 45 Mixed 8 & Under 100 Free Relay PGS_D:Relay A/3180 PGS_D 1:42.77 1 7.00 AST_D:Relay A/3175 AST_D 1:53.93 2 5.00 PGS_D:Relay B/3181 PGS_D 2:22.71 3 4.00 =========================================================== PGS_D 11.00/245.00 || AST_D 5.00/226.00 ===========================================================
Event: 46 Boys 9- 18 200 Free Relay PGS_D:Relay A/3182 PGS_D 2:31.29 1 7.00 PGS_D:Relay B/3183 PGS_D 2:34.63 2 5.00 AST_D:Relay A/3176 AST_D 2:38.27 3 4.00 PGS_D:Relay C/3184 PGS_D NS =========================================================== PGS_D 12.00/257.00 || AST_D 4.00/230.00 ===========================================================
Event: 47 Girls 9- 18 200 Free Relay AST_D:Relay A/3177 AST_D 2:20.00 1 7.00 PGS_D:Relay A/3185 PGS_D 2:22.36 2 5.00 AST_D:Relay B/3178 AST_D 2:25.02 3 4.00 PGS_D:Relay B/3186 PGS_D 2:36.47 4 3.00 AST_D:Relay C/3179 AST_D 2:41.45 5 --- PGS_D:Relay C/3187 PGS_D 2:47.82 6 --- PGS_D:Relay D/3188 PGS_D 2:59.48 7 --- =========================================================== PGS_D 8.00/265.00 || AST_D 11.00/241.00 ===========================================================
Final Score PGS_D AST_D 265.00 241.00 Place 1 25 22 2 21 25 3 19 23 4 23 13