GM @ CPW




Event:  1  Boys  10 & Under  25 Fly
    KEISER              JAMES        CPW_D  0:22.92    1   5.00 
    SPEIGHT             SHAHN        GM_D   0:29.33    2   3.00 
    BROGI               SAMUEL       CPW_D  0:35.68    3   2.00 
    CLARKSON            KENNY        GM_D   0:39.47    4   1.00 
    ===========================================================
    CPW_D  7.00/  7.00            ||         GM_D   4.00/  4.00
    ===========================================================

Event: 2 Girls 10 & Under 25 Fly LIKE-MATHEWS COURTNEY GM_D 0:20.59 1 5.00 LOHRMANN KAITLIN GM_D 0:22.82 2 3.00 KING CHRISTINE CPW_D 0:23.06 3 2.00 FRANCOEUR CHARLOTTE GM_D 0:26.77 4 --- VEADER ERIN CPW_D 0:27.32 5 1.00 GLENN GABRIELE GM_D 0:31.46 6 --- SCHNURR JULIE GM_D 0:31.98 7 --- OARR BRITTANY CPW_D 0:33.57 8 --- =========================================================== CPW_D 3.00/ 10.00 || GM_D 8.00/ 12.00 ===========================================================
Event: 3 Boys 11- 12 50 Fly WALPOLE HUGH CPW_D 0:39.14 1 5.00 ALI KAREEM GM_D 0:52.04 2 3.00 HILLIARD WESLEY GM_D 1:06.02 3 2.00 SMITH IAN GM_D 1:13.97 4 --- =========================================================== CPW_D 5.00/ 15.00 || GM_D 5.00/ 17.00 ===========================================================
Event: 4 Girls 11- 12 50 Fly RILEY REBECCA CPW_D 0:37.44 1 5.00 LINDVALL JENNY GM_D 0:38.50 2 3.00 YUN SARAH GM_D 0:52.73 3 2.00 JONES MICHELLE CPW_D 0:59.17 4 1.00 =========================================================== CPW_D 6.00/ 21.00 || GM_D 5.00/ 22.00 ===========================================================
Event: 5 Boys 13- 14 50 Fly LAU JOSEPH GM_D 0:35.46 1 5.00 CHANG ZENAS GM_D 0:36.46 2 3.00 KEISER JOHN CPW_D 0:43.77 3 2.00 WALPOLE ALUN CPW_D 0:46.46 4 1.00 =========================================================== CPW_D 3.00/ 24.00 || GM_D 8.00/ 30.00 ===========================================================
Event: 6 Girls 13- 14 50 Fly RILEY SARA CPW_D 0:32.67 1 5.00 LIKE-MATHEWS MARESA GM_D 0:33.53 2 3.00 PEDEVILLANO AMANDA CPW_D 0:42.57 3 2.00 LOUTSCH ANNE GM_D 0:51.66 4 1.00 BRODERICK EMILY GM_D 0:55.98 5 --- =========================================================== CPW_D 7.00/ 31.00 || GM_D 4.00/ 34.00 ===========================================================
Event: 7 Boys 15- 18 50 Fly SNYDER NATHANIEL GM_D 0:33.52 1 5.00 LOUTSCH RICKY GM_D 0:44.39 2 3.00 =========================================================== CPW_D 0.00/ 31.00 || GM_D 8.00/ 42.00 ===========================================================
Event: 8 Girls 15- 18 50 Fly SNYDER CARA GM_D 0:38.07 1 5.00 LIN CYNTHIA GM_D 0:41.67 2 3.00 MCKEE MOLLY CPW_D 0:44.44 3 2.00 DOYLE ALLISON CPW_D 0:45.92 4 1.00 =========================================================== CPW_D 3.00/ 34.00 || GM_D 8.00/ 50.00 ===========================================================
Event: 9 Boys 8 & Under 25 Free POMPEY SIMON CPW_D 0:24.55 1 5.00 LINDVALL VICTOR GM_D 0:24.73 2 3.00 BROGI SAMUEL CPW_D 0:24.95 3 2.00 DOYLE SEAN CPW_D 0:25.33 4 --- MACKIE ADAM CPW_D 0:28.70 5 --- FORBES ANDREW GM_D 0:29.60 6 1.00 TAYLOR DEVIN GM_D 0:31.64 7 --- HOPKINS ROBERT CPW_D 0:36.59 8 --- LOHRMANN CASEY GM_D 0:42.54 9 --- CLARKSON ANDREW GM_D 0:46.28 10 --- MONARDES MONTANA GM_D 0:47.60 11 --- =========================================================== CPW_D 7.00/ 41.00 || GM_D 4.00/ 54.00 ===========================================================
Event: 10 Girls 8 & Under 25 Free RYAN SHAWNEE GM_D 0:22.13 1 5.00 GRAY MICHELLE GM_D 0:23.02 2 3.00 LIKE-MATHEWS FRANKIE GM_D 0:23.61 3 --- GANNON GENEVA GM_D 0:24.84 4 --- EDWARDS ADRIENNE GM_D 0:26.40 5 --- QUAN WHITLEY GM_D 0:26.50 6 --- LONG TINKA GM_D 0:35.35 7 --- JOHANNES TIFFANY GM_D 0:45.25 8 --- DUVALL ELIZABETH GM_D 0:52.22 9 --- HILLIARD HALEY GM_D 0:55.46 10 --- TAYLOR KIRIN GM_D 0:56.27 11 --- =========================================================== CPW_D 0.00/ 41.00 || GM_D 8.00/ 62.00 ===========================================================
Event: 11 Boys 9- 10 50 Free KEISER JAMES CPW_D 0:43.98 1 5.00 SPEIGHT SHAHN GM_D 0:44.20 2 3.00 MACKIE NICHOLAS CPW_D 0:50.53 4 1.00 FORBES JOSEPH GM_D 1:00.95 5 --- =========================================================== CPW_D 6.00/ 47.00 || GM_D 3.00/ 65.00 ===========================================================
Event: 12 Girls 9- 10 50 Free LIKE-MATHEWS COURTNEY GM_D 0:40.09 1 5.00 LOHRMANN KAITLIN GM_D 0:43.32 2 3.00 COTTOM NORA CPW_D 0:43.70 3 2.00 FRANCOEUR CHARLOTTE GM_D 0:47.82 4 --- KING CHRISTINE CPW_D 0:50.84 5 1.00 GLENN GABRIELE GM_D 0:52.19 6 --- CHANG ZANETTA GM_D 0:52.65 7 --- NASSAR KATHERINE CPW_D 0:54.78 9 --- OARR SYDNEY CPW_D 0:59.73 10 --- FLETCHER SHAYLA GM_D 1:16.03 11 --- VEADER ERIN CPW_D NS BELAL AYAH GM_D NS JONES QUIANA GM_D NS =========================================================== CPW_D 3.00/ 50.00 || GM_D 8.00/ 73.00 ===========================================================
Event: 13 Boys 11- 12 50 Free WALPOLE HUGH CPW_D 0:32.89 1 5.00 DUNHAM WILLIAM GM_D 0:40.79 2 3.00 MACKIE JONATHAN CPW_D 0:45.93 3 2.00 COTTOM GARRETT CPW_D 0:48.41 4 --- HILLIARD WESLEY GM_D 0:55.16 5 1.00 SMITH IAN GM_D DQ CURRIER MICHAEL GM_D NS ROBINSON JAMES GM_D NS =========================================================== CPW_D 7.00/ 57.00 || GM_D 4.00/ 77.00 ===========================================================
Event: 14 Girls 11- 12 50 Free RILEY REBECCA CPW_D 0:31.43 1 5.00 OTTO-JACOBS QUILLA GM_D 0:36.13 2 3.00 GRAY MELISSA GM_D 0:36.56 3 2.00 VAEDER AMANDA CPW_D 0:37.45 4 1.00 POULOS ANASTASIA CPW_D 0:45.29 5 --- VOLK MELISSA GM_D 0:51.39 6 --- DOYLE ANGELA CPW_D NS GRAY CAMILLE GM_D NS LEMIEUX ANNIE GM_D NS STEWART NANDI GM_D NS =========================================================== CPW_D 6.00/ 63.00 || GM_D 5.00/ 82.00 ===========================================================
Event: 15 Boys 13- 14 50 Free ALI AHMED GM_D 0:31.11 1 5.00 CHANG ZENAS GM_D 0:32.03 2 3.00 HILLIARD HARRISON GM_D 0:33.67 3 --- REHNER DANIEL GM_D 0:33.89 4 --- CARRERA NATHANIEL GM_D 0:34.48 5 --- WALPOLE ALUN CPW_D 0:35.60 6 2.00 MACKIE TIMOTHY CPW_D 0:37.78 7 1.00 KEISER JOHN CPW_D 0:39.42 8 --- =========================================================== CPW_D 3.00/ 66.00 || GM_D 8.00/ 90.00 ===========================================================
Event: 16 Girls 13- 14 50 Free RILEY SARA CPW_D 0:30.58 1 5.00 LIN CHRISTIE GM_D 0:32.32 2 3.00 PEDEVILLANO AMANDA CPW_D 0:33.77 3 2.00 LOUTSCH ANNE GM_D 0:41.20 4 1.00 BRODERICK EMILY GM_D 0:45.13 5 --- JONES MICHELLE CPW_D NS =========================================================== CPW_D 7.00/ 73.00 || GM_D 4.00/ 94.00 ===========================================================
Event: 17 Boys 15- 18 100 Free SNYDER NATHANIEL GM_D 1:11.64 1 5.00 JOYAL ALEX CPW_D NS MACKIE TIMOTHY CPW_D NS METRENAS JOHN CPW_D NS DREW WESLEY GM_D NS PERSAUD MARK GM_D NS =========================================================== CPW_D 0.00/ 73.00 || GM_D 5.00/ 99.00 ===========================================================
Event: 18 Girls 15- 18 100 Free LAU JILL GM_D 1:11.25 1 5.00 SNYDER CARA GM_D 1:19.33 2 3.00 DOYLE ALLISON CPW_D 1:30.57 3 2.00 KEISER DIANA CPW_D 1:31.07 4 1.00 VOIGT JENNA GM_D 1:32.66 5 --- KING CAROLINE CPW_D 1:38.83 6 --- BOUCARUT MELISSA GM_D 1:52.13 7 --- FLETCHER LINDSLEY CPW_D NS =========================================================== CPW_D 3.00/ 76.00 || GM_D 8.00/107.00 ===========================================================
Event: 19 Boys 8 & Under 25 Breast BROGI SAMUEL CPW_D 0:33.33 1 5.00 DOYLE SEAN CPW_D 0:33.57 2 3.00 POMPEY SIMON CPW_D 0:33.57 2 --- HOPKINS ROBERT CPW_D 0:38.84 4 --- MACKIE ADAM CPW_D 0:39.89 5 --- FORBES MATTHEW GM_D DQ LINDVALL VICTOR GM_D DQ LOHRMANN CASEY GM_D DQ MONARDES MONTANA GM_D DQ TAYLOR DEVIN GM_D DQ FORBES ANDREW GM_D NS LOUTSCH JOSEPH GM_D NS =========================================================== CPW_D 8.00/ 84.00 || GM_D 0.00/107.00 ===========================================================
Event: 20 Girls 8 & Under 25 Breast RYAN SHAWNEE GM_D 0:28.17 1 5.00 LOHRMANN KELLY GM_D 0:30.34 2 3.00 GRAY MICHELLE GM_D 0:36.70 3 --- THIBEAU MEGAN GM_D 0:37.96 4 --- LIKE-MATHEWS FRANKIE GM_D 0:40.41 5 --- EDWARDS ADRIENNE GM_D DQ GANNON GENEVA GM_D DQ HILLIARD HALEY GM_D DQ NESS SABRINA CPW_D NS =========================================================== CPW_D 0.00/ 84.00 || GM_D 8.00/115.00 ===========================================================
Event: 21 Boys 9- 10 25 Breast CLARKSON KENNY GM_D 0:27.89 1 5.00 MACKIE NICHOLAS CPW_D 0:32.01 3 2.00 FORBES JOSEPH GM_D 0:39.91 4 --- HOPKINS TEDDY CPW_D NS =========================================================== CPW_D 2.00/ 86.00 || GM_D 5.00/120.00 ===========================================================
Event: 22 Girls 9- 10 25 Breast LINDVALL MALIN GM_D 0:24.48 1 5.00 LOHRMANN KAITLIN GM_D 0:26.25 2 3.00 COTTOM NORA CPW_D 0:27.54 3 2.00 SCHNURR JULIE GM_D 0:28.97 4 --- CHANG ZANETTA GM_D 0:29.56 5 --- OARR SYDNEY CPW_D 0:29.94 6 1.00 VEADER ERIN CPW_D 0:30.42 7 --- KING CHRISTINE CPW_D 0:35.65 8 --- NASSAR KATHERINE CPW_D 0:36.70 9 --- OARR BRITTANY CPW_D 0:38.30 10 --- JOHANNES MEGAN GM_D DQ HOWARD ALYSSA GM_D NS =========================================================== CPW_D 3.00/ 89.00 || GM_D 8.00/128.00 ===========================================================
Event: 23 Boys 11- 12 50 Breast ALI KAREEM GM_D 0:52.87 1 5.00 SMITH IAN GM_D 1:13.57 2 3.00 MACKIE JONATHAN CPW_D DQ NESS VINCENT CPW_D NS ROBINSON JAMES GM_D NS =========================================================== CPW_D 0.00/ 89.00 || GM_D 8.00/136.00 ===========================================================
Event: 24 Girls 11- 12 50 Breast GRAY MELISSA GM_D 0:48.38 1 5.00 BROGI HANNAH CPW_D 0:48.77 2 3.00 YUN SARAH GM_D 0:54.53 3 2.00 VOLK MELISSA GM_D 1:01.38 4 --- JONES MICHELLE CPW_D 1:02.99 5 1.00 POULOS ANASTASIA CPW_D 1:04.84 6 --- DOYLE ANGELA CPW_D NS GRAY CAMILLE GM_D NS LEMIEUX ANNIE GM_D NS STEWART NANDI GM_D NS =========================================================== CPW_D 4.00/ 93.00 || GM_D 7.00/143.00 ===========================================================
Event: 25 Boys 13- 14 50 Breast WALPOLE ALUN CPW_D 0:40.67 1 5.00 ALI AHMED GM_D 0:40.83 2 3.00 CHANG ZENAS GM_D 0:42.26 3 2.00 REHNER DANIEL GM_D 0:47.56 4 --- MACKIE TIMOTHY CPW_D 0:48.80 5 1.00 CARRERA NATHANIEL GM_D 0:50.99 6 --- KEISER JOHN CPW_D NS NASSAR MICHAEL CPW_D NS =========================================================== CPW_D 6.00/ 99.00 || GM_D 5.00/148.00 ===========================================================
Event: 26 Girls 13- 14 50 Breast LIN CHRISTIE GM_D 0:41.12 1 5.00 BROGI SARAH CPW_D 0:46.11 2 3.00 PEDEVILLANO AMANDA CPW_D 0:48.39 3 2.00 BRODERICK EMILY GM_D DQ NESS STEPHANIE CPW_D NS POULOS ANASTASIA CPW_D NS =========================================================== CPW_D 5.00/104.00 || GM_D 5.00/153.00 ===========================================================
Event: 27 Boys 15- 18 50 Breast LOUTSCH RICKY GM_D 0:43.91 1 5.00 MACKIE TIMOTHY CPW_D NS METRENAS JOHN CPW_D NS DREW WESLEY GM_D NS =========================================================== CPW_D 0.00/104.00 || GM_D 5.00/158.00 ===========================================================
Event: 28 Girls 15- 18 50 Breast LAU JILL GM_D 0:42.72 1 5.00 LIN CYNTHIA GM_D 0:47.59 2 3.00 KING CAROLINE CPW_D 0:51.75 3 2.00 VOIGT JENNA GM_D 0:52.21 4 --- DOYLE ALLISON CPW_D NS FLETCHER LINDSLEY CPW_D NS BOUCARUT MELISSA GM_D NS =========================================================== CPW_D 2.00/106.00 || GM_D 8.00/166.00 ===========================================================
Event: 29 Boys 9- 10 25 Back SPEIGHT SHAHN GM_D 0:24.72 1 5.00 KEISER JAMES CPW_D 0:25.81 2 3.00 CLARKSON KENNY GM_D 0:32.38 3 2.00 FORBES JOSEPH GM_D 0:38.24 4 --- MACKIE NICHOLAS CPW_D 0:41.36 5 1.00 =========================================================== CPW_D 4.00/110.00 || GM_D 7.00/173.00 ===========================================================
Event: 30 Girls 9- 10 25 Back LIKE-MATHEWS COURTNEY GM_D 0:20.82 1 5.00 COTTOM NORA CPW_D 0:22.92 2 3.00 CHANG ZANETTA GM_D 0:23.62 3 2.00 LINDVALL MALIN GM_D 0:24.92 4 --- VEADER ERIN CPW_D 0:26.99 6 1.00 SCHNURR JULIE GM_D 0:27.95 7 --- FLETCHER SHAYLA GM_D 0:33.60 8 --- OARR SYDNEY CPW_D 0:34.87 9 --- GLENN GABRIELE GM_D NS JONES QUIANA GM_D NS OARR BRITTANY CPW_D NS =========================================================== CPW_D 4.00/114.00 || GM_D 7.00/180.00 ===========================================================
Event: 31 Boys 11- 12 50 Back DUNHAM WILLIAM GM_D 0:52.74 1 5.00 HILLIARD WESLEY GM_D 0:59.46 2 3.00 MACKIE JONATHAN CPW_D 1:02.54 3 2.00 COTTOM GARRETT CPW_D 1:06.78 4 1.00 WALPOLE HUGH CPW_D NS CURRIER MICHAEL GM_D NS ROBINSON JAMES GM_D NS =========================================================== CPW_D 3.00/117.00 || GM_D 8.00/188.00 ===========================================================
Event: 32 Girls 11- 12 50 Back RILEY REBECCA CPW_D 0:36.36 1 5.00 OTTO-JACOBS QUILLA GM_D 0:41.92 2 3.00 LINDVALL JENNY GM_D 0:43.21 3 2.00 VAEDER AMANDA CPW_D 0:48.27 4 1.00 JONES MICHELLE CPW_D 1:12.85 5 --- VOLK MELISSA GM_D DQ YUN SARAH GM_D DQ JOYAL MADELEINE CPW_D NS GRAY CAMILLE GM_D NS STEWART NANDI GM_D NS =========================================================== CPW_D 6.00/123.00 || GM_D 5.00/193.00 ===========================================================
Event: 33 Boys 13- 14 50 Back LAU JOSEPH GM_D 0:36.04 1 5.00 HILLIARD HARRISON GM_D 0:42.05 2 3.00 REHNER DANIEL GM_D 0:45.27 3 --- CARRERA NATHANIEL GM_D 0:49.59 4 --- KEISER JOHN CPW_D NS NASSAR MICHAEL CPW_D NS =========================================================== CPW_D 0.00/123.00 || GM_D 8.00/201.00 ===========================================================
Event: 34 Girls 13- 14 50 Back LIKE-MATHEWS MARESA GM_D 0:34.70 1 5.00 BROGI SARAH CPW_D 0:47.53 2 3.00 LOUTSCH ANNE GM_D 0:49.43 3 2.00 NESS STEPHANIE CPW_D NS POULOS ANASTASIA CPW_D NS =========================================================== CPW_D 3.00/126.00 || GM_D 7.00/208.00 ===========================================================
Event: 35 Boys 15- 18 50 Back SNYDER NATHANIEL GM_D 0:34.69 1 5.00 NESS ANTHONY CPW_D NS PERSAUD MARK GM_D NS JOYAL ALEX CPW_D NS MACKIE TIMOTHY CPW_D NS =========================================================== CPW_D 0.00/126.00 || GM_D 5.00/213.00 ===========================================================
Event: 36 Girls 15- 18 50 Back SNYDER CARA GM_D 0:40.36 1 5.00 MCKEE MOLLY CPW_D 0:47.99 2 3.00 KEISER DIANA CPW_D 0:50.40 3 2.00 VOIGT JENNA GM_D 0:53.47 4 1.00 BOUCARUT MELISSA GM_D 1:00.09 5 --- =========================================================== CPW_D 5.00/131.00 || GM_D 6.00/219.00 ===========================================================
Event: 37 Boys 8 & Under 25 Back POMPEY SIMON CPW_D 0:30.02 1 5.00 FORBES MATTHEW GM_D 0:30.61 2 3.00 MONARDES MONTANA GM_D 0:33.99 3 2.00 MACKIE ADAM CPW_D 0:35.89 4 1.00 DOYLE SEAN CPW_D 0:36.70 5 --- TAYLOR DEVIN GM_D 0:39.64 6 --- FORBES ANDREW GM_D 0:40.59 7 --- HOPKINS ROBERT CPW_D 0:57.08 8 --- LOHRMANN CASEY GM_D 1:01.80 9 --- LOUTSCH JOSEPH GM_D NS =========================================================== CPW_D 6.00/137.00 || GM_D 5.00/224.00 ===========================================================
Event: 38 Girls 8 & Under 25 Back LIKE-MATHEWS FRANKIE GM_D 0:30.43 1 5.00 RYAN SHAWNEE GM_D 0:31.02 2 3.00 GANNON GENEVA GM_D 0:32.66 3 --- QUAN WHITLEY GM_D 0:33.35 4 --- LOHRMANN KELLY GM_D 0:33.92 5 --- EDWARDS ADRIENNE GM_D 0:35.17 6 --- THIBEAU MEGAN GM_D 0:41.47 7 --- LONG TINKA GM_D 0:42.80 8 --- HILLIARD HALEY GM_D DQ =========================================================== CPW_D 0.00/137.00 || GM_D 8.00/232.00 ===========================================================
Event: 39 Boys 12 & Under 100 Medley WALPOLE HUGH CPW_D 1:27.08 1 5.00 ALI KAREEM GM_D 1:50.03 2 3.00 DUNHAM WILLIAM GM_D 2:00.79 3 2.00 COTTOM GARRETT CPW_D NS MACKIE JONATHAN CPW_D NS =========================================================== CPW_D 5.00/142.00 || GM_D 5.00/237.00 ===========================================================
Event: 40 Girls 12 & Under 100 Medley LINDVALL JENNY GM_D 1:35.16 1 5.00 GRAY MELISSA GM_D 1:41.38 2 3.00 BROGI HANNAH CPW_D 1:52.63 3 2.00 POULOS ANASTASIA CPW_D 2:10.69 4 1.00 OTTO-JACOBS QUILLA GM_D DQ VAEDER AMANDA CPW_D NS =========================================================== CPW_D 3.00/145.00 || GM_D 8.00/245.00 ===========================================================
Event: 41 Boys 13- 14 100 Medley LAU JOSEPH GM_D 1:17.32 1 5.00 ALI AHMED GM_D 1:27.01 2 3.00 HILLIARD HARRISON GM_D 1:34.08 3 --- KEISER JOHN CPW_D 1:44.37 4 2.00 MACKIE TIMOTHY CPW_D 1:53.85 5 1.00 JOYAL RAYMOND CPW_D NS =========================================================== CPW_D 3.00/148.00 || GM_D 8.00/253.00 ===========================================================
Event: 42 Girls 13- 14 100 Medley LIKE-MATHEWS MARESA GM_D 1:12.99 1 5.00 RILEY SARA CPW_D 1:15.30 2 3.00 LIN CHRISTIE GM_D 1:24.63 3 2.00 BROGI SARAH CPW_D 1:46.51 4 1.00 POULOS ANASTASIA CPW_D NS =========================================================== CPW_D 4.00/152.00 || GM_D 7.00/260.00 ===========================================================
Event: 43 Boys 15- 18 100 Medley LOUTSCH RICKY GM_D 1:36.97 1 5.00 METRENAS JOHN CPW_D NS NESS ANTHONY CPW_D NS DREW WESLEY GM_D NS =========================================================== CPW_D 0.00/152.00 || GM_D 5.00/265.00 ===========================================================
Event: 44 Girls 15- 18 100 Medley LAU JILL GM_D 1:22.22 1 5.00 LIN CYNTHIA GM_D 1:32.52 2 3.00 MCKEE MOLLY CPW_D 1:47.48 3 2.00 FLETCHER LINDSLEY CPW_D NS KEISER DIANA CPW_D NS =========================================================== CPW_D 2.00/154.00 || GM_D 8.00/273.00 ===========================================================
Event: 45 Mixed 8 & Under 100 Free Relay CPW_D:Relay A/3095 CPW_D 1:52.27 0 --- GM_D :Relay A/3101 GM_D 2:25.94 1 7.00 GM_D :Relay B/3102 GM_D 3:07.24 2 5.00 GM_D :Relay C/3103 GM_D 3:30.27 3 --- CPW_D:Relay B/3096 CPW_D NS =========================================================== CPW_D 0.00/154.00 || GM_D 12.00/285.00 ===========================================================
Event: 46 Boys 9- 18 200 Free Relay GM_D :Relay C/3106 GM_D 2:46.93 0 --- GM_D :Relay A/3104 GM_D 2:50.68 1 7.00 GM_D :Relay B/3105 GM_D 2:55.67 0 --- CPW_D:Relay A/3097 CPW_D NS CPW_D:Relay B/3098 CPW_D NS =========================================================== CPW_D 0.00/154.00 || GM_D 7.00/292.00 ===========================================================
Event: 47 Girls 9- 18 200 Free Relay CPW_D:Relay A/3099 CPW_D 2:20.74 1 7.00 GM_D :Relay A/3107 GM_D 2:21.69 2 5.00 GM_D :Relay B/3108 GM_D 2:34.43 3 4.00 CPW_D:Relay B/3100 CPW_D 2:54.25 4 3.00 GM_D :Relay C/3109 GM_D 2:56.31 0 --- =========================================================== CPW_D 10.00/164.00 || GM_D 9.00/301.00 ===========================================================
Final Score CPW_D GM_D 164.00 301.00 Place 1 15 32 2 9 33 3 18 20 4 16 19