ADELPHI @ POINTER RI




Event:  1  Boys  10 & Under  25 Fly
    WILLIAMS            THOMAS       PR_C   0:19.25    1   5.00 
    DICKERSON           NATHAN       AR_C   0:22.40    2   3.00 
    CHAVEZ              ALEJANDRO    AR_C   0:23.06    3   2.00 
    CARNEY              DANIEL       PR_C   0:24.96    4   1.00 
    SWEETIN             COLIN        PR_C   0:25.24    5    ---
    ETTINGER            ANDREW       PR_C   0:26.34    6    ---
    WILLIAMS            BRYAN        PR_C   0:27.35    7    ---
    WHITE               CARL         AR_C   0:27.41    8    ---
    WATSON              GLENN        PR_C     NS  
    ===========================================================
    AR_C   5.00/  5.00            ||         PR_C   6.00/  6.00
    ===========================================================

Event: 2 Girls 10 & Under 25 Fly LADEIRA SAMANTHA AR_C 0:18.90 1 5.00 CARNEY KELLY PR_C 0:22.31 2 3.00 BRAGG SARA PR_C 0:26.53 3 2.00 VIZBULIS BLAIR PR_C 0:31.21 4 --- BRASHEARS JENNIFER PR_C 0:32.38 5 --- DAVIS EMILY PR_C 0:43.59 6 --- SMOCK JULIE PR_C DQ =========================================================== AR_C 5.00/ 10.00 || PR_C 5.00/ 11.00 ===========================================================
Event: 3 Boys 11- 12 50 Fly CLINTON TUCKER AR_C 0:40.05 1 5.00 JENNINGS ANDREW PR_C 0:42.62 2 3.00 CLINTON LYLE AR_C 0:43.15 3 2.00 HANLON MICHAEL PR_C 0:47.82 4 1.00 GALLOWAY PATRICK PR_C 0:52.95 5 --- AUTH PHILLIP PR_C DQ =========================================================== AR_C 7.00/ 17.00 || PR_C 4.00/ 15.00 ===========================================================
Event: 4 Girls 11- 12 50 Fly LESIW LARISSA AR_C 0:43.17 1 5.00 GERSHON EMILY PR_C 0:44.31 2 3.00 WILKINSON SARA AR_C 0:44.50 3 2.00 PINSKY LAURA AR_C 0:47.56 4 --- MEYER BECKY PR_C 0:47.66 5 1.00 LEMME BRITTANY PR_C 0:47.93 6 --- MILLER MARY PR_C 0:50.50 7 --- SAYYAD RACHEL PR_C 0:57.73 8 --- SNIDER MATTIE AR_C 1:04.93 9 --- FELTS JULIA AR_C NS LIPOVSKY CHRISTINA AR_C NS =========================================================== AR_C 7.00/ 24.00 || PR_C 4.00/ 19.00 ===========================================================
Event: 5 Boys 13- 14 50 Fly RIEGEL ZACK PR_C 0:35.33 1 5.00 ETTINGER ADAM PR_C 0:47.00 2 3.00 GROTTE JEREMY PR_C 0:48.00 3 --- BRADY SEAN PR_C 0:57.40 4 --- PAULING REGINALD AR_C 0:57.56 5 2.00 KING CHASE AR_C 0:58.21 6 1.00 WIDMANN STEVEN PR_C 1:04.46 7 --- =========================================================== AR_C 3.00/ 27.00 || PR_C 8.00/ 27.00 ===========================================================
Event: 6 Girls 13- 14 50 Fly BREWER ALEXANDRA AR_C 0:36.49 1 5.00 WELKER PATRICIA PR_C 0:40.02 2 3.00 MEYER MOLLY PR_C 0:40.31 3 2.00 JENNINGS NICOLE PR_C 0:40.90 4 --- SHEA KAITLIN AR_C 0:41.62 5 1.00 LUHR SIGRID AR_C 0:41.69 6 --- ALLOR HOLLY PR_C 0:41.77 7 --- DICKERSON SARAH AR_C 0:43.95 8 --- ASHCRAFT KADY AR_C 0:47.43 9 --- LIPOVSKY ELIZABETH AR_C NS =========================================================== AR_C 6.00/ 33.00 || PR_C 5.00/ 32.00 ===========================================================
Event: 7 Boys 15- 18 50 Fly WEBB JASON PR_C 0:29.56 1 5.00 DEHENZEL JOHN PR_C 0:30.83 2 3.00 COLLINS BRIAN AR_C 0:31.49 3 2.00 MAY DAVID AR_C 0:34.46 4 1.00 SNIDER WILL AR_C 0:34.63 5 --- DENNIN DANNY PR_C 0:38.41 6 --- BERMAN BRANDON PR_C 0:40.62 7 --- JENNINGS MICHAEL PR_C 0:42.07 8 --- AUTH ROGER PR_C 0:42.15 9 --- =========================================================== AR_C 3.00/ 36.00 || PR_C 8.00/ 40.00 ===========================================================
Event: 8 Girls 15- 18 50 Fly BOUWKAMP KATHERINE AR_C 0:35.27 1 5.00 MYERS LARISSA PR_C 0:35.93 2 3.00 LOHR AMY PR_C 0:37.93 3 2.00 BOWLES SIOBHAN PR_C 0:38.40 4 --- HANLON STEPHANIE PR_C 0:39.28 5 --- JOHNSON MIRIAM AR_C 0:40.54 6 1.00 EMBREY DIANE AR_C 0:41.82 7 --- DURNEY CAITLIN AR_C 0:42.30 8 --- WAYBRIGHT MERADITH PR_C 0:43.77 9 --- BRADY MICHELLE PR_C 0:48.47 10 --- =========================================================== AR_C 6.00/ 42.00 || PR_C 5.00/ 45.00 ===========================================================
Event: 9 Boys 8 & Under 25 Free CHAVEZ DANIEL AR_C 0:20.31 1 5.00 SAYYAD EVAN PR_C 0:25.76 2 3.00 ARCHER ASA AR_C 0:25.91 3 2.00 STEVENSON ALEX PR_C 0:26.49 4 1.00 PAULING RYAN AR_C 0:29.13 5 --- SMITH DAVID PR_C 0:31.84 6 --- WATSON SEAN PR_C 0:34.15 7 --- WILLIAMS CHAD PR_C 0:44.84 8 --- ANOFF DANNY PR_C 0:46.59 9 --- LIPOVSKY GREGORY AR_C NS WILLIAMS ANDREW AR_C NS =========================================================== AR_C 7.00/ 49.00 || PR_C 4.00/ 49.00 ===========================================================
Event: 10 Girls 8 & Under 25 Free LATORRE KELSEY PR_C 0:22.53 1 5.00 ASHCRAFT FRANCES AR_C 0:22.93 2 3.00 RICHARDSON ANNA AR_C 0:24.49 3 2.00 NASH RACHEL PR_C 0:27.35 4 1.00 PEARSON JORDAN PR_C 0:28.43 5 --- MCANDREW KATIE PR_C 0:30.07 6 --- THAYER CHRISTINA PR_C 0:36.75 7 --- IVKOVIC NATASA PR_C 0:45.87 8 --- STARK NICOLE PR_C 0:47.25 9 --- SHEA MAUREEN AR_C 0:47.69 10 --- CORBIN HOPE PR_C NS CORBIN JOY PR_C NS IVKOVIC TEODORA PR_C NS =========================================================== AR_C 5.00/ 54.00 || PR_C 6.00/ 55.00 ===========================================================
Event: 11 Boys 9- 10 50 Free WILLIAMS THOMAS PR_C 0:37.05 1 5.00 WILLIAMS BRYAN PR_C 0:41.59 2 3.00 CHAVEZ ALEJANDRO AR_C 0:42.76 3 2.00 CARNEY DANIEL PR_C 0:43.59 4 --- DICKERSON NATHAN AR_C 0:45.25 5 1.00 WICKLEIN MATTHEW PR_C 0:45.82 6 --- WIDMANN ANDREW PR_C 0:53.83 7 --- IRIARTE MIKHAIL AR_C 0:57.25 8 --- STUDDS JOHN AR_C 0:59.28 9 --- MAY-FLORES MARVIN AR_C 0:59.84 10 --- MEYER ANDREW PR_C 1:01.55 11 --- OLIVER ZAKHARY AR_C 2:04.37 12 --- LIPOVSKY DAVID AR_C NS WATSON GLENN PR_C NS =========================================================== AR_C 3.00/ 57.00 || PR_C 8.00/ 63.00 ===========================================================
Event: 12 Girls 9- 10 50 Free LADEIRA SAMANTHA AR_C 0:39.60 1 5.00 BRAGG SARA PR_C 0:42.21 2 3.00 SMOCK JULIE PR_C 0:52.93 3 2.00 DENNIN NATALIE PR_C 0:54.84 4 --- VIZBULIS BLAIR PR_C 0:57.17 5 --- LEASE CARLI PR_C 1:03.53 6 --- CAMPBELL AUDRA PR_C 1:10.05 7 --- WILLIAMS MICHELLE AR_C 1:11.00 8 1.00 KENNEDY KATIE AR_C NS SCHMELTZ TIFFANY PR_C NS =========================================================== AR_C 6.00/ 63.00 || PR_C 5.00/ 68.00 ===========================================================
Event: 13 Boys 11- 12 50 Free CLINTON TUCKER AR_C 0:35.43 1 5.00 JENNINGS ANDREW PR_C 0:36.18 2 3.00 POWELL JOHNNY PR_C 0:38.43 3 2.00 RICHARDSON WILL AR_C 0:39.71 4 1.00 HANLON MICHAEL PR_C 0:40.21 5 --- CAMPBELL NATHANIEL PR_C 0:43.22 6 --- AUTH KEVIN PR_C 0:51.29 7 --- AUTH PHILLIP PR_C 0:52.43 8 --- =========================================================== AR_C 6.00/ 69.00 || PR_C 5.00/ 73.00 ===========================================================
Event: 14 Girls 11- 12 50 Free WILKINSON SARA AR_C 0:37.11 1 5.00 LESIW LARISSA AR_C 0:37.43 2 3.00 THORNE ANGELA AR_C 0:38.52 3 --- LEMME BRITTANY PR_C 0:38.82 4 2.00 GERSHON EMILY PR_C 0:39.28 5 1.00 MEYER BECKY PR_C 0:41.92 6 --- WATSON REBECCA PR_C 0:42.03 7 --- CAREY MEGAN AR_C 0:44.29 8 --- PINSKY LAURA AR_C 0:45.00 9 --- POST BRITTANY PR_C 0:45.37 10 --- HEMMING ERIN AR_C 0:49.10 11 --- MCANDREW LINDSAY PR_C 0:50.00 12 --- ULWICK CAROLINE AR_C 0:50.43 13 --- SNIDER MATTIE AR_C 0:57.59 14 --- LIPSCOMB MYAH AR_C 1:14.99 15 --- CORBOY KATHRYN AR_C NS LIPOVSKY CHRISTINA AR_C NS =========================================================== AR_C 8.00/ 77.00 || PR_C 3.00/ 76.00 ===========================================================
Event: 15 Boys 13- 14 50 Free RIEGEL ZACK PR_C 0:29.75 1 5.00 SNIDER JAKE AR_C 0:32.98 2 3.00 POWELL RICKY PR_C 0:34.06 3 2.00 ETTINGER ADAM PR_C 0:38.68 4 --- MILLER JON PR_C 0:43.06 5 --- PAULING REGINALD AR_C 0:43.54 6 1.00 BRADY SEAN PR_C 0:44.41 7 --- FOXCROFT MATTHEW PR_C NS FELTS JIMMY AR_C NS =========================================================== AR_C 4.00/ 81.00 || PR_C 7.00/ 83.00 ===========================================================
Event: 16 Girls 13- 14 50 Free BRADY AMANDA PR_C 0:33.73 1 5.00 MORRIS KELSI PR_C 0:34.43 2 3.00 VADALA JULIANA AR_C 0:34.65 3 2.00 WELKER PATRICIA PR_C 0:34.99 4 --- JENNINGS NICOLE PR_C 0:35.09 5 --- DAMARE RIKKI AR_C 0:37.00 6 1.00 DICKERSON SARAH AR_C 0:37.71 7 --- KOLAR ANNE AR_C 0:38.84 8 --- ALLOR HOLLY PR_C 0:39.05 9 --- ASHCRAFT KADY AR_C 0:39.81 10 --- LIPOVSKY ELIZABETH AR_C NS =========================================================== AR_C 3.00/ 84.00 || PR_C 8.00/ 91.00 ===========================================================
Event: 17 Boys 15- 18 100 Free MAY DAVID AR_C 1:07.44 1 5.00 COLLINS BRIAN AR_C 1:11.40 3 2.00 GROTTE JOSHUA PR_C 1:11.46 2 3.00 WEISS MATT PR_C 1:14.82 4 1.00 DENNIN DANNY PR_C 1:15.15 5 --- FELTS JOHN AR_C 1:18.17 6 --- ULWICK BRIAN AR_C 1:20.20 7 --- AUTH ROGER PR_C 1:22.33 8 --- JENNINGS MICHAEL PR_C 1:22.96 9 --- =========================================================== AR_C 7.00/ 91.00 || PR_C 4.00/ 95.00 ===========================================================
Event: 18 Girls 15- 18 100 Free LOHR AMY PR_C 1:14.47 1 5.00 HAMMOND ROSE PR_C 1:16.53 2 3.00 BOUWKAMP KATHERINE AR_C 1:16.78 3 2.00 JENNINGS RACHEL PR_C 1:16.86 4 --- HICKOK STEPHANIE PR_C 1:17.03 5 --- NIELSEN HANNAH AR_C 1:17.49 6 1.00 HANLON STEPHANIE PR_C 1:18.95 7 --- WAYBRIGHT MERADITH PR_C 1:24.15 8 --- CLARKE MEGHAN AR_C 1:30.66 9 --- CATROW SARAH PR_C 1:32.20 10 --- PAVEL KATIE PR_C 1:33.37 11 --- JARQUIN-MORELAND KRISTIANA AR_C 1:35.66 12 --- ALLOR HEATHER PR_C 1:37.67 13 --- KENNEDY MELISSA AR_C 1:53.16 14 --- =========================================================== AR_C 3.00/ 94.00 || PR_C 8.00/103.00 ===========================================================
Event: 19 Boys 8 & Under 25 Breast ARCHER ASA AR_C 0:29.75 1 5.00 CHAVEZ DANIEL AR_C 0:33.31 2 3.00 STEVENSON ALEX PR_C 0:41.59 3 2.00 ANOFF DANNY PR_C DQ SAYYAD EVAN PR_C DQ SMITH DAVID PR_C DQ WATSON SEAN PR_C DQ WILLIAMS CHAD PR_C DQ PAULING RYAN AR_C DQ WILLIAMS ANDREW AR_C NS LIPOVSKY GREGORY AR_C NS =========================================================== AR_C 8.00/102.00 || PR_C 2.00/105.00 ===========================================================
Event: 20 Girls 8 & Under 25 Breast LATORRE KELSEY PR_C 0:30.60 1 5.00 MCANDREW KATIE PR_C 0:39.00 2 3.00 ASHCRAFT FRANCES AR_C 0:40.15 3 2.00 NASH RACHEL PR_C 0:40.34 4 --- RICHARDSON ANNA AR_C 0:42.81 5 1.00 IVKOVIC NATASA PR_C DQ PEARSON JORDAN PR_C DQ THAYER CHRISTINA PR_C DQ SHEA MAUREEN AR_C DQ CORBIN JOY PR_C NS CORBIN HOPE PR_C NS =========================================================== AR_C 3.00/105.00 || PR_C 8.00/113.00 ===========================================================
Event: 21 Boys 9- 10 25 Breast WILLIAMS THOMAS PR_C 0:23.21 1 5.00 CHAVEZ ALEJANDRO AR_C 0:24.14 2 3.00 WICKLEIN MATTHEW PR_C 0:26.09 3 2.00 DICKERSON NATHAN AR_C 0:28.40 4 1.00 STUDDS JOHN AR_C 0:28.46 5 --- IRIARTE MIKHAIL AR_C 0:28.56 6 --- SWEETIN COLIN PR_C 0:30.21 7 --- WHITE CARL AR_C 0:30.65 8 --- ETTINGER ANDREW PR_C 0:31.59 9 --- WIDMANN ANDREW PR_C DQ LIPOVSKY DAVID AR_C NS WATSON GLENN PR_C NS =========================================================== AR_C 4.00/109.00 || PR_C 7.00/120.00 ===========================================================
Event: 22 Girls 9- 10 25 Breast CARNEY KELLY PR_C 0:28.56 1 5.00 DAVIS EMILY PR_C 0:33.00 2 3.00 SMOCK JULIE PR_C 0:35.79 3 --- VIZBULIS BLAIR PR_C 0:36.09 4 --- DENNIN NATALIE PR_C 0:37.83 5 --- BRASHEARS JENNIFER PR_C 0:39.99 6 --- WILLIAMS MICHELLE AR_C 0:47.31 7 2.00 KENNEDY KATIE AR_C DQ =========================================================== AR_C 2.00/111.00 || PR_C 8.00/128.00 ===========================================================
Event: 23 Boys 11- 12 50 Breast GALLOWAY PATRICK PR_C 0:50.28 1 5.00 RICHARDSON WILL AR_C 0:51.49 2 3.00 POWELL JOHNNY PR_C 0:53.65 3 2.00 CAMPBELL NATHANIEL PR_C 0:58.92 4 --- AUTH KEVIN PR_C DQ AUTH PHILLIP PR_C DQ =========================================================== AR_C 3.00/114.00 || PR_C 7.00/135.00 ===========================================================
Event: 24 Girls 11- 12 50 Breast THORNE ANGELA AR_C 0:48.06 1 5.00 WATSON REBECCA PR_C 0:50.59 2 3.00 POST BRITTANY PR_C 0:55.06 3 2.00 WAYBRIGHT JILLIAN PR_C 0:56.46 4 --- PINSKY LAURA AR_C 0:57.31 5 1.00 CAREY MEGAN AR_C 0:57.34 6 --- WHITE BETHANY AR_C 0:58.88 7 --- MILLER MARY PR_C 1:01.31 8 --- ULWICK CAROLINE AR_C 1:05.28 9 --- MCANDREW LINDSAY PR_C 1:10.39 10 --- FELTS JULIA AR_C NS =========================================================== AR_C 6.00/120.00 || PR_C 5.00/140.00 ===========================================================
Event: 25 Boys 13- 14 50 Breast POWELL RICKY PR_C 0:46.40 1 5.00 SNIDER JAKE AR_C 0:46.76 2 3.00 ETTINGER ADAM PR_C 0:54.83 3 2.00 KING CHASE AR_C 0:59.40 4 1.00 MILLER JON PR_C 1:00.69 5 --- WIDMANN STEVEN PR_C DQ FELTS JIMMY AR_C NS FOXCROFT MATTHEW PR_C NS =========================================================== AR_C 4.00/124.00 || PR_C 7.00/147.00 ===========================================================
Event: 26 Girls 13- 14 50 Breast LUHR SIGRID AR_C 0:43.09 1 5.00 VADALA JULIANA AR_C 0:45.37 2 3.00 BRADY AMANDA PR_C 0:46.30 3 2.00 MEYER MOLLY PR_C 0:48.55 4 1.00 KOLAR ANNE AR_C 0:49.60 5 --- DICKERSON SARAH AR_C 0:51.88 6 --- SHEA KAITLIN AR_C 0:52.45 7 --- ALLOR HOLLY PR_C 0:56.70 8 --- ASHCRAFT KADY AR_C 1:00.62 9 --- =========================================================== AR_C 8.00/132.00 || PR_C 3.00/150.00 ===========================================================
Event: 27 Boys 15- 18 50 Breast WEISS MATT PR_C 0:37.70 1 5.00 SNIDER WILL AR_C 0:38.12 2 3.00 GROTTE JOSHUA PR_C 0:39.75 3 2.00 MAY DAVID AR_C 0:41.28 4 1.00 BERMAN BRANDON PR_C 0:47.31 5 --- AUTH ROGER PR_C 0:54.17 6 --- ULWICK BRIAN AR_C 0:56.59 7 --- JENNINGS MICHAEL PR_C 1:09.86 8 --- =========================================================== AR_C 4.00/136.00 || PR_C 7.00/157.00 ===========================================================
Event: 28 Girls 15- 18 50 Breast JOHNSON MIRIAM AR_C 0:42.81 1 5.00 NIELSEN HANNAH AR_C 0:43.81 2 3.00 HICKOK STEPHANIE PR_C 0:45.43 3 2.00 DURNEY CAITLIN AR_C 0:47.03 4 --- CAIRNS JEMMA PR_C 0:47.43 5 1.00 BOWLES SIOBHAN PR_C 0:47.72 6 --- JENNINGS RACHEL PR_C 0:48.18 7 --- WAYBRIGHT MERADITH PR_C 0:48.61 8 --- DIXON HEATHER AR_C 0:49.25 9 --- PINSKY SARAH AR_C 0:54.09 10 --- BRADY MICHELLE PR_C 0:55.34 11 --- JARQUIN-MORELAND KRISTIANA AR_C DQ =========================================================== AR_C 8.00/144.00 || PR_C 3.00/160.00 ===========================================================
Event: 29 Boys 9- 10 25 Back CARNEY DANIEL PR_C 0:23.38 1 5.00 SWEETIN COLIN PR_C 0:25.78 2 3.00 WILLIAMS BRYAN PR_C 0:25.91 3 --- ETTINGER ANDREW PR_C 0:26.69 4 --- WICKLEIN MATTHEW PR_C 0:27.06 5 --- WHITE CARL AR_C 0:27.31 6 2.00 WIDMANN ANDREW PR_C 0:28.50 7 --- MAY-FLORES MARVIN AR_C 0:32.83 8 1.00 IRIARTE MIKHAIL AR_C 0:38.93 9 --- STUDDS JOHN AR_C 0:40.78 10 --- OLIVER ZAKHARY AR_C 1:26.97 11 --- LIPOVSKY DAVID AR_C NS =========================================================== AR_C 3.00/147.00 || PR_C 8.00/168.00 ===========================================================
Event: 30 Girls 9- 10 25 Back LADEIRA SAMANTHA AR_C 0:21.88 1 5.00 BRAGG SARA PR_C 0:23.43 2 3.00 CARNEY KELLY PR_C 0:23.73 3 2.00 DENNIN NATALIE PR_C 0:29.65 4 --- DAVIS EMILY PR_C 0:30.46 5 --- BRASHEARS JENNIFER PR_C 0:31.35 6 --- LEASE CARLI PR_C 0:31.77 7 --- WILLIAMS MICHELLE AR_C 0:32.34 8 1.00 KENNEDY KATIE AR_C 0:38.61 9 --- =========================================================== AR_C 6.00/153.00 || PR_C 5.00/173.00 ===========================================================
Event: 31 Boys 11- 12 50 Back CLINTON LYLE AR_C 0:44.38 1 5.00 HANLON MICHAEL PR_C 0:49.84 2 3.00 CAMPBELL NATHANIEL PR_C 1:04.06 3 2.00 RICHARDSON WILL AR_C 1:05.53 4 1.00 AUTH KEVIN PR_C DQ =========================================================== AR_C 6.00/159.00 || PR_C 5.00/178.00 ===========================================================
Event: 32 Girls 11- 12 50 Back THORNE ANGELA AR_C 0:45.66 1 5.00 LEMME BRITTANY PR_C 0:46.48 2 3.00 GERSHON EMILY PR_C 0:50.84 3 2.00 WHITE BETHANY AR_C 0:51.03 4 1.00 SAYYAD RACHEL PR_C 0:54.71 5 --- CAREY MEGAN AR_C 0:58.12 6 --- POST BRITTANY PR_C 0:59.95 7 --- WAYBRIGHT JILLIAN PR_C 1:01.07 8 --- HEMMING ERIN AR_C 1:02.38 9 --- LIPSCOMB MYAH AR_C DQ MCANDREW LINDSAY PR_C DQ CORBOY KATHRYN AR_C NS =========================================================== AR_C 6.00/165.00 || PR_C 5.00/183.00 ===========================================================
Event: 33 Boys 13- 14 50 Back POWELL RICKY PR_C 0:40.62 1 5.00 GROTTE JEREMY PR_C 0:45.38 2 3.00 KING CHASE AR_C 0:53.12 3 2.00 MILLER JON PR_C 0:55.72 4 --- WIDMANN STEVEN PR_C 1:04.14 5 --- PAULING REGINALD AR_C DQ FOXCROFT MATTHEW PR_C NS =========================================================== AR_C 2.00/167.00 || PR_C 8.00/191.00 ===========================================================
Event: 34 Girls 13- 14 50 Back MORRIS KELSI PR_C 0:38.85 1 5.00 VADALA JULIANA AR_C 0:40.60 2 3.00 WELKER PATRICIA PR_C 0:42.18 3 2.00 BREWER ALEXANDRA AR_C 0:44.12 4 1.00 BRADY AMANDA PR_C 0:44.30 5 --- DAMARE RIKKI AR_C 0:45.39 6 --- SHEA KAITLIN AR_C 0:47.37 7 --- KOLAR ANNE AR_C 0:52.22 8 --- =========================================================== AR_C 4.00/171.00 || PR_C 7.00/198.00 ===========================================================
Event: 35 Boys 15- 18 50 Back WEBB JASON PR_C 0:32.53 1 5.00 COLLINS BRIAN AR_C 0:33.31 2 3.00 DEHENZEL JOHN PR_C 0:36.94 3 2.00 WEISS MATT PR_C 0:40.79 4 --- BERMAN BRANDON PR_C 0:43.66 5 --- ULWICK BRIAN AR_C DQ =========================================================== AR_C 3.00/174.00 || PR_C 7.00/205.00 ===========================================================
Event: 36 Girls 15- 18 50 Back HAMMOND ROSE PR_C 0:38.70 1 5.00 NIELSEN HANNAH AR_C 0:39.81 2 3.00 HICKOK STEPHANIE PR_C 0:40.12 3 2.00 MYERS LARISSA PR_C 0:42.15 4 --- CAIRNS JEMMA PR_C 0:43.46 5 --- DURNEY CAITLIN AR_C 0:43.46 5 1.00 JENNINGS RACHEL PR_C 0:43.55 7 --- BOWLES SIOBHAN PR_C 0:46.21 8 --- PINSKY SARAH AR_C 0:54.07 9 --- JARQUIN-MORELAND KRISTIANA AR_C 1:02.15 10 --- KENNEDY MELISSA AR_C 1:09.13 11 --- CLARKE MEGHAN AR_C NS =========================================================== AR_C 4.00/178.00 || PR_C 7.00/212.00 ===========================================================
Event: 37 Boys 8 & Under 25 Back CHAVEZ DANIEL AR_C 0:27.56 1 5.00 SAYYAD EVAN PR_C 0:34.34 2 3.00 PAULING RYAN AR_C 0:38.75 3 2.00 SMITH DAVID PR_C 0:39.43 4 1.00 STEVENSON ALEX PR_C 0:40.65 5 --- ANOFF DANNY PR_C 0:43.62 6 --- WATSON SEAN PR_C 0:51.43 7 --- ARCHER ASA AR_C DQ WILLIAMS CHAD PR_C DQ LIPOVSKY GREGORY AR_C NS =========================================================== AR_C 7.00/185.00 || PR_C 4.00/216.00 ===========================================================
Event: 38 Girls 8 & Under 25 Back LATORRE KELSEY PR_C 0:28.53 1 5.00 ASHCRAFT FRANCES AR_C 0:32.99 2 3.00 PEARSON JORDAN PR_C 0:33.13 3 2.00 RICHARDSON ANNA AR_C 0:44.09 4 1.00 NASH RACHEL PR_C 0:44.38 5 --- MCANDREW KATIE PR_C 0:44.59 6 --- THAYER CHRISTINA PR_C 0:54.92 7 --- SHEA MAUREEN AR_C DQ STARK NICOLE PR_C DQ CORBIN JOY PR_C NS =========================================================== AR_C 4.00/189.00 || PR_C 7.00/223.00 ===========================================================
Event: 39 Boys 12 & Under 100 Medley JENNINGS ANDREW PR_C 1:36.65 1 5.00 CLINTON LYLE AR_C 1:37.09 2 3.00 CLINTON TUCKER AR_C 1:42.22 3 2.00 POWELL JOHNNY PR_C 1:43.63 4 1.00 GALLOWAY PATRICK PR_C 1:44.90 5 --- =========================================================== AR_C 5.00/194.00 || PR_C 6.00/229.00 ===========================================================
Event: 40 Girls 12 & Under 100 Medley LESIW LARISSA AR_C 1:35.62 1 5.00 MEYER BECKY PR_C 1:47.65 2 3.00 WAYBRIGHT JILLIAN PR_C 1:56.68 3 2.00 WATSON REBECCA PR_C 1:57.01 4 --- MILLER MARY PR_C 2:02.75 5 --- SAYYAD RACHEL PR_C 2:06.18 6 --- FELTS JULIA AR_C NS LIPOVSKY CHRISTINA AR_C NS =========================================================== AR_C 5.00/199.00 || PR_C 5.00/234.00 ===========================================================
Event: 41 Boys 13- 14 100 Medley RIEGEL ZACK PR_C 1:18.03 1 5.00 SNIDER JAKE AR_C 1:38.88 2 3.00 GROTTE JEREMY PR_C 1:47.67 3 2.00 BRADY SEAN PR_C 2:02.58 4 --- FELTS JIMMY AR_C NS =========================================================== AR_C 3.00/202.00 || PR_C 7.00/241.00 ===========================================================
Event: 42 Girls 13- 14 100 Medley BREWER ALEXANDRA AR_C 1:26.72 1 5.00 JENNINGS NICOLE PR_C 1:28.62 2 3.00 MORRIS KELSI PR_C 1:29.25 3 2.00 LUHR SIGRID AR_C 1:30.94 4 1.00 MEYER MOLLY PR_C 1:31.78 5 --- LIPOVSKY ELIZABETH AR_C NS =========================================================== AR_C 6.00/208.00 || PR_C 5.00/246.00 ===========================================================
Event: 43 Boys 15- 18 100 Medley WEBB JASON PR_C 1:10.51 1 5.00 DEHENZEL JOHN PR_C 1:14.99 2 3.00 SNIDER WILL AR_C 1:20.77 3 2.00 DENNIN DANNY PR_C 1:31.12 4 --- GROTTE JOSHUA PR_C DQ =========================================================== AR_C 2.00/210.00 || PR_C 8.00/254.00 ===========================================================
Event: 44 Girls 15- 18 100 Medley MYERS LARISSA PR_C 1:25.75 1 5.00 LOHR AMY PR_C 1:26.28 2 3.00 HAMMOND ROSE PR_C 1:27.95 3 --- BOUWKAMP KATHERINE AR_C 1:29.66 4 2.00 CAIRNS JEMMA PR_C 1:29.77 5 --- HANLON STEPHANIE PR_C 1:31.46 6 --- JOHNSON MIRIAM AR_C 1:31.56 7 1.00 EMBREY DIANE AR_C 1:36.24 8 --- PAVEL KATIE PR_C 1:42.77 9 --- DIXON HEATHER AR_C 1:53.64 10 --- =========================================================== AR_C 3.00/213.00 || PR_C 8.00/262.00 ===========================================================
Event: 45 Mixed 8 & Under 100 Free Relay AR_C :Relay A/3049 AR_C 1:37.16 1 7.00 PR_C :Relay A/3058 PR_C 1:50.06 2 5.00 PR_C :Relay B/3059 PR_C 2:21.90 3 4.00 PR_C :Relay C/3060 PR_C 3:06.38 4 --- AR_C :Relay B/3050 AR_C NS AR_C :Relay C/3051 AR_C NS =========================================================== AR_C 7.00/220.00 || PR_C 9.00/271.00 ===========================================================
Event: 46 Boys 9- 18 200 Free Relay PR_C :Relay A/3061 PR_C 2:13.09 1 7.00 AR_C :Relay A/3052 AR_C 2:22.69 2 5.00 AR_C :Relay B/3053 AR_C 2:31.87 3 4.00 PR_C :Relay B/3062 PR_C 2:33.78 4 3.00 PR_C :Relay C/3063 PR_C 2:35.02 5 --- AR_C :Relay C/3054 AR_C 2:55.18 6 --- =========================================================== AR_C 9.00/229.00 || PR_C 10.00/281.00 ===========================================================
Event: 47 Girls 9- 18 200 Free Relay PR_C :Relay A/3064 PR_C 2:26.28 1 7.00 AR_C :Relay A/3055 AR_C 2:26.48 2 5.00 PR_C :Relay B/3065 PR_C 2:41.50 3 4.00 PR_C :Relay C/3066 PR_C 2:42.11 4 --- AR_C :Relay C/3057 AR_C 3:05.98 5 3.00 AR_C :Relay B/3056 AR_C DQ =========================================================== AR_C 8.00/237.00 || PR_C 11.00/292.00 ===========================================================
Final Score AR_C PR_C 237.00 292.00 Place 1 21 26 2 19 28 3 17 30 4 13 33